Kickoff Returns
G | No | KRYd | Avg | |
---|---|---|---|---|
Alabama | 3 | 1 | 52 | 52.00 |
Oregon | 3 | 3 | 146 | 48.67 |
Bowling Green | 3 | 5 | 183 | 36.60 |
Colorado | 4 | 3 | 99 | 33.00 |
Tulsa | 4 | 6 | 197 | 32.83 |
James Madison | 3 | 1 | 32 | 32.00 |
Toledo | 4 | 7 | 219 | 31.29 |
Northwestern | 4 | 9 | 272 | 30.22 |
Georgia Southern | 4 | 10 | 300 | 30.00 |
Baylor | 4 | 5 | 149 | 29.80 |
Wyoming | 4 | 8 | 234 | 29.25 |
Iowa | 4 | 5 | 145 | 29.00 |
Marshall | 3 | 3 | 87 | 29.00 |
Tulane | 4 | 11 | 305 | 27.73 |
Auburn | 4 | 7 | 188 | 26.86 |
Texas Tech | 4 | 10 | 267 | 26.70 |
Washington St. | 4 | 9 | 240 | 26.67 |
BYU | 4 | 7 | 183 | 26.14 |
Mississippi St. | 4 | 6 | 153 | 25.50 |
Florida | 4 | 6 | 148 | 24.67 |
Virginia | 4 | 7 | 172 | 24.57 |
Louisiana-Lafayette | 3 | 5 | 122 | 24.40 |
Navy | 3 | 6 | 146 | 24.33 |
Uconn | 4 | 7 | 170 | 24.29 |
Rice | 4 | 9 | 217 | 24.11 |
California | 4 | 3 | 72 | 24.00 |
North Texas | 4 | 12 | 286 | 23.83 |
Wake Forest | 3 | 4 | 95 | 23.75 |
Southern Cal | 3 | 3 | 71 | 23.67 |
Purdue | 3 | 4 | 94 | 23.50 |
East Carolina | 4 | 10 | 234 | 23.40 |
UCF | 3 | 5 | 117 | 23.40 |
Indiana | 4 | 3 | 70 | 23.33 |
Texas | 4 | 6 | 139 | 23.17 |
Miami | 4 | 6 | 136 | 22.67 |
Nebraska | 4 | 6 | 136 | 22.67 |
UTSA | 4 | 5 | 113 | 22.60 |
Arizona | 3 | 12 | 271 | 22.58 |
Tennessee | 4 | 3 | 67 | 22.33 |
Kennesaw St. | 3 | 8 | 178 | 22.25 |
Virginia Tech | 4 | 8 | 176 | 22.00 |
Kent St. | 4 | 7 | 152 | 21.71 |
LSU | 4 | 9 | 194 | 21.56 |
Jacksonville St. | 4 | 2 | 43 | 21.50 |
Syracuse | 3 | 4 | 85 | 21.25 |
North Carolina | 4 | 9 | 191 | 21.22 |
Fresno St. | 4 | 1 | 21 | 21.00 |
Charlotte | 4 | 13 | 271 | 20.85 |
Vanderbilt | 4 | 4 | 83 | 20.75 |
Arkansas | 4 | 4 | 82 | 20.50 |
Kansas St. | 4 | 4 | 82 | 20.50 |
San Jose St. | 4 | 7 | 143 | 20.43 |
Washington | 4 | 5 | 102 | 20.40 |
Wisconsin | 3 | 10 | 204 | 20.40 |
Utah St. | 4 | 6 | 122 | 20.33 |
Ball St. | 3 | 4 | 81 | 20.25 |
SMU | 4 | 10 | 202 | 20.20 |
Coastal Carolina | 4 | 8 | 161 | 20.12 |
Houston | 4 | 9 | 181 | 20.11 |
Oklahoma St. | 4 | 10 | 201 | 20.10 |
New Mexico St. | 4 | 14 | 281 | 20.07 |
Cent. Michigan | 4 | 15 | 301 | 20.07 |
Louisiana Tech | 3 | 8 | 160 | 20.00 |
Illinois | 4 | 4 | 79 | 19.75 |
FIU | 4 | 8 | 157 | 19.62 |
UCLA | 3 | 4 | 78 | 19.50 |
Pittsburgh | 4 | 14 | 272 | 19.43 |
Liberty | 4 | 10 | 194 | 19.40 |
FAU | 4 | 6 | 116 | 19.33 |
Louisiana-Monroe | 3 | 3 | 58 | 19.33 |
Minnesota | 4 | 7 | 135 | 19.29 |
Michigan | 4 | 9 | 172 | 19.11 |
Boise St. | 3 | 5 | 95 | 19.00 |
Florida St. | 4 | 3 | 57 | 19.00 |
New Mexico | 4 | 4 | 76 | 19.00 |
Rutgers | 3 | 2 | 38 | 19.00 |
Stanford | 3 | 2 | 38 | 19.00 |
Appalachian St. | 4 | 13 | 246 | 18.92 |
Colorado St. | 4 | 6 | 112 | 18.67 |
Kansas | 4 | 8 | 149 | 18.62 |
Arkansas St. | 4 | 10 | 186 | 18.60 |
UAB | 3 | 9 | 167 | 18.56 |
Clemson | 3 | 3 | 54 | 18.00 |
Iowa St. | 3 | 1 | 18 | 18.00 |
Kentucky | 4 | 10 | 180 | 18.00 |
Notre Dame | 4 | 6 | 108 | 18.00 |
Duke | 4 | 7 | 125 | 17.86 |
E. Michigan | 4 | 6 | 107 | 17.83 |
Ohio | 4 | 11 | 196 | 17.82 |
West Virginia | 4 | 6 | 106 | 17.67 |
Michigan St. | 4 | 4 | 70 | 17.50 |
Sam Houston St. | 4 | 4 | 70 | 17.50 |
Southern Miss. | 4 | 9 | 157 | 17.44 |
South Carolina | 4 | 5 | 87 | 17.40 |
TCU | 4 | 8 | 139 | 17.38 |
Umass | 4 | 11 | 191 | 17.36 |
Cincinnati | 4 | 6 | 104 | 17.33 |
Temple | 4 | 15 | 258 | 17.20 |
NC State | 4 | 3 | 51 | 17.00 |
UTEP | 4 | 9 | 153 | 17.00 |
Mississippi | 4 | 3 | 50 | 16.67 |
Miami (Ohio) | 3 | 6 | 99 | 16.50 |
South Florida | 4 | 8 | 130 | 16.25 |
W. Kentucky | 4 | 8 | 129 | 16.12 |
Oregon St. | 4 | 6 | 96 | 16.00 |
Hawaii | 4 | 9 | 143 | 15.89 |
Missouri | 4 | 6 | 95 | 15.83 |
W. Michigan | 3 | 9 | 141 | 15.67 |
Boston College | 4 | 2 | 31 | 15.50 |
Oklahoma | 4 | 2 | 31 | 15.50 |
Nevada | 5 | 10 | 154 | 15.40 |
Penn St. | 3 | 4 | 61 | 15.25 |
Texas State | 3 | 5 | 76 | 15.20 |
Georgia Tech | 5 | 6 | 91 | 15.17 |
Georgia St. | 3 | 7 | 105 | 15.00 |
Texas A&M | 4 | 5 | 75 | 15.00 |
Troy | 4 | 6 | 89 | 14.83 |
Maryland | 4 | 2 | 29 | 14.50 |
Middle Tennessee | 4 | 17 | 246 | 14.47 |
Army | 3 | 3 | 43 | 14.33 |
San Diego St. | 3 | 4 | 56 | 14.00 |
Buffalo | 4 | 5 | 69 | 13.80 |
South Alabama | 4 | 5 | 68 | 13.60 |
Akron | 4 | 3 | 40 | 13.33 |
Utah | 4 | 4 | 51 | 12.75 |
Louisville | 3 | 4 | 48 | 12.00 |
Ohio St. | 3 | 2 | 23 | 11.50 |
Old Dominion | 3 | 7 | 79 | 11.29 |
Memphis | 4 | 7 | 77 | 11.00 |
Arizona St. | 4 | 4 | 43 | 10.75 |
UNLV | 3 | 5 | 42 | 8.40 |
N. Illinois | 3 | 1 | 2 | 2.00 |
Air Force | 3 | 0 | 0 | .00 |
Georgia | 3 | 0 | 0 | .00 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.