Total Offense
G | Plays | Yds | Yds Pg | |
---|---|---|---|---|
J.Dart, Mississippi | 4 | 142 | 1644 | 411.0 |
C.Ward, Miami | 4 | 135 | 1528 | 382.0 |
J.Mateer, Washington St. | 4 | 173 | 1527 | 381.8 |
K.McCord, Syracuse | 3 | 140 | 1075 | 358.3 |
J.Hoover, TCU | 4 | 172 | 1418 | 354.5 |
E.Holstein, Pittsburgh | 4 | 167 | 1375 | 343.8 |
G.Lopez, South Alabama | 3 | 113 | 1014 | 338.0 |
S.Sanders, Colorado | 4 | 197 | 1350 | 337.5 |
D.Dampier, New Mexico | 4 | 197 | 1323 | 330.8 |
T.Green, Arkansas | 4 | 180 | 1282 | 320.5 |
J.Aguilar, Appalachian St. | 4 | 181 | 1263 | 315.8 |
A.Barnett, James Madison | 3 | 105 | 945 | 315.0 |
E.Brown, San Jose St. | 4 | 177 | 1255 | 313.8 |
D.Gabriel, Oregon | 3 | 112 | 940 | 313.3 |
C.Morris, North Texas | 4 | 170 | 1245 | 311.2 |
G.Nussmeier, LSU | 4 | 164 | 1236 | 309.0 |
B.Edwards, Maryland | 4 | 159 | 1224 | 306.0 |
H.Bachmeier, Wake Forest | 3 | 129 | 915 | 305.0 |
J.McCloud, Texas State | 3 | 118 | 899 | 299.7 |
H.King, Georgia Tech | 5 | 177 | 1490 | 298.0 |
A.Bowman, Oklahoma St. | 4 | 153 | 1180 | 295.0 |
A.Colandrea, Virginia | 4 | 164 | 1167 | 291.8 |
B.Morton, Texas Tech | 4 | 174 | 1161 | 290.2 |
S.Henigan, Memphis | 4 | 176 | 1158 | 289.5 |
N.Fifita, Arizona | 3 | 106 | 866 | 288.7 |
T.Shough, Louisville | 3 | 83 | 865 | 288.3 |
M.Moss, Southern Cal | 3 | 125 | 862 | 287.3 |
T.Huff, Jacksonville St. | 4 | 139 | 1149 | 287.2 |
B.Schager, Hawaii | 4 | 195 | 1131 | 282.8 |
G.Greene, West Virginia | 4 | 156 | 1111 | 277.8 |
J.Retzlaff, BYU | 4 | 143 | 1093 | 273.2 |
W.Howard, Ohio St. | 3 | 82 | 817 | 272.3 |
B.Wooldridge, Louisiana-Lafayette | 3 | 106 | 809 | 269.7 |
D.Allar, Penn St. | 3 | 76 | 806 | 268.7 |
J.Garcia, East Carolina | 4 | 170 | 1072 | 268.0 |
K.Salter, Liberty | 4 | 143 | 1072 | 268.0 |
P.Thorne, Auburn | 3 | 94 | 802 | 267.3 |
B.Sorsby, Cincinnati | 4 | 141 | 1069 | 267.2 |
K.Rourke, Indiana | 4 | 108 | 1068 | 267.0 |
C.Klubnik, Clemson | 3 | 89 | 787 | 262.3 |
B.Cook, Missouri | 4 | 160 | 1043 | 260.8 |
B.Horvath, Navy | 3 | 67 | 778 | 259.3 |
S.Leavitt, Arizona St. | 4 | 149 | 1035 | 258.8 |
W.Rogers, Washington | 4 | 128 | 1031 | 257.8 |
E.Hampton, N. Illinois | 3 | 93 | 765 | 255.0 |
E.Simon, Temple | 2 | 74 | 509 | 254.5 |
R.Becht, Iowa St. | 3 | 91 | 761 | 253.7 |
N.Vattiato, Middle Tennessee | 4 | 162 | 1012 | 253.0 |
B.Shapen, Mississippi St. | 4 | 142 | 1010 | 252.5 |
N.Iamaleava, Tennessee | 4 | 113 | 1009 | 252.2 |
M.Keene, Fresno St. | 4 | 135 | 1003 | 250.8 |
D.Pavia, Vanderbilt | 4 | 156 | 1000 | 250.0 |
T.Gleason, Toledo | 4 | 138 | 998 | 249.5 |
J.Milroe, Alabama | 3 | 88 | 746 | 248.7 |
M.Murphy, Duke | 4 | 148 | 992 | 248.0 |
T.Phommachanh, Umass | 4 | 184 | 990 | 247.5 |
A.Chiles, Michigan St. | 4 | 143 | 986 | 246.5 |
B.Brown, South Florida | 4 | 174 | 983 | 245.8 |
C.Beck, Georgia | 3 | 93 | 735 | 245.0 |
C.Veilleux, Georgia St. | 3 | 120 | 731 | 243.7 |
K.Drones, Virginia Tech | 4 | 159 | 974 | 243.5 |
A.Daniels, Stanford | 3 | 135 | 725 | 241.7 |
K.Jenkins, FIU | 4 | 140 | 962 | 240.5 |
E.Vasko, Coastal Carolina | 4 | 126 | 948 | 237.0 |
E.Garbers, UCLA | 3 | 119 | 707 | 235.7 |
A.Kaliakmanis, Rutgers | 3 | 89 | 705 | 235.0 |
J.French, Georgia Southern | 4 | 175 | 937 | 234.2 |
K.Jefferson, UCF | 3 | 80 | 698 | 232.7 |
D.Raiola, Nebraska | 4 | 128 | 929 | 232.2 |
J.Raynor, Arkansas St. | 4 | 172 | 923 | 230.8 |
Q.Ewers, Texas | 3 | 85 | 692 | 230.7 |
L.Altmyer, Illinois | 4 | 129 | 920 | 230.0 |
C.Bazelak, Bowling Green | 3 | 102 | 684 | 228.0 |
B.Lewis, Nevada | 5 | 191 | 1140 | 228.0 |
R.Leonard, Notre Dame | 4 | 149 | 909 | 227.2 |
F.Mendoza, California | 4 | 155 | 908 | 227.0 |
C.Veltkamp, W. Kentucky | 3 | 91 | 677 | 225.7 |
K.Francis, Tulsa | 4 | 136 | 897 | 224.2 |
S.Petras, Utah St. | 2 | 63 | 441 | 220.5 |
A.Johnson, Kansas St. | 4 | 134 | 881 | 220.2 |
J.Zeno, UAB | 3 | 119 | 660 | 220.0 |
J.Criswell, North Carolina | 3 | 84 | 652 | 217.3 |
B.Gabbert, Miami (Ohio) | 3 | 123 | 650 | 216.7 |
P.Navarro, Ohio | 3 | 104 | 647 | 215.7 |
K.Semonza, Ball St. | 3 | 120 | 643 | 214.3 |
B.Barnes, Utah St. | 3 | 100 | 640 | 213.3 |
M.Reed, Texas A&M | 3 | 89 | 639 | 213.0 |
M.Madsen, Boise St. | 3 | 93 | 635 | 211.7 |
T.Castellanos, Boston College | 4 | 113 | 841 | 210.2 |
D.Uiagalelei, Florida St. | 4 | 158 | 840 | 210.0 |
F.Brock, Temple | 2 | 89 | 419 | 209.5 |
A.Manning, Texas | 3 | 54 | 625 | 208.3 |
M.Brosmer, Minnesota | 4 | 140 | 833 | 208.2 |
J.Labas, Cent. Michigan | 4 | 121 | 817 | 204.2 |
G.Wilson, Old Dominion | 2 | 95 | 408 | 204.0 |
D.Mensah, Tulane | 4 | 109 | 811 | 202.8 |
O.McCown, UTSA | 4 | 138 | 801 | 200.2 |
C.Snyder, E. Michigan | 4 | 152 | 800 | 200.0 |
S.Locklear, UTEP | 4 | 142 | 797 | 199.2 |
G.Crowder, Troy | 3 | 79 | 596 | 198.7 |
C.Rising, Utah | 2 | 35 | 392 | 196.0 |
A.Jeanty, Boise St. | 3 | 56 | 586 | 195.3 |
H.Watson, Sam Houston St. | 4 | 127 | 773 | 193.2 |
C.Fancher, FAU | 4 | 154 | 769 | 192.2 |
M.Sluka, UNLV | 3 | 87 | 571 | 190.3 |
M.Brown, Charlotte | 2 | 67 | 370 | 185.0 |
J.Daniels, Kansas | 4 | 124 | 737 | 184.2 |
J.Lausch, Northwestern | 2 | 78 | 363 | 181.5 |
L.Sellers, South Carolina | 3 | 93 | 538 | 179.3 |
B.Daily, Army | 3 | 77 | 526 | 175.3 |
G.Mertz, Florida | 3 | 66 | 521 | 173.7 |
G.McCall, NC State | 3 | 93 | 520 | 173.3 |
E.Warner, Rice | 4 | 145 | 690 | 172.5 |
K.Johnson, Iowa | 4 | 82 | 685 | 171.2 |
T.Finley, W. Kentucky | 3 | 86 | 510 | 170.0 |
D.O’Neil, San Diego St. | 2 | 67 | 340 | 170.0 |
J.Arnold, Oklahoma | 4 | 143 | 676 | 169.0 |
G.McCoy, Oregon St. | 4 | 106 | 672 | 168.0 |
D.Finn, Baylor | 2 | 62 | 333 | 166.5 |
B.Finley, Akron | 4 | 142 | 660 | 165.0 |
H.Wolff, W. Michigan | 3 | 62 | 494 | 164.7 |
D.Lagway, Florida | 4 | 67 | 655 | 163.8 |
B.Baker, Louisiana Tech | 2 | 51 | 325 | 162.5 |
D.Bryson, Kennesaw St. | 3 | 99 | 485 | 161.7 |
D.Smith, Houston | 4 | 132 | 641 | 160.2 |
S.Earle, Marshall | 3 | 103 | 469 | 156.3 |
R.Ashford, South Carolina | 3 | 59 | 462 | 154.0 |
K.Jennings, SMU | 4 | 95 | 616 | 154.0 |
H.Card, Purdue | 3 | 78 | 460 | 153.3 |
B.Fowler-Nicolosi, Colorado St. | 4 | 123 | 612 | 153.0 |
I.Wilson, Utah | 4 | 99 | 611 | 152.8 |
K.Monangai, Rutgers | 3 | 72 | 457 | 152.3 |
B.Vandagriff, Kentucky | 4 | 113 | 603 | 150.8 |
R.Harvey, UCF | 3 | 59 | 448 | 149.3 |
T.Van Dyke, Wisconsin | 3 | 83 | 448 | 149.3 |
N.Evers, Uconn | 3 | 94 | 447 | 149.0 |
D.Warren, Michigan | 3 | 80 | 444 | 148.0 |
M.Wright, Northwestern | 3 | 84 | 438 | 146.0 |
C.Weigman, Texas A&M | 2 | 55 | 290 | 145.0 |
C.McNamara, Iowa | 4 | 110 | 570 | 142.5 |
C.Ogbonna, Buffalo | 4 | 111 | 566 | 141.5 |
O.Hampton, North Carolina | 4 | 85 | 555 | 138.8 |
H.Brown, Auburn | 3 | 46 | 413 | 137.7 |
S.Robertson, Baylor | 4 | 62 | 550 | 137.5 |
J.Fagnano, Uconn | 4 | 44 | 545 | 136.2 |
J.Turner, Louisiana Tech | 3 | 69 | 396 | 132.0 |
E.Svoboda, Wyoming | 4 | 132 | 524 | 131.0 |
D.Purdie, Charlotte | 2 | 53 | 257 | 128.5 |
C.Bailey, NC State | 3 | 58 | 381 | 127.0 |
T.Brooks, Texas Tech | 3 | 71 | 379 | 126.3 |
M.Caldwell, Troy | 2 | 46 | 251 | 125.5 |
P.Stone, SMU | 3 | 54 | 365 | 121.7 |
M.Cooper, San Diego St. | 3 | 62 | 363 | 121.0 |
J.Jackson, Arkansas | 4 | 69 | 472 | 118.0 |
M.Bernard, Utah | 4 | 66 | 456 | 114.0 |
D.Sampson, Tennessee | 4 | 69 | 449 | 112.2 |
Q.Judkins, Ohio St. | 3 | 36 | 336 | 112.0 |
D.Neal, Kansas | 4 | 72 | 443 | 110.8 |
N.Noel, Missouri | 4 | 69 | 441 | 110.2 |
C.Skattebo, Arizona St. | 4 | 86 | 433 | 108.2 |
K.Mullings, Michigan | 4 | 53 | 429 | 107.2 |
H.Parrish, Mississippi | 4 | 57 | 427 | 106.8 |
D.Reid, Pittsburgh | 3 | 44 | 319 | 106.3 |
T.Rodemaker, Southern Miss. | 4 | 77 | 425 | 106.2 |
M.Hughes, Tulane | 4 | 77 | 424 | 106.0 |
N.Singleton, Penn St. | 3 | 37 | 314 | 104.7 |
D.Giddens, Kansas St. | 4 | 68 | 417 | 104.2 |
J.Griffin, Oregon St. | 4 | 67 | 413 | 103.2 |
C.Kiner, Cincinnati | 4 | 64 | 404 | 101.0 |
D.Kargman, Kent St. | 4 | 93 | 401 | 100.2 |
R.Faison, Utah St. | 4 | 67 | 395 | 98.8 |
N.Poulos, Ohio | 2 | 36 | 197 | 98.5 |
B.Tuten, Virginia Tech | 4 | 67 | 391 | 97.8 |
A.Tyus, Ohio | 4 | 57 | 391 | 97.8 |
P.Mafah, Clemson | 3 | 33 | 284 | 94.7 |
J.James, Oregon | 3 | 44 | 283 | 94.3 |
B.Smith, SMU | 4 | 52 | 377 | 94.2 |
J.Coleman, Washington | 4 | 56 | 373 | 93.2 |
A.Hankerson, Oregon St. | 4 | 75 | 372 | 93.0 |
Q.Cooley, Liberty | 4 | 53 | 371 | 92.8 |
D.Mockobee, Purdue | 3 | 36 | 276 | 92.0 |
M.Hawkins, Oklahoma | 2 | 36 | 181 | 90.5 |
W.Marks, Southern Cal | 3 | 42 | 271 | 90.3 |
D.Bothwell, South Alabama | 4 | 37 | 359 | 89.8 |
L.Moss, Texas A&M | 4 | 63 | 354 | 88.5 |
T.Ivey, Charlotte | 3 | 36 | 264 | 88.0 |
J.Hunter, Auburn | 4 | 48 | 340 | 85.0 |
J.Love, Notre Dame | 4 | 46 | 339 | 84.8 |
P.Awad, New Mexico St. | 3 | 80 | 250 | 83.3 |
Q.Conley, Arizona | 3 | 41 | 250 | 83.3 |
I.Mahdi, Texas State | 3 | 51 | 250 | 83.3 |
G.Booty, Louisiana-Monroe | 3 | 60 | 249 | 83.0 |
J.Tupou’ata-Johnson, San Diego St. | 2 | 38 | 161 | 80.5 |
A.Brown, N. Illinois | 3 | 52 | 241 | 80.3 |
D.Claiborne, Wake Forest | 3 | 49 | 241 | 80.3 |
M.Anderson, Memphis | 4 | 58 | 320 | 80.0 |
S.Red, Nevada | 5 | 54 | 394 | 78.8 |
C.Harrell, North Carolina | 4 | 50 | 314 | 78.5 |
S.Thomas, Duke | 4 | 69 | 314 | 78.5 |
C.Porter, Northwestern | 3 | 44 | 234 | 78.0 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.