All-Purpose Runners
G | RuYD | ReYd | Yds | KRYd | Yds | Plays | Yds | Yds Pg | |
---|---|---|---|---|---|---|---|---|---|
A.Jeanty, Boise St. | 3 | 586 | 12 | 0 | 0 | 0 | 61 | 598 | 199.33 |
D.Reid, Pittsburgh | 3 | 319 | 167 | 78 | 0 | 0 | 58 | 564 | 188.00 |
K.Johnson, Iowa | 4 | 685 | 26 | 0 | 0 | 0 | 89 | 711 | 177.75 |
R.Harvey, UCF | 3 | 448 | 37 | 0 | 0 | 0 | 61 | 485 | 161.67 |
N.Nash, San Jose St. | 4 | 0 | 637 | 0 | 0 | 0 | 50 | 637 | 159.25 |
T.Harris, Mississippi | 4 | 0 | 628 | 0 | 0 | 0 | 38 | 628 | 157.00 |
T.Felton, Maryland | 4 | 23 | 604 | 0 | 0 | 0 | 43 | 627 | 156.75 |
C.Skattebo, Arizona St. | 4 | 433 | 190 | 0 | 0 | 0 | 100 | 623 | 155.75 |
D.Ross, Troy | 4 | 3 | 500 | 95 | 17 | 0 | 32 | 615 | 153.75 |
K.Monangai, Rutgers | 3 | 457 | 3 | 0 | 0 | 0 | 74 | 460 | 153.33 |
O.Hampton, North Carolina | 4 | 555 | 57 | 0 | 0 | 0 | 95 | 612 | 153.00 |
T.McMillan, Arizona | 3 | 0 | 453 | 0 | 0 | 0 | 23 | 453 | 151.00 |
J.Price, North Texas | 2 | 64 | 14 | 28 | 185 | 0 | 24 | 291 | 145.50 |
A.Brown, N. Illinois | 3 | 241 | 193 | 0 | 0 | 0 | 59 | 434 | 144.67 |
B.Smith, SMU | 4 | 377 | 71 | -2 | 128 | 0 | 66 | 574 | 143.50 |
N.Singleton, Penn St. | 3 | 314 | 49 | 0 | 56 | 0 | 44 | 419 | 139.67 |
J.Bech, TCU | 4 | 0 | 516 | 34 | 0 | 0 | 28 | 557 | 139.25 |
J.Pritchett, South Alabama | 4 | 0 | 354 | 196 | 0 | 0 | 33 | 550 | 137.50 |
J.Noel, Iowa St. | 3 | 0 | 317 | 73 | 18 | 0 | 20 | 408 | 136.00 |
T.Brooks, Texas Tech | 3 | 379 | 17 | 0 | 0 | 0 | 76 | 396 | 132.00 |
M.Cooper, San Diego St. | 3 | 363 | 30 | 0 | 0 | 0 | 68 | 393 | 131.00 |
D.Sampson, Tennessee | 4 | 449 | 70 | 0 | 0 | 0 | 76 | 519 | 129.75 |
J.Jackson, Arkansas | 4 | 472 | 41 | 0 | 0 | 0 | 73 | 513 | 128.25 |
T.Morin, Wake Forest | 3 | 0 | 268 | 86 | 30 | 0 | 23 | 384 | 128.00 |
T.Hunter, Colorado | 4 | 0 | 472 | 0 | 0 | 38 | 39 | 510 | 127.50 |
B.Horvath, Navy | 3 | 366 | 13 | 0 | 0 | 0 | 36 | 379 | 126.33 |
K.Mullings, Michigan | 4 | 429 | 2 | 0 | 74 | 0 | 57 | 505 | 126.25 |
R.Briggs, Utah St. | 1 | 88 | 38 | 0 | 0 | 0 | 12 | 126 | 126.00 |
I.Mahdi, Texas State | 3 | 250 | 84 | 0 | 40 | 0 | 63 | 374 | 124.67 |
D.Giddens, Kansas St. | 4 | 417 | 69 | 0 | 0 | 0 | 75 | 486 | 121.50 |
B.Tuten, Virginia Tech | 4 | 391 | 24 | 0 | 71 | 0 | 81 | 486 | 121.50 |
K.Benjamin, Tulsa | 4 | 13 | 360 | 112 | 0 | 0 | 35 | 485 | 121.25 |
K.Johnson, Pittsburgh | 4 | -4 | 202 | 37 | 244 | 0 | 32 | 479 | 119.75 |
L.Wysong, New Mexico | 4 | 27 | 407 | 0 | 45 | 0 | 39 | 479 | 119.75 |
D.Claiborne, Wake Forest | 3 | 241 | 53 | 0 | 65 | 0 | 57 | 359 | 119.67 |
J.Nixon, W. Michigan | 3 | 214 | 43 | 0 | 102 | 0 | 41 | 359 | 119.67 |
D.Neal, Kansas | 4 | 443 | 35 | 0 | 0 | 0 | 74 | 478 | 119.50 |
W.Marks, Southern Cal | 3 | 271 | 86 | 0 | 0 | 0 | 54 | 357 | 119.00 |
H.Parrish, Mississippi | 4 | 427 | 49 | 0 | 0 | 0 | 63 | 476 | 119.00 |
N.Noel, Missouri | 4 | 441 | 34 | 0 | 0 | 0 | 81 | 475 | 118.75 |
Q.Conley, Arizona | 3 | 250 | 69 | 0 | 37 | 0 | 52 | 356 | 118.67 |
J.Coleman, Washington | 4 | 373 | 101 | 0 | 0 | 0 | 68 | 474 | 118.50 |
M.Hughes, Tulane | 4 | 424 | 50 | 0 | 0 | 0 | 84 | 474 | 118.50 |
Q.Judkins, Ohio St. | 3 | 336 | 14 | 0 | 0 | 0 | 38 | 350 | 116.67 |
H.Fannin, Bowling Green | 3 | 0 | 349 | 0 | 0 | 0 | 25 | 349 | 116.33 |
A.Armstrong, Arkansas | 3 | 0 | 348 | 0 | 0 | 0 | 23 | 348 | 116.00 |
M.Bernard, Utah | 4 | 456 | 6 | 0 | 0 | 0 | 73 | 462 | 115.50 |
B.Daily, Army | 3 | 340 | 0 | 0 | 0 | 0 | 58 | 340 | 113.33 |
M.Dalena, Fresno St. | 4 | 19 | 431 | 0 | 0 | 0 | 20 | 450 | 112.50 |
M.Lukes, Cent. Michigan | 3 | 136 | 13 | 0 | 183 | 0 | 44 | 332 | 110.67 |
K.Thomas, UTEP | 4 | -1 | 284 | 47 | 112 | 0 | 37 | 442 | 110.50 |
C.Kiner, Cincinnati | 4 | 404 | 31 | 0 | 0 | 0 | 68 | 440 | 110.00 |
J.Griffin, Oregon St. | 4 | 413 | 26 | 0 | 0 | 0 | 73 | 439 | 109.75 |
W.Wright, East Carolina | 4 | 16 | 207 | 0 | 215 | 0 | 29 | 438 | 109.50 |
E.Heidenreich, Navy | 3 | 48 | 240 | 40 | 0 | 0 | 25 | 328 | 109.33 |
D.Riley, Boise St. | 1 | 96 | 13 | 0 | 0 | 0 | 7 | 109 | 109.00 |
J.James, Oregon | 3 | 283 | 42 | 0 | 0 | 0 | 50 | 325 | 108.33 |
A.Tyus, Ohio | 4 | 391 | 41 | 0 | 0 | 0 | 62 | 432 | 108.00 |
A.Hankerson, Oregon St. | 4 | 372 | 55 | 0 | 0 | 0 | 84 | 427 | 106.75 |
L.Allen, Syracuse | 3 | 206 | 114 | 0 | 0 | 0 | 51 | 320 | 106.67 |
D.Taylor, Minnesota | 3 | 222 | 98 | 0 | 0 | 0 | 46 | 320 | 106.67 |
Z.Perry, Louisiana-Lafayette | 3 | 180 | 17 | 0 | 122 | 0 | 30 | 319 | 106.33 |
N.Short, Army | 3 | 266 | 53 | 0 | 0 | 0 | 23 | 319 | 106.33 |
J.Mateer, Washington St. | 4 | 425 | 0 | 0 | 0 | 0 | 57 | 425 | 106.25 |
J.Croskey-Merritt, Arizona | 1 | 106 | 0 | 0 | 0 | 0 | 13 | 106 | 106.00 |
D.Sheffield, North Texas | 4 | 0 | 257 | 99 | 67 | 0 | 33 | 423 | 105.75 |
D.Wright, Temple | 4 | 14 | 352 | 57 | 0 | 0 | 35 | 423 | 105.75 |
K.Coleman, Mississippi St. | 4 | 18 | 287 | 117 | 0 | 0 | 30 | 422 | 105.50 |
P.Mafah, Clemson | 3 | 284 | 12 | 0 | 19 | 0 | 39 | 315 | 105.00 |
B.Sloan, Ball St. | 3 | 210 | 105 | 0 | 0 | 0 | 58 | 315 | 105.00 |
X.Townsend, UCF | 3 | 82 | 19 | 96 | 117 | 0 | 29 | 314 | 104.67 |
M.Anderson, Memphis | 4 | 320 | 82 | 0 | 14 | 0 | 73 | 416 | 104.00 |
K.Hudson, UCF | 3 | 0 | 310 | 0 | 0 | 0 | 13 | 310 | 103.33 |
R.Williams, Alabama | 3 | 0 | 285 | 20 | 0 | 0 | 11 | 305 | 101.67 |
R.Faison, Utah St. | 4 | 395 | 11 | 0 | 0 | 0 | 73 | 406 | 101.50 |
T.Stewart, Bowling Green | 2 | 203 | 0 | 0 | 0 | 0 | 27 | 203 | 101.50 |
J.Patterson, Arizona | 3 | 0 | 37 | 33 | 234 | 0 | 20 | 304 | 101.33 |
C.McDonald, Miami (Ohio) | 3 | 0 | 292 | 10 | 0 | 0 | 22 | 302 | 100.67 |
J.Kelly, Texas Tech | 4 | 0 | 376 | 26 | 0 | 0 | 38 | 402 | 100.50 |
J.Stuart, Toledo | 4 | 95 | 127 | 0 | 177 | 0 | 40 | 399 | 99.75 |
J.Brooks, Louisville | 3 | 0 | 297 | 0 | 0 | 0 | 17 | 297 | 99.00 |
T.Johnson, Oregon | 3 | 0 | 190 | 107 | 0 | 0 | 31 | 297 | 99.00 |
D.Bothwell, South Alabama | 4 | 359 | 34 | 0 | 0 | 0 | 39 | 393 | 98.25 |
J.Horn, Colorado | 4 | 3 | 286 | 3 | 99 | 0 | 24 | 391 | 97.75 |
J.Lane, Virginia Tech | 4 | 2 | 247 | 140 | 0 | 0 | 27 | 389 | 97.25 |
K.Robinson, Appalachian St. | 4 | 13 | 375 | 0 | 0 | 0 | 25 | 388 | 97.00 |
L.Moss, Texas A&M | 4 | 354 | 33 | 0 | 0 | 0 | 66 | 387 | 96.75 |
L.Avant, Tulsa | 4 | 149 | 40 | 0 | 197 | 0 | 54 | 386 | 96.50 |
S.Bracey, Cent. Michigan | 2 | 0 | 75 | 0 | 118 | 0 | 8 | 193 | 96.50 |
E.Wilson, Florida | 2 | 0 | 191 | 0 | 0 | 0 | 13 | 191 | 95.50 |
J.Love, Notre Dame | 4 | 339 | 40 | 0 | 0 | 0 | 53 | 379 | 94.75 |
D.Mockobee, Purdue | 3 | 276 | 8 | 0 | 0 | 0 | 39 | 284 | 94.67 |
A.Goodwin, UAB | 1 | 48 | 3 | 0 | 43 | 0 | 9 | 94 | 94.00 |
S.Atkins, South Florida | 4 | 0 | 289 | 86 | 0 | 0 | 31 | 375 | 93.75 |
J.Moss, Fresno St. | 4 | 6 | 243 | 126 | 0 | 0 | 24 | 375 | 93.75 |
T.Pena, Syracuse | 3 | 6 | 267 | 8 | 0 | 0 | 30 | 281 | 93.67 |
J.Smith, Ohio St. | 3 | 0 | 281 | 0 | 0 | 0 | 14 | 281 | 93.67 |
J.Blue, Texas | 3 | 203 | 77 | 0 | 0 | 0 | 55 | 280 | 93.33 |
Q.Cooley, Liberty | 4 | 371 | 0 | 0 | 0 | 0 | 53 | 371 | 92.75 |
T.Ward, Boston College | 4 | 255 | 116 | 0 | 0 | 0 | 47 | 371 | 92.75 |
D.Sumo-Karngbaye, Kentucky | 4 | 274 | 53 | 0 | 42 | 0 | 68 | 369 | 92.25 |
A.Turner, Marshall | 3 | 254 | 22 | 0 | 0 | 0 | 23 | 276 | 92.00 |
J.Hunter, Auburn | 4 | 340 | 25 | 0 | 0 | 0 | 52 | 365 | 91.25 |
T.Etienne, Georgia | 2 | 157 | 25 | 0 | 0 | 0 | 28 | 182 | 91.00 |
J.Miller, Alabama | 3 | 265 | 8 | 0 | 0 | 0 | 30 | 273 | 91.00 |
L.Beebe, UAB | 3 | 187 | 85 | 0 | 0 | 0 | 50 | 272 | 90.67 |
G.Pettaway, James Madison | 3 | 201 | 71 | 0 | 0 | 0 | 40 | 272 | 90.67 |
X.Restrepo, Miami | 4 | 0 | 362 | 0 | 0 | 0 | 20 | 362 | 90.50 |
W.Parker, Washington St. | 4 | 290 | 71 | 0 | 0 | 0 | 55 | 361 | 90.25 |
D.Connors, Rice | 4 | 248 | 112 | 0 | 0 | 0 | 67 | 360 | 90.00 |
N.Whittington, Oregon | 3 | 118 | 32 | 0 | 120 | 0 | 33 | 270 | 90.00 |
C.Washington, Coastal Carolina | 4 | 224 | 12 | 0 | 123 | 0 | 60 | 359 | 89.75 |
X.Brown, Virginia | 4 | 293 | 7 | 0 | 58 | 0 | 37 | 358 | 89.50 |
T.Sibley, Liberty | 4 | 0 | 357 | 0 | 0 | 0 | 17 | 357 | 89.25 |
S.Thomas, Duke | 4 | 314 | 41 | 0 | 0 | 0 | 71 | 355 | 88.75 |
E.Egbuka, Ohio St. | 3 | 0 | 266 | 0 | 0 | 0 | 14 | 266 | 88.67 |
C.Ross, James Madison | 3 | 51 | 183 | 0 | 32 | 0 | 15 | 266 | 88.67 |
D.Boston, Washington | 4 | 0 | 287 | 65 | 0 | 0 | 32 | 352 | 88.00 |
J.Buckley, W. Michigan | 1 | 64 | 24 | 0 | 0 | 0 | 17 | 88 | 88.00 |
P.Ashlock, Hawaii | 4 | 0 | 351 | 0 | 0 | 0 | 32 | 351 | 87.75 |
S.Bell, Uconn | 4 | 4 | 347 | 0 | 0 | 0 | 15 | 351 | 87.75 |
K.Johnson, W. Kentucky | 4 | 14 | 336 | 0 | 0 | 0 | 24 | 350 | 87.50 |
D.Greene, Wake Forest | 3 | 0 | 262 | 0 | 0 | 0 | 15 | 262 | 87.33 |
M.Fields, Virginia | 4 | 0 | 349 | 0 | 0 | 0 | 24 | 349 | 87.25 |
J.Moore, Duke | 4 | 0 | 340 | 8 | 0 | 0 | 26 | 348 | 87.00 |
G.Jackson, Washington | 4 | 5 | 342 | 0 | 0 | 0 | 28 | 347 | 86.75 |
C.Porter, Northwestern | 3 | 234 | 26 | 0 | 0 | 0 | 49 | 260 | 86.67 |
Z.Branch, Southern Cal | 3 | 0 | 173 | 23 | 63 | 0 | 21 | 259 | 86.33 |
D.Stribling, Oklahoma St. | 4 | 0 | 345 | 0 | 0 | 0 | 20 | 345 | 86.25 |
C.Owen, Ohio | 4 | 0 | 336 | 7 | 0 | 0 | 27 | 343 | 85.75 |
H.Rutledge, Charlotte | 4 | 43 | 74 | 10 | 215 | 0 | 25 | 342 | 85.50 |
J.Himon, Northwestern | 4 | 92 | 36 | 0 | 213 | 0 | 29 | 341 | 85.25 |
K.Lambert-Smith, Auburn | 4 | 0 | 338 | 0 | 0 | 0 | 12 | 338 | 84.50 |
M.Sluka, UNLV | 3 | 253 | 0 | 0 | 0 | 0 | 39 | 253 | 84.33 |
F.Brock, Georgia St. | 3 | 230 | 22 | 0 | 0 | 0 | 43 | 252 | 84.00 |
S.Red, Nevada | 5 | 394 | 25 | 0 | 0 | 0 | 61 | 419 | 83.80 |
D.Edwards, Kansas St. | 4 | 179 | 25 | 88 | 40 | 0 | 32 | 332 | 83.00 |
K.Odom, UTEP | 4 | 0 | 289 | 0 | 41 | 0 | 16 | 330 | 82.50 |
D.Buchannon, Georgia Southern | 4 | 1 | 54 | 0 | 274 | 0 | 18 | 329 | 82.25 |
B.Washington, Baylor | 2 | 127 | 37 | 0 | 0 | 0 | 25 | 164 | 82.00 |
M.Rutherford, Georgia Tech | 5 | 11 | 398 | 0 | 0 | 0 | 32 | 409 | 81.80 |
L.Floriea, Kent St. | 4 | 0 | 214 | 29 | 84 | 0 | 21 | 327 | 81.75 |
K.Shanks, UAB | 3 | 0 | 147 | 98 | 0 | 0 | 19 | 245 | 81.67 |
X.Henderson, Cincinnati | 4 | 0 | 326 | 0 | 0 | 0 | 25 | 326 | 81.50 |
M.Williams, Tulane | 4 | 13 | 312 | 0 | 0 | 0 | 19 | 325 | 81.25 |
S.Brown, Rutgers | 2 | 128 | 34 | 0 | 0 | 0 | 29 | 162 | 81.00 |
L.Burden, Missouri | 4 | 21 | 257 | 46 | 0 | 0 | 24 | 324 | 81.00 |
I.Brown, Louisville | 3 | 173 | 24 | 9 | 36 | 0 | 24 | 242 | 80.67 |
T.Warren, Penn St. | 3 | 16 | 226 | 0 | 0 | 0 | 17 | 242 | 80.67 |
R.Leonard, Notre Dame | 4 | 322 | 0 | 0 | 0 | 0 | 46 | 322 | 80.50 |
J.Pegues, Bowling Green | 3 | 28 | 11 | 19 | 183 | 0 | 17 | 241 | 80.33 |
M.Sherrod, Fresno St. | 3 | 191 | 29 | 0 | 21 | 0 | 57 | 241 | 80.33 |
E.Singleton, Georgia Tech | 5 | 63 | 338 | 0 | 0 | 0 | 25 | 401 | 80.20 |
T.Green, Arkansas | 4 | 325 | 0 | 0 | 0 | 0 | 62 | 320 | 80.00 |
N.Marsh, Michigan St. | 3 | 8 | 232 | 0 | 0 | 0 | 12 | 240 | 80.00 |
C.Roberts, BYU | 4 | 10 | 310 | 0 | 0 | 0 | 19 | 320 | 80.00 |
K.Williams, Washington St. | 4 | -2 | 322 | 0 | 0 | 0 | 17 | 320 | 80.00 |
K.Davis, Miami (Ohio) | 3 | 47 | 93 | 0 | 99 | 0 | 23 | 239 | 79.67 |
O.Gordon, Oklahoma St. | 4 | 258 | 60 | 0 | 0 | 0 | 82 | 318 | 79.50 |
T.Hines, Hawaii | 4 | 22 | 43 | 110 | 143 | 0 | 25 | 318 | 79.50 |
K.Mumpfield, Pittsburgh | 4 | 0 | 315 | 2 | 0 | 0 | 21 | 317 | 79.25 |
T.Hurst, Georgia St. | 3 | 0 | 237 | 0 | 0 | 0 | 15 | 237 | 79.00 |
I.Bond, Texas | 4 | 25 | 290 | 0 | 0 | 0 | 16 | 315 | 78.75 |
R.Sanders, South Carolina | 4 | 286 | 27 | 0 | 0 | 0 | 61 | 314 | 78.50 |
B.Chatman, Navy | 3 | 89 | 123 | 0 | 23 | 0 | 20 | 235 | 78.33 |
A.Henning, Northwestern | 4 | 8 | 229 | 76 | 0 | 0 | 35 | 313 | 78.25 |
T.King, Wyoming | 4 | 4 | 89 | 0 | 220 | 0 | 12 | 313 | 78.25 |
E.Ayomanor, Stanford | 3 | 0 | 234 | 0 | 0 | 0 | 17 | 234 | 78.00 |
C.Nwabuko, Pittsburgh | 1 | 65 | 13 | 0 | 0 | 0 | 4 | 78 | 78.00 |
D.Booth, Mississippi St. | 4 | 133 | 24 | 0 | 153 | 0 | 46 | 310 | 77.50 |
M.Golden, Texas | 4 | 0 | 171 | 0 | 139 | 0 | 19 | 310 | 77.50 |
D.Robinson, Uconn | 4 | 296 | 14 | 0 | 0 | 0 | 39 | 310 | 77.50 |
J.Ellison, Indiana | 4 | 290 | 19 | 0 | 0 | 0 | 39 | 309 | 77.25 |
K.Roberts, Appalachian St. | 4 | 101 | 46 | 0 | 162 | 0 | 40 | 309 | 77.25 |
Z.Thomas, LSU | 4 | 17 | 76 | 36 | 180 | 0 | 26 | 309 | 77.25 |
P.Bryant, Illinois | 4 | -1 | 309 | 0 | 0 | 0 | 21 | 308 | 77.00 |
K.Lynch-Adams, Michigan St. | 4 | 271 | 31 | 0 | 5 | 0 | 53 | 307 | 76.75 |
R.Harris, East Carolina | 4 | 289 | 17 | 0 | 0 | 0 | 68 | 306 | 76.50 |
J.Royals, Utah St. | 4 | 3 | 280 | 0 | 23 | 0 | 27 | 306 | 76.50 |
E.Badger, Florida | 4 | 0 | 305 | 0 | 0 | 0 | 14 | 305 | 76.25 |
J.Cameron, Baylor | 4 | 0 | 142 | 154 | 8 | 0 | 18 | 304 | 76.00 |
E.Davis, Louisiana-Lafayette | 3 | 218 | 10 | 0 | 0 | 0 | 27 | 228 | 76.00 |
J.Marshall, Colorado St. | 4 | 270 | 34 | 0 | 0 | 0 | 68 | 304 | 76.00 |
M.Watkins, New Mexico St. | 4 | 22 | 69 | 0 | 213 | 0 | 24 | 304 | 76.00 |
E.Messer, W. Kentucky | 4 | 18 | 203 | 0 | 82 | 0 | 25 | 303 | 75.75 |
A.Young, Old Dominion | 3 | 206 | 21 | 0 | 0 | 0 | 62 | 227 | 75.67 |
C.Donaldson, West Virginia | 4 | 284 | 16 | 0 | 0 | 0 | 53 | 300 | 75.00 |
T.Henderson, Ohio St. | 3 | 207 | 18 | 0 | 0 | 0 | 27 | 225 | 75.00 |
T.Wallace, Kennesaw St. | 3 | 3 | 75 | 0 | 147 | 0 | 12 | 225 | 75.00 |
K.Joiner, South Florida | 4 | 251 | 8 | 0 | 40 | 0 | 40 | 299 | 74.75 |
B.Lucas, Liberty | 4 | 264 | 35 | 0 | 0 | 0 | 60 | 299 | 74.75 |
D.Harris, North Texas | 3 | 193 | 7 | 0 | 24 | 0 | 28 | 224 | 74.67 |
A.Anderson, LSU | 4 | 0 | 298 | 0 | 0 | 0 | 21 | 298 | 74.50 |
D.Bishop, Tennessee | 4 | 287 | 10 | 0 | 0 | 0 | 39 | 297 | 74.25 |
O.Kelly, Middle Tennessee | 4 | 0 | 297 | 0 | 0 | 0 | 20 | 297 | 74.25 |
W.McCoy, UTSA | 4 | 0 | 213 | 0 | 83 | 0 | 14 | 296 | 74.00 |
K.Pace, Virginia | 4 | 210 | 85 | 0 | 0 | 0 | 52 | 295 | 73.75 |
C.Camper, Boise St. | 3 | 0 | 221 | 0 | 0 | 0 | 10 | 221 | 73.67 |
R.Wingo, Texas | 4 | 55 | 239 | 0 | 0 | 0 | 10 | 294 | 73.50 |
S.Clayton-Johnson, Tulane | 3 | 58 | 10 | 0 | 152 | 0 | 16 | 220 | 73.33 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.