Betfred British Masters hosted by Sir Nick Faldo Scores

Sunday

At The Belfry – Brabazon Course

Sutton Coldfield, United Kingdom

Purse: $3.5 million

Yardage: 7,336; Par: 72

Final Round

Niklas Norgaard Moller, Denmark (835), $537,134 70-66-64-72—272
Thriston Lawrence, South Africa (555), $347,558 68-69-67-70—274
Rasmus Hojgaard, Denmark (312), $199,056 73-67-71-65—276
Jeong-Weon Ko, France (250), $157,981 67-68-71-71—277
Jesper Svensson, Sweden (212), $133,968 70-69-70-69—278
Jorge Campillo, Spain (162), $102,687 68-67-75-69—279
Matteo Manassero, Italy (162), $102,687 73-68-69-69—279
Matt Wallace, England (125), $78,990 76-68-68-68—280
Gavin Green, Malaysia (101), $64,035 71-71-70-69—281
Max Rottluff, Germany (101), $64,035 73-72-69-67—281
Andrew Wilson, England (101), $64,035 69-71-68-73—281
Alex Fitzpatrick, England (77), $48,911 74-70-70-68—282
Harry Hall, England (77), $48,911 71-68-74-69—282
Yuto Katsuragawa, Japan (77), $48,911 69-69-77-67—282
Jordan L. Smith, England (77), $48,911 69-72-74-67—282
Brandon Stone, South Africa (77), $48,911 71-64-74-73—282
Tom Vaillant, France (67), $42,655 69-67-74-73—283
Matthew Baldwin, England (60), $38,042 72-68-72-72—284
Tyrrell Hatton, England (60), $38,042 69-65-76-74—284
Andrew Johnston, England (60), $38,042 72-73-70-69—284
Joost Luiten, Netherlands (60), $38,042 72-66-73-73—284
Shubhankar Sharma, India (60), $38,042 71-72-73-68—284
Marcus Kinhult, Sweden (54), $34,282 72-72-71-70—285
Johannes Veerman, United States (54), $34,282 71-72-74-68—285
Kiradech Aphibarnrat, Thailand (48), $30,490 71-72-72-71—286
Laurie Canter, England (48), $30,490 69-73-74-70—286
Andrea Pavan, Italy (48), $30,490 69-71-76-70—286
Jason Scrivener, Australia (48), $30,490 70-73-73-70—286
Paul Waring, England (48), $30,490 67-75-75-69—286
Lucas Bjerregaard, Denmark (0), $30,490 72-66-72-76—286
David Micheluzzi, Australia (42), $26,699 69-73-73-72—287
Marcel Siem, Germany (42), $26,699 74-69-72-72—287
Grant Forrest, Scotland (38), $23,065 74-70-74-70—288
Pieter Moolman, South Africa (38), $23,065 73-69-75-71—288
Keita Nakajima, Japan (38), $23,065 72-73-72-71—288
Thorbjorn Olesen, Denmark (38), $23,065 72-71-73-72—288
Matthias Schwab, Austria (38), $23,065 70-71-71-76—288
Jeff Winther, Denmark (38), $23,065 70-73-73-72—288
Thomas Aiken, South Africa (32), $18,642 72-72-74-71—289
Dylan Frittelli, South Africa (32), $18,642 72-72-71-74—289
Angel Hidalgo, Spain (32), $18,642 71-70-74-74—289
Maximilian Kieffer, Germany (32), $18,642 74-70-70-75—289
Francesco Laporta, Italy (32), $18,642 70-73-75-71—289
Edoardo Molinari, Italy (32), $18,642 76-66-74-73—289
Richie Ramsay, Scotland (32), $18,642 72-71-73-73—289
Todd Clements, England (25), $14,218 71-70-75-74—290
Jack Davidson, Wales (25), $14,218 71-71-73-75—290
Stephen Gallacher, Scotland (25), $14,218 69-73-75-73—290
Sebastian Garcia Rodriguez, Spain (25), $14,218 72-70-78-70—290
Rikuya Hoshino, Japan (25), $14,218 73-72-70-75—290
Hao-Tong Li, China (25), $14,218 75-70-75-70—290
Andy Sullivan, England (25), $14,218 70-72-76-72—290
Jens Dantorp, Sweden (17), $10,308 71-74-73-73—291
Julien Guerrier, France (17), $10,308 73-71-75-72—291
Calum Hill, Scotland (17), $10,308 72-71-73-75—291
Daniel Hillier, New Zealand (17), $10,308 71-74-72-74—291
Henrik Norlander, Sweden (17), $10,308 70-74-75-72—291
Connor Syme, Scotland (17), $10,308 72-71-76-72—291
Justin Walters, South Africa (17), $10,308 73-70-77-71—291
Robert Rock, England (0), $10,308 70-69-75-77—291
Hurly Long, Germany (14), $8,847 69-73-78-72—292
Soren Kjeldsen, Denmark (13), $8,057 73-72-76-72—293
Mikko Korhonen, Finland (13), $8,057 73-71-76-73—293
Oliver Wilson, England (13), $8,057 73-70-76-74—293
Simon Thornton, England (0), $8,057 72-73-76-72—293
Chase Hanna, United States (11), $7,109 74-71-77-72—294
Matthew Jordan, England (11), $7,109 73-72-75-74—294
Soren Broholt Lind, Denmark (10), $5,687 71-73-79-72—295
Daniel Brown, England (10), $5,687 73-68-79-75—295
George Coetzee, South Africa (10), $5,687 73-71-79-72—295
Joe Dean, England (10), $5,687 72-71-79-73—295
David Law, Scotland (10), $5,687 73-72-77-73—295
Haydn Barron, Australia (7), $4,729 73-72-77-74—296
Sebastian Friedrichsen, Denmark (7), $4,729 70-70-82-74—296
Garrick Porteous, England (7), $4,729 73-72-74-77—296
Antoine Rozner, France (7), $4,729 70-70-82-74—296
Freddy Schott, Germany (6), $4,721 72-71-78-77—298
Jonas Blixt, Sweden (5), $4,717 71-74-81-75—301
Jannik De Bruyn, Germany (5), $4,717 77-67-82-75—301

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up