All-Purpose Runners
G | RuYD | ReYd | Yds | KRYd | Yds | Plays | Yds | Yds Pg | |
---|---|---|---|---|---|---|---|---|---|
R.Maryland, SMU | 1 | 0 | 162 | 0 | 0 | 0 | 8 | 162 | 162.00 |
B.Smith, SMU | 1 | 67 | 26 | 0 | 58 | 0 | 15 | 151 | 151.00 |
T.Hines, Hawaii | 1 | 0 | 0 | 61 | 38 | 0 | 5 | 99 | 99.00 |
L.Wysong, New Mexico | 1 | 0 | 95 | 0 | 0 | 0 | 6 | 95 | 95.00 |
J.Haynes, Georgia Tech | 1 | 75 | 16 | 0 | 0 | 0 | 13 | 91 | 91.00 |
E.Sanders, New Mexico | 1 | 87 | 0 | 0 | 0 | 0 | 17 | 87 | 87.00 |
P.Ashlock, Hawaii | 1 | 0 | 81 | 0 | 0 | 0 | 5 | 81 | 81.00 |
B.Lewis, Nevada | 1 | 77 | 0 | 0 | 0 | 0 | 18 | 77 | 77.00 |
M.Rutherford, Georgia Tech | 1 | 9 | 66 | 0 | 0 | 0 | 5 | 75 | 75.00 |
R.Williams, Florida St. | 1 | 38 | 31 | 0 | 0 | 0 | 15 | 69 | 69.00 |
R.Daniels, SMU | 1 | 1 | 28 | 0 | 39 | 0 | 6 | 68 | 68.00 |
C.Braham, Nevada | 1 | 0 | 66 | 0 | 0 | 0 | 4 | 66 | 66.00 |
L.Sims, Hawaii | 1 | 58 | 2 | 0 | 0 | 0 | 11 | 60 | 60.00 |
L.Toafili, Florida St. | 1 | 32 | 25 | 0 | 0 | 0 | 11 | 57 | 57.00 |
S.Dollars, Nevada | 1 | 39 | 11 | 0 | 0 | 0 | 14 | 55 | 55.00 |
J.Douglas, Florida St. | 1 | 0 | 55 | 0 | 0 | 0 | 4 | 55 | 55.00 |
H.King, Georgia Tech | 1 | 54 | 0 | 0 | 0 | 0 | 16 | 54 | 54.00 |
M.Bellon, Nevada | 1 | 0 | 18 | 31 | 0 | 0 | 3 | 49 | 49.00 |
D.Crowdus, Hawaii | 1 | 0 | 49 | 0 | 0 | 0 | 3 | 49 | 49.00 |
M.Benson, Florida St. | 1 | 0 | 39 | 3 | 0 | 0 | 5 | 42 | 42.00 |
C.Alexander, Georgia Tech | 1 | 41 | 0 | 0 | 0 | 0 | 7 | 41 | 41.00 |
C.Ellis, New Mexico | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41.00 |
S.Red, Nevada | 1 | 30 | 10 | 0 | 0 | 0 | 14 | 40 | 40.00 |
B.Schager, Hawaii | 1 | 38 | 0 | 0 | 0 | 0 | 10 | 38 | 38.00 |
P.Stone, SMU | 1 | 35 | 0 | 0 | 0 | 0 | 5 | 35 | 35.00 |
T.Bruckler, New Mexico | 1 | 0 | 34 | 0 | 0 | 0 | 4 | 34 | 34.00 |
D.Dampier, New Mexico | 1 | 34 | 0 | 0 | 0 | 0 | 3 | 34 | 34.00 |
J.Knighton, SMU | 1 | 8 | 26 | 0 | 0 | 0 | 6 | 34 | 34.00 |
J.Lucas, Florida St. | 1 | 13 | 5 | 0 | 16 | 0 | 4 | 34 | 34.00 |
J.Smith, Nevada | 1 | 0 | 32 | 0 | 0 | 0 | 4 | 32 | 32.00 |
C.Lane, Georgia Tech | 1 | 0 | 31 | 0 | 0 | 0 | 2 | 31 | 31.00 |
T.Mokiao-Atimalala, Hawaii | 1 | 0 | 30 | 0 | 0 | 0 | 2 | 30 | 30.00 |
E.Singleton, Georgia Tech | 1 | 10 | 19 | 0 | 0 | 0 | 3 | 29 | 29.00 |
N.Rogers, New Mexico | 1 | 26 | 0 | 0 | 0 | 0 | 6 | 26 | 26.00 |
R.Davis, New Mexico | 1 | 0 | 21 | 0 | 0 | 0 | 3 | 21 | 21.00 |
C.Leary, Georgia Tech | 1 | 0 | 0 | 0 | 20 | 0 | 1 | 20 | 20.00 |
K.Smith, SMU | 1 | 0 | 20 | 0 | 0 | 0 | 1 | 20 | 20.00 |
M.Hibner, SMU | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 19 | 19.00 |
L.Johnson, SMU | 1 | 19 | 0 | 0 | 0 | 0 | 9 | 19 | 19.00 |
A.Hayes, Nevada | 1 | 0 | 0 | 0 | 18 | 0 | 2 | 18 | 18.00 |
R.Brinson, SMU | 1 | 0 | 17 | 0 | 0 | 0 | 3 | 17 | 17.00 |
K.Crawford, Nevada | 1 | -4 | 0 | 0 | 19 | 0 | 2 | 15 | 15.00 |
S.Curtis, Hawaii | 1 | 0 | 15 | 0 | 0 | 0 | 2 | 15 | 15.00 |
K.Poitier, Florida St. | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 15 | 15.00 |
A.Boyd, Georgia Tech | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 14 | 14.00 |
K.DeBlake, Hawaii | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 14 | 14.00 |
P.Garwo, Nevada | 1 | 6 | 8 | 0 | 0 | 0 | 2 | 14 | 14.00 |
A.Perry, Hawaii | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 14 | 14.00 |
N.Avinger, New Mexico | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13.00 |
K.Morlock, Florida St. | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 12 | 12.00 |
J.Brown, Florida St. | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 11 | 11.00 |
J.Jacobs, New Mexico | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 11 | 11.00 |
J.Hudson, SMU | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 10 | 10.00 |
C.Barfield, Hawaii | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 9 | 9.00 |
D.Cordero, Hawaii | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 9 | 9.00 |
C.Holmes, Florida St. | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 8 | 8.00 |
S.Miller, New Mexico | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 8 | 8.00 |
K.Pupunu, Hawaii | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 8 | 8.00 |
C.Medford, New Mexico | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 7 | 7.00 |
D.Uiagalelei, Florida St. | 1 | 7 | 0 | 0 | 0 | 0 | 6 | 7 | 7.00 |
J.Henry, Nevada | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 5.00 |
N.Cenacle, Hawaii | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 4.00 |
K.Jennings, SMU | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 4.00 |
Z.Pyron, Georgia Tech | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
J.Sagapolutele, Hawaii | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
N.Trujillo, New Mexico | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.00 |
C.Aboud, SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
K.Afrookhteh, Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
T.Alo-Tupuola, Georgia Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
K.Arneson, Nevada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
B.Arnold, New Mexico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
T.Aronson, SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
M.Ashley, Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
N.Ashley, Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
K.Babalola, Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
M.Baer, SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
J.Bailey, SMU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
J.Bailey, New Mexico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
M.Bailiff, Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
D.Ball, Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
A.Barker, Florida St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
A.Bianco, Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
J.Bolles, Nevada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
D.Boyd, Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
A.Bracewell, Florida St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
A.Bradford, Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
D.Brandt-Epps, New Mexico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
C.Brewer, New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
D.Briski, Hawaii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
J.Brito, SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
S.Brown, Florida St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
D.Brown, Florida St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
C.Brown, Nevada | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
C.Brown, Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
N.Burleson, Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
N.Burleson, Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
W.Burrell, Georgia Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
B.Burris, SMU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
S.Byrd, SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
C.Campbell, SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
B.Campbell, Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
I.Canion, Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
N.Caravallo, Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
A.Carrie, Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
K.Carter, Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
K.Chambers, SMU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
C.Champion, Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
N.Chandler, Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
I.Chavez, New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
K.Cheves, SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
T.Combs, New Mexico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
M.Contreras, New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
C.Cooke, Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
O.Cooper, Florida St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
D.Costello, New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
A.Cottrill, Florida St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
B.Crossley, SMU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
J.Cruz, Georgia Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
J.Cryer, Florida St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
F.Cypress, Florida St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
T.Daffin, Nevada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
J.Daniels, Florida St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
O.Daniels, Georgia Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
M.De Hoyos, SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
A.Dean, Georgia Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
K.Decambra, Hawaii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
M.Dixon, SMU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
H.Douglass, SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
N.Dowdell, Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
C.Dozier, Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
K.Drake, New Mexico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
L.Drzewiecki, New Mexico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
B.Duncan, Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
T.Durojaiye, Florida St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
W.Edwards, Florida St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
K.Efford, Georgia Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
C.Elko, Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
N.Emerson, Hawaii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
R.Esmon, Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
D.Fagan, Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
B.Falck, Hawaii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
J.Farmer, Florida St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
L.Felix-Fualalo, Hawaii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
T.Ferguson, Florida St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
M.Finau, Hawaii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
J.Flagg, Florida St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
B.Flowers, SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
C.Freeman, Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
L.Gallegos, New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
M.Geers, New Mexico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
H.George, Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
G.Gillespie, Nevada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
E.Gilmour, Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
R.Goede, Georgia Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
D.Gordon, Georgia Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
T.Gore, Georgia Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
L.Green, Florida St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
K.Greer, Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
A.Grigsby, Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
M.Gutierrez, New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
L.Harpring, Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
J.Harrison-Hunte, SMU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
J.Harvey, SMU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
H.Hatch, New Mexico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
D.Hawkins, Nevada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
J.Heimuli, Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Z.Hernandez, SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
J.Holaday, New Mexico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
K.Holt-Mossman, Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
B.Horning, Nevada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
T.Ikahihifo, Nevada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
U.Iloh, Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
J.Jefferson, SMU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
X.Johnson, Florida St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
C.Johnson, SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
M.Jones, Florida St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Z.Jones, Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
J.Kaio, Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
B.Kamoku, Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
H.Kaupiko, Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
A.Kehm, Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
T.Keli’ikipi, Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
M.Killam, Nevada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
K.Kinchen, Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
K.Kluth, Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
R.Knight, Florida St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
K.Knowles, Florida St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
L.Kromenhoek, Florida St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
J.LaGrone, Nevada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
L.Lagafuaina, Hawaii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
S.Landrum, Hawaii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
M.Lantzsch, New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
J.Laphen, SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
K.Large, SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
M.Lashley, New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
C.Lathan, Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
T.Lee, SMU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
R.Leonard, Florida St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
C.Lester, Florida St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
H.Lockett, Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.