Abu Dhabi HSBC Championship Scores

Saturday

At Yas Links Abu Dhabi

Abu Dhabi, United Arab Emirates

Purse: $8 million

Yardage: 7,425; Par: 72

Final Round

Thomas Pieters, Belgium (1335), $1,200,291 65-74-67-72—278
Rafa Cabrera Bello, Spain (694), $610,736 69-71-69-70—279
Shubhankar Sharma, India (694), $610,736 70-71-67-71—279
Victor Dubuisson, France (369), $326,197 70-72-69-69—280
Viktor Hovland, Norway (369), $326,197 64-74-70-72—280
Tyrrell Hatton, England (224), $198,401 66-77-71-67—281
James Morrison, England (224), $198,401 66-71-72-72—281
Ian Poulter, England (224), $198,401 66-72-71-72—281
Jeff Winther, Denmark (224), $198,401 71-69-71-70—281
Scott Jamieson, Scotland (153), $135,562 63-74-68-77—282
Adam Scott, Australia (153), $135,562 70-72-68-72—282
Wu Ashun, China (116), $102,554 69-77-70-67—283
Sam Horsfield, England (116), $102,554 74-70-68-71—283
Romain Langasque, France (116), $102,554 72-73-67-71—283
Shane Lowry, Ireland (116), $102,554 67-72-67-77—283
Rory McIlroy, Northern Ireland (116), $102,554 72-75-67-69—283
Jordan L. Smith, England (116), $102,554 71-72-71-69—283
Erik Van Rooyen, South Africa (116), $102,554 69-71-73-70—283
Bernd Wiesberger, Austria (116), $102,554 69-77-67-70—283
Adri Arnaus, Spain (91), $79,925 71-76-72-65—284
Alexander Bjork, Sweden (91), $79,925 68-71-72-73—284
Padraig Harrington, Ireland (91), $79,925 73-71-68-72—284
Rasmus Hojgaard, Denmark (91), $79,925 70-72-73-69—284
Lee Westwood, England (91), $79,925 71-74-70-69—284
Julien Brun, France (73), $63,898 69-69-77-70—285
Dean Burmester, South Africa (73), $63,898 71-75-70-69—285
Justin Harding, South Africa (73), $63,898 69-72-70-74—285
Takumi Kanaya, Japan (73), $63,898 66-73-75-71—285
Mikko Korhonen, Finland (73), $63,898 69-77-68-71—285
Pablo Larrazabal, Spain (73), $63,898 70-71-72-72—285
Wade Ormsby, Australia (73), $63,898 73-72-69-71—285
Andrea Pavan, Italy (73), $63,898 69-72-69-75—285
Richie Ramsay, Scotland (73), $63,898 71-76-68-70—285
Callum Shinkwin, England (73), $63,898 71-75-72-67—285
Daniel Gavins, England (60), $49,600 69-74-70-73—286
Min Woo Lee, Australia (60), $49,600 71-76-72-67—286
Robert Rock, England (60), $49,600 68-75-68-75—286
Dale Whitnell, England (60), $49,600 68-74-72-72—286
Ewen Ferguson, Scotland (54), $44,481 71-74-73-69—287
Charl Schwartzel, South Africa (54), $44,481 67-76-68-76—287
Henrik Stenson, Sweden (54), $44,481 72-75-75-65—287
Nacho Elvira, Spain (47), $38,127 69-74-75-70—288
Marcus Helligkilde, Denmark (47), $38,127 69-75-72-72—288
Soren Kjeldsen, Denmark (47), $38,127 70-74-70-74—288
Thorbjorn Olesen, Denmark (47), $38,127 71-74-74-69—288
Jack Singh Brar, England (47), $38,127 70-76-72-70—288
Matthew Southgate, England (47), $38,127 70-73-71-74—288
Kristoffer Broberg, Sweden (38), $30,360 69-74-69-77—289
Jorge Campillo, Spain (38), $30,360 74-72-71-72—289
Jamie Donaldson, Wales (38), $30,360 74-69-70-76—289
Tommy Fleetwood, England (38), $30,360 68-76-74-71—289
Justin Walters, South Africa (38), $30,360 74-71-71-73—289
Thomas Detry, Belgium (30), $24,147 67-76-72-75—290
Ricardo Gouveia, Portugal (30), $24,147 73-72-70-75—290
David Horsey, England (30), $24,147 70-75-73-72—290
Daan Huizing, Netherlands (30), $24,147 71-76-72-71—290
Connor Syme, Scotland (30), $24,147 70-77-74-69—290
Thomas Bjorn, Denmark (25), $21,535 70-72-73-76—291
Victor Perez, France (25), $21,535 66-74-73-78—291
Joshua Hill, England (0), $0 71-76-69-75—291
Ryan Fox, New Zealand (24), $20,476 72-74-70-76—292
Joachim B. Hansen, Denmark (22), $19,063 70-77-69-77—293
Matthew Jordan, England (22), $19,063 70-74-74-75—293
Collin Morikawa, United States (22), $19,063 73-74-71-75—293
Masahiro Kawamura, Japan (20), $16,945 71-76-75-72—294
Maximilian Kieffer, Germany (20), $16,945 75-72-74-73—294
David Law, Scotland (20), $16,945 69-75-72-78—294
Santiago Tarrio, Spain (17), $14,827 70-75-75-75—295
Daniel Van Tonder, South Africa (17), $14,827 71-75-72-77—295
Matt Wallace, England (17), $14,827 72-75-72-76—295
Fabrizio Zanotti, Paraguay (16), $13,415 71-76-70-79—296
Chris Paisley, England (14), $10,588 73-74-77-73—297
Brandon Stone, South Africa (14), $10,588 74-72-74-77—297
Sami Valimaki, Finland (14), $10,588 69-75-76-77—297
Marcus Kinhult, Sweden (12), $10,582 68-78-74-79—299
Adrian Meronk, Poland (0), $10,579 69-73-70-WD

Missed Cut

Richard Bland, England 71-77—148
George Coetzee, South Africa 72-76—148
Ross Fisher, England 71-77—148
Nicolai Hojgaard, Denmark 69-79—148
Joakim Lagergren, Sweden 72-76—148
Francesco Laporta, Italy 69-79—148
Hao-Tong Li, China 70-78—148
Kalle Samooja, Finland 71-77—148
Marcus Armitage, England 70-79—149
Wil Besseling, Netherlands 72-77—149
Alejandro Canizares, Spain 74-75—149
Laurie Canter, England 71-78—149
Stephen Gallacher, Scotland 73-76—149
Garrick Higgo, South Africa 73-76—149
Espen Kofstad, Norway 72-77—149
Robert Macintyre, Scotland 69-80—149
Lukas Nemecz, Austria 71-78—149
Matthias Schwab, Austria 72-77—149
Jason Scrivener, Australia 74-75—149
Richard Sterne, South Africa 71-78—149
Maverick Antcliff, Australia 73-77—150
Kiradech Aphibarnrat, Thailand 73-77—150
David Drysdale, Scotland 73-77—150
Darren Fichardt, South Africa 74-76—150
Chase Hanna, United States 72-78—150
Thongchai Jaidee, Thailand 74-76—150
Frederic Lacroix, France 70-80—150
Adrian Otaegui, Spain 72-78—150
Andy Sullivan, England 74-76—150
Paul Waring, England 76-74—150
Alexander Levy, France 69-82—151
Joost Luiten, Netherlands 79-72—151
Edoardo Molinari, Italy 73-78—151
Tapio Pulkkanen, Finland 76-75—151
Marc Warren, Scotland 74-77—151
Steven Brown, England 73-79—152
Alfredo Garcia-Heredia, Spain 75-77—152
Colin Montgomerie, Scotland 75-77—152
Danny Willett, England 72-80—152
Oliver Bekker, South Africa 75-78—153
Nino Bertasio, Italy 76-77—153
Nicolas Colsaerts, Belgium 70-83—153
Grant Forrest, Scotland 73-80—153
Rikard Karlberg, Sweden 75-78—153
Sean Crocker, United States 74-80—154
Jazz Janewattananond, Thailand 77-77—154
Antoine Rozner, France 75-79—154
Jonathan Caldwell, Northern Ireland 77-78—155
Matthias Schmid, Germany 75-80—155
Chris Wood, England 78-77—155
Renato Paratore, Italy 75-81—156
Guido Migliozzi, Italy 78-79—157
Sebastian Soderberg, Sweden 76-81—157
Ahmad Skaik, United Arab Emirates 75-84—159
Ahmed Al Musharrekh, United Arab Emirates 79-89—168

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up