NCAA FBS Individual Scoring

Scoring

G PAT A FG FGA Pts Avg
R.Ali, Marshall 8 0 0 0 102 12.8
C.Peoples, Appalachian St. 6 0 0 0 72 12.0
T.Badie, Missouri 8 0 0 0 90 11.2
J.Ford, Cincinnati 8 0 0 0 90 11.2
T.Henderson, Ohio St. 8 0 0 0 90 11.2
K.Walker, Michigan St. 8 0 0 0 90 11.2
B.Robinson, Alabama 7 0 0 0 78 11.1
T.Allgeier, BYU 9 0 0 0 96 10.7
J.Moody, Michigan 8 31 18 20 85 10.6
B.Robinson, Texas 8 0 0 0 84 10.5
C.Camper, Colorado St. 8 17 22 27 83 10.4
B.Talton, Nevada 8 32 17 21 83 10.4
G.Brkic, Oklahoma 9 42 17 20 93 10.3
N.Ruggles, Ohio St. 8 47 11 11 80 10.0
N.Sciba, Wake Forest 8 40 13 14 79 9.9
M.Cunningham, Louisville 8 0 0 0 78 9.8
H.Duplessis, UTSA 8 39 13 17 78 9.8
B.Hall, Iowa St. 8 0 0 0 78 9.8
J.Mangham, South Florida 8 0 0 0 78 9.8
W.Reichard, Alabama 8 47 10 12 77 9.6
B.Narveson, W. Kentucky 8 38 13 15 76 9.5
J.Podlesny, Georgia 8 38 12 16 73 9.1
K.Boutte, LSU 6 0 0 0 54 9.0
L.Brown, West Virginia 8 0 0 0 72 9.0
J.Dalmas, Boise St. 8 27 15 17 72 9.0
D.Vaughn, Kansas St. 8 0 0 0 72 9.0
C.Coles, Utah St. 8 27 15 20 71 8.9
A.Carlson, Auburn 8 32 13 17 70 8.8
G.Shrader, Syracuse 9 0 0 0 78 8.7
S.Tucker, Syracuse 9 0 0 0 78 8.7
S.Small, Texas A&M 8 27 14 18 69 8.6
R.White, Arizona St. 7 0 0 0 60 8.6
H.Mevis, Missouri 8 35 11 11 68 8.5
C.Staton, Appalachian St. 8 32 12 12 68 8.5
C.Verdell, Oregon 5 0 0 0 42 8.4
C.Legg, West Virginia 8 25 14 15 67 8.4
B.Farrell, Virginia 6 26 8 9 50 8.3
B.Corum, Michigan 8 0 0 0 66 8.2
T.Dye, Oregon 8 0 0 0 66 8.2
A.Smith, Baylor 8 0 0 0 66 8.2
J.Sterns, W. Kentucky 8 0 0 0 66 8.2
J.Doerer, Notre Dame 8 30 12 16 65 8.1
S.Scarton, Pittsburgh 8 43 8 9 65 8.1
T.Cluckey, Toledo 8 25 13 20 64 8.0
C.Dicker, Texas 8 37 9 11 64 8.0
S.Jones, Coastal Carolina 6 0 0 0 48 8.0
C.Little, Arkansas 8 31 11 14 64 8.0
B.Mazza, SMU 8 43 8 11 64 8.0
M.Meeder, Cent. Michigan 8 28 12 17 64 8.0
M.Coghlin, Michigan St. 8 33 10 15 63 7.9
C.Costa, Mississippi 8 38 9 11 63 7.9
I.Hankins, Baylor 8 39 8 10 63 7.9
B.Grupe, Arkansas St. 8 24 13 16 62 7.8
C.McGrath, Tennessee 8 38 8 10 62 7.8
C.Lewis, Oregon 8 38 8 8 61 7.6
J.Turner, Louisville 8 29 11 16 61 7.6
D.Witherspoon, Houston 8 34 9 15 61 7.6
C.Silva, Fresno St. 7 20 11 14 53 7.6
N.Barr-Mira, UCLA 9 36 11 16 68 7.6
J.Addison, Pittsburgh 8 0 0 0 60 7.5
C.Austin, Memphis 8 0 0 0 60 7.5
B.Baylor, Oregon St. 8 0 0 0 60 7.5
T.Chandler, North Carolina 8 0 0 0 60 7.5
S.Conner, Mississippi 8 0 0 0 60 7.5
M.Corral, Mississippi 8 0 0 0 60 7.5
M.Durant, Duke 8 0 0 0 60 7.5
A.Glass, Kent St. 8 25 12 16 60 7.5
H.Haskins, Michigan 8 0 0 0 60 7.5
A.McCaskill, Houston 8 0 0 0 60 7.5
D.Pierce, Florida 8 0 0 0 60 7.5
J.Stout, Penn St. 8 25 12 17 60 7.5
T.Thomas, Utah 8 0 0 0 60 7.5
K.Williams, Notre Dame 8 0 0 0 60 7.5
J.Garibay, Texas Tech 9 38 10 10 67 7.4
G.Atkins, North Carolina 8 35 8 12 59 7.4
G.Baechle, UTEP 8 20 13 17 59 7.4
A.Borregales, Miami 8 29 10 13 59 7.4
N.Rice, Old Dominion 8 21 13 15 59 7.4
J.Richardson, N. Illinois 8 20 13 14 59 7.4
J.Cropper, Fresno St. 9 0 0 0 66 7.3
A.Martinez, Nebraska 9 0 0 0 66 7.3
P.Lewis, Southern Cal 7 19 11 13 51 7.3
C.Dunn, NC State 8 31 9 13 58 7.2
G.Kell, TCU 8 31 9 11 58 7.2
C.Ryland, E. Michigan 8 34 8 11 58 7.2
J.Knighton, Miami 5 0 0 0 36 7.2
C.Shudak, Iowa 8 24 11 13 57 7.1
M.Trickett, Minnesota 8 28 10 16 57 7.1
C.York, LSU 8 30 9 10 57 7.1
N.Needham, Bowling Green 9 23 14 14 64 7.1
J.Barnes, Louisiana Tech 8 23 11 14 56 7.0
I.Bowser, UCF 6 0 0 0 42 7.0
O.Daffer, East Carolina 8 28 10 13 56 7.0
T.Evans, Tennessee 6 0 0 0 42 7.0
A.Mevis, Iowa St. 8 17 13 15 56 7.0
J.Petrino, Maryland 8 27 10 14 56 7.0
M.Shipley, Hawaii 9 30 11 12 63 7.0
W.Shipley, Clemson 6 0 0 0 42 7.0
J.Sullivan, Cent. Michigan 6 0 0 0 42 7.0
C.Sutherland, Louisiana-Monroe 8 20 12 16 56 7.0
M.Araiza, San Diego St. 8 28 9 14 55 6.9
C.Larsh, Wisconsin 8 20 12 14 55 6.9
D.Bailey, Colorado St. 7 0 0 0 48 6.9
S.Thompson, Texas Tech 7 0 0 0 48 6.9
B.Cimaglia, Georgia Tech 8 25 10 13 54 6.8
H.Daniels, Air Force 8 0 0 0 54 6.8
L.Jefferson, W. Michigan 8 0 0 0 54 6.8
S.McCormick, UTSA 8 0 0 0 54 6.8
C.Olave, Ohio St. 8 0 0 0 54 6.8
C.Smith, Louisiana-Lafayette 8 0 0 0 54 6.8
D.Torrey, North Texas 8 0 0 0 54 6.8
Z.White, Georgia 8 0 0 0 54 6.8
M.Biscardi, Coastal Carolina 6 28 4 4 40 6.7
S.Ciucci, Marshall 6 22 6 7 40 6.7
D.McDuffie, Buffalo 9 0 0 0 60 6.7
A.McNulty, Buffalo 9 33 9 16 60 6.7
C.Turner, Hawaii 9 0 0 0 60 6.7
D.Guajardo, South Alabama 8 28 9 13 53 6.6
E.Hayes, Oregon St. 8 35 6 7 53 6.6
C.Ham, Duke 7 25 7 12 46 6.6
C.Campbell, Indiana 8 16 12 15 52 6.5
J.Romo, Virginia Tech 8 22 10 13 52 6.5
B.Ruiz, Mississippi St. 5 17 5 7 32 6.4
E.Albertson, New Mexico St. 8 21 10 14 51 6.4
M.Fineran, Purdue 8 22 10 14 51 6.4
Z.Long, Tulsa 8 21 10 10 51 6.4
J.Oldroyd, BYU 7 24 7 11 44 6.3
C.Smith, Cincinnati 7 36 3 8 44 6.3
J.Karty, Stanford 8 23 9 12 50 6.2
S.Johnson, Ohio 7 15 10 14 43 6.1
T.Winkel, Kansas St. 7 23 7 9 43 6.1
V.Ambrosio, Rutgers 8 23 9 13 49 6.1
B.Nichols, Navy 8 16 11 14 49 6.1
M.Quinn, UAB 8 26 8 13 49 6.1
S.Shrader, South Florida 8 22 9 9 49 6.1
C.Anderson, Army 5 0 0 0 30 6.0
K.Brooks, Oklahoma 9 0 0 0 54 6.0
T.Burks, Arkansas 8 0 0 0 48 6.0
S.Cobbs, Boise St. 6 0 0 0 36 6.0
C.Daniels, Liberty 9 0 0 0 54 6.0
J.Downs, North Carolina 8 0 0 0 48 6.0
S.Evans, E. Michigan 7 0 0 0 42 6.0
Z.Evans, TCU 6 0 0 0 36 6.0
J.Hall, Ball St. 8 0 0 0 48 6.0
C.Harris, Miami 6 0 0 0 36 6.0
B.Johnson, UCF 8 0 0 0 48 6.0
I.Likely, Coastal Carolina 8 0 0 0 48 6.0
D.Mack, Old Dominion 6 0 0 0 36 6.0
K.McGowan, Georgia Tech 7 0 0 0 42 6.0
S.McGrew, Washington 6 0 0 0 36 6.0
J.Myers, Rice 8 0 0 0 48 6.0
D.Obarski, UCF 8 37 4 5 48 6.0
A.Perry, Wake Forest 8 0 0 0 48 6.0
J.Reed, Michigan St. 8 0 0 0 48 6.0
B.Roberts, Air Force 8 0 0 0 48 6.0
C.Rodriguez, Kentucky 8 0 0 0 48 6.0
C.Rucker, Arkansas St. 8 0 0 0 48 6.0
B.Thomas, Memphis 8 0 0 0 48 6.0
C.Turner, Nevada 8 0 0 0 48 6.0
D.Wicks, Virginia 9 0 0 0 54 6.0
J.Williams, Alabama 8 0 0 0 48 6.0
C.Williams, UNLV 8 0 0 0 48 6.0
M.Willis, Liberty 9 0 0 0 54 6.0
D.Janikowski, Washington St. 9 28 9 11 53 5.9
A.Szmyt, Syracuse 9 34 7 12 53 5.9
J.Doyle, Memphis 8 28 7 10 47 5.9
D.Gutierrez, UNLV 8 14 11 12 47 5.9
S.Keller, Texas State 8 20 9 11 47 5.9
M.Mercurio, San Jose St. 9 23 10 12 52 5.8
C.Culp, Nebraska 8 32 6 12 46 5.8
R.Fitzgerald, Florida St. 8 30 6 8 45 5.6
P.Henry, Washington 8 18 9 11 45 5.6
D.Longhetto, California 8 21 8 11 45 5.6
E.Mooney, North Texas 7 18 7 8 39 5.6
J.McCourt, Illinois 9 17 11 16 50 5.6
B.Potter, Clemson 8 20 8 12 44 5.5
J.Cruz, Charlotte 8 26 6 9 43 5.4
A.Shahriari, FAU 8 31 4 6 43 5.4
P.White, South Carolina 8 16 9 10 43 5.4
M.Borghi, Washington St. 9 0 0 0 48 5.3
Z.Charbonnet, UCLA 9 0 0 0 48 5.3
C.Zendejas, Arizona St. 7 26 4 6 37 5.3
D.Achane, Texas A&M 8 0 0 0 42 5.2
C.Beal-Smith, Wake Forest 8 0 0 0 42 5.2
T.Bigsby, Auburn 8 0 0 0 42 5.2
G.Bohanon, Baylor 8 0 0 0 42 5.2
B.Bowers, Georgia 8 0 0 0 42 5.2
S.Carr, Indiana 8 0 0 0 42 5.2
N.Dell, Houston 8 0 0 0 42 5.2
J.Dotson, Penn St. 8 0 0 0 42 5.2
D.Drummond, Mississippi 8 0 0 0 42 5.2
T.Fleet-Davis, Maryland 8 0 0 0 42 5.2
D.Gray, SMU 8 0 0 0 42 5.2
M.Johnson, Louisiana-Lafayette 8 0 0 0 42 5.2
B.Koback, Toledo 8 0 0 0 42 5.2
D.London, Southern Cal 8 0 0 0 42 5.2
K.Miller, TCU 8 0 0 0 42 5.2
D.Moore, California 8 0 0 0 42 5.2
I.Neyor, Wyoming 8 0 0 0 42 5.2
L.Nichols, Cent. Michigan 8 0 0 0 42 5.2

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up