Receiving Yards Per Game
| G | Ct | ReYd | RecYD | |
|---|---|---|---|---|
| M.Henry, W. Kentucky | 1 | 7 | 148 | 148.0 |
| J.Bradley, UNLV | 1 | 6 | 131 | 131.0 |
| M.Barry, W. Kentucky | 1 | 6 | 90 | 90.0 |
| J.Brown, Kansas St. | 1 | 4 | 78 | 78.0 |
| C.Pickett, Kansas | 1 | 6 | 77 | 77.0 |
| J.Bradley, Kansas St. | 1 | 3 | 75 | 75.0 |
| P.Ashlock, Hawaii | 1 | 9 | 69 | 69.0 |
| G.Oakley, Kansas St. | 1 | 5 | 62 | 62.0 |
| E.Green, Sam Houston St. | 1 | 7 | 61 | 61.0 |
| J.Harris, Hawaii | 1 | 6 | 59 | 59.0 |
| M.Parrish, W. Kentucky | 1 | 6 | 58 | 58.0 |
| G.O’Neill, Sam Houston St. | 1 | 3 | 50 | 50.0 |
| B.Eskildsen, Iowa St. | 1 | 3 | 46 | 46.0 |
| J.Freeman, Fresno St. | 1 | 3 | 43 | 43.0 |
| B.Brahmer, Iowa St. | 1 | 2 | 41 | 41.0 |
| B.Donelson, Fresno St. | 1 | 1 | 39 | 39.0 |
| C.Holt, Stanford | 1 | 1 | 36 | 36.0 |
| R.Lotten, Sam Houston St. | 1 | 1 | 36 | 36.0 |
| J.Mack, W. Kentucky | 1 | 4 | 35 | 35.0 |
| J.Tibbs, Kansas St. | 1 | 4 | 35 | 35.0 |
| K.Hutchinson, W. Kentucky | 1 | 4 | 34 | 34.0 |
| L.Sims, Hawaii | 1 | 4 | 32 | 32.0 |
| G.Burkle, Iowa St. | 1 | 3 | 31 | 31.0 |
| E.Avit, Fresno St. | 1 | 2 | 30 | 30.0 |
| C.Williams, Stanford | 1 | 3 | 30 | 30.0 |
| D.Overby, Iowa St. | 1 | 2 | 29 | 29.0 |
| A.Smith-Mack, Sam Houston St. | 1 | 4 | 27 | 27.0 |
| K.Williams, W. Kentucky | 1 | 3 | 25 | 25.0 |
| E.Henderson, Kansas | 1 | 3 | 24 | 24.0 |
| T.Omeire, UNLV | 1 | 3 | 24 | 24.0 |
| J.Glover, UNLV | 1 | 1 | 19 | 19.0 |
| C.Hansen, Iowa St. | 1 | 2 | 19 | 19.0 |
| D.Irvin, UNLV | 1 | 1 | 19 | 19.0 |
| B.Loftin, Kansas St. | 1 | 1 | 18 | 18.0 |
| E.Green, Iowa St. | 1 | 2 | 17 | 17.0 |
| D.Hanika, Kansas | 1 | 2 | 17 | 17.0 |
| B.White, Hawaii | 1 | 2 | 17 | 17.0 |
| V.Gumms, UNLV | 1 | 1 | 16 | 16.0 |
| J.Thomas, UNLV | 1 | 2 | 16 | 16.0 |
| L.Williams, Kansas | 1 | 1 | 16 | 16.0 |
| C.High, Stanford | 1 | 2 | 15 | 15.0 |
| L.Wentz, Kansas | 1 | 1 | 15 | 15.0 |
| K.Beachem, Fresno St. | 1 | 2 | 14 | 14.0 |
| R.Anderson, Fresno St. | 1 | 2 | 13 | 13.0 |
| D.Bledsoe, Sam Houston St. | 1 | 1 | 12 | 12.0 |
| N.Cenacle, Hawaii | 1 | 3 | 12 | 12.0 |
| K.Kubecka, Kansas | 1 | 1 | 12 | 12.0 |
| B.Ramirez, Fresno St. | 1 | 2 | 11 | 11.0 |
| A.Smith, Sam Houston St. | 1 | 1 | 11 | 11.0 |
| C.Barfield, Hawaii | 1 | 1 | 10 | 10.0 |
| Q.Humphreys, Sam Houston St. | 1 | 1 | 9 | 9.0 |
| D.Reynolds, UNLV | 1 | 1 | 9 | 9.0 |
| B.Lium, Fresno St. | 1 | 1 | 8 | 8.0 |
| C.Tabb, Stanford | 1 | 2 | 8 | 8.0 |
| J.Brown, Fresno St. | 1 | 1 | 7 | 7.0 |
| J.Jackson, Kansas St. | 1 | 1 | 7 | 7.0 |
| M.Libman, Stanford | 1 | 1 | 7 | 7.0 |
| J.Malau’ulu, Fresno St. | 1 | 1 | 7 | 7.0 |
| K.Pupunu, Hawaii | 1 | 1 | 7 | 7.0 |
| S.Roush, Stanford | 1 | 3 | 6 | 6.0 |
| M.Brown, Stanford | 1 | 1 | 5 | 5.0 |
| D.Hishaw, Kansas | 1 | 1 | 5 | 5.0 |
| G.Hart, W. Kentucky | 1 | 1 | 4 | 4.0 |
| R.Luke, Fresno St. | 1 | 2 | 4 | 4.0 |
| H.Stewart, Kansas | 1 | 1 | 4 | 4.0 |
| D.Tauaefa, Hawaii | 1 | 1 | 4 | 4.0 |
| L.Wright, W. Kentucky | 1 | 1 | 4 | 4.0 |
| C.Bruhn, Kansas | 1 | 1 | 3 | 3.0 |
| E.Gilliam, Fresno St. | 1 | 1 | 3 | 3.0 |
| B.Groen, Kansas | 1 | 1 | 3 | 3.0 |
| A.McCaskill, Sam Houston St. | 1 | 1 | 3 | 3.0 |
| N.Meyers, W. Kentucky | 1 | 1 | 3 | 3.0 |
| M.Ford, Stanford | 1 | 2 | 2 | 2.0 |
| W.Anciaux, Kansas St. | 1 | 1 | 1 | 1.0 |
| F.Abreu, Hawaii | 0 | 0 | 0 | 0.0 |
| R.Adams, Sam Houston St. | 1 | 0 | 0 | 0.0 |
| M.Akins, Fresno St. | 1 | 0 | 0 | 0.0 |
| E.Allen, Sam Houston St. | 1 | 0 | 0 | 0.0 |
| J.Arceneaux, Fresno St. | 1 | 0 | 0 | 0.0 |
| W.Archer, Iowa St. | 0 | 0 | 0 | 0.0 |
| A.Ashley, Fresno St. | 0 | 0 | 0 | 0.0 |
| J.Asiain, Stanford | 0 | 0 | 0 | 0.0 |
| J.Ayon, Fresno St. | 1 | 0 | 0 | 0.0 |
| D.Bailey, Sam Houston St. | 0 | 0 | 0 | 0.0 |
| M.Bailiff, Hawaii | 0 | 0 | 0 | 0.0 |
| B.Baker, Fresno St. | 0 | 0 | 0 | 0.0 |
| J.Baldi, Fresno St. | 0 | 0 | 0 | 0.0 |
| C.Ballard, Kansas | 1 | 0 | 0 | 0.0 |
| R.Barnes, Iowa St. | 0 | 0 | 0 | 0.0 |
| D.Barrett, Iowa St. | 1 | 0 | 0 | 0.0 |
| T.Bates, Kansas St. | 1 | 0 | 0 | 0.0 |
| M.Bin-Wahad, UNLV | 0 | 0 | 0 | 0.0 |
| K.Black, Iowa St. | 1 | 0 | 0 | 0.0 |
| A.Boyd, W. Kentucky | 0 | 0 | 0 | 0.0 |
| C.Bracha, Fresno St. | 1 | 0 | 0 | 0.0 |
| D.Brinkley, Kansas | 1 | 0 | 0 | 0.0 |
| D.Briski, Hawaii | 1 | 0 | 0 | 0.0 |
| D.Brooks, Kansas | 0 | 0 | 0 | 0.0 |
| C.Brown, UNLV | 1 | 0 | 0 | 0.0 |
| E.Brown, Stanford | 0 | 0 | 0 | 0.0 |
| W.Brown, Fresno St. | 1 | 0 | 0 | 0.0 |
| J.Brown, W. Kentucky | 1 | 0 | 0 | 0.0 |
| Z.Bryan, Sam Houston St. | 0 | 0 | 0 | 0.0 |
| M.Buck, W. Kentucky | 0 | 0 | 0 | 0.0 |
| D.Burk, Sam Houston St. | 1 | 0 | 0 | 0.0 |
| L.Cahill, Sam Houston St. | 0 | 0 | 0 | 0.0 |
| B.Canty, Kansas | 1 | 0 | 0 | 0.0 |
| M.Capria, Kansas St. | 0 | 0 | 0 | 0.0 |
| N.Caravallo, Hawaii | 0 | 0 | 0 | 0.0 |
| J.Carrillo, Fresno St. | 1 | 0 | 0 | 0.0 |
| K.Carter, Hawaii | 1 | 0 | 0 | 0.0 |
| C.Chidi, Sam Houston St. | 1 | 0 | 0 | 0.0 |
| D.Clausen, Iowa St. | 1 | 0 | 0 | 0.0 |
| F.Claypool, Fresno St. | 1 | 0 | 0 | 0.0 |
| A.Cordano, Hawaii | 0 | 0 | 0 | 0.0 |
| G.Correia, Fresno St. | 0 | 0 | 0 | 0.0 |
| C.Costa, UNLV | 1 | 0 | 0 | 0.0 |
| K.Cotton, Fresno St. | 0 | 0 | 0 | 0.0 |
| J.Craft, Fresno St. | 0 | 0 | 0 | 0.0 |
| J.Daniels, Kansas | 1 | 0 | 0 | 0.0 |
| E.Dasmann, Fresno St. | 0 | 0 | 0 | 0.0 |
| R.Davis, Kansas St. | 0 | 0 | 0 | 0.0 |
| C.Davis, Stanford | 0 | 0 | 0 | 0.0 |
| B.DeFries, UNLV | 0 | 0 | 0 | 0.0 |
| B.Delaney, Stanford | 0 | 0 | 0 | 0.0 |
| J.Diaz, Sam Houston St. | 1 | 0 | 0 | 0.0 |
| D.Duff, Kansas St. | 0 | 0 | 0 | 0.0 |
| H.Duvall, Fresno St. | 0 | 0 | 0 | 0.0 |
| J.Dye, Kansas | 1 | 0 | 0 | 0.0 |
| K.Ebel, Iowa St. | 1 | 0 | 0 | 0.0 |
| E.Ebizie, Fresno St. | 0 | 0 | 0 | 0.0 |
| D.Edwards, Kansas St. | 1 | 0 | 0 | 0.0 |
| N.Elksnis, UNLV | 1 | 0 | 0 | 0.0 |
| M.Ellens, Iowa St. | 0 | 0 | 0 | 0.0 |
| J.Emery, W. Kentucky | 1 | 0 | 0 | 0.0 |
| J.Faminu, UNLV | 1 | 0 | 0 | 0.0 |
| K.Farkes, Kansas | 0 | 0 | 0 | 0.0 |
| J.Finkley, Kansas | 1 | 0 | 0 | 0.0 |
| A.Flintoft, Stanford | 1 | 0 | 0 | 0.0 |
| A.Flora, Iowa St. | 1 | 0 | 0 | 0.0 |
| J.Frayre, Sam Houston St. | 0 | 0 | 0 | 0.0 |
| J.Frayre, Sam Houston St. | 0 | 0 | 0 | 0.0 |
| C.Freeman, Hawaii | 1 | 0 | 0 | 0.0 |
| R.Fullwood, Fresno St. | 1 | 0 | 0 | 0.0 |
| J.Garrison, Fresno St. | 0 | 0 | 0 | 0.0 |
| G.Geweniger, Stanford | 0 | 0 | 0 | 0.0 |
| J.Gilliom, Kansas | 0 | 0 | 0 | 0.0 |
| E.Gipson, Hawaii | 1 | 0 | 0 | 0.0 |
| B.Goodwin, Iowa St. | 1 | 0 | 0 | 0.0 |
| N.Gorczyca, Kansas | 1 | 0 | 0 | 0.0 |
| J.Gray, W. Kentucky | 1 | 0 | 0 | 0.0 |
| D.Green, Sam Houston St. | 0 | 0 | 0 | 0.0 |
| A.Green, UNLV | 0 | 0 | 0 | 0.0 |
| G.Grimes, Fresno St. | 0 | 0 | 0 | 0.0 |
| D.Hall, Fresno St. | 0 | 0 | 0 | 0.0 |
| A.Hamilton, Fresno St. | 1 | 0 | 0 | 0.0 |
| J.Hamm, Kansas | 1 | 0 | 0 | 0.0 |
| J.Hampton, W. Kentucky | 0 | 0 | 0 | 0.0 |
| D.Harper, Kansas | 0 | 0 | 0 | 0.0 |
| T.Harris, Sam Houston St. | 1 | 0 | 0 | 0.0 |
| W.Hawthorne, Iowa St. | 0 | 0 | 0 | 0.0 |
| C.Hayden, Iowa St. | 0 | 0 | 0 | 0.0 |
| D.Hernandez, UNLV | 0 | 0 | 0 | 0.0 |
| A.Herring, Kansas | 1 | 0 | 0 | 0.0 |
| B.Hollis, W. Kentucky | 0 | 0 | 0 | 0.0 |
| C.Hovey, Kansas | 0 | 0 | 0 | 0.0 |
| H.Hutcheson, Kansas St. | 0 | 0 | 0 | 0.0 |
| M.Ioane, Hawaii | 0 | 0 | 0 | 0.0 |
| D.Jackson, Iowa St. | 0 | 0 | 0 | 0.0 |
| M.Jackson, Stanford | 0 | 0 | 0 | 0.0 |
| A.Jackson, Iowa St. | 0 | 0 | 0 | 0.0 |
| E.Jasso, Kansas | 0 | 0 | 0 | 0.0 |
| Q.Jenkins, W. Kentucky | 1 | 0 | 0 | 0.0 |
| J.Johnson, Sam Houston St. | 0 | 0 | 0 | 0.0 |
| M.Johnson, Kansas | 0 | 0 | 0 | 0.0 |
| E.Jones, W. Kentucky | 0 | 0 | 0 | 0.0 |
| E.Jones, W. Kentucky | 0 | 0 | 0 | 0.0 |
| L.Jones, Fresno St. | 0 | 0 | 0 | 0.0 |
| T.Jones, Hawaii | 1 | 0 | 0 | 0.0 |
| D.Jones, W. Kentucky | 0 | 0 | 0 | 0.0 |
| M.Jordan, Fresno St. | 1 | 0 | 0 | 0.0 |
| K.Ka’aihue, UNLV | 1 | 0 | 0 | 0.0 |
| B.Kamara, Kansas | 1 | 0 | 0 | 0.0 |
| G.Kaminski, Stanford | 0 | 0 | 0 | 0.0 |
| T.Keli’ikipi, Hawaii | 0 | 0 | 0 | 0.0 |
| E.Kenney, Stanford | 1 | 0 | 0 | 0.0 |
| Q.Keyes, UNLV | 1 | 0 | 0 | 0.0 |
| T.Khajavi, Fresno St. | 1 | 0 | 0 | 0.0 |
| J.Klosterman, Iowa St. | 0 | 0 | 0 | 0.0 |
| R.Kobzeff, Fresno St. | 0 | 0 | 0 | 0.0 |
| K.Kuol, Iowa St. | 0 | 0 | 0 | 0.0 |
| T.Lacaden, Hawaii | 0 | 0 | 0 | 0.0 |
| E.Lemos, Iowa St. | 1 | 0 | 0 | 0.0 |
| J.Lewis, W. Kentucky | 1 | 0 | 0 | 0.0 |
| J.Leyrer, Stanford | 0 | 0 | 0 | 0.0 |
| E.Logo, UNLV | 0 | 0 | 0 | 0.0 |
| D.Lynch, Fresno St. | 1 | 0 | 0 | 0.0 |
| T.Lyons, UNLV | 1 | 0 | 0 | 0.0 |
| G.Maldonado, Kansas St. | 1 | 0 | 0 | 0.0 |
| T.Maro, Iowa St. | 1 | 0 | 0 | 0.0 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.