CHICAGO (AP) — Early trading on the Chicago Board of Trade Wed.:
OpenHighLowLastChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 549½ | 551½ | 543½ | 547¾ | —2 | |
Mar | 567½ | 570 | 562¼ | 566¾ | —1 | |
May | 577 | 579½ | 572 | 576½ | — | ½ |
Jul | 583½ | 586¾ | 579½ | 583½ | — | ¾ |
Sep | 593½ | 599½ | 592¾ | 597¾ | +1 | |
Dec | 612 | 615 | 608 | 612¾ | — | ¼ |
Mar | 621½ | 625¾ | 621½ | 625¾ | +1 | |
Est. sales 52,130. | Tue.’s sales 138,412 | |||||
Tue.’s open int 448,073 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 427 | 428½ | 424¾ | 427¼ | ||
Mar | 437¼ | 438½ | 435 | 437¼ | — | ½ |
May | 445 | 445½ | 442½ | 444¼ | —1 | |
Jul | 448 | 449 | 445½ | 447¾ | — | ¾ |
Sep | 435 | 435¼ | 432½ | 434½ | — | ¾ |
Dec | 439¼ | 439¾ | 436½ | 438½ | —1 | |
Mar | 450½ | 450¾ | 447¼ | 450 | — | ½ |
May | 456½ | 457 | 454 | 455¾ | —1 | |
Jul | 458 | 458½ | 458 | 458½ | —1¾ | |
Dec | 447¼ | 447¼ | 445 | 447 | — | ½ |
Est. sales 175,774. | Tue.’s sales 454,359 | |||||
Tue.’s open int 1,666,967 | ||||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 345 | 354¼ | 343 | 345½ | +¾ | |
Mar | 361 | 373¾ | 360¾ | 364¾ | +3¾ | |
Est. sales 433. | Tue.’s sales 1,057 | |||||
Tue.’s open int 3,731, | up 43 | |||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jan | 998½ | 1001½ | 986 | 990¼ | —8¼ | |
Mar | 1008 | 1011 | 996¼ | 999¾ | —8¾ | |
May | 1021½ | 1023½ | 1010 | 1012 | —9½ | |
Jul | 1033¼ | 1035½ | 1022 | 1024½ | —9 | |
Aug | 1034 | 1034 | 1021 | 1023¼ | —9 | |
Sep | 1021½ | 1023¼ | 1009½ | 1011¾ | —9 | |
Nov | 1022 | 1022¾ | 1009¾ | 1012½ | —8½ | |
Jan | 1032¼ | 1032½ | 1019½ | 1025¼ | —5¼ | |
Mar | 1022¾ | 1026½ | 1020¾ | 1026½ | —4¾ | |
May | 1027½ | 1032 | 1027½ | 1032 | —4¼ | |
Jul | 1035 | 1035 | 1033¾ | 1033¾ | —9¾ | |
Nov | 1020¼ | 1020¼ | 1019 | 1019 | —8¼ | |
Est. sales 106,188. | Tue.’s sales 186,695 | |||||
Tue.’s open int 902,539, | up 2,127 | |||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
Dec | 44.85 | 45.05 | 43.15 | 43.29 | —1.55 | |
Jan | 44.91 | 45.12 | 43.27 | 43.40 | —1.52 | |
Mar | 45.18 | 45.37 | 43.56 | 43.69 | —1.49 | |
May | 45.38 | 45.55 | 43.81 | 43.94 | —1.44 | |
Jul | 45.50 | 45.65 | 43.96 | 44.10 | —1.40 | |
Aug | 45.33 | 45.44 | 43.85 | 43.92 | —1.36 | |
Sep | 45.01 | 45.18 | 43.67 | 43.79 | —1.24 | |
Oct | 44.70 | 44.82 | 43.51 | 43.61 | —1.17 | |
Dec | 44.85 | 44.97 | 43.62 | 43.70 | —1.15 | |
Jan | 43.74 | 43.74 | 43.74 | 43.74 | —1.13 | |
Mar | 43.73 | 43.73 | 43.73 | 43.73 | —1.12 | |
May | 43.81 | 43.81 | 43.81 | 43.81 | —1.10 | |
Est. sales 125,243. | Tue.’s sales 168,321 | |||||
Tue.’s open int 578,654, | up 2,596 | |||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
Dec | 289.30 | 290.70 | 287.10 | 290.30 | +1.70 | |
Jan | 290.70 | 292.50 | 288.90 | 291.90 | +1.50 | |
Mar | 294.40 | 296.20 | 292.90 | 295.60 | +1.30 | |
May | 298.20 | 300.10 | 297.00 | 299.50 | +1.10 | |
Jul | 302.80 | 304.40 | 301.50 | 303.80 | +1.00 | |
Aug | 304.60 | 305.40 | 302.60 | 305.00 | +1.10 | |
Sep | 304.10 | 305.80 | 303.20 | 305.30 | +1.10 | |
Oct | 303.10 | 305.00 | 302.20 | 304.50 | +1.00 | |
Dec | 306.10 | 307.40 | 304.60 | 306.90 | +1.00 | |
Jan | 306.10 | 308.30 | 306.10 | 308.30 | +1.40 | |
Mar | 307.00 | 307.00 | 307.00 | 307.00 | —.30 | |
Est. sales 67,928. | Tue.’s sales 173,743 | |||||
Tue.’s open int 621,885 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.