John Deere Classic Scores

Sunday

At TPC Deere Run

Silvis, Ill.

Purse: $8.8 million

Yardage: 7,327; Par: 71

Final Round

Chris Gotterup (500), $1,584,000 66-68-68-62—264
Max Homa (300), $959,200 67-66-68-64—265
Lucas Glover (145), $466,400 63-65-69-69—266
Lee Hodges (145), $466,400 64-66-67-69—266
Ben Kohles (145), $466,400 65-67-66-68—266
Doug Ghim (92), $297,000 69-65-65-68—267
Mac Meissner (92), $297,000 67-70-66-64—267
Jackson Suber (92), $297,000 68-64-66-69—267
Zac Blair (75), $239,800 63-68-67-70—268
Ryo Hisatsune (75), $239,800 67-65-69-67—268
Zach Johnson (75), $239,800 64-70-66-68—268
Christiaan Bezuidenhout (61), $187,000 68-68-68-65—269
Tyler Duncan (61), $187,000 66-66-71-66—269
Blades Brown (0), $187,000 69-66-67-67—269
Rickie Fowler (50), $143,000 70-69-63-68—270
Stephan Jaeger (50), $143,000 64-72-68-66—270
Matt Kuchar (50), $143,000 72-66-65-67—270
Chandler Phillips (50), $143,000 69-67-65-69—270
Kevin Yu (50), $143,000 66-72-66-66—270
Preston Stout (0), $0 66-69-66-69—270
Zecheng Dou (39), $100,056 67-69-68-67—271
Ben Griffin (39), $100,056 69-65-70-67—271
Harry Higgs (39), $100,056 67-68-69-67—271
David Lipsky (39), $100,056 67-65-71-68—271
Troy Merritt (39), $100,056 66-66-70-69—271
Keegan Bradley (30), $66,189 70-69-69-64—272
Jacob Bridgeman (30), $66,189 67-70-68-67—272
Emiliano Grillo (30), $66,189 70-66-67-69—272
William Mouw (30), $66,189 66-68-68-70—272
Pontus Nyholm (30), $66,189 68-66-69-69—272
Davis Thompson (30), $66,189 69-69-66-68—272
Erik Van Rooyen (30), $66,189 70-69-64-69—272
Michael Brennan (21), $49,133 66-68-72-67—273
Davis Chatfield (21), $49,133 69-66-70-68—273
Nick Dunlap (21), $49,133 67-72-67-67—273
Tom Hoge (21), $49,133 73-64-67-69—273
David Skinns (21), $49,133 72-67-66-68—273
Matt Wallace (21), $49,133 67-71-70-65—273
Eric Cole (14), $36,520 76-63-70-65—274
Pierceson Coody (14), $36,520 69-68-67-70—274
Trace Crowe (14), $36,520 69-69-69-67—274
Lanto Griffin (14), $36,520 67-72-69-66—274
Beau Hossler (14), $36,520 70-67-66-71—274
Karl Vilips (14), $36,520 72-65-68-69—274
Aaron Wise (14), $36,520 66-69-67-72—274
Joel Dahmen (10), $26,206 66-71-71-67—275
Mark Hubbard (10), $26,206 72-67-68-68—275
Mackenzie Hughes (10), $26,206 72-67-70-66—275
Tom Kim (10), $26,206 67-68-69-71—275
Keita Nakajima (10), $26,206 70-69-68-68—275
Adrien Dumont De Chassart (7), $21,359 72-67-71-66—276
Chan Kim (7), $21,359 68-67-71-70—276
Max McGreevy (7), $21,359 71-68-69-68—276
Keith Mitchell (7), $21,359 73-66-69-68—276
J.T. Poston (7), $21,359 68-69-71-68—276
Andrew Putnam (7), $21,359 67-68-67-74—276
Luke Gutschewski (0), $21,359 67-68-72-69—276
Austin Eckroat (5), $19,888 71-67-69-70—277
Tony Finau (5), $19,888 70-68-68-71—277
Peter Malnati (5), $19,888 71-66-69-71—277
Austin Smotherman (5), $19,888 66-69-70-72—277
Jordan Spieth (5), $19,888 70-69-69-69—277
Hayden Springer (5), $19,888 66-68-71-72—277
Will Gordon (4), $19,272 70-69-71-68—278
Davis Riley (4), $19,008 65-72-71-71—279
Camilo Villegas (4), $19,008 71-67-73-68—279
Zachary Bauchou (3), $18,480 69-70-72-69—280
Rafael Campos (3), $18,480 66-71-72-71—280
Patrick Fishburn (3), $18,480 65-71-71-73—280
Steven Fisk (3), $18,480 68-68-73-71—280
Jonathan Byrd (3), $17,864 69-70-72-70—281
A.J. Ewart (3), $17,864 67-72-70-72—281
Sungjae Im (3), $17,864 68-69-68-76—281
Fabian Gomez (3), $17,336 72-67-75-68—282
Nicholas Lindheim (3), $17,336 69-68-76-69—282
Michael Feagles (0), $17,336 69-70-74-69—282
Ryan Voois (0), $16,984 68-70-72-74—284
Gordon Sargent (2), $16,808 67-69-74-76—286
Ryan Brehm (2), $16,632 68-69-77-74—288

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up