Saturday
At Newport Beach CC
Newport Beach, Calif.
Purse: $2.2 million
Yardage: 6,756; Par: 71
Second Round
| Stewart Cink | 66-62—128 | -14 |
| Steven Alker | 64-66—130 | -12 |
| Fredrik Jacobson | 64-66—130 | -12 |
| Ernie Els | 66-65—131 | -11 |
| Tim Petrovic | 66-65—131 | -11 |
| Brian Gay | 63-69—132 | -10 |
| Cameron Percy | 66-66—132 | -10 |
| David Toms | 66-66—132 | -10 |
| Bo Van Pelt | 65-67—132 | -10 |
| Zach Johnson | 63-70—133 | -9 |
| Charlie Wi | 66-67—133 | -9 |
| John Daly | 67-67—134 | -8 |
| David Duval | 65-69—134 | -8 |
| Miguel Angel Jimenez | 70-64—134 | -8 |
| Michael Jonzon | 67-67—134 | -8 |
| Bernhard Langer | 67-67—134 | -8 |
| K.J. Choi | 68-67—135 | -7 |
| Tommy Gainey | 70-65—135 | -7 |
| Retief Goosen | 66-69—135 | -7 |
| Mike Weir | 66-69—135 | -7 |
| Jason Caron | 68-68—136 | -6 |
| Joe Durant | 68-68—136 | -6 |
| Paul Goydos | 62-74—136 | -6 |
| Richard Green | 67-69—136 | -6 |
| Padraig Harrington | 66-70—136 | -6 |
| Thongchai Jaidee | 65-71—136 | -6 |
| Soren Kjeldsen | 68-68—136 | -6 |
| Jose Maria Olazabal | 69-67—136 | -6 |
| Vijay Singh | 67-69—136 | -6 |
| Mark Wilson | 67-69—136 | -6 |
| Stephen Ames | 69-68—137 | -5 |
| Woody Austin | 68-69—137 | -5 |
| Mathew Goggin | 67-70—137 | -5 |
| Boo Weekley | 69-68—137 | -5 |
| Michael Wright | 66-71—137 | -5 |
| Y.E. Yang | 66-71—137 | -5 |
| Fred Couples | 69-69—138 | -4 |
| Shaun Micheel | 69-69—138 | -4 |
| Tag Ridings | 67-71—138 | -4 |
| Shane Bertsch | 71-68—139 | -3 |
| Darren Clarke | 69-70—139 | -3 |
| Ben Crane | 66-73—139 | -3 |
| Steve Flesch | 68-71—139 | -3 |
| Ricardo Gonzalez | 69-70—139 | -3 |
| Justin Leonard | 70-69—139 | -3 |
| Jeff Maggert | 69-70—139 | -3 |
| Timothy O’Neal | 69-70—139 | -3 |
| Scott Parel | 70-69—139 | -3 |
| Dicky Pride | 68-71—139 | -3 |
| Paul Stankowski | 69-70—139 | -3 |
| Billy Andrade | 67-73—140 | -2 |
| Ken Duke | 67-73—140 | -2 |
| David Frost | 69-71—140 | -2 |
| Matt Gogel | 71-69—140 | -2 |
| Mark Hensby | 70-70—140 | -2 |
| Vanslow Phillips | 68-72—140 | -2 |
| Ken Tanigawa | 70-70—140 | -2 |
| Kirk Triplett | 68-72—140 | -2 |
| Steve Allan | 71-70—141 | -1 |
| Alex Cejka | 67-74—141 | -1 |
| Lee Janzen | 68-73—141 | -1 |
| Corey Pavin | 71-70—141 | -1 |
| Heath Slocum | 73-68—141 | -1 |
| Bob Estes | 71-71—142 | E |
| Fred Funk | 69-73—142 | E |
| Steve Jones | 70-72—142 | E |
| Billy Mayfair | 70-72—142 | E |
| Tom Pernice | 70-72—142 | E |
| Kevin Sutherland | 70-72—142 | E |
| Vaughn Taylor | 71-71—142 | E |
| Doug Barron | 72-71—143 | +1 |
| Chad Campbell | 71-73—144 | +2 |
| Tom Lehman | 68-76—144 | +2 |
| Rocco Mediate | 72-72—144 | +2 |
| Chris DiMarco | 74-71—145 | +3 |
| Stuart Appleby | 71-75—146 | +4 |
| John Senden | 74-73—147 | +5 |
| Jay Haas | 76-72—148 | +6 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.