Saturday
At Emirates Golf Club
Dubai, United Arab Emirates
Purse: $9 million
Yardage: 7,428; Par: 72
Third Round
| Patrick Reed, United States | 69-66-67—202 |
| David Puig, Spain | 72-68-66—206 |
| Viktor Hovland, Norway | 73-69-65—207 |
| Andy Sullivan, England | 71-65-71—207 |
| Francesco Molinari, Italy | 65-72-71—208 |
| Andrea Pavan, Italy | 69-68-71—208 |
| Jorge Campillo, Spain | 70-73-66—209 |
| Thorbjorn Olesen, Denmark | 70-72-67—209 |
| Martin Couvra, France | 70-72-68—210 |
| Hennie Du Plessis, South Africa | 71-68-71—210 |
| Julien Guerrier, France | 73-72-65—210 |
| Nicolai Hojgaard, Denmark | 71-67-72—210 |
| Christiaan Maas, South Africa | 70-71-69—210 |
| Jayden Trey Schaper, South Africa | 71-68-71—210 |
| Dan Bradbury, England | 74-68-69—211 |
| Ryan Fox, New Zealand | 72-70-69—211 |
| Ricardo Gouveia, Portugal | 72-69-70—211 |
| Zander Lombard, South Africa | 71-71-69—211 |
| Marcus Armitage, England | 71-72-69—212 |
| Sean Crocker, United States | 75-68-69—212 |
| Alejandro Del Rey, Spain | 72-71-69—212 |
| Wenyi Ding, China | 69-71-72—212 |
| Ewen Ferguson, Scotland | 70-71-71—212 |
| Tom McKibbin, Northern Ireland | 71-70-71—212 |
| Marcel Schneider, Germany | 71-73-68—212 |
| Johannes Veerman, United States | 69-74-69—212 |
| Angel Ayora Fanegas, Spain | 75-69-69—213 |
| Thomas Detry, Belgium | 73-70-70—213 |
| Alex Fitzpatrick, England | 75-68-70—213 |
| Jacques Kruyswijk, South Africa | 72-72-69—213 |
| Rory McIlroy, Northern Ireland | 73-69-71—213 |
| JC Ritchie, South Africa | 68-73-72—213 |
| Darius Van Driel, Netherlands | 74-69-70—213 |
| Ivan Cantero Gutierrez, Spain | 71-72-71—214 |
| Daniel Hillier, New Zealand | 70-72-72—214 |
| Rikuya Hoshino, Japan | 75-70-69—214 |
| Casey Jarvis, South Africa | 74-70-70—214 |
| Yuto Katsuragawa, Japan | 69-75-70—214 |
| Romain Langasque, France | 73-70-71—214 |
| Oliver Lindell, Finland | 70-69-75—214 |
| Ashun Wu, China | 71-71-72—214 |
| Ugo Coussaud, France | 74-69-72—215 |
| Joel Girrbach, Switzerland | 68-77-70—215 |
| Tyrrell Hatton, England | 70-69-76—215 |
| Angel Hidalgo, Spain | 72-72-71—215 |
| Mikael Lindberg, Sweden | 67-72-76—215 |
| Shane Lowry, Ireland | 70-71-74—215 |
| Freddy Schott, Germany | 71-74-70—215 |
| Nicolai Von Dellingshausen, Germany | 69-74-72—215 |
| Ross Fisher, England | 72-72-72—216 |
| Grant Forrest, Scotland | 70-73-73—216 |
| Dylan Frittelli, South Africa | 72-73-71—216 |
| Frederic Lacroix, France | 74-69-73—216 |
| Sam Bairstow, England | 76-69-72—217 |
| Rafa Cabrera Bello, Spain | 71-71-75—217 |
| Jeong-Weon Ko, France | 71-73-73—217 |
| David Micheluzzi, Australia | 70-72-75—217 |
| Rasmus Neergaard-Petersen, Denmark | 75-68-74—217 |
| Eddie Pepperell, England | 70-73-74—217 |
| Richie Ramsay, Scotland | 74-70-73—217 |
| Manuel Elvira, Spain | 69-75-74—218 |
| Tommy Fleetwood, England | 73-72-73—218 |
| Joost Luiten, Netherlands | 72-70-76—218 |
| Adrian Meronk, Poland | 72-73-74—219 |
| Laurie Canter, England | 73-72-75—220 |
| Michael Hollick, South Africa | 71-74-75—220 |
| Victor Perez, France | 74-70-76—220 |
| Jens Dantorp, Sweden | 73-69-79—221 |
| Niklas Lemke, Sweden | 71-70-83—224 |
| Jeff Winther, Denmark | 72-73-81—226 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.