Team Passing Efficiency Defense
| G | Att | Cp | DInt | Yds | Tds | Pts | |
|---|---|---|---|---|---|---|---|
| Arizona | 12 | 353 | 187 | 19 | 1871 | 9 | 95.15 |
| Toledo | 12 | 328 | 160 | 13 | 1878 | 8 | 97.00 |
| San Diego St. | 12 | 368 | 196 | 13 | 1884 | 11 | 99.06 |
| Oregon | 12 | 323 | 167 | 13 | 1732 | 12 | 100.96 |
| Utah | 12 | 357 | 175 | 14 | 2130 | 11 | 101.46 |
| Ohio St. | 12 | 293 | 174 | 7 | 1456 | 5 | 101.98 |
| James Madison | 12 | 355 | 179 | 12 | 2026 | 14 | 104.62 |
| Iowa | 12 | 334 | 190 | 11 | 1898 | 7 | 104.95 |
| Texas Tech | 12 | 420 | 242 | 14 | 2280 | 11 | 105.20 |
| Indiana | 12 | 352 | 213 | 16 | 2070 | 6 | 106.44 |
| Fresno St. | 12 | 347 | 192 | 19 | 1926 | 18 | 108.12 |
| Boise St. | 12 | 333 | 182 | 14 | 2005 | 12 | 108.71 |
| Notre Dame | 12 | 413 | 230 | 21 | 2561 | 14 | 108.80 |
| LSU | 12 | 377 | 219 | 17 | 2430 | 10 | 111.97 |
| Nebraska | 12 | 283 | 164 | 6 | 1693 | 7 | 112.12 |
| Wake Forest | 12 | 430 | 254 | 4 | 2396 | 11 | 112.46 |
| Alabama | 12 | 312 | 186 | 10 | 1894 | 8 | 112.66 |
| Oklahoma | 12 | 378 | 222 | 9 | 2306 | 9 | 113.07 |
| Miami | 12 | 380 | 226 | 12 | 2291 | 11 | 113.35 |
| Louisiana Tech | 12 | 435 | 241 | 20 | 2812 | 17 | 113.40 |
| W. Kentucky | 12 | 418 | 233 | 8 | 2655 | 11 | 113.95 |
| North Texas | 12 | 330 | 187 | 13 | 1976 | 15 | 114.09 |
| Louisville | 12 | 381 | 225 | 14 | 2287 | 14 | 114.25 |
| BYU | 12 | 379 | 218 | 16 | 2467 | 13 | 115.07 |
| Wyoming | 12 | 346 | 192 | 10 | 2106 | 15 | 115.15 |
| Missouri | 12 | 341 | 190 | 7 | 2057 | 15 | 116.80 |
| Mississippi | 12 | 351 | 198 | 7 | 2191 | 13 | 117.08 |
| Old Dominion | 12 | 369 | 221 | 11 | 2208 | 15 | 117.61 |
| Miami (Ohio) | 12 | 402 | 224 | 14 | 2475 | 21 | 117.71 |
| California | 12 | 371 | 225 | 8 | 2365 | 10 | 118.78 |
| Kansas St. | 12 | 391 | 222 | 13 | 2669 | 14 | 119.28 |
| Texas A&M | 12 | 360 | 200 | 3 | 2193 | 16 | 119.73 |
| Virginia | 12 | 364 | 214 | 12 | 2441 | 13 | 120.31 |
| N. Illinois | 12 | 317 | 188 | 9 | 2087 | 11 | 120.38 |
| W. Michigan | 12 | 316 | 184 | 10 | 2111 | 12 | 120.55 |
| Cent. Michigan | 12 | 375 | 218 | 12 | 2486 | 15 | 120.62 |
| Washington | 12 | 405 | 247 | 9 | 2494 | 16 | 121.31 |
| Buffalo | 12 | 345 | 191 | 7 | 2237 | 17 | 122.03 |
| Georgia | 12 | 374 | 230 | 8 | 2457 | 11 | 122.11 |
| Houston | 12 | 377 | 227 | 12 | 2578 | 13 | 122.67 |
| Southern Miss. | 12 | 389 | 250 | 21 | 2713 | 13 | 123.08 |
| South Florida | 12 | 453 | 284 | 14 | 3029 | 15 | 123.61 |
| South Carolina | 12 | 373 | 225 | 12 | 2596 | 13 | 123.85 |
| Michigan | 12 | 392 | 250 | 13 | 2527 | 15 | 123.92 |
| Iowa St. | 12 | 387 | 237 | 11 | 2622 | 14 | 124.41 |
| Clemson | 12 | 449 | 271 | 9 | 3011 | 16 | 124.44 |
| Arizona St. | 12 | 408 | 248 | 7 | 2708 | 16 | 126.05 |
| Liberty | 12 | 351 | 203 | 7 | 2361 | 17 | 126.33 |
| UCF | 12 | 335 | 212 | 9 | 2221 | 13 | 126.41 |
| Texas | 12 | 422 | 268 | 13 | 2851 | 16 | 126.61 |
| East Carolina | 12 | 414 | 263 | 9 | 2744 | 15 | 126.81 |
| Hawaii | 12 | 355 | 206 | 8 | 2616 | 14 | 128.43 |
| North Carolina | 12 | 385 | 245 | 6 | 2535 | 15 | 128.69 |
| SMU | 12 | 479 | 290 | 17 | 3416 | 23 | 129.19 |
| Washington St. | 12 | 325 | 210 | 5 | 2073 | 14 | 129.33 |
| Utah St. | 12 | 432 | 254 | 10 | 2992 | 23 | 129.91 |
| Memphis | 12 | 366 | 224 | 12 | 2732 | 14 | 129.97 |
| Baylor | 12 | 345 | 214 | 9 | 2339 | 17 | 130.02 |
| Auburn | 12 | 381 | 238 | 11 | 2758 | 15 | 130.49 |
| Troy | 12 | 343 | 211 | 9 | 2485 | 14 | 130.59 |
| Illinois | 12 | 411 | 259 | 6 | 2718 | 19 | 130.90 |
| FIU | 12 | 427 | 260 | 12 | 2954 | 23 | 131.16 |
| Northwestern | 12 | 321 | 202 | 8 | 2338 | 12 | 131.46 |
| UNLV | 12 | 398 | 238 | 13 | 2952 | 20 | 132.15 |
| Nevada | 12 | 356 | 231 | 11 | 2643 | 12 | 132.19 |
| Mississippi St. | 12 | 363 | 219 | 12 | 2596 | 21 | 132.88 |
| Uconn | 12 | 384 | 250 | 11 | 2732 | 16 | 132.89 |
| Army | 11 | 328 | 210 | 7 | 2309 | 14 | 132.97 |
| Penn St. | 12 | 326 | 208 | 6 | 2202 | 16 | 133.06 |
| Jacksonville St. | 12 | 384 | 232 | 12 | 2908 | 18 | 133.25 |
| Colorado | 12 | 323 | 179 | 6 | 2438 | 18 | 133.50 |
| Missouri St. | 12 | 382 | 248 | 8 | 2695 | 16 | 133.82 |
| Bowling Green | 12 | 321 | 189 | 6 | 2420 | 15 | 133.89 |
| Florida St. | 12 | 326 | 203 | 12 | 2289 | 20 | 134.13 |
| UTEP | 12 | 381 | 235 | 5 | 2662 | 19 | 134.20 |
| Maryland | 12 | 383 | 242 | 19 | 2718 | 25 | 134.42 |
| New Mexico St. | 12 | 408 | 260 | 15 | 2842 | 25 | 135.10 |
| Pittsburgh | 12 | 414 | 263 | 15 | 2882 | 26 | 135.48 |
| Kennesaw St. | 12 | 380 | 233 | 7 | 2865 | 17 | 135.73 |
| Delaware | 12 | 392 | 244 | 13 | 2962 | 20 | 135.92 |
| Appalachian St. | 12 | 442 | 278 | 12 | 3312 | 21 | 136.09 |
| Southern Cal | 12 | 354 | 230 | 11 | 2440 | 21 | 136.23 |
| E. Michigan | 12 | 295 | 178 | 7 | 2210 | 16 | 136.42 |
| South Alabama | 12 | 340 | 207 | 6 | 2459 | 19 | 136.55 |
| Georgia Southern | 12 | 386 | 248 | 8 | 2934 | 15 | 136.78 |
| Kentucky | 12 | 358 | 221 | 12 | 2879 | 16 | 137.33 |
| TCU | 12 | 395 | 243 | 12 | 2913 | 24 | 137.44 |
| Oregon St. | 12 | 348 | 198 | 8 | 2669 | 22 | 137.59 |
| Akron | 12 | 355 | 214 | 11 | 2750 | 20 | 137.75 |
| Florida | 12 | 335 | 214 | 10 | 2675 | 13 | 137.79 |
| Tennessee | 12 | 407 | 271 | 10 | 2986 | 18 | 137.89 |
| Vanderbilt | 12 | 436 | 289 | 7 | 3030 | 22 | 138.10 |
| Georgia Tech | 12 | 368 | 226 | 3 | 2728 | 18 | 138.19 |
| Kent St. | 12 | 389 | 232 | 6 | 2832 | 25 | 138.92 |
| Tulane | 12 | 410 | 275 | 12 | 3023 | 20 | 139.25 |
| Coastal Carolina | 12 | 396 | 249 | 11 | 2934 | 24 | 139.56 |
| Kansas | 12 | 355 | 227 | 4 | 2569 | 19 | 140.14 |
| New Mexico | 12 | 384 | 264 | 9 | 2832 | 17 | 140.62 |
| NC State | 12 | 436 | 275 | 8 | 3397 | 21 | 140.74 |
| Ohio | 12 | 330 | 212 | 11 | 2521 | 19 | 140.75 |
| Temple | 12 | 309 | 189 | 7 | 2394 | 18 | 140.94 |
| Tulsa | 12 | 347 | 220 | 7 | 2571 | 21 | 141.57 |
| Texas State | 12 | 381 | 253 | 8 | 2740 | 22 | 141.67 |
| Ball St. | 12 | 354 | 219 | 9 | 2722 | 23 | 142.81 |
| Louisiana-Monroe | 12 | 354 | 224 | 5 | 2667 | 21 | 143.31 |
| Louisiana-Lafayette | 12 | 349 | 233 | 9 | 2736 | 17 | 143.53 |
| Cincinnati | 12 | 374 | 251 | 2 | 2758 | 18 | 143.87 |
| Minnesota | 12 | 342 | 233 | 8 | 2649 | 16 | 143.95 |
| Marshall | 12 | 368 | 215 | 13 | 3140 | 24 | 144.55 |
| FAU | 12 | 370 | 238 | 3 | 2822 | 20 | 144.61 |
| Colorado St. | 12 | 325 | 205 | 8 | 2653 | 18 | 145.00 |
| UTSA | 12 | 345 | 215 | 9 | 2719 | 24 | 146.26 |
| Stanford | 12 | 445 | 294 | 3 | 3467 | 22 | 146.48 |
| Arkansas St. | 12 | 357 | 243 | 7 | 2835 | 17 | 146.57 |
| Virginia Tech | 12 | 348 | 234 | 4 | 2698 | 18 | 147.14 |
| Michigan St. | 12 | 367 | 242 | 5 | 2776 | 23 | 147.43 |
| UCLA | 12 | 326 | 215 | 4 | 2359 | 23 | 147.56 |
| Duke | 12 | 384 | 262 | 11 | 3279 | 16 | 147.98 |
| Syracuse | 12 | 391 | 259 | 5 | 3034 | 23 | 148.28 |
| Wisconsin | 12 | 344 | 240 | 5 | 2619 | 19 | 149.04 |
| Boston College | 12 | 374 | 240 | 6 | 3068 | 23 | 150.16 |
| San Jose St. | 12 | 345 | 226 | 7 | 2943 | 18 | 150.32 |
| Navy | 11 | 342 | 222 | 5 | 2811 | 20 | 150.33 |
| Rice | 12 | 349 | 213 | 3 | 2926 | 22 | 150.54 |
| West Virginia | 12 | 390 | 253 | 11 | 3185 | 28 | 151.52 |
| Arkansas | 12 | 339 | 213 | 6 | 2871 | 22 | 151.85 |
| Charlotte | 12 | 402 | 274 | 7 | 3260 | 24 | 152.50 |
| Middle Tennessee | 12 | 374 | 241 | 10 | 3074 | 31 | 155.49 |
| Purdue | 12 | 312 | 202 | 4 | 2900 | 15 | 156.12 |
| Georgia St. | 12 | 340 | 219 | 3 | 2889 | 25 | 158.29 |
| Rutgers | 12 | 312 | 204 | 5 | 2675 | 23 | 158.53 |
| Sam Houston St. | 12 | 371 | 261 | 8 | 3311 | 20 | 158.79 |
| Air Force | 12 | 336 | 234 | 7 | 3176 | 17 | 161.57 |
| Oklahoma St. | 12 | 340 | 223 | 6 | 3029 | 28 | 164.07 |
| Umass | 12 | 297 | 200 | 4 | 2550 | 29 | 168.99 |
| UAB | 12 | 286 | 189 | 4 | 2787 | 27 | 176.30 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.