Thursday
At Albany
Nassau, Bahamas
Purse: $5 million
Yardage: 7,449; Par: 72
First Round
| Akshay Bhatia | 33-33—66 | -6 |
| Wyndham Clark | 33-33—66 | -6 |
| Scottie Scheffler | 32-34—66 | -6 |
| J.J. Spaun | 32-34—66 | -6 |
| Sepp Straka | 34-32—66 | -6 |
| Keegan Bradley | 34-33—67 | -5 |
| Corey Conners | 37-30—67 | -5 |
| Hideki Matsuyama | 34-34—68 | -4 |
| Andrew Novak | 32-36—68 | -4 |
| Justin Rose | 38-30—68 | -4 |
| Alex Noren | 33-36—69 | -3 |
| Harris English | 32-38—70 | -2 |
| Cameron Young | 35-35—70 | -2 |
| Sam Burns | 37-34—71 | -1 |
| Billy Horschel | 34-37—71 | -1 |
| Aaron Rai | 35-36—71 | -1 |
| Brian Harman | 35-37—72 | E |
| Jordan Spieth | 34-38—72 | E |
| Robert MacIntyre | 33-40—73 | +1 |
| Chris Gotterup | 34-40—74 | +2 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.