Saturday
At Earth Course
Dubai, United Arab Emirates
Purse: $10 million
Yardage: 7,706; Par: 72
Third Round
| Rory McIlroy, Northern Ireland | 66-69-68—203 | -13 |
| Rasmus Neergaard-Petersen, Denmark | 68-67-68—203 | -13 |
| Angel Ayora Fanegas, Spain | 70-67-67—204 | -12 |
| Laurie Canter, England | 68-68-68—204 | -12 |
| Matt Fitzpatrick, England | 69-69-66—204 | -12 |
| Tommy Fleetwood, England | 65-71-68—204 | -12 |
| Tyrrell Hatton, England | 70-67-67—204 | -12 |
| Rasmus Hojgaard, Denmark | 70-69-65—204 | -12 |
| Ludvig Aberg, Sweden | 72-66-67—205 | -11 |
| Nicolai Hojgaard, Denmark | 67-65-73—205 | -11 |
| Justin Rose, England | 68-67-70—205 | -11 |
| Thriston Lawrence, South Africa | 66-72-68—206 | -10 |
| Hao-Tong Li, China | 74-66-66—206 | -10 |
| Shane Lowry, Ireland | 68-67-71—206 | -10 |
| Robert MacIntyre, Scotland | 69-67-70—206 | -10 |
| Jacob Skov Olesen, Denmark | 68-72-66—206 | -10 |
| Daniel Hillier, New Zealand | 67-68-72—207 | -9 |
| Keita Nakajima, Japan | 70-69-69—208 | -8 |
| Alex Noren, Sweden | 68-68-72—208 | -8 |
| John Parry, England | 71-67-70—208 | -8 |
| Jayden Trey Schaper, South Africa | 69-72-67—208 | -8 |
| Jordan L. Smith, England | 75-70-64—209 | -7 |
| Johannes Veerman, United States | 72-71-66—209 | -7 |
| Daniel Brown, England | 68-73-69—210 | -6 |
| Kazuma Kobori, New Zealand | 70-70-70—210 | -6 |
| Tom McKibbin, Northern Ireland | 70-70-70—210 | -6 |
| Patrick Reed, United States | 72-68-70—210 | -6 |
| Adrien Saddier, France | 73-68-69—210 | -6 |
| Nicolai Von Dellingshausen, Germany | 70-70-70—210 | -6 |
| Marcus Armitage, England | 71-72-68—211 | -5 |
| Grant Forrest, Scotland | 68-71-72—211 | -5 |
| Michael Kim, United States | 64-76-71—211 | -5 |
| Jacques Kruyswijk, South Africa | 71-70-70—211 | -5 |
| Brandon Robinson-Thompson, England | 67-74-70—211 | -5 |
| Andy Sullivan, England | 66-74-71—211 | -5 |
| Ewen Ferguson, Scotland | 70-69-73—212 | -4 |
| Marco Penge, England | 74-70-68—212 | -4 |
| Calum Hill, Scotland | 72-70-71—213 | -3 |
| Matthew Jordan, England | 68-72-73—213 | -3 |
| Oliver Lindell, Finland | 72-71-70—213 | -3 |
| Kristoffer Reitan, Norway | 74-71-68—213 | -3 |
| Connor Syme, Scotland | 69-74-70—213 | -3 |
| Elvis Smylie, Australia | 74-68-72—214 | -2 |
| Jorge Campillo, Spain | 70-72-73—215 | -1 |
| Joakim Lagergren, Sweden | 75-71-69—215 | -1 |
| Eugenio Lopez-Chacarra, Spain | 72-70-73—215 | -1 |
| Joost Luiten, Netherlands | 71-73-71—215 | -1 |
| Richard Mansell, England | 72-74-69—215 | -1 |
| Martin Couvra, France | 73-70-73—216 | E |
| Aaron Rai, England | 73-71-72—216 | E |
| Shaun Norris, South Africa | 74-71-75—220 | +4 |
| Nacho Elvira, Spain | 70-77-75—222 | +6 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.