NCAA FBS Individual Punting

Punting

G Punts Avg
R.Eckley, Michigan St. 5 17 52.5
C.Barry, Oklahoma St. 1 1 52.0
C.Maynard, W. Kentucky 6 25 50.2
G.Miller, Oklahoma 4 16 49.8
E.Crenshaw, Troy 5 25 48.9
P.Williams, Baylor 6 14 48.6
J.Stonehouse, Syracuse 6 25 48.5
E.Pulliam, Mississippi St. 6 20 48.3
N.Haberer, Vanderbilt 6 10 48.0
D.Miller, Georgia 1 6 48.0
B.Schultz, Louisiana-Lafayette 2 1 48.0
Q.Warren, Indiana 4 6 48.0
B.McFerson, Maryland 5 25 47.8
J.McCallister, Purdue 5 16 47.6
L.Freer, Air Force 5 9 47.6
M.Tomasek, E. Michigan 6 24 47.5
J.Ulrich, Oklahoma 5 2 47.5
B.Hansen, Colorado St. 5 19 47.4
D.Bale, Arkansas 5 13 47.2
L.Lupo, FAU 5 13 47.0
M.Nichols, Georgia Tech 5 13 47.0
F.Lappin, Kansas 5 19 46.7
J.Bouwmeester, Texas 5 21 46.7
G.Chadwick, LSU 5 21 46.7
G.Nwosu, Penn St. 5 11 46.6
L.Akers, Northwestern 5 13 46.6
O.Bird, Mississippi 5 13 46.6
R.Chandley, Georgia St. 5 25 46.4
M.Fletcher, Cincinnati 5 14 46.4
A.Laros, Kentucky 5 21 46.3
D.Drennan, Buffalo 6 30 46.3
K.Andrews, Umass 5 32 46.2
T.Perkins, Iowa St. 6 17 46.2
E.Slibeck, Virginia 5 11 46.2
C.Weselman, Missouri 5 11 46.2
B.Thorson, Georgia 4 12 46.2
S.McDonald, Missouri St. 5 14 46.1
N.Botsford, UTEP 5 25 46.1
C.Leon, South Florida 5 19 46.0
D.Sparks, Virginia 6 4 46.0
D.Hughes, New Mexico 5 12 45.9
J.Chance, Louisiana Tech 5 34 45.9
C.Noonkester, NC State 6 21 45.9
N.Totten, Marshall 5 26 45.8
T.Carrizosa, San Jose St. 5 17 45.8
H.Green, San Diego St. 5 25 45.6
T.Weston, Minnesota 5 19 45.6
A.Clark, Tulane 5 23 45.6
L.Dougherty, Houston 5 25 45.6
B.Gowers, Hawaii 6 22 45.5
A.Winsor, Oregon St. 6 28 45.5
K.Crimmins, Illinois 6 20 45.5
M.Love, South Carolina 5 20 45.4
L.Rehkow, Utah St. 5 27 45.3
S.Johnson, Southern Cal 5 5 45.2
R.Dakin, Iowa 5 13 45.2
J.Anderson, Rutgers 4 9 45.0
N.McLarty, Ohio St. 1 1 45.0
J.Rendell, Notre Dame 4 9 45.0
A.Bacchetta, Rice 6 28 45.0
O.Doyle, Boise St. 5 16 44.8
C.Gerrand, Sam Houston St. 5 25 44.8
C.Junko, Pittsburgh 5 18 44.7
C.Hogan, UTSA 5 26 44.7
A.Logan, Middle Tennessee 5 28 44.6
W.Pahl, Oklahoma St. 5 32 44.6
I.Lovison, Arizona 3 9 44.6
T.Doman, Florida 5 22 44.5
K.Floyd, Arizona St. 5 11 44.4
J.Castle, Akron 6 26 44.3
S.McClannan, Kansas St. 6 23 44.3
L.Carrigan, Memphis 6 18 44.3
B.Ettridge, Nevada 5 17 44.2
T.White, Texas A&M 5 22 44.2
A.Davies, Tulsa 6 28 44.0
N.Veltsistas, Virginia Tech 6 24 44.0
J.Wagenseller, Army 4 14 43.9
B.Johnson, Akron 6 8 43.9
O.Phillips, Utah 5 12 43.8
A.Bertrams, Wisconsin 5 24 43.8
T.O’Halloran, East Carolina 1 3 43.7
S.Vander Haar, BYU 5 12 43.6
J.Ross, Tennessee 5 14 43.6
J.Smith, Clemson 5 15 43.5
I.Ratliff, Appalachian St. 5 20 43.4
M.Haines, Ohio 6 23 43.4
E.Sebafundi, Coastal Carolina 5 28 43.4
M.Kern, California 1 5 43.4
B.Long, Charlotte 5 25 43.4
M.Kern, California 5 17 43.4
H.Kaak, Auburn 5 23 43.3
J.Burgess, Texas Tech 5 12 43.3
H.Hollenbeck, Michigan 5 18 43.3
N.Torney, Louisiana-Lafayette 5 19 43.3
C.Durkin, Kent St. 5 21 43.2
M.Dean, New Mexico St. 5 26 43.2
B.Edmiston, Wyoming 5 24 43.2
C.Brown, UNLV 5 16 43.2
D.Greaves, Colorado 6 28 43.1
K.Reynoldson, Duke 6 16 43.1
T.Wilhoit, FIU 5 21 43.1
G.Addison, Kansas 6 3 43.0
M.Chiumento, Florida St. 5 8 42.9
D.Vuckovic, N. Illinois 3 14 42.8
I.Brandt, Old Dominion 5 15 42.7
B.Doud, Alabama 5 9 42.7
D.Joyce, Miami 5 17 42.6
W.McSparron, SMU 5 18 42.6
O.Straw, West Virginia 6 31 42.5
C.Stutz, Uconn 6 25 42.4
J.McGuire, Ohio St. 5 9 42.3
A.Saul, Ball St. 5 28 42.3
J.Waller, Arkansas St. 6 27 42.3
A.Flintoft, Stanford 5 24 42.2
M.Morgan, Liberty 5 21 42.0
A.Quinn, Boston College 3 1 42.0
R.Harradine, Southern Miss. 5 10 41.9
B.Honore, California 6 3 41.7
M.Salgado-Medina, Arizona 5 6 41.7
A.Smith, Georgia Southern 5 27 41.7
D.Vuckovic, N. Illinois 2 11 41.6
R.Leavy, East Carolina 5 13 41.5
J.Huiet, Kennesaw St. 5 23 41.5
A.Venneri, UCF 5 16 41.4
P.Foley, UAB 5 13 41.3
W.Karoll, UCLA 5 14 41.3
C.Schwartz, Louisville 5 8 41.2
R.Millmore, W. Michigan 6 29 41.2
S.Evans, North Texas 5 12 41.1
D.Duley, Cent. Michigan 6 24 41.0
R.Harris, Washington St. 5 20 41.0
P.Stainton, Miami (Ohio) 5 25 41.0
S.Florio, Boston College 5 22 40.7
T.Maginness, North Carolina 5 23 40.5
E.Craw, TCU 5 15 40.5
E.Duran, Toledo 5 24 40.5
M.McCarthy, Indiana 3 5 40.4
A.Pulkkinen, South Alabama 6 19 40.4
J.Carlson, Navy 5 11 40.4
Z.Chapeau, Cent. Michigan 3 3 40.3
C.Donaghy, Jacksonville St. 5 15 40.3
C.Backe, Jacksonville St. 4 7 40.3
J.Henderson, Bowling Green 5 24 40.2
N.Verdugo, Fresno St. 6 17 40.1
D.Atton, Temple 5 29 40.0
P.Rea, James Madison 5 16 39.9
D.Nunez, Texas State 5 17 39.9
J.McFadden, Nevada 5 2 39.5
B.Lach, Delaware 5 12 39.2
M.Ryan, Louisiana-Monroe 5 24 39.0
J.Ferguson-Reynolds, Oregon 5 8 38.8
L.Dunne, Washington 5 7 38.7
A.Wilson, Nebraska 4 12 38.7
J.Murley, Southern Miss. 4 12 38.1
C.Joseph, Wake Forest 5 26 38.0
A.Frederique, Missouri St. 3 11 36.9
R.Kessinger, E. Michigan 6 1 36.0
L.Goater, South Florida 2 2 35.5
N.Tiyce, Mississippi St. 5 6 34.8
J.Gilbert, Iowa St. 2 1 33.0
M.McKenzie, Arizona St. 3 5 33.0
D.Chapeau, Louisville 5 10 32.6
J.Stoeckel, Kent St. 3 9 31.4
N.Hauser, Clemson 5 2 27.5
A.Abbott, Texas A&M 0 0 0.0
K.Afrookhteh, Coastal Carolina 4 0 0.0
M.Aquino, Hawaii 0 0 0.0
R.Armstrong, Baylor 6 0 0.0
C.Arreola, UTEP 5 0 0.0
A.Asparuhov, Alabama 1 0 0.0
A.Astone, Army 0 0 0.0
R.Barker, Penn St. 5 0 0.0
D.Barker, New Mexico St. 0 0 0.0
D.Beslagic, Cincinnati 1 0 0.0
W.Bettridge, Virginia 6 0 0.0
L.Bironas, Stanford 0 0 0.0
C.Birtwistle, NC State 6 0 0.0
B.Boehm, Ball St. 0 0 0.0
J.Bogdan, Syracuse 0 0 0.0
R.Bond, Texas A&M 5 0 0.0
E.Bowman, Arkansas St. 0 0 0.0
L.Boyd, Charlotte 5 0 0.0
M.Brown, San Jose St. 5 0 0.0
M.Buck, W. Kentucky 0 0 0.0
C.Buhr, Iowa 1 0 0.0
A.Bui, Charlotte 0 0 0.0
R.Callaghan, Old Dominion 5 0 0.0
R.Capriotti, Maryland 0 0 0.0
L.Carneiro, Mississippi 5 0 0.0
J.Cheek, Utah 1 0 0.0
C.Chmelar, Texas A&M 0 0 0.0
R.Collins, SMU 0 0 0.0
M.Connington, Michigan St. 4 0 0.0
T.Cornelius, Alabama 0 0 0.0
J.Courville, Ohio St. 2 0 0.0
G.Dangerfield, Tennessee 1 0 0.0
R.Degyansky, Duke 0 0 0.0
D.Dempsey, Georgia Southern 0 0 0.0
T.Dorje, San Diego St. 0 0 0.0
N.Dugandzic, Northwestern 1 0 0.0
W.Duncan, Air Force 0 0 0.0
M.Dunn, BYU 1 0 0.0
N.Eichner, Old Dominion 3 0 0.0
C.Everett, Appalachian St. 0 0 0.0
M.Faulk, Army 0 0 0.0
O.Fehr, NC State 0 0 0.0
W.Fendley, Louisiana Tech 0 0 0.0
W.Ferrin, BYU 5 0 0.0
C.Forrest, Jacksonville St. 0 0 0.0
B.Gaines, Georgia St. 5 0 0.0
A.Glass, N. Illinois 5 0 0.0
J.Gomez, Arizona St. 5 0 0.0
N.Grant, FIU 5 0 0.0
G.Gross, Washington 5 0 0.0
E.Guenthner, Tulsa 0 0 0.0
L.Guerra, Army 0 0 0.0
J.Hamel, Old Dominion 2 0 0.0
R.Hammond, Toledo 3 0 0.0
R.Hammond, Toledo 2 0 0.0
C.Hardin, Temple 5 0 0.0
B.Hargett, LSU 0 0 0.0
J.Hathaway, Middle Tennessee 5 0 0.0
M.Hauck, Mississippi St. 6 0 0.0
E.Head, West Virginia 6 0 0.0
G.Heil, Texas 0 0 0.0
I.Hershey, Texas Tech 3 0 0.0
C.Horton, Georgia 0 0 0.0
B.Hosea, Army 0 0 0.0
W.Hryszko, Kent St. 5 0 0.0
R.Hyland, Navy 0 0 0.0
D.Jackson, Minnesota 1 0 0.0
E.Jasso, Kansas 0 0 0.0
J.Kauwe, Kentucky 5 0 0.0
M.Kelley, South Carolina 5 0 0.0
D.Kinney, Kennesaw St. 3 0 0.0
N.Kirkwood, Navy 5 0 0.0
K.Konrardy, Iowa St. 4 0 0.0
M.Lake, Appalachian St. 0 0 0.0
S.Leonard, Kent St. 0 0 0.0
D.Little, South Alabama 0 0 0.0
R.Lopez, Sam Houston St. 4 0 0.0
K.Lowe, Virginia Tech 6 0 0.0
L.Matthews, Louisiana Tech 2 0 0.0
T.McKee, Bowling Green 0 0 0.0
A.McPherson, Auburn 5 0 0.0
E.Moczulski, Washington 5 0 0.0
S.Morgan, Tulsa 6 0 0.0
J.Murphy, UTSA 5 0 0.0
A.Nelms, FAU 5 0 0.0
T.Newcomb, Kent St. 0 0 0.0
J.Nicolas, Virginia 0 0 0.0
T.Nissen, Iowa 5 0 0.0
K.Olson, W. Kentucky 0 0 0.0
S.Olvera-Harle, Hawaii 4 0 0.0
C.Pavon, Sam Houston St. 5 0 0.0
T.Pelino, Duke 6 0 0.0
J.Placzek, Indiana 1 0 0.0
E.Post, Florida St. 2 0 0.0
D.Ramos, LSU 5 0 0.0
L. Ricci, Uconn 0 0 0.0
O.Robbins, Missouri 5 0 0.0
T.Robles, Texas State 5 0 0.0
L.Rodriguez, Kansas St. 6 0 0.0
C.Rogers, SMU 2 0 0.0
C.Rosa, James Madison 5 0 0.0
C.Salas, Duke 0 0 0.0
C.Salas, Duke 0 0 0.0
R.Sayeri, Southern Cal 5 0 0.0
J.Schlenhardt, N. Illinois 0 0 0.0
E.Schmidt, Notre Dame 3 0 0.0
Z.Schreiner, Kentucky 0 0 0.0
E.Scruggs, Georgia Southern 5 0 0.0
L.Shaffer, Georgia Tech 1 0 0.0
L.Simmering, Kansas St. 0 0 0.0
H.Simon, Tulsa 0 0 0.0
O.Simpson, UAB 5 0 0.0
J.Smith, W. Kentucky 0 0 0.0
A.Stire, West Virginia 0 0 0.0
S.Stone, Boston College 0 0 0.0
A.Stoyanovich, Colorado 0 0 0.0
P.Tarpley, Oklahoma 0 0 0.0
J.Taylor, Georgia Tech 0 0 0.0
P.Todd, Louisiana-Monroe 4 0 0.0
N.Vakos, Wisconsin 5 0 0.0
C.VanHuis, Cent. Michigan 0 0 0.0
E.Warner, Bowling Green 0 0 0.0
J.Weinberg, Florida St. 5 0 0.0
W.Weisberg, Southern Cal 1 0 0.0
J.Welch, Navy 1 0 0.0
S.West, Wisconsin 0 0 0.0
O.Wiley, Akron 6 0 0.0
W.Wilkinson, Mississippi St. 1 0 0.0
B.Williams, Kennesaw St. 4 0 0.0
P.Woodring, Georgia 5 0 0.0
T.Woody, Syracuse 6 0 0.0
D.Wu, Temple 0 0 0.0
A.Zamani, Duke 0 0 0.0
C.Zilmer, Tulsa 1 0 0.0
J.Zirkel, Texas A&M 2 0 0.0
D.Zvada, Michigan 5 0 0.0

Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up