Saturday
Pebble Beach, Calif.
a-Spyglass Hill Golf Course (Host Course)
7,000 yards; Par 72
b-Pebble Beach Golf Links
6,828 yards; Par 72
Purse: $2.4 million
Second Round
Note: Tournament is played on two courses.
| Steven Alker | 67a-67b—134 |
| Mike Weir | 66b-68a—134 |
| Stewart Cink | 70b-66a—136 |
| Vijay Singh | 67a-69b—136 |
| David Bransdon | 67b-70a—137 |
| Mario Tiziani | 69b-68a—137 |
| Doug Barron | 71a-67b—138 |
| Fred Couples | 69a-69b—138 |
| Justin Leonard | 69b-69a—138 |
| Cameron Percy | 66b-72a—138 |
| Y.E. Yang | 68a-70b—138 |
| Heath Slocum | 71b-68a—139 |
| Ken Tanigawa | 67b-72a—139 |
| Mark Wilson | 69b-70a—139 |
| Angel Cabrera | 68b-72a—140 |
| Steve Allan | 73b-68a—141 |
| Stephen Ames | 70a-71b—141 |
| Stuart Appleby | 68b-73a—141 |
| Mathew Goggin | 69b-72a—141 |
| Retief Goosen | 70a-71b—141 |
| Jeff Maggert | 73b-68a—141 |
| Paul Broadhurst | 71a-71b—142 |
| Ken Duke | 72a-70b—142 |
| Steve Flesch | 72a-70b—142 |
| Tommy Gainey | 68a-74b—142 |
| Matt Gogel | 68b-74a—142 |
| Fredrik Jacobson | 73b-69a—142 |
| Jerry Kelly | 68a-74b—142 |
| Tom Pernice | 68a-74b—142 |
| John Senden | 70b-72a—142 |
| Paul Stankowski | 71a-71b—142 |
| Shane Bertsch | 72a-71b—143 |
| Chad Campbell | 71b-72a—143 |
| Alex Cejka | 71b-72a—143 |
| Kirk Triplett | 70b-73a—143 |
| Michael Wright | 72a-71b—143 |
| Jay Haas | 70b-74a—144 |
| Thongchai Jaidee | 67a-77b—144 |
| Timothy O’Neal | 68b-76a—144 |
| Rod Pampling | 67b-77a—144 |
| Dicky Pride | 71b-73a—144 |
| Glen Day | 74a-71b—145 |
| Ernie Els | 72a-73b—145 |
| Brendan Jones | 69a-76b—145 |
| John Rollins | 71b-74a—145 |
| Bo Van Pelt | 70a-75b—145 |
| Greg Chalmers | 70a-76b—146 |
| K.J. Choi | 74b-72a—146 |
| Chris DiMarco | 72a-74b—146 |
| Scott Dunlap | 71a-75b—146 |
| Rocco Mediate | 70b-76a—146 |
| Billy Andrade | 73b-74a—147 |
| Jason Caron | 72b-75a—147 |
| Hiroyuki Fujita | 71a-76b—147 |
| Ricardo Gonzalez | 74b-73a—147 |
| Robert Karlsson | 74a-73b—147 |
| Tim Petrovic | 73a-74b—147 |
| Felipe Aguilar | 73a-75b—148 |
| David Duval | 73a-75b—148 |
| Brian Gay | 75a-73b—148 |
| David Morland | 71a-77b—148 |
| Mark Walker | 75a-73b—148 |
| Woody Austin | 72a-77b—149 |
| Thomas Bjorn | 77a-72b—149 |
| Russ Cochran | 72a-77b—149 |
| J.J. Henry | 73a-76b—149 |
| Lee Janzen | 79b-70a—149 |
| Scott McCarron | 73b-76a—149 |
| Scott Verplank | 81a-68b—149 |
| Olin Browne | 72b-78a—150 |
| Harrison Frazar | 74b-76a—150 |
| David Frost | 76b-74a—150 |
| John Huston | 78a-72b—150 |
| Joe Durant | 76b-75a—151 |
| Duffy Waldorf | 77a-74b—151 |
| Charlie Wi | 73b-78a—151 |
| Boo Weekley | 78b-78a—156 |
| Michael Allen | 76b-81a—157 |
| Tom Lehman | 78b-80a—158 |
| Paul Goydos | 74a-WD |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.