Total Offense
| G | Plays | Yds | Yds Pg | |
|---|---|---|---|---|
| T.Green, Arkansas | 5 | 212 | 1839 | 367.8 |
| J.Mateer, Oklahoma | 4 | 184 | 1407 | 351.8 |
| S.Robertson, Baylor | 5 | 229 | 1722 | 344.4 |
| J.Maiava, Southern Cal | 5 | 159 | 1644 | 328.8 |
| S.Angeli, Syracuse | 4 | 179 | 1284 | 321.0 |
| B.Sorsby, Cincinnati | 4 | 142 | 1270 | 317.5 |
| C.Joseph, Old Dominion | 4 | 139 | 1267 | 316.8 |
| K.Houser, East Carolina | 5 | 213 | 1560 | 312.0 |
| C.Veltkamp, FAU | 4 | 219 | 1247 | 311.8 |
| J.Kitna, UAB | 4 | 160 | 1235 | 308.8 |
| D.Mensah, Duke | 5 | 196 | 1543 | 308.6 |
| J.Hoover, TCU | 4 | 153 | 1234 | 308.5 |
| J.Aguilar, Tennessee | 5 | 178 | 1517 | 303.4 |
| D.Pavia, Vanderbilt | 5 | 174 | 1505 | 301.0 |
| M.Reed, Texas A&M | 4 | 153 | 1195 | 298.8 |
| T.Simpson, Alabama | 4 | 148 | 1195 | 298.8 |
| W.Eget, San Jose St. | 4 | 173 | 1189 | 297.2 |
| M.Madsen, Boise St. | 4 | 148 | 1181 | 295.2 |
| J.Daniels, Kansas | 5 | 167 | 1476 | 295.2 |
| D.Lonergan, Boston College | 4 | 175 | 1177 | 294.2 |
| A.Colandrea, UNLV | 4 | 154 | 1169 | 292.2 |
| M.McIvor, W. Kentucky | 5 | 211 | 1454 | 290.8 |
| C.Morris, Virginia | 5 | 177 | 1448 | 289.6 |
| K.Jennings, SMU | 4 | 155 | 1156 | 289.0 |
| D.Williams, Washington | 4 | 137 | 1143 | 285.8 |
| H.King, Georgia Tech | 4 | 181 | 1138 | 284.5 |
| N.Minicucci, Delaware | 4 | 180 | 1138 | 284.5 |
| R.Ashford, Wake Forest | 4 | 157 | 1127 | 281.8 |
| B.Braxton, Southern Miss. | 5 | 219 | 1405 | 281.0 |
| P.Navarro, Ohio | 5 | 179 | 1399 | 279.8 |
| E.Holstein, Pittsburgh | 4 | 146 | 1119 | 279.8 |
| C.Bailey, NC State | 5 | 200 | 1394 | 278.8 |
| A.Kaliakmanis, Rutgers | 5 | 200 | 1392 | 278.4 |
| R.Browne, Purdue | 4 | 153 | 1113 | 278.2 |
| B.Barnes, Utah St. | 5 | 198 | 1388 | 277.6 |
| D.Raiola, Nebraska | 4 | 151 | 1107 | 276.8 |
| B.Brown, South Florida | 4 | 163 | 1103 | 275.8 |
| M.Alejado, Hawaii | 4 | 199 | 1100 | 275.0 |
| C.Carr, Notre Dame | 4 | 122 | 1092 | 273.0 |
| B.Lewis, Memphis | 5 | 189 | 1356 | 271.2 |
| D.Moore, Oregon | 5 | 158 | 1332 | 266.4 |
| T.Castellanos, Florida St. | 4 | 111 | 1065 | 266.2 |
| B.Morton, Texas Tech | 4 | 111 | 1062 | 265.5 |
| B.Pribula, Missouri | 5 | 185 | 1324 | 264.8 |
| C.Klubnik, Clemson | 4 | 182 | 1056 | 264.0 |
| S.Leavitt, Arizona St. | 5 | 212 | 1320 | 264.0 |
| M.Washington, Maryland | 4 | 143 | 1054 | 263.5 |
| J.Raynor, Arkansas St. | 5 | 241 | 1315 | 263.0 |
| D.Mestemaker, North Texas | 5 | 178 | 1312 | 262.4 |
| F.Mendoza, Indiana | 5 | 152 | 1310 | 262.0 |
| T.Chambliss, Mississippi | 5 | 151 | 1299 | 259.8 |
| D.Dampier, Utah | 5 | 208 | 1285 | 257.0 |
| A.Chiles, Michigan St. | 4 | 141 | 1022 | 255.5 |
| N.Fifita, Arizona | 4 | 160 | 1019 | 254.8 |
| L.Fife, New Mexico St. | 4 | 186 | 1013 | 253.2 |
| J.Fagnano, Uconn | 5 | 182 | 1266 | 253.2 |
| A.Manning, Texas | 4 | 134 | 1011 | 252.8 |
| K.Drones, Virginia Tech | 5 | 232 | 1263 | 252.6 |
| J.Sagapolutele, California | 5 | 197 | 1263 | 252.6 |
| G.Stockton, Georgia | 4 | 142 | 997 | 249.2 |
| N.Kim, E. Michigan | 5 | 197 | 1241 | 248.2 |
| N.Iamaleava, UCLA | 4 | 168 | 992 | 248.0 |
| B.Jackson, Texas State | 4 | 145 | 992 | 248.0 |
| J.Sayin, Ohio St. | 4 | 109 | 992 | 248.0 |
| C.Beck, Miami | 4 | 123 | 991 | 247.8 |
| M.Moss, Louisville | 4 | 144 | 989 | 247.2 |
| C.Weigman, Houston | 4 | 146 | 980 | 245.0 |
| J.Clark, Missouri St. | 5 | 173 | 1218 | 243.6 |
| A.Swann, Appalachian St. | 4 | 139 | 968 | 242.0 |
| J.Retzlaff, Tulane | 5 | 183 | 1188 | 237.6 |
| L.Altmyer, Illinois | 5 | 157 | 1172 | 234.4 |
| L.Szarka, Air Force | 4 | 97 | 937 | 234.2 |
| D.Lindsey, Minnesota | 4 | 125 | 933 | 233.2 |
| A.Johnson, Kansas St. | 5 | 189 | 1156 | 231.2 |
| M.Murphy, Oregon St. | 5 | 194 | 1155 | 231.0 |
| A.Odom, Kennesaw St. | 4 | 120 | 916 | 229.0 |
| M.Nelson, UTEP | 5 | 200 | 1143 | 228.6 |
| G.Nussmeier, LSU | 5 | 186 | 1142 | 228.4 |
| R.Becht, Iowa St. | 5 | 156 | 1141 | 228.2 |
| E.Vasko, Liberty | 4 | 147 | 905 | 226.2 |
| B.Underwood, Michigan | 4 | 124 | 902 | 225.5 |
| N.Vattiato, Middle Tennessee | 5 | 224 | 1126 | 225.2 |
| B.Shapen, Mississippi St. | 5 | 173 | 1115 | 223.0 |
| K.Salter, Colorado | 4 | 137 | 886 | 221.5 |
| T.Jackson, UCF | 4 | 128 | 884 | 221.0 |
| A.Simmons, Mississippi | 3 | 72 | 649 | 216.3 |
| B.Bachmeier, BYU | 4 | 127 | 860 | 215.0 |
| B.Davenport, South Alabama | 5 | 181 | 1074 | 214.8 |
| B.Horvath, Navy | 4 | 100 | 855 | 213.8 |
| B.Gulbranson, Stanford | 5 | 175 | 1067 | 213.4 |
| D.Allar, Penn St. | 4 | 132 | 832 | 208.0 |
| J.Arnold, Auburn | 5 | 204 | 1038 | 207.6 |
| E.Warner, Fresno St. | 5 | 142 | 1036 | 207.2 |
| J.Layne, New Mexico | 4 | 129 | 825 | 206.2 |
| B.Hayes, Tulsa | 4 | 155 | 822 | 205.5 |
| J.French, Georgia Southern | 5 | 181 | 1026 | 205.2 |
| T.Roberson, Buffalo | 4 | 126 | 817 | 204.2 |
| J.Potter, Washington St. | 3 | 100 | 612 | 204.0 |
| O.McCown, UTSA | 4 | 149 | 811 | 202.8 |
| C.Harrell, Charlotte | 4 | 124 | 804 | 201.0 |
| C.Del Rio-Wilson, Marshall | 4 | 115 | 802 | 200.5 |
| R.Staub, Colorado | 2 | 58 | 396 | 198.0 |
| L.Sellers, South Carolina | 5 | 135 | 984 | 196.8 |
| T.Gleason, Toledo | 5 | 139 | 981 | 196.2 |
| D.Finn, Miami (Ohio) | 3 | 80 | 584 | 194.7 |
| N.Marchiol, West Virginia | 4 | 138 | 776 | 194.0 |
| Z.Eckhaus, Washington St. | 3 | 95 | 581 | 193.7 |
| C.Purdy, Nevada | 4 | 129 | 770 | 192.5 |
| D.DeShields, Kent St. | 3 | 87 | 574 | 191.3 |
| K.Jenkins, FIU | 4 | 145 | 747 | 186.8 |
| B.Baker, Louisiana Tech | 4 | 119 | 739 | 184.8 |
| E.Simon, Temple | 4 | 127 | 737 | 184.2 |
| Z.Flores, Oklahoma St. | 4 | 145 | 732 | 183.0 |
| B.Finley, Akron | 4 | 138 | 715 | 178.8 |
| H.Watson, Sam Houston St. | 3 | 116 | 536 | 178.7 |
| D.Lagway, Florida | 4 | 149 | 713 | 178.2 |
| D.Coleman, Army | 3 | 101 | 534 | 178.0 |
| T.Finley, Georgia St. | 3 | 93 | 510 | 170.0 |
| A.Barnett, James Madison | 4 | 121 | 677 | 169.2 |
| D.Pyne, Bowling Green | 5 | 160 | 846 | 169.2 |
| L.Weaver, Hawaii | 4 | 129 | 673 | 168.2 |
| K.Anderson, Wyoming | 4 | 124 | 667 | 166.8 |
| D.O’Neil, Wisconsin | 4 | 129 | 664 | 166.0 |
| J.Denegal, San Diego St. | 4 | 120 | 655 | 163.8 |
| B.Lowry, W. Michigan | 5 | 144 | 815 | 163.0 |
| G.Wimsatt, Jacksonville St. | 5 | 150 | 813 | 162.6 |
| B.Fowler-Nicolosi, Colorado St. | 3 | 96 | 485 | 161.7 |
| K.Kelly, Ball St. | 4 | 133 | 642 | 160.5 |
| K.Francis, Tulsa | 2 | 61 | 316 | 158.0 |
| M.Gronowski, Iowa | 5 | 160 | 786 | 157.2 |
| R.Henry, UTSA | 4 | 68 | 624 | 156.0 |
| P.Stone, Northwestern | 4 | 122 | 621 | 155.2 |
| J.Brousseau, Colorado St. | 2 | 53 | 293 | 146.5 |
| A.Hardy, Missouri | 5 | 103 | 730 | 146.0 |
| M.Morris, Coastal Carolina | 2 | 68 | 286 | 143.0 |
| G.Crowder, Troy | 3 | 75 | 427 | 142.3 |
| C.Boley, Kentucky | 3 | 61 | 409 | 136.3 |
| W.Hammond, Texas Tech | 4 | 56 | 538 | 134.5 |
| J.Haynes, Michigan | 4 | 66 | 537 | 134.2 |
| A.Armenta, Louisiana-Monroe | 4 | 93 | 516 | 129.0 |
| Z.Calzada, Kentucky | 2 | 67 | 257 | 128.5 |
| R.Dubinion, Appalachian St. | 4 | 88 | 513 | 128.2 |
| C.Jenkins, Rice | 5 | 138 | 631 | 126.2 |
| G.Lopez, North Carolina | 4 | 100 | 499 | 124.8 |
| C.Cook, Jacksonville St. | 5 | 111 | 614 | 122.8 |
| H.Hesson, Miami (Ohio) | 3 | 41 | 355 | 118.3 |
| M.Mettauer, Sam Houston St. | 2 | 53 | 229 | 114.5 |
| J.Labas, Cent. Michigan | 5 | 74 | 570 | 114.0 |
| H.Smothers, NC State | 5 | 96 | 570 | 114.0 |
| C.Edwards, Uconn | 5 | 89 | 557 | 111.4 |
| J.Holst, N. Illinois | 4 | 110 | 433 | 108.2 |
| T.Kukuk, Louisiana Tech | 3 | 64 | 324 | 108.0 |
| B.Rose, Umass | 2 | 52 | 216 | 108.0 |
| W.Jordan, Southern Cal | 5 | 77 | 537 | 107.4 |
| D.Williams, Kennesaw St. | 3 | 72 | 322 | 107.3 |
| C.Brown, Georgia St. | 4 | 66 | 421 | 105.2 |
| J.Coleman, Washington | 4 | 64 | 417 | 104.2 |
| R.Brown, Arizona St. | 5 | 77 | 506 | 101.2 |
| L.Martin, BYU | 4 | 55 | 400 | 100.0 |
| K.Owens, FIU | 4 | 60 | 396 | 99.0 |
| B.Washington, Baylor | 5 | 93 | 492 | 98.4 |
| J.Thomas, UNLV | 4 | 45 | 393 | 98.2 |
| D.Richardson, Tulsa | 5 | 98 | 490 | 98.0 |
| E.Johnson, Nebraska | 4 | 71 | 391 | 97.8 |
| Z.Turner, Marshall | 3 | 48 | 293 | 97.7 |
| M.Fletcher, Miami | 4 | 66 | 388 | 97.0 |
| S.McGowan, Kentucky | 4 | 68 | 387 | 96.8 |
| D.Trayanum, Toledo | 5 | 76 | 476 | 95.2 |
| A.Raymond, Rutgers | 5 | 87 | 471 | 94.2 |
| A.Tecza, Navy | 4 | 56 | 376 | 94.0 |
| D.Claiborne, Wake Forest | 4 | 46 | 366 | 91.5 |
| L.Pare, Texas State | 4 | 61 | 363 | 90.8 |
| D.Riley, Boise St. | 4 | 48 | 360 | 90.0 |
| G.Loftis, Charlotte | 3 | 54 | 269 | 89.7 |
| K.Lacy, Mississippi | 5 | 102 | 445 | 89.0 |
| I.Mahdi, Arizona | 4 | 50 | 348 | 87.0 |
| T.Hudson, Coastal Carolina | 4 | 88 | 343 | 85.8 |
| W.Knight, James Madison | 4 | 48 | 341 | 85.2 |
| J.Love, Notre Dame | 4 | 66 | 341 | 85.2 |
| A.Randall, Clemson | 4 | 57 | 338 | 84.5 |
| T.Meadows, Troy | 4 | 58 | 337 | 84.2 |
| L.Sutton, San Diego St. | 4 | 67 | 337 | 84.2 |
| S.Smith, Memphis | 5 | 60 | 420 | 84.0 |
| D.McMillan, E. Michigan | 5 | 62 | 416 | 83.2 |
| S.Bangura, Ohio | 5 | 84 | 414 | 82.8 |
| R.Collins, Syracuse | 4 | 62 | 331 | 82.8 |
| T.Richard, Boston College | 4 | 58 | 329 | 82.2 |
| Z.Perry, Louisiana-Lafayette | 5 | 59 | 411 | 82.2 |
| K.Bullock, South Alabama | 5 | 87 | 410 | 82.0 |
| K.Allen, Penn St. | 4 | 46 | 327 | 81.8 |
| T.Kilcrease, Troy | 3 | 81 | 245 | 81.7 |
| J.Silver, Delaware | 4 | 45 | 326 | 81.5 |
| A.Flores, Cent. Michigan | 5 | 82 | 406 | 81.2 |
| F.Bothwell, Mississippi St. | 5 | 70 | 405 | 81.0 |
| D.Connors, Houston | 4 | 67 | 324 | 81.0 |
| J.Cobb, Auburn | 5 | 58 | 403 | 80.6 |
| D.Beale, Louisiana-Lafayette | 5 | 94 | 401 | 80.2 |
| J.Taylor, Virginia | 5 | 75 | 397 | 79.4 |
| B.McReynolds, Louisiana-Monroe | 4 | 49 | 317 | 79.2 |
| J.Ducker, Temple | 4 | 50 | 315 | 78.8 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.