Receiving Yards Per Game
| G | Ct | ReYd | RecYD | |
|---|---|---|---|---|
| D.Scudero, San Jose St. | 4 | 33 | 514 | 128.5 |
| M.Craver, Texas A&M | 4 | 24 | 477 | 119.2 |
| M.Lemon, Southern Cal | 5 | 35 | 589 | 117.8 |
| C.Harris, Air Force | 4 | 16 | 441 | 110.2 |
| C.Brazzell, Tennessee | 5 | 31 | 531 | 106.2 |
| I.Strong, Rutgers | 4 | 29 | 413 | 103.2 |
| S.Bell, Uconn | 5 | 42 | 499 | 99.8 |
| J.Smith, Ohio St. | 4 | 28 | 396 | 99.0 |
| B.Wesco, Clemson | 4 | 24 | 389 | 97.2 |
| J.Tyson, Arizona St. | 5 | 39 | 483 | 96.6 |
| C.Hendricks, Ohio | 5 | 29 | 481 | 96.2 |
| B.Sparks, Texas State | 4 | 28 | 370 | 92.5 |
| C.Nimrod, South Florida | 4 | 14 | 367 | 91.8 |
| D.Voisin, South Alabama | 5 | 32 | 457 | 91.4 |
| R.Brinson, SMU | 4 | 19 | 365 | 91.2 |
| E.Messer, FAU | 4 | 37 | 363 | 90.8 |
| C.Milliner, UAB | 3 | 17 | 268 | 89.3 |
| J.Bradley, UNLV | 4 | 20 | 355 | 88.8 |
| J.Thaw, Delaware | 2 | 11 | 177 | 88.5 |
| L.Bond, Boston College | 4 | 36 | 352 | 88.0 |
| K.Perry, Miami (Ohio) | 4 | 12 | 352 | 88.0 |
| E.Henderson, Kansas | 5 | 23 | 435 | 87.0 |
| T.Hurst, Georgia St. | 4 | 25 | 346 | 86.5 |
| D.Robinson, Florida St. | 4 | 17 | 346 | 86.5 |
| O.Cooper, Indiana | 5 | 23 | 432 | 86.4 |
| R.Williams, Pittsburgh | 4 | 17 | 342 | 85.5 |
| K.Concepcion, Texas A&M | 4 | 20 | 340 | 85.0 |
| J.Barnes, Appalachian St. | 4 | 24 | 337 | 84.2 |
| K.Duff, Rutgers | 5 | 30 | 420 | 84.0 |
| C.Bell, Louisville | 4 | 23 | 332 | 83.0 |
| C.Barkate, Duke | 5 | 21 | 409 | 81.8 |
| J.Cameron, Baylor | 5 | 27 | 407 | 81.4 |
| T.Walker, Oregon St. | 5 | 30 | 405 | 81.0 |
| E.McAlister, TCU | 4 | 13 | 320 | 80.0 |
| O.Blake, Arkansas | 5 | 30 | 399 | 79.8 |
| R.Williams, Alabama | 3 | 15 | 238 | 79.3 |
| O.Kelly, Michigan St. | 4 | 21 | 317 | 79.2 |
| C.Brown, Georgia Southern | 5 | 20 | 392 | 78.4 |
| G.Wilde, Northwestern | 4 | 22 | 311 | 77.8 |
| E.Sarratt, Indiana | 5 | 30 | 388 | 77.6 |
| G.Bernard, Alabama | 4 | 20 | 310 | 77.5 |
| K.Coleman, Missouri | 5 | 39 | 386 | 77.2 |
| E.Mason, Charlotte | 4 | 20 | 308 | 77.0 |
| J.Kanak, Oklahoma | 4 | 18 | 307 | 76.8 |
| J.Thomas, Old Dominion | 4 | 16 | 307 | 76.8 |
| H.Beatty, Illinois | 5 | 27 | 383 | 76.6 |
| K.Duplessis, Delaware | 4 | 20 | 306 | 76.5 |
| C.Braham, Memphis | 5 | 22 | 382 | 76.4 |
| J.Vandeross, Toledo | 5 | 31 | 380 | 76.0 |
| D.Stroman, Appalachian St. | 4 | 16 | 302 | 75.5 |
| J.Barney, Nebraska | 4 | 21 | 301 | 75.2 |
| J.Dwyer, TCU | 4 | 20 | 299 | 74.8 |
| M.Matthews, Tennessee | 5 | 22 | 370 | 74.0 |
| B.Pegan, Utah St. | 5 | 24 | 369 | 73.8 |
| C.Cobb, Arkansas St. | 5 | 27 | 367 | 73.4 |
| J.Napier, San Diego St. | 4 | 25 | 293 | 73.2 |
| T.Harris, Virginia | 5 | 21 | 366 | 73.2 |
| G.Benyard, Kennesaw St. | 5 | 22 | 363 | 72.6 |
| C.Durr, Wyoming | 4 | 21 | 290 | 72.5 |
| H.Wallace, Mississippi | 5 | 17 | 361 | 72.2 |
| J.Gibson, Umass | 4 | 30 | 288 | 72.0 |
| C.Barnes, Wake Forest | 4 | 15 | 287 | 71.8 |
| I.Sategna, Oklahoma | 4 | 22 | 284 | 71.0 |
| A.Smith, East Carolina | 5 | 28 | 352 | 70.4 |
| R.Davis, Utah | 5 | 36 | 348 | 69.6 |
| J.Lane, Southern Cal | 4 | 13 | 278 | 69.5 |
| S.Knotts, Maryland | 4 | 14 | 276 | 69.0 |
| T.Grizzell, California | 5 | 20 | 344 | 68.8 |
| D.Boston, Washington | 4 | 19 | 275 | 68.8 |
| M.Fields, Notre Dame | 4 | 13 | 275 | 68.8 |
| D.Faupel, New Mexico St. | 4 | 19 | 274 | 68.5 |
| C.Allen, Cincinnati | 4 | 23 | 273 | 68.2 |
| N.Cox, Middle Tennessee | 5 | 24 | 341 | 68.2 |
| T.Anderson, NC State | 5 | 19 | 338 | 67.6 |
| B.Farrell, Stanford | 5 | 17 | 338 | 67.6 |
| Y.Smith, East Carolina | 5 | 26 | 338 | 67.6 |
| J.Nicholas, Charlotte | 4 | 22 | 270 | 67.5 |
| K.Shoels, San Jose St. | 4 | 23 | 269 | 67.2 |
| M.Toney, Miami | 4 | 22 | 268 | 67.0 |
| I.Hooks, UAB | 4 | 21 | 267 | 66.8 |
| O.Smith, Maryland | 4 | 16 | 267 | 66.8 |
| C.Lacy, Louisville | 4 | 22 | 266 | 66.5 |
| D.Burks, Oklahoma | 4 | 23 | 265 | 66.2 |
| J.Whatley, Arizona | 4 | 17 | 264 | 66.0 |
| D.Gill, Syracuse | 5 | 16 | 329 | 65.8 |
| D.Sheffield, Rutgers | 5 | 20 | 326 | 65.2 |
| C.Eakin, Texas Tech | 4 | 14 | 260 | 65.0 |
| Q.Smith, Air Force | 4 | 9 | 260 | 65.0 |
| B.Thompson, Mississippi St. | 5 | 20 | 324 | 64.8 |
| A.Evans, Mississippi St. | 5 | 26 | 323 | 64.6 |
| V.Jacobs, South Carolina | 5 | 18 | 323 | 64.6 |
| B.Staley, Tennessee | 5 | 25 | 322 | 64.4 |
| B.Spalding, East Carolina | 5 | 22 | 320 | 64.0 |
| J.Cook, Syracuse | 5 | 26 | 318 | 63.6 |
| C.Tate, Ohio St. | 4 | 15 | 252 | 63.0 |
| C.Goodie, Cincinnati | 4 | 13 | 251 | 62.8 |
| D.Alexander, Mississippi | 5 | 17 | 313 | 62.6 |
| R.Harris, Boston College | 4 | 15 | 250 | 62.5 |
| D.Luke, Missouri St. | 5 | 22 | 310 | 62.0 |
| K.Odom, UTEP | 4 | 23 | 247 | 61.8 |
| J.Platt, FAU | 4 | 19 | 247 | 61.8 |
| D.Thomas, New Mexico | 4 | 24 | 247 | 61.8 |
| A.Anderson, LSU | 5 | 23 | 305 | 61.0 |
| J.Faison, Notre Dame | 4 | 19 | 244 | 61.0 |
| T.Carter, Texas Tech | 4 | 17 | 243 | 60.8 |
| J.Cooper, SMU | 4 | 13 | 243 | 60.8 |
| C.Williams, Stanford | 5 | 29 | 303 | 60.6 |
| K.Johnson, New Mexico | 3 | 15 | 181 | 60.3 |
| E.Stowers, Vanderbilt | 5 | 22 | 301 | 60.2 |
| L.Caples, Boise St. | 4 | 15 | 240 | 60.0 |
| C.Wolford, Kent St. | 4 | 9 | 238 | 59.5 |
| C.Young, Georgia | 4 | 17 | 238 | 59.5 |
| Q.Brown, Duke | 5 | 21 | 296 | 59.2 |
| D.Moore, Oregon | 5 | 19 | 296 | 59.2 |
| P.Ashlock, Hawaii | 6 | 38 | 355 | 59.2 |
| J.Manjack, TCU | 4 | 15 | 236 | 59.0 |
| S.Johnson, Houston | 4 | 8 | 235 | 58.8 |
| K.Singleton, South Florida | 4 | 13 | 235 | 58.8 |
| T.Koziol, Houston | 4 | 23 | 234 | 58.5 |
| C.Roberts, BYU | 4 | 16 | 234 | 58.5 |
| P.Livingstone, Texas | 4 | 11 | 232 | 58.0 |
| B.Boyd, Utah St. | 5 | 19 | 288 | 57.6 |
| C.Ross, Virginia | 5 | 24 | 286 | 57.2 |
| J.Brown, Kansas St. | 5 | 25 | 284 | 56.8 |
| M.Trigg, Baylor | 5 | 21 | 284 | 56.8 |
| G.Harris, New Mexico St. | 4 | 15 | 227 | 56.8 |
| C.Douglas, Texas Tech | 4 | 11 | 226 | 56.5 |
| D.Key, Nebraska | 4 | 16 | 226 | 56.5 |
| K.Gilmer, UCLA | 4 | 19 | 225 | 56.2 |
| E.Raridon, Notre Dame | 4 | 11 | 225 | 56.2 |
| D.Rogers, N. Illinois | 4 | 21 | 224 | 56.0 |
| D.Wright, Mississippi | 5 | 12 | 279 | 55.8 |
| M.Henry, W. Kentucky | 5 | 17 | 278 | 55.6 |
| N.Marsh, Michigan St. | 4 | 18 | 222 | 55.5 |
| Z.Booker, Tulsa | 5 | 32 | 277 | 55.4 |
| J.Williams, Texas Tech | 4 | 13 | 221 | 55.2 |
| C.Vaughn, West Virginia | 5 | 17 | 276 | 55.2 |
| M.Johnson, Missouri | 5 | 18 | 275 | 55.0 |
| D.Lacey, Marshall | 5 | 20 | 275 | 55.0 |
| V.Snow, Buffalo | 5 | 23 | 274 | 54.8 |
| K.Wilson, Baylor | 5 | 21 | 274 | 54.8 |
| V.Brown, Florida | 4 | 18 | 219 | 54.8 |
| T.Brown, Old Dominion | 4 | 14 | 217 | 54.2 |
| D.McCuin, UTSA | 4 | 22 | 217 | 54.2 |
| A.Hawkins, Baylor | 5 | 20 | 271 | 54.2 |
| Z.Branch, Georgia | 4 | 14 | 216 | 54.0 |
| C.Marshall, Boise St. | 4 | 10 | 216 | 54.0 |
| A.Thomas, Houston | 4 | 14 | 214 | 53.5 |
| C.Dawn, Texas State | 3 | 8 | 160 | 53.3 |
| E.Singleton, Auburn | 5 | 27 | 265 | 53.0 |
| M.Jackson, Purdue | 4 | 18 | 211 | 52.8 |
| P.Johnson, New Mexico St. | 4 | 13 | 211 | 52.8 |
| T.Lockett, E. Michigan | 5 | 19 | 263 | 52.6 |
| K.Lewis, Oklahoma | 4 | 17 | 210 | 52.5 |
| W.Grimes, NC State | 4 | 12 | 209 | 52.2 |
| D.Lee, Liberty | 5 | 10 | 261 | 52.2 |
| R.Virgil, Texas Tech | 4 | 17 | 207 | 51.8 |
| C.Chester, Southern Miss. | 5 | 15 | 258 | 51.6 |
| T.Reddicks, Oregon St. | 5 | 19 | 257 | 51.4 |
| C.Coleman, Auburn | 5 | 17 | 255 | 51.0 |
| J.Meredith, Washington St. | 5 | 19 | 255 | 51.0 |
| J.Tracy, Minnesota | 4 | 12 | 204 | 51.0 |
| O.Hayes, Tulane | 5 | 18 | 254 | 50.8 |
| D.Thomas, UCF | 4 | 16 | 203 | 50.8 |
| J.Bradley, Kansas St. | 3 | 10 | 152 | 50.7 |
| O.Miller, Colorado | 4 | 11 | 200 | 50.0 |
| D.Villari, Syracuse | 5 | 22 | 250 | 50.0 |
| S.Berkhalter, Wake Forest | 4 | 10 | 199 | 49.8 |
| J.Caldwell, Cincinnati | 4 | 12 | 199 | 49.8 |
| L.McRee, Southern Cal | 5 | 12 | 248 | 49.6 |
| C.Hicks, Pittsburgh | 4 | 11 | 197 | 49.2 |
| N.Hunter, Nebraska | 4 | 13 | 197 | 49.2 |
| D.McCulley, Michigan | 4 | 13 | 197 | 49.2 |
| D.Bentley, Utah | 5 | 22 | 246 | 49.2 |
| K.Hutchinson, W. Kentucky | 5 | 17 | 246 | 49.2 |
| J.De Jesus, California | 5 | 28 | 245 | 49.0 |
| N.Tuggle, Purdue | 4 | 11 | 196 | 49.0 |
| S.Wilson, Delaware | 4 | 17 | 196 | 49.0 |
| A.Greene, Virginia Tech | 5 | 15 | 244 | 48.8 |
| N.Gladding, Old Dominion | 4 | 15 | 194 | 48.5 |
| B.Ford, Boise St. | 4 | 11 | 193 | 48.2 |
| J.Shipp, North Carolina | 4 | 13 | 193 | 48.2 |
| C.Dixon, Illinois | 5 | 14 | 241 | 48.2 |
| J.Harris, Hawaii | 5 | 17 | 241 | 48.2 |
| I.Cummings, Appalachian St. | 4 | 19 | 192 | 48.0 |
| T.Goins, UTEP | 4 | 11 | 192 | 48.0 |
| C.Ryan, BYU | 4 | 12 | 192 | 48.0 |
| B.Brown, LSU | 5 | 25 | 239 | 47.8 |
| J.Hawkins, Memphis | 5 | 13 | 239 | 47.8 |
| C.Daniels, Miami | 4 | 18 | 191 | 47.8 |
| S.Hagans, Duke | 5 | 17 | 238 | 47.6 |
| J.Bray, West Virginia | 2 | 7 | 95 | 47.5 |
| J.Warren, Colorado St. | 2 | 7 | 95 | 47.5 |
| R.Wingo, Texas | 4 | 13 | 190 | 47.5 |
| J.Franklin, Boston College | 4 | 20 | 189 | 47.2 |
| B.Hawkins, UAB | 4 | 17 | 189 | 47.2 |
| T.Richardson, Vanderbilt | 5 | 18 | 236 | 47.2 |
| J.Ross-Simmons, Syracuse | 5 | 16 | 236 | 47.2 |
| M.Barry, W. Kentucky | 5 | 15 | 235 | 47.0 |
| K.Prentice, Baylor | 5 | 16 | 235 | 47.0 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.