Punting
| G | Punts | Avg | |
|---|---|---|---|
| R.Eckley, Michigan St. | 4 | 13 | 53.0 |
| C.Barry, Oklahoma St. | 1 | 1 | 52.0 |
| G.Miller, Oklahoma | 3 | 13 | 51.0 |
| L.Freer, Air Force | 4 | 7 | 50.9 |
| C.Maynard, W. Kentucky | 5 | 22 | 50.8 |
| B.Hansen, Colorado St. | 4 | 14 | 49.8 |
| N.Haberer, Vanderbilt | 5 | 7 | 49.4 |
| P.Williams, Baylor | 5 | 12 | 49.2 |
| J.Stonehouse, Syracuse | 5 | 21 | 49.1 |
| E.Crenshaw, Troy | 4 | 22 | 49.0 |
| M.Tomasek, E. Michigan | 5 | 18 | 48.6 |
| L.Lupo, FAU | 4 | 11 | 48.5 |
| D.Miller, Georgia | 1 | 6 | 48.0 |
| B.Schultz, Louisiana-Lafayette | 2 | 1 | 48.0 |
| Q.Warren, Indiana | 4 | 6 | 48.0 |
| M.Fletcher, Cincinnati | 4 | 11 | 47.7 |
| B.McFerson, Maryland | 4 | 22 | 47.6 |
| J.Ulrich, Oklahoma | 4 | 2 | 47.5 |
| L.Akers, Northwestern | 4 | 12 | 47.2 |
| J.McCallister, Purdue | 4 | 10 | 47.2 |
| E.Pulliam, Mississippi St. | 5 | 12 | 47.2 |
| D.Bale, Arkansas | 5 | 13 | 47.2 |
| F.Lappin, Kansas | 4 | 15 | 47.1 |
| M.Nichols, Georgia Tech | 5 | 13 | 47.0 |
| T.Perkins, Iowa St. | 5 | 14 | 46.9 |
| O.Doyle, Boise St. | 4 | 12 | 46.8 |
| C.Hogan, UTSA | 4 | 21 | 46.8 |
| C.Noonkester, NC State | 5 | 18 | 46.8 |
| G.Nwosu, Penn St. | 4 | 10 | 46.7 |
| G.Chadwick, LSU | 5 | 21 | 46.7 |
| O.Bird, Mississippi | 5 | 13 | 46.5 |
| J.Bouwmeester, Texas | 4 | 16 | 46.5 |
| L.Dougherty, Houston | 4 | 20 | 46.4 |
| H.Green, San Diego St. | 4 | 23 | 46.2 |
| C.Weselman, Missouri | 5 | 11 | 46.2 |
| K.Crimmins, Illinois | 5 | 17 | 46.2 |
| S.McDonald, Missouri St. | 5 | 14 | 46.1 |
| A.Laros, Kentucky | 4 | 16 | 46.1 |
| C.Leon, South Florida | 4 | 16 | 46.1 |
| N.Botsford, UTEP | 5 | 25 | 46.1 |
| K.Andrews, Umass | 4 | 26 | 46.1 |
| T.Doman, Florida | 4 | 17 | 46.1 |
| D.Sparks, Virginia | 5 | 4 | 46.0 |
| J.Chance, Louisiana Tech | 5 | 34 | 45.9 |
| R.Chandley, Georgia St. | 4 | 20 | 45.8 |
| T.Carrizosa, San Jose St. | 4 | 14 | 45.7 |
| A.Davies, Tulsa | 5 | 23 | 45.6 |
| A.Clark, Tulane | 5 | 23 | 45.6 |
| B.Gowers, Hawaii | 6 | 22 | 45.5 |
| M.Love, South Carolina | 5 | 20 | 45.4 |
| J.Rendell, Notre Dame | 3 | 6 | 45.3 |
| L.Rehkow, Utah St. | 5 | 27 | 45.3 |
| S.Johnson, Southern Cal | 5 | 5 | 45.2 |
| E.Slibeck, Virginia | 4 | 6 | 45.2 |
| R.Dakin, Iowa | 5 | 13 | 45.2 |
| S.McClannan, Kansas St. | 5 | 19 | 45.1 |
| J.Anderson, Rutgers | 4 | 9 | 45.0 |
| L.Carrigan, Memphis | 5 | 16 | 45.0 |
| N.McLarty, Ohio St. | 1 | 1 | 45.0 |
| J.Castle, Akron | 5 | 24 | 44.9 |
| D.Greaves, Colorado | 5 | 24 | 44.9 |
| B.Thorson, Georgia | 3 | 11 | 44.9 |
| A.Winsor, Oregon St. | 5 | 25 | 44.8 |
| N.Veltsistas, Virginia Tech | 5 | 20 | 44.7 |
| A.Logan, Middle Tennessee | 5 | 28 | 44.6 |
| A.Bacchetta, Rice | 5 | 24 | 44.5 |
| I.Brandt, Old Dominion | 4 | 13 | 44.5 |
| A.Saul, Ball St. | 4 | 21 | 44.4 |
| J.Wagenseller, Army | 3 | 10 | 44.4 |
| K.Floyd, Arizona St. | 5 | 11 | 44.4 |
| C.Junko, Pittsburgh | 4 | 15 | 44.3 |
| W.Pahl, Oklahoma St. | 4 | 25 | 44.3 |
| D.Hughes, New Mexico | 4 | 11 | 44.3 |
| B.Doud, Alabama | 4 | 8 | 44.2 |
| D.Drennan, Buffalo | 5 | 25 | 44.2 |
| I.Ratliff, Appalachian St. | 4 | 16 | 44.2 |
| B.Ettridge, Nevada | 4 | 15 | 44.1 |
| N.Totten, Marshall | 5 | 26 | 44.1 |
| T.White, Texas A&M | 4 | 18 | 43.9 |
| B.Johnson, Akron | 5 | 7 | 43.9 |
| O.Phillips, Utah | 5 | 12 | 43.8 |
| W.McSparron, SMU | 4 | 15 | 43.7 |
| D.Joyce, Miami | 4 | 12 | 43.7 |
| T.O’Halloran, East Carolina | 1 | 3 | 43.7 |
| C.Durkin, Kent St. | 4 | 15 | 43.6 |
| J.Ross, Tennessee | 5 | 14 | 43.6 |
| C.Gerrand, Sam Houston St. | 4 | 23 | 43.5 |
| M.Dean, New Mexico St. | 4 | 25 | 43.4 |
| J.Burgess, Texas Tech | 4 | 10 | 43.4 |
| C.Brown, UNLV | 4 | 11 | 43.4 |
| M.Kern, California | 5 | 17 | 43.4 |
| H.Kaak, Auburn | 5 | 23 | 43.3 |
| N.Torney, Louisiana-Lafayette | 5 | 19 | 43.3 |
| E.Sebafundi, Coastal Carolina | 4 | 20 | 43.2 |
| J.Waller, Arkansas St. | 5 | 20 | 43.2 |
| J.Smith, Clemson | 4 | 13 | 43.2 |
| A.Bertrams, Wisconsin | 4 | 17 | 43.1 |
| S.Vander Haar, BYU | 4 | 11 | 43.1 |
| G.Addison, Kansas | 5 | 3 | 43.0 |
| B.Edmiston, Wyoming | 4 | 22 | 43.0 |
| B.Long, Charlotte | 4 | 19 | 43.0 |
| I.Lovison, Arizona | 2 | 5 | 43.0 |
| A.Wilson, Nebraska | 3 | 8 | 43.0 |
| T.Wilhoit, FIU | 4 | 16 | 42.9 |
| D.Vuckovic, N. Illinois | 3 | 14 | 42.8 |
| D.Vuckovic, N. Illinois | 1 | 7 | 42.6 |
| T.Weston, Minnesota | 4 | 12 | 42.5 |
| P.Stainton, Miami (Ohio) | 4 | 20 | 42.2 |
| A.Flintoft, Stanford | 5 | 24 | 42.2 |
| J.McGuire, Ohio St. | 4 | 7 | 42.1 |
| M.Morgan, Liberty | 5 | 21 | 42.0 |
| D.Nunez, Texas State | 4 | 11 | 42.0 |
| O.Straw, West Virginia | 5 | 28 | 42.0 |
| C.Stutz, Uconn | 5 | 21 | 42.0 |
| B.Honore, California | 5 | 3 | 41.7 |
| M.Salgado-Medina, Arizona | 4 | 6 | 41.7 |
| A.Smith, Georgia Southern | 5 | 27 | 41.7 |
| H.Hollenbeck, Michigan | 4 | 14 | 41.6 |
| N.Verdugo, Fresno St. | 5 | 11 | 41.6 |
| M.Haines, Ohio | 5 | 19 | 41.6 |
| R.Leavy, East Carolina | 5 | 13 | 41.5 |
| J.Huiet, Kennesaw St. | 5 | 23 | 41.5 |
| M.Chiumento, Florida St. | 4 | 4 | 41.5 |
| R.Harradine, Southern Miss. | 5 | 9 | 41.3 |
| W.Karoll, UCLA | 4 | 14 | 41.3 |
| P.Foley, UAB | 4 | 11 | 41.3 |
| R.Millmore, W. Michigan | 5 | 25 | 41.2 |
| S.Evans, North Texas | 5 | 12 | 41.1 |
| R.Harris, Washington St. | 5 | 20 | 41.0 |
| D.Duley, Cent. Michigan | 5 | 20 | 40.8 |
| A.Venneri, UCF | 4 | 12 | 40.7 |
| C.Schwartz, Louisville | 4 | 8 | 40.6 |
| T.Maginness, North Carolina | 4 | 17 | 40.5 |
| E.Duran, Toledo | 5 | 24 | 40.5 |
| M.McCarthy, Indiana | 3 | 5 | 40.4 |
| Z.Chapeau, Cent. Michigan | 2 | 3 | 40.3 |
| C.Donaghy, Jacksonville St. | 5 | 15 | 40.3 |
| S.Florio, Boston College | 4 | 17 | 40.3 |
| C.Backe, Jacksonville St. | 4 | 7 | 40.3 |
| J.Henderson, Bowling Green | 5 | 24 | 40.2 |
| K.Reynoldson, Duke | 5 | 11 | 40.2 |
| J.Carlson, Navy | 4 | 9 | 39.9 |
| M.Ryan, Louisiana-Monroe | 4 | 19 | 39.6 |
| D.Atton, Temple | 4 | 23 | 39.4 |
| C.Joseph, Wake Forest | 4 | 21 | 38.9 |
| P.Rea, James Madison | 4 | 11 | 38.8 |
| J.Murley, Southern Miss. | 4 | 13 | 38.8 |
| J.Ferguson-Reynolds, Oregon | 5 | 8 | 38.8 |
| L.Dunne, Washington | 4 | 5 | 38.6 |
| B.Lach, Delaware | 4 | 10 | 38.6 |
| E.Craw, TCU | 4 | 11 | 38.4 |
| A.Pulkkinen, South Alabama | 5 | 14 | 37.0 |
| A.Frederique, Missouri St. | 3 | 11 | 36.9 |
| R.Kessinger, E. Michigan | 5 | 1 | 36.0 |
| L.Goater, South Florida | 2 | 2 | 35.5 |
| N.Tiyce, Mississippi St. | 4 | 6 | 34.8 |
| J.Gilbert, Iowa St. | 2 | 1 | 33.0 |
| M.McKenzie, Arizona St. | 3 | 5 | 33.0 |
| J.Stoeckel, Kent St. | 2 | 8 | 30.2 |
| D.Chapeau, Louisville | 4 | 6 | 28.8 |
| N.Hauser, Clemson | 4 | 1 | 28.0 |
| B.Abbe, Umass | 0 | 0 | 0.0 |
| A.Abbott, Texas A&M | 0 | 0 | 0.0 |
| C.Allen, Rice | 2 | 0 | 0.0 |
| T.Alvano, Nebraska | 2 | 0 | 0.0 |
| M.Arenas, North Texas | 2 | 0 | 0.0 |
| A.Asparuhov, Alabama | 1 | 0 | 0.0 |
| D.Bajric, Navy | 0 | 0 | 0.0 |
| R.Barker, Penn St. | 4 | 0 | 0.0 |
| D.Barker, New Mexico St. | 0 | 0 | 0.0 |
| S.Barnett, Texas | 1 | 0 | 0.0 |
| B.Beck, Liberty | 2 | 0 | 0.0 |
| U.Bellenfant, Texas Tech | 3 | 0 | 0.0 |
| A.Bennett, Charlotte | 0 | 0 | 0.0 |
| D.Beslagic, Cincinnati | 1 | 0 | 0.0 |
| E.Black, TCU | 3 | 0 | 0.0 |
| A.Bullock, N. Illinois | 0 | 0 | 0.0 |
| N.Burnette, Notre Dame | 3 | 0 | 0.0 |
| A.Burrell, LSU | 5 | 0 | 0.0 |
| T.Butkowski, Pittsburgh | 4 | 0 | 0.0 |
| R.Callaghan, Old Dominion | 4 | 0 | 0.0 |
| C.Calvert, Wake Forest | 4 | 0 | 0.0 |
| S.Carpenter, Pittsburgh | 4 | 0 | 0.0 |
| C.Carr, Colorado St. | 0 | 0 | 0.0 |
| C.Chittenden, Southern Cal | 1 | 0 | 0.0 |
| M.Choules, Kennesaw St. | 0 | 0 | 0.0 |
| J.Cleaver, UTEP | 3 | 0 | 0.0 |
| T.Cobb, Kansas St. | 0 | 0 | 0.0 |
| A.Corbello, LSU | 0 | 0 | 0.0 |
| T.Cragun, UTEP | 1 | 0 | 0.0 |
| D.Curtis, Utah | 5 | 0 | 0.0 |
| R.Czeremcha, FIU | 3 | 0 | 0.0 |
| R.D’Angelo, Air Force | 0 | 0 | 0.0 |
| R.Degyansky, Duke | 0 | 0 | 0.0 |
| B.Denaburg, Minnesota | 4 | 0 | 0.0 |
| C.DiLeva, Arkansas | 0 | 0 | 0.0 |
| P.Domschke, W. Michigan | 5 | 0 | 0.0 |
| W.Duncan, Air Force | 0 | 0 | 0.0 |
| M.Dunn, BYU | 1 | 0 | 0.0 |
| P.Durkin, Tulane | 5 | 0 | 0.0 |
| N.Eichner, Old Dominion | 2 | 0 | 0.0 |
| K.Emmett, Nevada | 4 | 0 | 0.0 |
| L.Evans, Oklahoma | 0 | 0 | 0.0 |
| W.Fendley, Louisiana Tech | 0 | 0 | 0.0 |
| C.Ferguson, Georgia | 1 | 0 | 0.0 |
| K.Ferrie, Mississippi St. | 5 | 0 | 0.0 |
| J.Fielding, Ohio St. | 4 | 0 | 0.0 |
| N.Flower, West Virginia | 1 | 0 | 0.0 |
| M.Forte, Old Dominion | 0 | 0 | 0.0 |
| B.Franke, Indiana | 5 | 0 | 0.0 |
| B.Gaines, Georgia St. | 4 | 0 | 0.0 |
| D.Gerlach, Colorado | 0 | 0 | 0.0 |
| M.Gilbert, Tennessee | 5 | 0 | 0.0 |
| T.Gillis, Memphis | 5 | 0 | 0.0 |
| L.Glassburn, Temple | 2 | 0 | 0.0 |
| L.Gregory, Southern Miss. | 0 | 0 | 0.0 |
| L.Guerra, Army | 0 | 0 | 0.0 |
| R.Gunn, Clemson | 4 | 0 | 0.0 |
| T.Hartley, Georgia Southern | 1 | 0 | 0.0 |
| M.Hauck, Mississippi St. | 5 | 0 | 0.0 |
| R.Hawk, New Mexico St. | 4 | 0 | 0.0 |
| E.Head, West Virginia | 5 | 0 | 0.0 |
| G.Helm, Wyoming | 3 | 0 | 0.0 |
| S.Henson, Minnesota | 0 | 0 | 0.0 |
| J.Hohl, Nebraska | 3 | 0 | 0.0 |
| G.Hurych, Oregon | 4 | 0 | 0.0 |
| M.Iakovlev, Old Dominion | 1 | 0 | 0.0 |
| M.James, Texas State | 4 | 0 | 0.0 |
| W.Joyce, South Carolina | 5 | 0 | 0.0 |
| W.Joyce, Middle Tennessee | 0 | 0 | 0.0 |
| M.Kelley, South Carolina | 5 | 0 | 0.0 |
| K.Konrardy, Iowa St. | 4 | 0 | 0.0 |
| M.Larson, Louisiana-Monroe | 0 | 0 | 0.0 |
| M.Lemasters, Cincinnati | 0 | 0 | 0.0 |
| L.Lombardo, Boston College | 4 | 0 | 0.0 |
| R.Lopez, Sam Houston St. | 3 | 0 | 0.0 |
| T.Manship, Nevada | 0 | 0 | 0.0 |
| Z.Marini, Tulane | 0 | 0 | 0.0 |
| P.McAteer, Troy | 4 | 0 | 0.0 |
| W.McCune, Clemson | 0 | 0 | 0.0 |
| C.McGrath, Minnesota | 0 | 0 | 0.0 |
| J.McGuire, Auburn | 0 | 0 | 0.0 |
| A.McPherson, Auburn | 5 | 0 | 0.0 |
| J.Medina, Air Force | 4 | 0 | 0.0 |
| E.Moczulski, Washington | 4 | 0 | 0.0 |
| J.Moore, Appalachian St. | 0 | 0 | 0.0 |
| C.Munguia, New Mexico | 0 | 0 | 0.0 |
| J.Murphy, UTSA | 4 | 0 | 0.0 |
| A.Nelms, FAU | 4 | 0 | 0.0 |
| K.Nguma, North Texas | 5 | 0 | 0.0 |
| E.Noel, Florida | 0 | 0 | 0.0 |
| C.Ojeda, Oregon St. | 5 | 0 | 0.0 |
| B.Olson, Air Force | 1 | 0 | 0.0 |
| L.Osada, Illinois | 1 | 0 | 0.0 |
| N.Ottomanelli, Sam Houston St. | 3 | 0 | 0.0 |
| L.Padron, Texas A&M | 1 | 0 | 0.0 |
| G.Panikowski, Oklahoma St. | 0 | 0 | 0.0 |
| M.Pavlovich, Syracuse | 0 | 0 | 0.0 |
| N.Perez, East Carolina | 1 | 0 | 0.0 |
| S.Perret, LSU | 0 | 0 | 0.0 |
| D.Pizzaro, Rutgers | 2 | 0 | 0.0 |
| J.Placzek, Indiana | 1 | 0 | 0.0 |
| T.Prasuhn, Arizona | 1 | 0 | 0.0 |
| A.Quinn, Boston College | 2 | 0 | 0.0 |
| B.Reus, Florida St. | 2 | 0 | 0.0 |
| L.Rickman, Georgia St. | 2 | 0 | 0.0 |
| C.Rosa, James Madison | 4 | 0 | 0.0 |
| R.Sanchez, Southern Cal | 0 | 0 | 0.0 |
| J.Scardina, Army | 0 | 0 | 0.0 |
| E.Schmidt, Notre Dame | 2 | 0 | 0.0 |
| A.Seidler, Stanford | 0 | 0 | 0.0 |
| C.Sempebwa, TCU | 0 | 0 | 0.0 |
| H.Simon, Tulsa | 0 | 0 | 0.0 |
| B.Sislo, Michigan St. | 3 | 0 | 0.0 |
| T.Smack, Florida | 4 | 0 | 0.0 |
| C.Smith, Iowa St. | 3 | 0 | 0.0 |
| G.Spetic, Memphis | 5 | 0 | 0.0 |
| L.Stagg, Louisiana-Monroe | 4 | 0 | 0.0 |
| C.Steinkamp, New Mexico | 4 | 0 | 0.0 |
| E.Stumpf, Buffalo | 0 | 0 | 0.0 |
| S.Sullins, Uconn | 1 | 0 | 0.0 |
| B.Sunderland, Michigan | 4 | 0 | 0.0 |
| N.Sutcliffe, Colorado St. | 0 | 0 | 0.0 |
| J.Taylor, Georgia Tech | 0 | 0 | 0.0 |
| B.Taylor, Indiana | 0 | 0 | 0.0 |
| K.Tijerina, Pittsburgh | 0 | 0 | 0.0 |
| C.Tripp, Fresno St. | 0 | 0 | 0.0 |
| R.Tubbs, Air Force | 4 | 0 | 0.0 |
| T.Tumey, Texas A&M | 0 | 0 | 0.0 |
| S.Turner, Purdue | 4 | 0 | 0.0 |
| N.Vakos, Wisconsin | 4 | 0 | 0.0 |
| C.VanHuis, Cent. Michigan | 0 | 0 | 0.0 |
| A.VanSlyke, James Madison | 0 | 0 | 0.0 |
| C.Voss, Michigan St. | 1 | 0 | 0.0 |
| M.Walker, Oregon St. | 1 | 0 | 0.0 |
| J.Weinberg, Florida St. | 4 | 0 | 0.0 |
| C.Wilbanks, Southern Miss. | 3 | 0 | 0.0 |
| B.Woodman, Middle Tennessee | 5 | 0 | 0.0 |
| P.Woodring, Georgia | 4 | 0 | 0.0 |
| D.Zvada, Michigan | 4 | 0 | 0.0 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.