Punting
| G | Punts | Avg | |
|---|---|---|---|
| E.Slibeck, Virginia | 3 | 3 | 53.7 |
| R.Eckley, Michigan St. | 4 | 13 | 53.0 |
| C.Barry, Oklahoma St. | 1 | 1 | 52.0 |
| G.Miller, Oklahoma | 3 | 13 | 51.0 |
| C.Maynard, W. Kentucky | 4 | 17 | 50.8 |
| L.Freer, Air Force | 3 | 6 | 50.2 |
| M.Tomasek, E. Michigan | 4 | 15 | 49.8 |
| O.Doyle, Boise St. | 3 | 8 | 49.8 |
| J.Stonehouse, Syracuse | 4 | 16 | 49.6 |
| E.Crenshaw, Troy | 4 | 22 | 49.0 |
| B.Hansen, Colorado St. | 3 | 12 | 48.8 |
| G.Nwosu, Penn St. | 3 | 5 | 48.6 |
| L.Akers, Northwestern | 3 | 9 | 48.4 |
| M.Nichols, Georgia Tech | 4 | 9 | 48.4 |
| C.Weselman, Missouri | 4 | 7 | 48.3 |
| D.Miller, Georgia | 1 | 6 | 48.0 |
| B.Schultz, Louisiana-Lafayette | 2 | 1 | 48.0 |
| C.Schwartz, Louisville | 3 | 3 | 48.0 |
| Q.Warren, Indiana | 4 | 6 | 48.0 |
| F.Lappin, Kansas | 3 | 13 | 47.8 |
| B.McFerson, Maryland | 4 | 22 | 47.6 |
| D.Bale, Arkansas | 4 | 11 | 47.5 |
| J.Ulrich, Oklahoma | 4 | 2 | 47.5 |
| K.Andrews, Umass | 3 | 16 | 47.4 |
| R.Dakin, Iowa | 4 | 10 | 47.3 |
| P.Williams, Baylor | 4 | 9 | 47.2 |
| J.McCallister, Purdue | 4 | 10 | 47.2 |
| T.Perkins, Iowa St. | 4 | 10 | 47.2 |
| B.Doud, Alabama | 3 | 5 | 47.0 |
| N.Haberer, Vanderbilt | 4 | 5 | 47.0 |
| M.McCarthy, Indiana | 2 | 1 | 47.0 |
| M.Love, South Carolina | 4 | 17 | 46.9 |
| C.Hogan, UTSA | 4 | 21 | 46.8 |
| L.Dougherty, Houston | 3 | 13 | 46.6 |
| G.Chadwick, LSU | 4 | 16 | 46.6 |
| J.Bouwmeester, Texas | 4 | 16 | 46.5 |
| K.Crimmins, Illinois | 4 | 16 | 46.4 |
| L.Lupo, FAU | 3 | 8 | 46.2 |
| O.Bird, Mississippi | 4 | 9 | 46.2 |
| A.Clark, Tulane | 4 | 15 | 46.1 |
| C.Leon, South Florida | 4 | 16 | 46.1 |
| T.Doman, Florida | 4 | 17 | 46.1 |
| N.Botsford, UTEP | 4 | 21 | 46.0 |
| J.Anderson, Rutgers | 3 | 5 | 46.0 |
| M.Fletcher, Cincinnati | 3 | 8 | 46.0 |
| D.Sparks, Virginia | 4 | 4 | 46.0 |
| H.Green, San Diego St. | 3 | 17 | 45.9 |
| D.Greaves, Colorado | 4 | 19 | 45.8 |
| R.Chandley, Georgia St. | 4 | 20 | 45.8 |
| D.Hughes, New Mexico | 3 | 9 | 45.8 |
| B.Thorson, Georgia | 2 | 7 | 45.4 |
| B.Gowers, Hawaii | 5 | 21 | 45.4 |
| J.Rendell, Notre Dame | 2 | 6 | 45.3 |
| J.Chance, Louisiana Tech | 4 | 28 | 45.2 |
| A.Logan, Middle Tennessee | 4 | 24 | 45.2 |
| T.Carrizosa, San Jose St. | 3 | 12 | 45.1 |
| N.McLarty, Ohio St. | 1 | 1 | 45.0 |
| A.Winsor, Oregon St. | 4 | 20 | 44.8 |
| C.Noonkester, NC State | 4 | 13 | 44.8 |
| N.Veltsistas, Virginia Tech | 4 | 16 | 44.8 |
| W.Pahl, Oklahoma St. | 3 | 19 | 44.8 |
| R.Harradine, Southern Miss. | 4 | 4 | 44.8 |
| A.Laros, Kentucky | 3 | 14 | 44.7 |
| E.Pulliam, Mississippi St. | 4 | 7 | 44.7 |
| I.Brandt, Old Dominion | 3 | 10 | 44.7 |
| A.Saul, Ball St. | 4 | 21 | 44.4 |
| J.Castle, Akron | 4 | 16 | 44.4 |
| K.Floyd, Arizona St. | 4 | 11 | 44.4 |
| L.Carrigan, Memphis | 4 | 14 | 44.4 |
| A.Davies, Tulsa | 4 | 15 | 44.3 |
| L.Rehkow, Utah St. | 4 | 22 | 44.3 |
| S.McDonald, Missouri St. | 4 | 9 | 44.2 |
| B.Ettridge, Nevada | 4 | 15 | 44.1 |
| S.Vander Haar, BYU | 3 | 8 | 44.1 |
| A.Bacchetta, Rice | 4 | 19 | 44.1 |
| C.Junko, Pittsburgh | 3 | 12 | 44.1 |
| N.Totten, Marshall | 4 | 23 | 44.0 |
| N.Torney, Louisiana-Lafayette | 4 | 16 | 43.9 |
| B.Johnson, Akron | 4 | 7 | 43.9 |
| O.Phillips, Utah | 4 | 12 | 43.8 |
| W.McSparron, SMU | 4 | 15 | 43.7 |
| J.Ross, Tennessee | 4 | 11 | 43.7 |
| D.Joyce, Miami | 4 | 12 | 43.7 |
| T.O’Halloran, East Carolina | 1 | 3 | 43.7 |
| C.Durkin, Kent St. | 4 | 15 | 43.6 |
| M.Kern, California | 4 | 15 | 43.6 |
| C.Gerrand, Sam Houston St. | 4 | 23 | 43.5 |
| S.McClannan, Kansas St. | 4 | 15 | 43.5 |
| J.Burgess, Texas Tech | 4 | 10 | 43.4 |
| C.Brown, UNLV | 4 | 11 | 43.4 |
| J.McGuire, Ohio St. | 3 | 6 | 43.3 |
| J.Waller, Arkansas St. | 4 | 18 | 43.3 |
| S.Johnson, Southern Cal | 4 | 4 | 43.2 |
| E.Sebafundi, Coastal Carolina | 4 | 20 | 43.2 |
| J.Smith, Clemson | 4 | 13 | 43.2 |
| A.Bertrams, Wisconsin | 4 | 17 | 43.1 |
| T.White, Texas A&M | 3 | 12 | 43.1 |
| G.Addison, Kansas | 4 | 3 | 43.0 |
| B.Edmiston, Wyoming | 4 | 22 | 43.0 |
| B.Long, Charlotte | 4 | 19 | 43.0 |
| A.Wilson, Nebraska | 3 | 8 | 43.0 |
| T.Wilhoit, FIU | 4 | 16 | 42.9 |
| D.Vuckovic, N. Illinois | 3 | 14 | 42.8 |
| M.Dean, New Mexico St. | 3 | 20 | 42.8 |
| A.Flintoft, Stanford | 4 | 19 | 42.7 |
| C.Stutz, Uconn | 4 | 16 | 42.6 |
| M.Haines, Ohio | 4 | 15 | 42.6 |
| O.Straw, West Virginia | 4 | 25 | 42.6 |
| D.Drennan, Buffalo | 4 | 19 | 42.6 |
| H.Kaak, Auburn | 4 | 14 | 42.4 |
| S.Florio, Boston College | 3 | 13 | 42.0 |
| R.Leavy, East Carolina | 4 | 11 | 42.0 |
| D.Nunez, Texas State | 4 | 11 | 42.0 |
| M.Chiumento, Florida St. | 3 | 3 | 41.7 |
| B.Honore, California | 4 | 3 | 41.7 |
| I.Ratliff, Appalachian St. | 3 | 9 | 41.7 |
| M.Salgado-Medina, Arizona | 3 | 6 | 41.7 |
| H.Hollenbeck, Michigan | 4 | 14 | 41.6 |
| N.Verdugo, Fresno St. | 5 | 11 | 41.6 |
| T.Weston, Minnesota | 3 | 8 | 41.6 |
| J.Huiet, Kennesaw St. | 4 | 19 | 41.5 |
| J.Wagenseller, Army | 2 | 7 | 41.4 |
| P.Foley, UAB | 4 | 11 | 41.3 |
| D.Duley, Cent. Michigan | 4 | 17 | 41.2 |
| R.Millmore, W. Michigan | 4 | 24 | 40.9 |
| K.Reynoldson, Duke | 4 | 7 | 40.9 |
| A.Smith, Georgia Southern | 4 | 19 | 40.8 |
| R.Harris, Washington St. | 4 | 16 | 40.8 |
| J.Henderson, Bowling Green | 4 | 20 | 40.6 |
| P.Stainton, Miami (Ohio) | 3 | 15 | 40.5 |
| T.Maginness, North Carolina | 4 | 17 | 40.5 |
| Z.Chapeau, Cent. Michigan | 2 | 3 | 40.3 |
| C.Backe, Jacksonville St. | 4 | 7 | 40.3 |
| M.Ryan, Louisiana-Monroe | 3 | 14 | 40.1 |
| M.Morgan, Liberty | 4 | 15 | 40.0 |
| C.Donaghy, Jacksonville St. | 4 | 11 | 39.8 |
| S.Evans, North Texas | 4 | 9 | 39.8 |
| W.Karoll, UCLA | 3 | 11 | 39.7 |
| J.Ferguson-Reynolds, Oregon | 4 | 6 | 39.5 |
| D.Atton, Temple | 4 | 23 | 39.4 |
| E.Duran, Toledo | 4 | 21 | 39.4 |
| L.Dunne, Washington | 3 | 2 | 39.0 |
| C.Joseph, Wake Forest | 3 | 15 | 38.9 |
| J.Carlson, Navy | 3 | 6 | 38.8 |
| J.Murley, Southern Miss. | 4 | 13 | 38.8 |
| B.Lach, Delaware | 4 | 10 | 38.6 |
| A.Venneri, UCF | 3 | 8 | 38.4 |
| P.Rea, James Madison | 3 | 8 | 38.0 |
| I.Lovison, Arizona | 1 | 1 | 37.0 |
| A.Frederique, Missouri St. | 3 | 11 | 36.9 |
| M.McKenzie, Arizona St. | 2 | 3 | 36.7 |
| A.Pulkkinen, South Alabama | 4 | 9 | 36.6 |
| R.Kessinger, E. Michigan | 4 | 1 | 36.0 |
| L.Goater, South Florida | 2 | 2 | 35.5 |
| N.Tiyce, Mississippi St. | 4 | 6 | 34.8 |
| E.Craw, TCU | 3 | 6 | 33.8 |
| J.Gilbert, Iowa St. | 1 | 1 | 33.0 |
| J.Stoeckel, Kent St. | 2 | 8 | 30.2 |
| N.Hauser, Clemson | 4 | 1 | 28.0 |
| D.Chapeau, Louisville | 3 | 5 | 27.6 |
| B.Abbe, Umass | 0 | 0 | 0.0 |
| A.Abbott, Texas A&M | 0 | 0 | 0.0 |
| C.Allen, Rice | 1 | 0 | 0.0 |
| T.Allen, Washington | 0 | 0 | 0.0 |
| C.Amaya, Arkansas St. | 4 | 0 | 0.0 |
| J.Armbruster, Navy | 0 | 0 | 0.0 |
| H.Arnold, Baylor | 0 | 0 | 0.0 |
| A.Asparuhov, Alabama | 1 | 0 | 0.0 |
| D.Bajric, Navy | 0 | 0 | 0.0 |
| D.Barker, New Mexico St. | 0 | 0 | 0.0 |
| R.Barker, Penn St. | 3 | 0 | 0.0 |
| H.Bates, Georgia | 0 | 0 | 0.0 |
| Z.Benedict, Middle Tennessee | 0 | 0 | 0.0 |
| E.Black, TCU | 3 | 0 | 0.0 |
| E.Bowman, Arkansas St. | 0 | 0 | 0.0 |
| A.Britton, Army | 3 | 0 | 0.0 |
| T.Bryant, Georgia Southern | 4 | 0 | 0.0 |
| A.Bullock, N. Illinois | 0 | 0 | 0.0 |
| A.Burrell, LSU | 4 | 0 | 0.0 |
| C.Byrd, Virginia Tech | 0 | 0 | 0.0 |
| R.Callaghan, Old Dominion | 3 | 0 | 0.0 |
| J.Cannon, W. Kentucky | 4 | 0 | 0.0 |
| C.Carr, Colorado St. | 0 | 0 | 0.0 |
| B.Chambers, UTSA | 0 | 0 | 0.0 |
| J.Cheek, Utah | 1 | 0 | 0.0 |
| M.Choules, Kennesaw St. | 0 | 0 | 0.0 |
| J.Cleaver, UTEP | 2 | 0 | 0.0 |
| A.Conrad, East Carolina | 1 | 0 | 0.0 |
| T.Cragun, UTEP | 0 | 0 | 0.0 |
| R.Czeremcha`, FIU | 3 | 0 | 0.0 |
| A.Daugherty, Virginia Tech | 0 | 0 | 0.0 |
| C.Davis, Miami | 4 | 0 | 0.0 |
| R.Degyansky, Duke | 0 | 0 | 0.0 |
| B.Denaburg, Minnesota | 3 | 0 | 0.0 |
| M.Dennis, Wake Forest | 0 | 0 | 0.0 |
| J.Dewers, Vanderbilt | 2 | 0 | 0.0 |
| P.Domschke, W. Michigan | 4 | 0 | 0.0 |
| W.Duncan, Air Force | 0 | 0 | 0.0 |
| P.Durkin, Tulane | 4 | 0 | 0.0 |
| D.Dzioban, Miami (Ohio) | 2 | 0 | 0.0 |
| N.Eichner, Old Dominion | 1 | 0 | 0.0 |
| J.Fielding, Ohio St. | 3 | 0 | 0.0 |
| M.Forte, Old Dominion | 0 | 0 | 0.0 |
| K.Francone, New Mexico St. | 0 | 0 | 0.0 |
| B.Franke, Indiana | 4 | 0 | 0.0 |
| B.Gaines, Georgia St. | 4 | 0 | 0.0 |
| D.Gerlach, Colorado | 0 | 0 | 0.0 |
| C.Gibbs, Auburn | 3 | 0 | 0.0 |
| M.Gilbert, Tennessee | 4 | 0 | 0.0 |
| T.Gillis, Memphis | 4 | 0 | 0.0 |
| E.Gota, Rice | 4 | 0 | 0.0 |
| A.Grace, FAU | 0 | 0 | 0.0 |
| L.Gregory, Southern Miss. | 0 | 0 | 0.0 |
| G.Gross, Washington | 3 | 0 | 0.0 |
| L.Guerra, Army | 0 | 0 | 0.0 |
| R.Gunn, Clemson | 4 | 0 | 0.0 |
| I.Hankins, Colorado St. | 3 | 0 | 0.0 |
| T.Hartley, Georgia Southern | 0 | 0 | 0.0 |
| M.Hauck, Mississippi St. | 4 | 0 | 0.0 |
| O.Hautanen, Buffalo | 0 | 0 | 0.0 |
| R.Hawk, New Mexico St. | 3 | 0 | 0.0 |
| G.Helm, Wyoming | 3 | 0 | 0.0 |
| S.Henson, Minnesota | 0 | 0 | 0.0 |
| G.Hurych, Oregon | 4 | 0 | 0.0 |
| M.James, Texas State | 4 | 0 | 0.0 |
| W.Joyce, Middle Tennessee | 0 | 0 | 0.0 |
| M.Kelley, South Carolina | 4 | 0 | 0.0 |
| S.Keltner, SMU | 4 | 0 | 0.0 |
| D.Kemp, Minnesota | 0 | 0 | 0.0 |
| T.Kenner, Bowling Green | 4 | 0 | 0.0 |
| K.Kent, Louisiana Tech | 0 | 0 | 0.0 |
| J.Kleather, Bowling Green | 4 | 0 | 0.0 |
| K.Konrardy, Iowa St. | 4 | 0 | 0.0 |
| M.Larson, Louisiana-Monroe | 0 | 0 | 0.0 |
| M.Lemasters, Cincinnati | 0 | 0 | 0.0 |
| R.Lopez, Sam Houston St. | 3 | 0 | 0.0 |
| M.Lye, Umass | 3 | 0 | 0.0 |
| T.Manship, Nevada | 0 | 0 | 0.0 |
| Z.Marini, Tulane | 0 | 0 | 0.0 |
| L.Marjan, Kansas | 4 | 0 | 0.0 |
| L.McCreery, Oregon St. | 0 | 0 | 0.0 |
| W.McCune, Clemson | 0 | 0 | 0.0 |
| N.McGough, UCF | 1 | 0 | 0.0 |
| C.McGrath, Minnesota | 0 | 0 | 0.0 |
| C.McVay, Appalachian St. | 3 | 0 | 0.0 |
| A.Melesio, San Jose St. | 0 | 0 | 0.0 |
| A.Nelms, FAU | 3 | 0 | 0.0 |
| C.Ojeda, Oregon St. | 4 | 0 | 0.0 |
| B.Olson, Air Force | 1 | 0 | 0.0 |
| L.Osada, Illinois | 1 | 0 | 0.0 |
| L.Padron, Texas A&M | 1 | 0 | 0.0 |
| A.Parker, Tulane | 0 | 0 | 0.0 |
| C.Patton, Kansas St. | 0 | 0 | 0.0 |
| J.Perez, UTSA | 0 | 0 | 0.0 |
| N.Perez, East Carolina | 1 | 0 | 0.0 |
| S.Perret, LSU | 0 | 0 | 0.0 |
| T.Petz, Washington St. | 0 | 0 | 0.0 |
| J.Placzek, Indiana | 1 | 0 | 0.0 |
| J.Ploszay, Wake Forest | 0 | 0 | 0.0 |
| S.Porath, Purdue | 4 | 0 | 0.0 |
| A.Quinn, Boston College | 1 | 0 | 0.0 |
| C.Ranvier, Louisville | 3 | 0 | 0.0 |
| J.Reeser, Boise St. | 1 | 0 | 0.0 |
| B.Reus, Florida St. | 2 | 0 | 0.0 |
| B.Richter, Minnesota | 0 | 0 | 0.0 |
| H.Robertson, Michigan | 0 | 0 | 0.0 |
| C.Rosa, James Madison | 3 | 0 | 0.0 |
| T.Ryan, Sam Houston St. | 0 | 0 | 0.0 |
| T.Sandell, Oklahoma | 4 | 0 | 0.0 |
| J.Scardina, Army | 0 | 0 | 0.0 |
| J.Schlenhardt, N. Illinois | 0 | 0 | 0.0 |
| R.Schuback, Alabama | 1 | 0 | 0.0 |
| A.Seidler, Stanford | 0 | 0 | 0.0 |
| L.Shaffer, Georgia Tech | 1 | 0 | 0.0 |
| H.Simon, Tulsa | 0 | 0 | 0.0 |
| B.Sislo, Michigan St. | 3 | 0 | 0.0 |
| C.Smith, Iowa St. | 2 | 0 | 0.0 |
| L.Stagg, Louisiana-Monroe | 3 | 0 | 0.0 |
| C.Steinkamp, New Mexico | 3 | 0 | 0.0 |
| C.Stumbaugh, Ball St. | 4 | 0 | 0.0 |
| E.Stumpf, Buffalo | 0 | 0 | 0.0 |
| N.Sutcliffe, Colorado St. | 0 | 0 | 0.0 |
| B.Taylor, Vanderbilt | 4 | 0 | 0.0 |
| R.Thompson, Penn St. | 3 | 0 | 0.0 |
| K.Tijerina, Pittsburgh | 0 | 0 | 0.0 |
| C.Tripp, Fresno St. | 0 | 0 | 0.0 |
| R.Tubbs, Air Force | 3 | 0 | 0.0 |
| T.Tumey, Texas A&M | 0 | 0 | 0.0 |
| C.VanHuis, Cent. Michigan | 0 | 0 | 0.0 |
| I.Wagner, Arizona | 3 | 0 | 0.0 |
| M.Walker, Oregon St. | 0 | 0 | 0.0 |
| B.Watts, Ohio | 0 | 0 | 0.0 |
| C.Weasler, Vanderbilt | 0 | 0 | 0.0 |
| J.Weinberg, Florida St. | 3 | 0 | 0.0 |
| W.Weisberg, Southern Cal | 1 | 0 | 0.0 |
| A.Welch, Oklahoma | 1 | 0 | 0.0 |
| C.Wilbanks, Southern Miss. | 2 | 0 | 0.0 |
| P.Williams, Colorado St. | 0 | 0 | 0.0 |
| C.Willis, Liberty | 0 | 0 | 0.0 |
| D.Zvada, Michigan | 4 | 0 | 0.0 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.