Interceptions Per Game
| G | InG | Yds | TD | IPG | |
|---|---|---|---|---|---|
| L.Welch, UNLV | 1 | 2 | 27 | 0 | 2.0 |
| A.Brown, UNLV | 1 | 1 | -2 | 0 | 1.0 |
| D.Dye, Kansas | 1 | 1 | 0 | 0 | 1.0 |
| J.Lewis, W. Kentucky | 1 | 1 | 6 | 0 | 1.0 |
| M.McDuffie, UNLV | 1 | 1 | 10 | 0 | 1.0 |
| K.Mendiola-Jensen, Hawaii | 1 | 1 | 0 | 0 | 1.0 |
| L.Rawls, Kansas | 1 | 1 | 0 | 0 | 1.0 |
| R.Adams, Sam Houston St. | 1 | 0 | 0 | 0 | 0.0 |
| G.Addison, Kansas | 1 | 0 | 0 | 0 | 0.0 |
| J.Adler, Kansas St. | 0 | 0 | 0 | 0 | 0.0 |
| M.Alejado, Hawaii | 1 | 0 | 0 | 0 | 0.0 |
| Alekai Afoa, UNLV | 0 | 0 | 0 | 0 | 0.0 |
| A.Ali, W. Kentucky | 1 | 0 | 0 | 0 | 0.0 |
| T.Altahir, Stanford | 0 | 0 | 0 | 0 | 0.0 |
| W.Anciaux, Kansas St. | 1 | 0 | 0 | 0 | 0.0 |
| J.Asiain, Stanford | 0 | 0 | 0 | 0 | 0.0 |
| E.Atkins, Hawaii | 0 | 0 | 0 | 0 | 0.0 |
| E.Avit, Fresno St. | 1 | 0 | 0 | 0 | 0.0 |
| C.Bacon, Iowa St. | 1 | 0 | 0 | 0 | 0.0 |
| T.Bailey, Sam Houston St. | 1 | 0 | 0 | 0 | 0.0 |
| C.Barfield, Hawaii | 1 | 0 | 0 | 0 | 0.0 |
| R.Barnes, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| D.Barrett, Iowa St. | 1 | 0 | 0 | 0 | 0.0 |
| L.Bartley, Kansas St. | 1 | 0 | 0 | 0 | 0.0 |
| K.Baynes, Kansas | 1 | 0 | 0 | 0 | 0.0 |
| J.Beasley, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| R.Becht, Iowa St. | 1 | 0 | 0 | 0 | 0.0 |
| V.Benetti, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| D.Benton, Hawaii | 1 | 0 | 0 | 0 | 0.0 |
| M.Bergeron, Kansas St. | 1 | 0 | 0 | 0 | 0.0 |
| J.Bergeron, W. Kentucky | 0 | 0 | 0 | 0 | 0.0 |
| J.Beza, UNLV | 0 | 0 | 0 | 0 | 0.0 |
| C.Borders, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| S.Boydell, Fresno St. | 0 | 0 | 0 | 0 | 0.0 |
| A.Brackenridge, W. Kentucky | 1 | 0 | 0 | 0 | 0.0 |
| B.Brahmer, Iowa St. | 1 | 0 | 0 | 0 | 0.0 |
| L.Brantley, Kansas | 1 | 0 | 0 | 0 | 0.0 |
| A.Bray, Kansas | 1 | 0 | 0 | 0 | 0.0 |
| K.Briehler, Stanford | 0 | 0 | 0 | 0 | 0.0 |
| J.Briggs, Fresno St. | 1 | 0 | 0 | 0 | 0.0 |
| D.Briski, Hawaii | 1 | 0 | 0 | 0 | 0.0 |
| J.Brown, Fresno St. | 1 | 0 | 0 | 0 | 0.0 |
| C.Brown, Sam Houston St. | 1 | 0 | 0 | 0 | 0.0 |
| C.Bruhn, Kansas | 1 | 0 | 0 | 0 | 0.0 |
| D.Burk, Sam Houston St. | 1 | 0 | 0 | 0 | 0.0 |
| Q.Burroughs, W. Kentucky | 1 | 0 | 0 | 0 | 0.0 |
| C.Butler, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| L.Cahill, Sam Houston St. | 0 | 0 | 0 | 0 | 0.0 |
| M.Calvin, Kansas | 1 | 0 | 0 | 0 | 0.0 |
| M.Cantrell, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| M.Capria, Kansas St. | 0 | 0 | 0 | 0 | 0.0 |
| N.Caravallo, Hawaii | 0 | 0 | 0 | 0 | 0.0 |
| A.Carnell, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| B.Carter, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| K.Carter, Hawaii | 1 | 0 | 0 | 0 | 0.0 |
| N.Cenacle, Hawaii | 1 | 0 | 0 | 0 | 0.0 |
| M.Chapman, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| A.Chavez, Stanford | 0 | 0 | 0 | 0 | 0.0 |
| T.Claiborne, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| D.Clausen, Iowa St. | 1 | 0 | 0 | 0 | 0.0 |
| F.Claypool, Fresno St. | 1 | 0 | 0 | 0 | 0.0 |
| A.Cole, W. Kentucky | 1 | 0 | 0 | 0 | 0.0 |
| M.Collins, W. Kentucky | 1 | 0 | 0 | 0 | 0.0 |
| D.Cordero, Hawaii | 0 | 0 | 0 | 0 | 0.0 |
| G.Correia, Fresno St. | 0 | 0 | 0 | 0 | 0.0 |
| J.Craft, Fresno St. | 0 | 0 | 0 | 0 | 0.0 |
| J.Croft, Kansas | 0 | 0 | 0 | 0 | 0.0 |
| D.Cunningham, Stanford | 0 | 0 | 0 | 0 | 0.0 |
| L.Cure, Kansas | 1 | 0 | 0 | 0 | 0.0 |
| L.Cure, Kansas St. | 0 | 0 | 0 | 0 | 0.0 |
| M.Curvey, Kansas | 0 | 0 | 0 | 0 | 0.0 |
| C.Davis, Stanford | 0 | 0 | 0 | 0 | 0.0 |
| J.Davis, Kansas St. | 1 | 0 | 0 | 0 | 0.0 |
| J.Dawn, Sam Houston St. | 0 | 0 | 0 | 0 | 0.0 |
| J.Dialls, W. Kentucky | 0 | 0 | 0 | 0 | 0.0 |
| J.Donald, W. Kentucky | 1 | 0 | 0 | 0 | 0.0 |
| J.Doss, Kansas | 0 | 0 | 0 | 0 | 0.0 |
| J.DuPont, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| T.Dunn, Kansas | 1 | 0 | 0 | 0 | 0.0 |
| J.Earle, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| C.Eaton, Sam Houston St. | 1 | 0 | 0 | 0 | 0.0 |
| B.Edmondson, UNLV | 0 | 0 | 0 | 0 | 0.0 |
| V.Edwards, Hawaii | 1 | 0 | 0 | 0 | 0.0 |
| S.Edwards, Stanford | 0 | 0 | 0 | 0 | 0.0 |
| O.Egbase, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| K.Eldredge, Hawaii | 0 | 0 | 0 | 0 | 0.0 |
| E.Eledge, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| N.Elksnis, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| J.Emery, W. Kentucky | 1 | 0 | 0 | 0 | 0.0 |
| D.Emilien, Kansas | 1 | 0 | 0 | 0 | 0.0 |
| E.Etienne, W. Kentucky | 0 | 0 | 0 | 0 | 0.0 |
| J.Eugene, W. Kentucky | 1 | 0 | 0 | 0 | 0.0 |
| J.Fabris, Kansas St. | 1 | 0 | 0 | 0 | 0.0 |
| W.Fair, Kansas St. | 1 | 0 | 0 | 0 | 0.0 |
| J.Farrar, Fresno St. | 1 | 0 | 0 | 0 | 0.0 |
| B.Farrell, Stanford | 1 | 0 | 0 | 0 | 0.0 |
| CFetokakis, UNLV | 0 | 0 | 0 | 0 | 0.0 |
| J.Fetu, Hawaii | 0 | 0 | 0 | 0 | 0.0 |
| C.Flowers, W. Kentucky | 1 | 0 | 0 | 0 | 0.0 |
| A.Fortenberry, Kansas St. | 1 | 0 | 0 | 0 | 0.0 |
| J.Frayre, Sam Houston St. | 0 | 0 | 0 | 0 | 0.0 |
| O.Gaines, Stanford | 0 | 0 | 0 | 0 | 0.0 |
| J.Garrison, Fresno St. | 0 | 0 | 0 | 0 | 0.0 |
| R.Gaskins, Stanford | 0 | 0 | 0 | 0 | 0.0 |
| C.Gerrand, Sam Houston St. | 1 | 0 | 0 | 0 | 0.0 |
| G.Geweniger, Stanford | 0 | 0 | 0 | 0 | 0.0 |
| J.Gillick, Fresno St. | 0 | 0 | 0 | 0 | 0.0 |
| J.Glover, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| B.Goodwin, Iowa St. | 1 | 0 | 0 | 0 | 0.0 |
| K.Green, W. Kentucky | 0 | 0 | 0 | 0 | 0.0 |
| T.Griffith, Kansas St. | 0 | 0 | 0 | 0 | 0.0 |
| G.Grimes, Kansas | 0 | 0 | 0 | 0 | 0.0 |
| V.Gumms, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| J.Hamm, Kansas | 1 | 0 | 0 | 0 | 0.0 |
| J.Hammond, Kansas | 0 | 0 | 0 | 0 | 0.0 |
| D.Hanika, Kansas | 1 | 0 | 0 | 0 | 0.0 |
| S.Harris, Fresno St. | 1 | 0 | 0 | 0 | 0.0 |
| G.Harstad, Kansas St. | 1 | 0 | 0 | 0 | 0.0 |
| K.Hayward, W. Kentucky | 1 | 0 | 0 | 0 | 0.0 |
| B.Henderson, Fresno St. | 1 | 0 | 0 | 0 | 0.0 |
| M.Henry, W. Kentucky | 1 | 0 | 0 | 0 | 0.0 |
| C.High, Stanford | 1 | 0 | 0 | 0 | 0.0 |
| M.Hines, Fresno St. | 0 | 0 | 0 | 0 | 0.0 |
| D.Holt, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| D.Horany, Sam Houston St. | 1 | 0 | 0 | 0 | 0.0 |
| K.House, Stanford | 1 | 0 | 0 | 0 | 0.0 |
| C.Hovey, Kansas | 0 | 0 | 0 | 0 | 0.0 |
| R.Howard, Kansas St. | 0 | 0 | 0 | 0 | 0.0 |
| J.Hurley, Kansas | 1 | 0 | 0 | 0 | 0.0 |
| M.Ioane, Hawaii | 0 | 0 | 0 | 0 | 0.0 |
| D.Irvin, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| J.Jacks, Fresno St. | 1 | 0 | 0 | 0 | 0.0 |
| J.Jackson, W. Kentucky | 0 | 0 | 0 | 0 | 0.0 |
| T.James, Iowa St. | 1 | 0 | 0 | 0 | 0.0 |
| V.Jefferson, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| D.Jefferson, W. Kentucky | 0 | 0 | 0 | 0 | 0.0 |
| A.Johnson, Kansas St. | 1 | 0 | 0 | 0 | 0.0 |
| C.Johnson, Sam Houston St. | 1 | 0 | 0 | 0 | 0.0 |
| M.Johnson, Kansas | 0 | 0 | 0 | 0 | 0.0 |
| E.Jones, W. Kentucky | 0 | 0 | 0 | 0 | 0.0 |
| D.Jones, W. Kentucky | 0 | 0 | 0 | 0 | 0.0 |
| D.Jones, Kansas | 0 | 0 | 0 | 0 | 0.0 |
| C.Jula, UNLV | 0 | 0 | 0 | 0 | 0.0 |
| K.Ka’aihue, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| J.Kamara, Kansas | 1 | 0 | 0 | 0 | 0.0 |
| P.Kamuta, Fresno St. | 1 | 0 | 0 | 0 | 0.0 |
| H.Kelly, Kansas | 1 | 0 | 0 | 0 | 0.0 |
| N.Keohuloa, Hawaii | 0 | 0 | 0 | 0 | 0.0 |
| Q.Keyes, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| D.King, Hawaii | 0 | 0 | 0 | 0 | 0.0 |
| D.Knapp, Kansas St. | 0 | 0 | 0 | 0 | 0.0 |
| J.Knight, W. Kentucky | 0 | 0 | 0 | 0 | 0.0 |
| R.Kobzeff, Fresno St. | 0 | 0 | 0 | 0 | 0.0 |
| I.Koch, Kansas St. | 1 | 0 | 0 | 0 | 0.0 |
| K.Konrardy, Iowa St. | 1 | 0 | 0 | 0 | 0.0 |
| R.Larson, Sam Houston St. | 1 | 0 | 0 | 0 | 0.0 |
| M.Laster, UNLV | 0 | 0 | 0 | 0 | 0.0 |
| T.Lathan, Kansas | 1 | 0 | 0 | 0 | 0.0 |
| Z.Lawton, Sam Houston St. | 1 | 0 | 0 | 0 | 0.0 |
| M.Leigber, Stanford | 1 | 0 | 0 | 0 | 0.0 |
| R.Lewis, Fresno St. | 0 | 0 | 0 | 0 | 0.0 |
| L.Locke, Sam Houston St. | 0 | 0 | 0 | 0 | 0.0 |
| R.Lopez, Sam Houston St. | 1 | 0 | 0 | 0 | 0.0 |
| R.Lotten, Sam Houston St. | 1 | 0 | 0 | 0 | 0.0 |
| O.Loy, W. Kentucky | 0 | 0 | 0 | 0 | 0.0 |
| J.Lyftogt, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| T.Lyons, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| A.Makihele, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| T.Malo, Hawaii | 0 | 0 | 0 | 0 | 0.0 |
| D.Manson, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| B.Marceau-Olayinka, Stanford | 1 | 0 | 0 | 0 | 0.0 |
| I.Marshall, Kansas | 1 | 0 | 0 | 0 | 0.0 |
| G.Martin, Kansas | 0 | 0 | 0 | 0 | 0.0 |
| M.Mathis, Sam Houston St. | 1 | 0 | 0 | 0 | 0.0 |
| C.Matson, Iowa St. | 1 | 0 | 0 | 0 | 0.0 |
| J.McClain, Fresno St. | 1 | 0 | 0 | 0 | 0.0 |
| A.McComber, Hawaii | 1 | 0 | 0 | 0 | 0.0 |
| C.McDaniel, Kansas | 0 | 0 | 0 | 0 | 0.0 |
| J.McGill, W. Kentucky | 1 | 0 | 0 | 0 | 0.0 |
| M.McGowan, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| M.McIvor, W. Kentucky | 1 | 0 | 0 | 0 | 0.0 |
| J.McMahan, W. Kentucky | 0 | 0 | 0 | 0 | 0.0 |
| N.Mejia, Stanford | 0 | 0 | 0 | 0 | 0.0 |
| M.Mettauer, Sam Houston St. | 0 | 0 | 0 | 0 | 0.0 |
| A.Metzger, Kansas St. | 0 | 0 | 0 | 0 | 0.0 |
| J.Metzler, Fresno St. | 0 | 0 | 0 | 0 | 0.0 |
| N.Meyers, W. Kentucky | 1 | 0 | 0 | 0 | 0.0 |
| S.Mikaele, Hawaii | 1 | 0 | 0 | 0 | 0.0 |
| Z.Minnis, W. Kentucky | 0 | 0 | 0 | 0 | 0.0 |
| M.Moeller, Kansas | 0 | 0 | 0 | 0 | 0.0 |
| J.Moore, Kansas | 0 | 0 | 0 | 0 | 0.0 |
| T.Moore, UNLV | 0 | 0 | 0 | 0 | 0.0 |
| K.Moore, UNLV | 0 | 0 | 0 | 0 | 0.0 |
| A.Morris, Stanford | 1 | 0 | 0 | 0 | 0.0 |
| I.Moses, Kansas | 0 | 0 | 0 | 0 | 0.0 |
| Q.Moss, Kansas St. | 1 | 0 | 0 | 0 | 0.0 |
| B.Myers, W. Kentucky | 1 | 0 | 0 | 0 | 0.0 |
| J.Neal, Iowa St. | 1 | 0 | 0 | 0 | 0.0 |
| M.Neal, Iowa St. | 1 | 0 | 0 | 0 | 0.0 |
| S.Neely, Stanford | 1 | 0 | 0 | 0 | 0.0 |
| A.Newsom, Kansas St. | 0 | 0 | 0 | 0 | 0.0 |
| B.Nicholson, Stanford | 1 | 0 | 0 | 0 | 0.0 |
| J.Nickens, Kansas | 0 | 0 | 0 | 0 | 0.0 |
| C.Nimmo, W. Kentucky | 0 | 0 | 0 | 0 | 0.0 |
| C.Obiazor, Kansas St. | 1 | 0 | 0 | 0 | 0.0 |
| C.Ojarikre, Stanford | 1 | 0 | 0 | 0 | 0.0 |
| C.Okopie, Sam Houston St. | 0 | 0 | 0 | 0 | 0.0 |
| J.Otis, Hawaii | 1 | 0 | 0 | 0 | 0.0 |
| D.Overby, Iowa St. | 1 | 0 | 0 | 0 | 0.0 |
| E.Palmer, Hawaii | 1 | 0 | 0 | 0 | 0.0 |
| M.Parkes, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| Q.Patt, Sam Houston St. | 1 | 0 | 0 | 0 | 0.0 |
| J.Patterson, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| I.Patterson, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| M.Pauley, Kansas | 0 | 0 | 0 | 0 | 0.0 |
| V.Peko, Hawaii | 1 | 0 | 0 | 0 | 0.0 |
| S.Perkins, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| Z.Petelo, Hawaii | 0 | 0 | 0 | 0 | 0.0 |
| A.Petersen, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| M.Phoenix, Sam Houston St. | 0 | 0 | 0 | 0 | 0.0 |
| J.Polendo, Fresno St. | 1 | 0 | 0 | 0 | 0.0 |
| S.Porter, Sam Houston St. | 1 | 0 | 0 | 0 | 0.0 |
| N.Prongos, Stanford | 1 | 0 | 0 | 0 | 0.0 |
| R.Regan, Fresno St. | 0 | 0 | 0 | 0 | 0.0 |
| D.Reynolds, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| D.Rice, Kansas St. | 1 | 0 | 0 | 0 | 0.0 |
| M.Richardson, Stanford | 0 | 0 | 0 | 0 | 0.0 |
| C.Richardson, Stanford | 1 | 0 | 0 | 0 | 0.0 |
| D.Rivers, Fresno St. | 0 | 0 | 0 | 0 | 0.0 |
| Z.Rix, Fresno St. | 0 | 0 | 0 | 0 | 0.0 |
| C.Robbins, Iowa St. | 1 | 0 | 0 | 0 | 0.0 |
| A.Robinson, UNLV | 0 | 0 | 0 | 0 | 0.0 |
| C.Rodgers, Fresno St. | 0 | 0 | 0 | 0 | 0.0 |
| E.Rodrigues, Hawaii | 0 | 0 | 0 | 0 | 0.0 |
| L.Rodriguez, Kansas St. | 1 | 0 | 0 | 0 | 0.0 |
| G.Rutledge, Iowa St. | 1 | 0 | 0 | 0 | 0.0 |
| A.Sargent, Sam Houston St. | 1 | 0 | 0 | 0 | 0.0 |
| J.Satele, Fresno St. | 0 | 0 | 0 | 0 | 0.0 |
| K.Scanlan, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| G.Schieler, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| B.Schmelzle, Kansas | 0 | 0 | 0 | 0 | 0.0 |
| N.Schunke, Kansas St. | 0 | 0 | 0 | 0 | 0.0 |
| J.Scott, Sam Houston St. | 1 | 0 | 0 | 0 | 0.0 |
| A.Seidler, Stanford | 0 | 0 | 0 | 0 | 0.0 |
| U.Seumalo, Kansas St. | 1 | 0 | 0 | 0 | 0.0 |
| A.Shorter, Sam Houston St. | 0 | 0 | 0 | 0 | 0.0 |
| M.Simien, Fresno St. | 1 | 0 | 0 | 0 | 0.0 |
| L.Simmering, Kansas St. | 0 | 0 | 0 | 0 | 0.0 |
| C.Smith, Iowa St. | 1 | 0 | 0 | 0 | 0.0 |
| J.Smith, W. Kentucky | 0 | 0 | 0 | 0 | 0.0 |
| C.Smith, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| J.Smith, Hawaii | 1 | 0 | 0 | 0 | 0.0 |
| V.Sneed, W. Kentucky | 1 | 0 | 0 | 0 | 0.0 |
| I.Sohn, Sam Houston St. | 0 | 0 | 0 | 0 | 0.0 |
| C.Sowell, Iowa St. | 1 | 0 | 0 | 0 | 0.0 |
| E.Spencer, Hawaii | 1 | 0 | 0 | 0 | 0.0 |
| J.Stanford, Sam Houston St. | 1 | 0 | 0 | 0 | 0.0 |
| B.Stanyer, Kansas St. | 0 | 0 | 0 | 0 | 0.0 |
| J.Stephens, Kansas St. | 0 | 0 | 0 | 0 | 0.0 |
| D.Stewart, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| I.Stoudemire, W. Kentucky | 0 | 0 | 0 | 0 | 0.0 |
| C.Stufflebean, Kansas St. | 1 | 0 | 0 | 0 | 0.0 |
| M.Sumter, Fresno St. | 0 | 0 | 0 | 0 | 0.0 |
| J.Swen, Sam Houston St. | 1 | 0 | 0 | 0 | 0.0 |
| A.Taase, UNLV | 0 | 0 | 0 | 0 | 0.0 |
| P.Tackie, Kansas St. | 0 | 0 | 0 | 0 | 0.0 |
| T.Tadio, Hawaii | 0 | 0 | 0 | 0 | 0.0 |
| A.Talalele, Kansas St. | 0 | 0 | 0 | 0 | 0.0 |
| J.Thomas, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| L.Thomas, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| K.Thomas, Kansas St. | 1 | 0 | 0 | 0 | 0.0 |
| W.Thomas, UNLV | 1 | 0 | 0 | 0 | 0.0 |
| J.Thompson, Stanford | 0 | 0 | 0 | 0 | 0.0 |
| M.Thorpe-Taylor, Fresno St. | 0 | 0 | 0 | 0 | 0.0 |
| K.Thunderbird, Fresno St. | 1 | 0 | 0 | 0 | 0.0 |
| K.Togafau, UNLV | 0 | 0 | 0 | 0 | 0.0 |
| W.Tompkins, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| X.Townsend, Iowa St. | 1 | 0 | 0 | 0 | 0.0 |
| C.Tripp, Fresno St. | 0 | 0 | 0 | 0 | 0.0 |
| D.Vass, Kansas St. | 0 | 0 | 0 | 0 | 0.0 |
| E.Vedral, Kansas | 1 | 0 | 0 | 0 | 0.0 |
| T.Verdon, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| G.Waiss, Stanford | 1 | 0 | 0 | 0 | 0.0 |
| E.Wallace, Sam Houston St. | 1 | 0 | 0 | 0 | 0.0 |
| P.Warford, Stanford | 1 | 0 | 0 | 0 | 0.0 |
| R.Warkentin, Fresno St. | 0 | 0 | 0 | 0 | 0.0 |
| J.Washington, Stanford | 1 | 0 | 0 | 0 | 0.0 |
| R.Weber, Hawaii | 0 | 0 | 0 | 0 | 0.0 |
| J.West, W. Kentucky | 1 | 0 | 0 | 0 | 0.0 |
| B.Wheeler, Kansas St. | 0 | 0 | 0 | 0 | 0.0 |
| D. White, Fresno St. | 0 | 0 | 0 | 0 | 0.0 |
| Q.Williams, Hawaii | 1 | 0 | 0 | 0 | 0.0 |
| T.Williams, Stanford | 0 | 0 | 0 | 0 | 0.0 |
| J.Williams, Stanford | 0 | 0 | 0 | 0 | 0.0 |
| A.Wilson, Kansas | 0 | 0 | 0 | 0 | 0.0 |
| C.Woleben, Iowa St. | 0 | 0 | 0 | 0 | 0.0 |
| L.Wright, W. Kentucky | 1 | 0 | 0 | 0 | 0.0 |
| C.Wright, Stanford | 0 | 0 | 0 | 0 | 0.0 |
| N.Yeh, Fresno St. | 1 | 0 | 0 | 0 | 0.0 |
| R.Zebert, Stanford | 0 | 0 | 0 | 0 | 0.0 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.