Sunday
At Dunluce Links
Portrush, United Kingdom
Purse: $17 million
Yardage: 7,381; Par: 71
Final Round
| Scottie Scheffler, United States (750), $3,100,000 | 68-64-67-68—267 | -17 |
| Harris English, United States (500), $1,759,000 | 67-70-68-66—271 | -13 |
| Chris Gotterup, United States (350), $1,128,000 | 72-65-68-67—272 | -12 |
| Wyndham Clark, United States (300), $730,667 | 76-66-66-65—273 | -11 |
| Matt Fitzpatrick, England (300), $730,667 | 67-66-71-69—273 | -11 |
| Hao-Tong Li, China (0), $730,667 | 67-67-69-70—273 | -11 |
| Robert Macintyre, Scotland (225), $451,833 | 71-66-70-67—274 | -10 |
| Rory McIlroy, Northern Ireland (225), $451,833 | 70-69-66-69—274 | -10 |
| Xander Schauffele, United States (225), $451,833 | 71-69-66-68—274 | -10 |
| Corey Conners, Canada (145), $304,650 | 74-69-66-66—275 | -9 |
| Brian Harman, United States (145), $304,650 | 69-65-73-68—275 | -9 |
| Russell Henley, United States (145), $304,650 | 72-70-65-68—275 | -9 |
| Bryson DeChambeau, United States (0), $304,650 | 78-65-68-64—275 | -9 |
| Rickie Fowler, United States (100), $240,000 | 69-72-70-65—276 | -8 |
| Nicolai Hojgaard, Denmark (100), $240,000 | 69-69-69-69—276 | -8 |
| Tommy Fleetwood, England (66), $185,257 | 73-68-69-67—277 | -7 |
| Rasmus Hojgaard, Denmark (66), $185,257 | 69-68-70-70—277 | -7 |
| Hideki Matsuyama, Japan (66), $185,257 | 74-69-68-66—277 | -7 |
| Justin Rose, England (66), $185,257 | 69-71-68-69—277 | -7 |
| Jesper Svensson, Sweden (66), $185,257 | 71-72-68-66—277 | -7 |
| Tyrrell Hatton, England (0), $185,257 | 68-69-68-72—277 | -7 |
| John Parry, England (0), $185,257 | 72-71-67-67—277 | -7 |
| Ludvig Aberg, Sweden (47), $138,040 | 73-67-68-70—278 | -6 |
| Lucas Glover, United States (47), $138,040 | 69-72-68-69—278 | -6 |
| Maverick McNealy, United States (47), $138,040 | 69-74-69-66—278 | -6 |
| J.J. Spaun, United States (47), $138,040 | 73-69-68-68—278 | -6 |
| Dustin Johnson, United States (0), $138,040 | 73-69-67-69—278 | -6 |
| Harry Hall, England (40), $119,950 | 73-67-68-71—279 | -5 |
| Oliver Lindell, Finland (0), $119,950 | 72-68-68-71—279 | -5 |
| Daniel Berger, United States (34), $104,850 | 72-70-70-68—280 | -4 |
| Akshay Bhatia, United States (34), $104,850 | 73-68-70-69—280 | -4 |
| Keegan Bradley, United States (34), $104,850 | 72-67-70-71—280 | -4 |
| Kristoffer Reitan, Norway (0), $104,850 | 72-68-68-72—280 | -4 |
| Christiaan Bezuidenhout, South Africa (26), $86,517 | 67-73-69-72—281 | -3 |
| Aaron Rai, England (26), $86,517 | 69-72-71-69—281 | -3 |
| Justin Thomas, United States (26), $86,517 | 72-69-69-71—281 | -3 |
| Sergio Garcia, Spain (0), $86,517 | 70-73-70-68—281 | -3 |
| Jon Rahm, Spain (0), $86,517 | 70-72-69-70—281 | -3 |
| Lee Westwood, England (0), $86,517 | 69-70-69-73—281 | -3 |
| Takumi Kanaya, Japan (20), $68,340 | 71-72-69-70—282 | -2 |
| Shane Lowry, Ireland (20), $68,340 | 70-72-74-66—282 | -2 |
| Jordan Spieth, United States (20), $68,340 | 73-69-72-68—282 | -2 |
| Nathan Kimsey, England (0), $68,340 | 71-72-68-71—282 | -2 |
| Jason Kokrak, United States (0), $68,340 | 71-70-71-70—282 | -2 |
| Sam Burns, United States (16), $51,186 | 70-69-72-72—283 | -1 |
| Thomas Detry, Belgium (16), $51,186 | 72-71-70-70—283 | -1 |
| Thriston Lawrence, South Africa (16), $51,186 | 73-70-68-72—283 | -1 |
| Matt Wallace, England (16), $51,186 | 73-69-66-75—283 | -1 |
| Matthew Jordan, England (0), $51,186 | 68-72-73-70—283 | -1 |
| Jordan L. Smith, England (0), $51,186 | 71-68-72-72—283 | -1 |
| Henrik Stenson, Sweden (0), $51,186 | 75-68-69-71—283 | -1 |
| Sepp Straka, Austria (12), $44,350 | 72-71-70-71—284 | E |
| Sungjae Im, South Korea (0), $44,350 | 71-71-67-75—284 | E |
| Marc Leishman, Australia (0), $44,350 | 73-68-68-75—284 | E |
| Adrien Saddier, France (0), $44,350 | 72-71-72-69—284 | E |
| Tony Finau, United States (11), $42,333 | 70-68-72-75—285 | +1 |
| Jhonattan Vegas, Venezuela (11), $42,333 | 72-70-70-73—285 | +1 |
| Phil Mickelson, United States (0), $42,333 | 70-72-76-67—285 | +1 |
| Justin Leonard, United States (9), $41,550 | 70-73-70-73—286 | +2 |
| Antoine Rozner, France (9), $41,550 | 72-70-73-71—286 | +2 |
| Dean Burmester, South Africa (0), $41,100 | 71-71-76-69—287 | +3 |
| Romain Langasque, France (0), $41,100 | 71-71-72-73—287 | +3 |
| Viktor Hovland, Norway (8), $40,280 | 73-69-73-73—288 | +4 |
| Francesco Molinari, Italy (8), $40,280 | 72-71-71-74—288 | +4 |
| Andrew Novak, United States (8), $40,280 | 71-72-74-71—288 | +4 |
| Ryggs Johnston, United States (0), $40,280 | 74-66-74-74—288 | +4 |
| Riki Kawamoto, Japan (0), $40,280 | 72-70-78-68—288 | +4 |
| Jacob Skov Olesen, Denmark (0), $39,400 | 67-76-73-74—290 | +6 |
| Matti Schmid, Germany (7), $39,100 | 73-70-79-70—292 | +8 |
| Sebastian Soderberg, Sweden (0), $38,900 | 73-70-75-77—295 | +11 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.