NBA
Saturday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at PHOENIX | 1½ | (219½) | Orlando |
| Philadelphia | 3½ | (232½) | at NEW ORLEANS |
| at SAN ANTONIO | 18 | (230½) | Sacramento |
| Detroit | 10½ | (233½) | at CHICAGO |
| at MIAMI | 10½ | (234½) | Memphis |
| at NEW YORK | 3½ | (217½) | Houston |
COLLEGE BASKETBALL
Saturday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at HOWARD | 14 | North Carolina Central |
| at VIRGINIA TECH | 4½ | Wake Forest |
| at CLEMSON | 8½ | Florida State |
| Florida | 13½ | at OLE MISS |
| at ST. JOHN’S | 13½ | Creighton |
| at MINNESOTA | 7½ | Rutgers |
| at CHARLOTTE | 5½ | East Carolina |
| at SAINT JOSEPH’S (PA) | 9½ | Loyola Chicago |
| at UMASS-LOWELL | 10½ | Binghamton |
| at KANSAS | 10½ | Cincinnati |
| Western Carolina | 9½ | at VMI |
| at SYRACUSE | 1½ | North Carolina |
| at UMBC | 6½ | Albany (NY) |
| Marshall | 1½ | at COASTAL CAROLINA |
| Chattanooga | 4½ | at CITADEL |
| Texas State | 3½ | at LOUISIANA |
| at APPALACHIAN STATE | 7½ | Georgia Southern |
| at SOUTH CAROLINA | 1½ | Mississippi State |
| at BUTLER | 3½ | Xavier |
| Navy | 8½ | at ARMY |
| LIU | 3½ | at MERCYHURST |
| at YALE | 9½ | Pennsylvania |
| Central Arkansas | 1½ | at FGCU |
| at COLGATE | 8½ | Loyola (MD) |
| at NORTH DAKOTA STATE | 19 | UMKC |
| at COLUMBIA | 7½ | Dartmouth |
| at DAYTON | 6½ | Duquesne |
| at CORNELL | 4½ | Harvard |
| Le Moyne | 3½ | at STONEHILL |
| at MERCER | 3½ | Samford |
| at VIRGINIA | 7½ | Miami (FL) |
| Cent. Conn. St. | 4½ | at CHICAGO STATE |
| at TENNESSEE STATE | 4½ | SIU-Edwardsville |
| at NEBRASKA | 18½ | Penn State |
| at FORDHAM | 1½ | Davidson |
| Wagner | 1½ | at SAINT FRANCIS (PA) |
| Hofstra | 8½ | at NORTHEASTERN |
| at PITTSBURGH | 2½ | Notre Dame |
| at VANDERBILT | 3½ | Tennessee |
| at MIDDLE TENNESSEE | 8½ | Delaware |
| at LOUISVILLE | 23½ | Georgia Tech |
| Rhode Island | 4½ | at LA SALLE |
| at TEXAS TECH | 12½ | Kansas State |
| Utah Valley | 6 | at UT ARLINGTON |
| at UIC | 7½ | Valparaiso |
| at HOUSTON | 6½ | Arizona |
| UNLV | 16½ | at AIR FORCE |
| at FLORIDA INTERNATIONAL | 3½ | Missouri State |
| at SOUTHERN MISS | 4½ | Old Dominion |
| Arkansas State | 14½ | at UL MONROE |
| Washington | 3½ | at MARYLAND |
| at SOUTH DAKOTA STATE | 6½ | North Dakota |
| at QUEENS | 11½ | West Georgia |
| Ohio | 5½ | at NORTHERN ILLINOIS |
| at SAM HOUSTON | 7½ | Jacksonville State |
| at COLORADO | 4½ | Oklahoma State |
| James Madison | 1½ | at GEORGIA STATE |
| at GEORGIA | 2½ | Texas |
| at STETSON | 3½ | North Florida |
| at ARKANSAS | 9½ | Missouri |
| at HIGH POINT | 7½ | Winthrop |
| East Tennessee State | 5½ | at UNC GREENSBORO |
| at ABILENE CHRISTIAN | 6½ | Southern Utah |
| at CHARLESTON (SC) | 4½ | Monmouth |
| Southeast Missouri State | 1½ | at LITTLE ROCK |
| UNC Wilmington | 2½ | at CAMPBELL |
| at LIBERTY | 7½ | Western Kentucky |
| at CHARLESTON SOUTHERN | 4½ | Longwood |
| Jackson State | 1½ | at ALCORN STATE |
| at MURRAY STATE | 14½ | Evansville |
| at SMU | 15½ | Boston College |
| at BAYLOR | 7½ | Arizona State |
| Troy | 1½ | at SOUTH ALABAMA |
| Lindenwood | 2½ | at TENNESSEE TECH |
| at NORFOLK STATE | 10½ | South Carolina State |
| at NEW HAMPSHIRE | 3½ | Maine |
| at MORGAN STATE | 5½ | Delaware State |
| at BOISE STATE | 16½ | San Jose State |
| at USC | 5½ | Oregon |
| at STONY BROOK | 4½ | Hampton |
| at UNC ASHEVILLE | 1½ | Radford |
| at EASTERN ILLINOIS | 4½ | Southern Indiana |
| at NORTHWESTERN STATE | 2½ | Houston Christian |
| UT Rio Grande Valley | 3½ | at SE LOUISIANA |
| Morehead State | 8½ | at WESTERN ILLINOIS |
| Presbyterian | 1½ | at SOUTH CAROLINA UPSTATE |
| Maryland-Eastern Shore | 3½ | at COPPIN STATE |
| at KENNESAW STATE | 5½ | Louisiana Tech |
| at TCU | 5½ | West Virginia |
| at LIPSCOMB | 12½ | North Alabama |
| at TARLETON STATE | 2½ | Utah Tech |
| UC Davis | 2½ | at UC RIVERSIDE |
| at TOLEDO | 8½ | Eastern Michigan |
| at PORTLAND STATE | 6½ | Eastern Washington |
| at CENTRAL MICHIGAN | 4½ | Western Michigan |
| UConn | 2½ | at VILLANOVA |
| at BETHUNE-COOKMAN | 6½ | Alabama A&M |
| at SOUTHERN | 5½ | Grambling |
| Loyola Marymount | 2½ | at SAN DIEGO |
| Alabama | 6½ | at LSU |
| at CAL | 1½ | Stanford |
| St. Thomas | 4½ | at DENVER |
| at RICHMOND | 2½ | Saint Bonaventure |
| Montana State | 2½ | at IDAHO STATE |
| at EAST TEXAS A&M | 2½ | Incarnate Word |
| at SFA | 13½ | Nicholls State |
| Texas Southern | 12½ | at MISSISSIPPI VALLEY STATE |
| at NORTHERN IOWA | 6½ | Southern Illinois |
| San Diego State | 3½ | at COLORADO STATE |
| at UMASS | 7½ | Buffalo |
| Alabama State | 1½ | at FLORIDA A&M |
| at WICHITA STATE | 8½ | Temple |
| at SETON HALL | 4½ | Georgetown |
| Michigan | 2½ | at DUKE |
| at UAPB | 3½ | Prairie View A&M |
| at LAMAR | 4½ | New Orleans |
| at ELON | 7½ | N.C. A&T |
| Austin Peay | 6½ | at JACKSONVILLE |
| at WOFFORD | 1½ | Furman |
| at BELLARMINE | 1½ | Eastern Kentucky |
| Vermont | 4½ | at NJIT |
| at FAIRLEIGH DICKINSON | 2½ | New Haven |
| at MCNEESE | 14½ | Texas A&M-CC |
| South Dakota | 1½ | at ORAL ROBERTS |
| Illinois | 6½ | at UCLA |
| at GRAND CANYON | 8½ | Wyoming |
| at OREGON STATE | 9½ | Pepperdine |
| at BRADLEY | 3½ | Illinois State |
| at DEPAUL | 1½ | Providence |
| New Mexico | 8½ | at FRESNO STATE |
| at BELMONT | 13½ | Indiana State |
| at NORTHERN COLORADO | 12½ | Northern Arizona |
| at OKLAHOMA | 1½ | Texas A&M |
| at AUBURN | 3½ | Kentucky |
| at NEW MEXICO STATE | 6½ | UTEP |
| UCF | 1½ | at UTAH |
| CSU Northridge | 5½ | at LONG BEACH STATE |
| at GONZAGA | 21½ | Pacific |
| CSU Fullerton | 5½ | at CSU BAKERSFIELD |
| at WEBER STATE | 1½ | Montana |
| Utah State | 5½ | at NEVADA |
| at HAWAII | 3½ | UCSB |
| Saint Mary’s (CA) | 8½ | at WASHINGTON STATE |
| at UC IRVINE | 4½ | UCSD |
| Idaho | 3½ | at SACRAMENTO STATE |
| at SEATTLE U | 8½ | Portland |
| Santa Clara | 7½ | at SAN FRANCISCO |
| Iowa State | 3½ | at BYU |
For the latest odds, go to BetMGM Sportsbook
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.