Sunday
At Bay Hill Club
Orlando, Fla.
Purse: $20 million
Yardage: 7,466; Par: 72
Final Round
(x-won on first playoff hole)
| x-Akshay Bhatia (700), $4,000,000 | 70-66-68-69—273 |
| Daniel Berger (400), $2,200,000 | 63-68-72-70—273 |
| Ludvig Aberg (338), $1,200,000 | 66-71-72-67—276 |
| Cameron Young (338), $1,200,000 | 67-73-67-69—276 |
| Collin Morikawa (300), $840,000 | 66-71-70-70—277 |
| Russell Henley (233), $702,000 | 70-69-71-68—278 |
| Min Woo Lee (233), $702,000 | 69-71-68-70—278 |
| Sahith Theegala (233), $702,000 | 70-67-75-66—278 |
| Rickie Fowler (163), $578,000 | 69-69-72-70—280 |
| Harry Hall (163), $578,000 | 73-69-68-70—280 |
| Adam Scott (125), $493,000 | 68-73-71-70—282 |
| Jordan Spieth (125), $493,000 | 72-71-68-71—282 |
| Billy Horschel (90), $373,200 | 69-74-72-68—283 |
| Viktor Hovland (90), $373,200 | 72-72-67-72—283 |
| Si Woo Kim (90), $373,200 | 71-71-71-70—283 |
| Maverick McNealy (90), $373,200 | 70-74-69-70—283 |
| Sepp Straka (90), $373,200 | 72-69-66-76—283 |
| Jacob Bridgeman (54), $261,000 | 75-69-69-72—285 |
| Bud Cauley (54), $261,000 | 69-71-71-74—285 |
| Chris Gotterup (54), $261,000 | 69-71-69-76—285 |
| Max Greyserman (54), $261,000 | 74-70-74-67—285 |
| Kurt Kitayama (54), $261,000 | 69-74-71-71—285 |
| Jhonattan Vegas (54), $261,000 | 67-76-69-73—285 |
| Harris English (36), $157,000 | 69-72-72-73—286 |
| Ryan Fox (36), $157,000 | 68-72-75-71—286 |
| Lucas Glover (36), $157,000 | 73-73-70-70—286 |
| Nicolai Hojgaard (36), $157,000 | 72-73-70-71—286 |
| Robert MacIntyre (36), $157,000 | 72-72-72-70—286 |
| Alex Noren (36), $157,000 | 72-72-69-73—286 |
| Patrick Rodgers (36), $157,000 | 72-73-68-73—286 |
| Xander Schauffele (36), $157,000 | 68-71-73-74—286 |
| Scottie Scheffler (36), $157,000 | 70-71-72-73—286 |
| Corey Conners (25), $109,000 | 69-74-72-72—287 |
| Ryo Hisatsune (25), $109,000 | 71-71-72-73—287 |
| Michael Kim (25), $109,000 | 75-69-71-72—287 |
| Keith Mitchell (25), $109,000 | 69-76-73-69—287 |
| Michael Thorbjornsen (25), $109,000 | 70-71-71-75—287 |
| Andrew Novak (21), $90,000 | 74-72-71-71—288 |
| Taylor Pendrith (21), $90,000 | 73-73-71-71—288 |
| Nick Taylor (21), $90,000 | 72-72-75-69—288 |
| Matt Fitzpatrick (19), $78,000 | 74-70-70-75—289 |
| Hideki Matsuyama (19), $78,000 | 70-74-73-72—289 |
| Matthew McCarty (19), $78,000 | 75-70-71-73—289 |
| Nicolas Echavarria (17), $66,000 | 72-74-71-73—290 |
| Taylor Moore (17), $66,000 | 71-74-72-73—290 |
| Andrew Putnam (17), $66,000 | 73-71-73-73—290 |
| Chris Kirk (15), $58,000 | 73-72-75-73—293 |
| Daniel Bennett (0), $0 | 71-71-77-74—293 |
| Tommy Fleetwood (14), $56,000 | 76-69-76-73—294 |
| Brian Harman (13), $54,000 | 73-73-78-74—298 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.