Friday
Pebble Beach, Calif.
a-Spyglass Hill Golf Course (Host Course)
7,041 yards; Par 72
b-Pebble Beach Golf Links
6,972 yards; Par 72
Purse: $20 million
Second Round
Note: Tournament is played on two courses.
Sepp Straka | 65a-65b—130 |
Cameron Davis | 65b-68a—133 |
Russell Henley | 64a-69b—133 |
Austin Eckroat | 67a-67b—134 |
Tony Finau | 67b-67a—134 |
Tom Kim | 69a-65b—134 |
Andrew Novak | 69b-65a—134 |
Justin Rose | 65b-69a—134 |
Eric Cole | 66b-69a—135 |
Lucas Glover | 66b-69a—135 |
Lee Hodges | 66b-69a—135 |
Viktor Hovland | 65b-70a—135 |
Patrick Cantlay | 66b-70a—136 |
Rasmus Hojgaard | 65a-71b—136 |
Shane Lowry | 66b-70a—136 |
Rory McIlroy | 66a-70b—136 |
Collin Morikawa | 69a-67b—136 |
Patrick Rodgers | 70a-66b—136 |
Justin Thomas | 66a-70b—136 |
Sam Burns | 68b-69a—137 |
Nick Dunlap | 69a-68b—137 |
Rickie Fowler | 68b-69a—137 |
Billy Horschel | 72a-65b—137 |
Mackenzie Hughes | 68b-69a—137 |
Jake Knapp | 65b-72a—137 |
Taylor Pendrith | 67b-70a—137 |
Aaron Rai | 69b-68a—137 |
Scottie Scheffler | 67a-70b—137 |
Sam Stevens | 67b-70a—137 |
Nick Taylor | 68b-69a—137 |
Jhonattan Vegas | 70b-67a—137 |
Christiaan Bezuidenhout | 68b-70a—138 |
Akshay Bhatia | 69b-69a—138 |
Tom Hoge | 68b-70a—138 |
Si Woo Kim | 67b-71a—138 |
Chris Kirk | 69a-69b—138 |
J.J. Spaun | 70a-68b—138 |
Corey Conners | 70b-69a—139 |
Jason Day | 70a-69b—139 |
Thomas Detry | 69b-70a—139 |
Ben Griffin | 69a-70b—139 |
Hideki Matsuyama | 70a-69b—139 |
Maverick McNealy | 68a-71b—139 |
J.T. Poston | 69b-70a—139 |
Sahith Theegala | 67b-72a—139 |
Davis Thompson | 69a-70b—139 |
Byeong Hun An | 71a-69b—140 |
Matt Fitzpatrick | 73a-67b—140 |
Sungjae Im | 68b-72a—140 |
Stephan Jaeger | 68b-72a—140 |
Min Woo Lee | 69a-71b—140 |
Robert Macintyre | 68b-72a—140 |
Keith Mitchell | 71a-69b—140 |
Seamus Power | 69b-71a—140 |
Gary Woodland | 68a-72b—140 |
Keegan Bradley | 72a-69b—141 |
Tommy Fleetwood | 71a-70b—141 |
Justin Lower | 69b-72a—141 |
Denny McCarthy | 71a-70b—141 |
Taylor Moore | 73b-68a—141 |
Matthieu Pavon | 68a-73b—141 |
Max Greyserman | 70a-72b—142 |
Harry Hall | 71b-71a—142 |
Beau Hossler | 72b-70a—142 |
Jordan Spieth | 70a-72b—142 |
Doug Ghim | 73a-70b—143 |
Brian Harman | 71a-72b—143 |
Max Homa | 71b-72a—143 |
Kevin Yu | 71b-72a—143 |
Nicolas Echavarria | 69a-75b—144 |
Harris English | 68b-76a—144 |
Mark Hubbard | 69a-75b—144 |
Erik Van Rooyen | 67b-77a—144 |
Will Zalatoris | 70a-74b—144 |
Adam Hadwin | 72a-73b—145 |
Adam Scott | 74a-71b—145 |
Cameron Young | 73a-73b—146 |
Wyndham Clark | 74b-73a—147 |
Brendon Todd | 75a-73b—148 |
Ludvig Aberg | 77a-WD |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.