Total Defense
G | Plays | Yds | Yds Pg | |
---|---|---|---|---|
Ohio St. | 12 | 706 | 2893 | 241.1 |
Indiana | 12 | 711 | 2938 | 244.8 |
Texas | 12 | 743 | 2970 | 247.5 |
Penn St. | 12 | 713 | 3200 | 266.7 |
Tennessee | 12 | 772 | 3339 | 278.2 |
N. Illinois | 12 | 728 | 3371 | 280.9 |
Oregon | 12 | 729 | 3407 | 283.9 |
Minnesota | 12 | 732 | 3491 | 290.9 |
Army | 11 | 624 | 3251 | 295.5 |
Notre Dame | 12 | 786 | 3561 | 296.8 |
Louisiana Tech | 12 | 785 | 3623 | 301.9 |
Tulane | 12 | 719 | 3656 | 304.7 |
Ohio | 12 | 747 | 3663 | 305.2 |
Miami (Ohio) | 12 | 808 | 3711 | 309.2 |
Michigan | 12 | 759 | 3731 | 310.9 |
South Carolina | 12 | 793 | 3746 | 312.2 |
Iowa | 12 | 760 | 3764 | 313.7 |
Mississippi | 12 | 836 | 3779 | 314.9 |
Nebraska | 12 | 702 | 3785 | 315.4 |
Sam Houston St. | 12 | 797 | 3787 | 315.6 |
BYU | 12 | 776 | 3804 | 317.0 |
Oklahoma | 12 | 784 | 3819 | 318.2 |
Missouri | 12 | 704 | 3831 | 319.2 |
Miami | 12 | 740 | 3838 | 319.8 |
James Madison | 12 | 801 | 3878 | 323.2 |
Houston | 12 | 749 | 3888 | 324.0 |
Washington | 12 | 780 | 3898 | 324.8 |
SMU | 12 | 838 | 3913 | 326.1 |
Utah | 12 | 784 | 3956 | 329.7 |
Iowa St. | 12 | 737 | 3967 | 330.6 |
Alabama | 12 | 816 | 3971 | 330.9 |
Auburn | 12 | 814 | 3973 | 331.1 |
Bowling Green | 12 | 750 | 3973 | 331.1 |
Michigan St. | 12 | 743 | 3984 | 332.0 |
Arizona St. | 12 | 779 | 3990 | 332.5 |
Georgia | 12 | 780 | 3992 | 332.7 |
Rice | 12 | 796 | 4015 | 334.6 |
Kansas St. | 12 | 781 | 4063 | 338.6 |
UCF | 12 | 788 | 4069 | 339.1 |
UCLA | 12 | 756 | 4090 | 340.8 |
California | 12 | 819 | 4096 | 341.3 |
Louisiana-Lafayette | 12 | 771 | 4101 | 341.8 |
Air Force | 12 | 692 | 4103 | 341.9 |
Wisconsin | 12 | 751 | 4112 | 342.7 |
Duke | 12 | 873 | 4131 | 344.2 |
Kentucky | 12 | 715 | 4146 | 345.5 |
Georgia Tech | 12 | 732 | 4151 | 345.9 |
Texas State | 12 | 814 | 4175 | 347.9 |
UNLV | 12 | 828 | 4191 | 349.2 |
Liberty | 11 | 711 | 3854 | 350.4 |
LSU | 12 | 721 | 4229 | 352.4 |
Toledo | 12 | 853 | 4230 | 352.5 |
Colorado | 12 | 837 | 4244 | 353.7 |
Fresno St. | 12 | 864 | 4255 | 354.6 |
Memphis | 12 | 748 | 4267 | 355.6 |
TCU | 12 | 840 | 4284 | 357.0 |
Clemson | 12 | 786 | 4286 | 357.2 |
Uconn | 12 | 844 | 4311 | 359.2 |
Virginia Tech | 12 | 821 | 4316 | 359.7 |
Louisville | 12 | 818 | 4321 | 360.1 |
Boston College | 12 | 790 | 4326 | 360.5 |
Northwestern | 12 | 781 | 4341 | 361.8 |
Cent. Michigan | 12 | 773 | 4363 | 363.6 |
Texas A&M | 12 | 800 | 4375 | 364.6 |
Boise St. | 12 | 775 | 4378 | 364.8 |
Arkansas | 12 | 810 | 4392 | 366.0 |
Troy | 12 | 736 | 4403 | 366.9 |
Syracuse | 12 | 720 | 4429 | 369.1 |
FIU | 12 | 849 | 4451 | 370.9 |
Southern Cal | 12 | 769 | 4459 | 371.6 |
Illinois | 12 | 817 | 4469 | 372.4 |
Pittsburgh | 12 | 879 | 4485 | 373.8 |
Umass | 12 | 723 | 4494 | 374.5 |
Vanderbilt | 12 | 747 | 4500 | 375.0 |
Hawaii | 12 | 792 | 4523 | 376.9 |
North Carolina | 12 | 797 | 4524 | 377.0 |
Maryland | 12 | 811 | 4537 | 378.1 |
Navy | 11 | 753 | 4185 | 380.5 |
Rutgers | 12 | 762 | 4589 | 382.4 |
Baylor | 12 | 823 | 4593 | 382.8 |
W. Kentucky | 12 | 799 | 4605 | 383.8 |
UTSA | 12 | 808 | 4606 | 383.8 |
E. Michigan | 12 | 745 | 4610 | 384.2 |
NC State | 12 | 780 | 4610 | 384.2 |
Cincinnati | 12 | 762 | 4618 | 384.8 |
Louisiana-Monroe | 12 | 822 | 4620 | 385.0 |
Florida St. | 12 | 803 | 4631 | 385.9 |
Marshall | 12 | 849 | 4656 | 388.0 |
San Jose St. | 12 | 911 | 4668 | 389.0 |
Nevada | 13 | 843 | 5089 | 391.5 |
Florida | 12 | 876 | 4707 | 392.2 |
Kansas | 12 | 772 | 4724 | 393.7 |
UAB | 12 | 823 | 4725 | 393.8 |
Colorado St. | 12 | 825 | 4729 | 394.1 |
Jacksonville St. | 12 | 855 | 4785 | 398.8 |
Oregon St. | 12 | 736 | 4799 | 399.9 |
South Alabama | 12 | 823 | 4799 | 399.9 |
UTEP | 12 | 853 | 4830 | 402.5 |
East Carolina | 12 | 907 | 4843 | 403.6 |
Buffalo | 12 | 850 | 4851 | 404.2 |
W. Michigan | 12 | 782 | 4851 | 404.2 |
Coastal Carolina | 12 | 837 | 4867 | 405.6 |
Virginia | 12 | 814 | 4900 | 408.3 |
Old Dominion | 12 | 859 | 4925 | 410.4 |
Wyoming | 12 | 762 | 4927 | 410.6 |
West Virginia | 12 | 774 | 4938 | 411.5 |
Arizona | 12 | 785 | 4956 | 413.0 |
Kennesaw St. | 12 | 820 | 4958 | 413.2 |
Stanford | 12 | 777 | 4962 | 413.5 |
Appalachian St. | 11 | 693 | 4555 | 414.1 |
Akron | 12 | 819 | 4973 | 414.4 |
FAU | 12 | 828 | 5000 | 416.7 |
Temple | 12 | 823 | 5007 | 417.2 |
Georgia St. | 12 | 806 | 5024 | 418.7 |
San Diego St. | 12 | 852 | 5056 | 421.3 |
Washington St. | 12 | 854 | 5165 | 430.4 |
Charlotte | 12 | 827 | 5198 | 433.2 |
Wake Forest | 12 | 869 | 5220 | 435.0 |
South Florida | 12 | 887 | 5239 | 436.6 |
Georgia Southern | 12 | 825 | 5306 | 442.2 |
New Mexico St. | 12 | 840 | 5362 | 446.8 |
Southern Miss. | 12 | 793 | 5384 | 448.7 |
Middle Tennessee | 12 | 808 | 5390 | 449.2 |
Purdue | 12 | 803 | 5432 | 452.7 |
Texas Tech | 12 | 854 | 5441 | 453.4 |
Ball St. | 12 | 780 | 5459 | 454.9 |
North Texas | 12 | 891 | 5479 | 456.6 |
Mississippi St. | 12 | 864 | 5481 | 456.8 |
Arkansas St. | 12 | 798 | 5527 | 460.6 |
Utah St. | 12 | 871 | 5641 | 470.1 |
New Mexico | 12 | 867 | 5905 | 492.1 |
Tulsa | 12 | 843 | 5961 | 496.8 |
Oklahoma St. | 12 | 882 | 6007 | 500.6 |
Kent St. | 12 | 885 | 6192 | 516.0 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.