Net Punting
G | Yds | Punts | Net | |
---|---|---|---|---|
Florida St. | 12 | 2771 | 57 | 45.12 |
Southern Cal | 12 | 1977 | 41 | 45.07 |
Georgia | 13 | 1998 | 42 | 44.10 |
Mississippi | 12 | 1572 | 34 | 43.85 |
Baylor | 12 | 2034 | 42 | 43.67 |
Alabama | 12 | 2155 | 48 | 43.48 |
South Florida | 12 | 2872 | 64 | 42.69 |
Arkansas | 12 | 1662 | 37 | 42.43 |
Florida | 13 | 2699 | 59 | 42.36 |
Wisconsin | 12 | 2491 | 55 | 42.33 |
Oklahoma | 12 | 2617 | 58 | 42.26 |
Vanderbilt | 12 | 2255 | 47 | 42.23 |
Mississippi St. | 12 | 1961 | 44 | 41.80 |
Georgia Southern | 13 | 2479 | 58 | 41.50 |
Memphis | 13 | 2043 | 47 | 41.36 |
Oregon | 13 | 1747 | 38 | 41.34 |
Kentucky | 12 | 1884 | 44 | 41.34 |
Southern Miss. | 12 | 2714 | 61 | 41.25 |
Auburn | 12 | 1741 | 41 | 41.24 |
Purdue | 12 | 2871 | 65 | 41.14 |
Virginia | 12 | 2543 | 58 | 41.10 |
South Carolina | 12 | 2143 | 47 | 41.02 |
Wake Forest | 12 | 2236 | 52 | 41.02 |
Maryland | 12 | 2343 | 53 | 41.02 |
Texas A&M | 12 | 1895 | 43 | 40.95 |
Oklahoma St. | 12 | 2454 | 55 | 40.91 |
Pittsburgh | 12 | 2321 | 53 | 40.89 |
Hawaii | 12 | 2182 | 49 | 40.67 |
Virginia Tech | 12 | 2437 | 55 | 40.60 |
Middle Tennessee | 12 | 2335 | 54 | 40.48 |
San Diego St. | 12 | 2699 | 60 | 40.35 |
Liberty | 11 | 1572 | 36 | 40.31 |
Utah St. | 12 | 2339 | 55 | 40.29 |
North Texas | 12 | 1794 | 44 | 40.18 |
Tennessee | 13 | 2329 | 53 | 40.13 |
UTSA | 13 | 2250 | 56 | 40.09 |
Iowa | 12 | 2654 | 60 | 40.03 |
Oregon St. | 12 | 1570 | 34 | 40.03 |
Minnesota | 12 | 2163 | 51 | 39.94 |
Tulane | 14 | 1796 | 42 | 39.81 |
Jacksonville St. | 14 | 2160 | 52 | 39.81 |
Ohio St. | 13 | 1537 | 37 | 39.78 |
NC State | 12 | 1994 | 46 | 39.76 |
Charlotte | 12 | 2348 | 55 | 39.75 |
California | 13 | 2579 | 57 | 39.65 |
Syracuse | 12 | 1469 | 34 | 39.62 |
Akron | 12 | 2846 | 66 | 39.61 |
Buffalo | 12 | 2657 | 64 | 39.59 |
BYU | 12 | 1548 | 37 | 39.51 |
Iowa St. | 13 | 2168 | 51 | 39.49 |
Notre Dame | 13 | 1620 | 39 | 39.49 |
Utah | 12 | 2680 | 61 | 39.48 |
Miami (Ohio) | 13 | 2359 | 58 | 39.45 |
Coastal Carolina | 13 | 2260 | 56 | 39.45 |
Temple | 12 | 3035 | 75 | 39.44 |
Duke | 12 | 3115 | 72 | 39.40 |
Arkansas St. | 12 | 2349 | 55 | 39.36 |
Bowling Green | 12 | 1958 | 48 | 39.35 |
UCLA | 12 | 1832 | 43 | 39.30 |
West Virginia | 13 | 1530 | 36 | 39.28 |
Kennesaw St. | 12 | 3407 | 76 | 39.26 |
Michigan St. | 12 | 2094 | 45 | 39.22 |
Toledo | 12 | 2287 | 55 | 39.11 |
FAU | 12 | 2110 | 49 | 39.10 |
Indiana | 13 | 1528 | 36 | 39.08 |
W. Kentucky | 14 | 2350 | 55 | 39.02 |
Louisiana-Lafayette | 13 | 1185 | 30 | 38.93 |
UCF | 12 | 1765 | 41 | 38.93 |
Miami | 12 | 1067 | 25 | 38.92 |
Washington St. | 12 | 1672 | 40 | 38.82 |
Houston | 12 | 2391 | 57 | 38.82 |
Army | 13 | 1000 | 25 | 38.76 |
E. Michigan | 12 | 2129 | 51 | 38.73 |
W. Michigan | 13 | 2138 | 53 | 38.72 |
Rutgers | 12 | 1950 | 46 | 38.65 |
Arizona | 12 | 2077 | 48 | 38.56 |
Navy | 12 | 2376 | 52 | 38.56 |
TCU | 12 | 1649 | 39 | 38.49 |
Clemson | 14 | 2473 | 61 | 38.48 |
Penn St. | 14 | 1720 | 42 | 38.45 |
Air Force | 12 | 1991 | 45 | 38.36 |
Colorado St. | 12 | 2322 | 58 | 38.24 |
Wyoming | 12 | 2665 | 66 | 38.23 |
Missouri | 12 | 1824 | 44 | 38.11 |
Cincinnati | 12 | 1791 | 42 | 38.02 |
Boise St. | 13 | 1965 | 45 | 37.98 |
Nevada | 13 | 1935 | 48 | 37.92 |
Stanford | 12 | 1900 | 45 | 37.87 |
Old Dominion | 12 | 2772 | 68 | 37.76 |
Ohio | 14 | 2432 | 60 | 37.75 |
Uconn | 12 | 2502 | 59 | 37.71 |
Cent. Michigan | 12 | 2326 | 57 | 37.68 |
Arizona St. | 13 | 1509 | 37 | 37.68 |
LSU | 12 | 1231 | 31 | 37.65 |
UNLV | 14 | 2394 | 55 | 37.62 |
Illinois | 12 | 1726 | 42 | 37.60 |
Kansas St. | 12 | 1804 | 43 | 37.49 |
San Jose St. | 12 | 2128 | 52 | 37.48 |
Colorado | 12 | 2145 | 49 | 37.45 |
New Mexico St. | 12 | 2802 | 63 | 37.44 |
SMU | 14 | 1947 | 45 | 37.38 |
Texas Tech | 12 | 1809 | 43 | 37.28 |
UAB | 12 | 1801 | 42 | 37.26 |
Fresno St. | 13 | 2369 | 59 | 37.22 |
Marshall | 13 | 2423 | 57 | 37.21 |
East Carolina | 12 | 2087 | 51 | 37.20 |
Michigan | 12 | 2088 | 49 | 37.10 |
Rice | 12 | 2529 | 63 | 37.08 |
Georgia Tech | 12 | 1994 | 46 | 36.85 |
Louisiana-Monroe | 12 | 2276 | 58 | 36.84 |
Northwestern | 12 | 2459 | 58 | 36.84 |
Louisville | 12 | 1391 | 35 | 36.74 |
Kent St. | 12 | 3469 | 83 | 36.73 |
South Alabama | 13 | 2143 | 54 | 36.72 |
North Carolina | 12 | 1867 | 47 | 36.55 |
Nebraska | 12 | 2046 | 49 | 36.20 |
Umass | 12 | 2296 | 56 | 35.96 |
Tulsa | 12 | 2988 | 71 | 35.94 |
James Madison | 13 | 2117 | 53 | 35.94 |
New Mexico | 12 | 1750 | 41 | 35.63 |
Sam Houston St. | 13 | 2716 | 66 | 35.44 |
FIU | 12 | 2247 | 58 | 35.43 |
Appalachian St. | 11 | 1620 | 40 | 35.25 |
Texas | 14 | 1671 | 42 | 35.14 |
Boston College | 12 | 1834 | 50 | 35.14 |
Louisiana Tech | 12 | 2520 | 64 | 35.09 |
Texas State | 12 | 1326 | 36 | 35.03 |
Ball St. | 12 | 2257 | 56 | 34.75 |
Troy | 12 | 1676 | 47 | 34.66 |
N. Illinois | 13 | 1677 | 45 | 34.62 |
Kansas | 12 | 1421 | 34 | 34.26 |
Washington | 12 | 1585 | 37 | 34.24 |
Georgia St. | 12 | 2267 | 52 | 33.00 |
UTEP | 12 | 2498 | 68 | 32.93 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.