NCAA FBS Individual Total Offense

Total Offense

G Plays Yds Yds Pg
C.Ward, Miami 12 493 4319 359.9
J.Dart, Mississippi 12 474 4314 359.5
K.McCord, Syracuse 12 621 4268 355.7
C.Morris, North Texas 12 569 4016 334.7
J.Mateer, Washington St. 12 525 3965 330.4
D.Dampier, New Mexico 12 546 3934 327.8
S.Sanders, Colorado 12 545 3910 325.8
G.Nussmeier, LSU 12 524 3690 307.5
J.Hoover, TCU 12 482 3682 306.8
C.Beck, Georgia 12 488 3515 292.9
J.Aguilar, Appalachian St. 11 449 3209 291.7
C.Klubnik, Clemson 12 494 3478 289.8
O.McCown, UTSA 12 519 3473 289.4
D.Gabriel, Oregon 12 431 3450 287.5
F.Mendoza, California 11 474 3111 282.8
M.Moss, Southern Cal 9 383 2537 281.9
J.Milroe, Alabama 12 439 3371 280.9
S.Henigan, Memphis 12 523 3337 278.1
T.Green, Arkansas 12 501 3333 277.8
B.Morton, Texas Tech 12 521 3313 276.1
B.Edwards, Maryland 11 501 3031 275.5
G.Lopez, South Alabama 11 394 3024 274.9
R.Becht, Iowa St. 12 471 3293 274.4
P.Thorne, Auburn 11 429 2996 272.4
B.Sorsby, Cincinnati 12 495 3258 271.5
J.Kitna, UAB 8 361 2149 268.6
T.Shough, Louisville 12 431 3214 267.8
L.Sellers, South Carolina 11 421 2942 267.5
J.McCloud, Texas State 12 421 3191 265.9
T.Huff, Jacksonville St. 12 436 3179 264.9
N.Vattiato, Middle Tennessee 12 504 3169 264.1
G.Greene, West Virginia 10 402 2640 264.0
J.Retzlaff, BYU 12 440 3136 261.3
S.Petras, Utah St. 9 363 2350 261.1
C.Veltkamp, W. Kentucky 11 425 2868 260.7
E.Garbers, UCLA 11 446 2865 260.5
B.Wooldridge, Louisiana-Lafayette 10 330 2592 259.2
B.Schager, Hawaii 11 539 2850 259.1
K.Jennings, SMU 12 377 3090 257.5
E.Holstein, Pittsburgh 10 371 2556 255.6
A.Johnson, Kansas St. 12 444 3065 255.4
B.Lewis, Nevada 12 469 3065 255.4
P.Navarro, Ohio 11 372 2803 254.8
K.Rourke, Indiana 11 328 2802 254.7
S.Leavitt, Arizona St. 11 377 2794 254.0
T.Gleason, Toledo 11 423 2787 253.4
A.Barnett, James Madison 12 489 3039 253.2
B.Shapen, Mississippi St. 4 142 1010 252.5
C.Joseph, Old Dominion 9 336 2270 252.2
C.Snyder, E. Michigan 12 538 3007 250.6
W.Howard, Ohio St. 12 386 2991 249.2
H.King, Georgia Tech 10 351 2484 248.4
N.Fifita, Arizona 12 496 2975 247.9
E.Warner, Rice 11 468 2722 247.5
J.Raynor, Arkansas St. 12 520 2954 246.2
J.Garcia, East Carolina 6 221 1472 245.3
K.Houser, East Carolina 8 252 1939 242.4
J.Daniels, Kansas 12 393 2901 241.8
D.Allar, Penn St. 12 352 2893 241.1
K.Jefferson, UCF 5 169 1205 241.0
M.Murphy, Duke 12 440 2854 237.8
S.Robertson, Baylor 12 376 2853 237.8
D.Pavia, Vanderbilt 12 453 2849 237.4
J.French, Georgia Southern 12 480 2835 236.2
N.Iamaleava, Tennessee 12 392 2819 234.9
K.Semonza, Ball St. 12 481 2819 234.9
R.Leonard, Notre Dame 12 417 2813 234.4
J.Criswell, North Carolina 11 389 2548 231.6
M.Madsen, Boise St. 12 381 2771 230.9
L.Altmyer, Illinois 12 421 2762 230.2
J.Zeno, UAB 4 155 916 229.0
E.Simon, Temple 9 395 2052 228.0
H.Bachmeier, Wake Forest 12 453 2734 227.8
H.Williams, UNLV 11 336 2503 227.5
Q.Ewers, Texas 10 342 2272 227.2
M.Keene, Fresno St. 12 439 2712 226.0
A.Kaliakmanis, Rutgers 12 444 2692 224.3
K.Salter, Liberty 11 375 2465 224.1
K.Jenkins, FIU 12 379 2687 223.9
C.Bailey, NC State 11 364 2438 221.6
B.Finley, Akron 12 468 2656 221.3
B.Daily, Army 10 316 2208 220.8
A.Chiles, Michigan St. 12 420 2640 220.0
B.Cook, Missouri 11 362 2417 219.7
A.Colandrea, Virginia 11 448 2402 218.4
D.Mensah, Tulane 12 312 2605 217.1
B.Gabbert, Miami (Ohio) 12 378 2602 216.8
A.Bowman, Oklahoma St. 11 363 2382 216.5
W.Rogers, Washington 11 345 2379 216.3
A.Daniels, Stanford 11 419 2369 215.4
M.Brosmer, Minnesota 12 441 2583 215.2
C.Bazelak, Bowling Green 12 398 2575 214.6
C.Ogbonna, Buffalo 12 424 2558 213.2
E.Vasko, Coastal Carolina 12 378 2557 213.1
B.Fowler-Nicolosi, Colorado St. 12 374 2547 212.2
C.Veilleux, Georgia St. 10 319 2121 212.1
T.Phommachanh, Umass 9 341 1907 211.9
D.Raiola, Nebraska 12 428 2538 211.5
D.Uiagalelei, Florida St. 5 193 1057 211.4
K.Drones, Virginia Tech 9 322 1899 211.0
C.Fancher, FAU 9 311 1893 210.3
W.Eget, San Jose St. 11 295 2291 208.3
M.Reed, Texas A&M 10 305 2073 207.3
D.O’Neil, San Diego St. 11 403 2274 206.7
B.Horvath, Navy 10 251 2049 204.9
H.Watson, Sam Houston St. 11 405 2221 201.9
E.Brown, San Jose St. 8 243 1598 199.8
B.Braxton, Marshall 10 298 1975 197.5
T.Castellanos, Boston College 8 254 1560 195.0
B.Locke, Wisconsin 10 318 1940 194.0
J.Lausch, Northwestern 10 383 1927 192.7
G.James, Boston College 5 153 958 191.6
A.Jeanty, Boise St. 12 312 2288 190.7
F.Brock, Temple 3 130 569 189.7
J.Labas, Cent. Michigan 6 181 1133 188.8
M.Van Buren, Mississippi St. 10 325 1874 187.4
B.Gulbranson, Oregon St. 5 142 936 187.2
J.Arnold, Oklahoma 10 396 1865 186.5
D.Purdie, Charlotte 9 241 1672 185.8
G.Wilson, Old Dominion 3 114 554 184.7
B.Brown, South Florida 6 200 1105 184.2
S.Locklear, UTEP 10 313 1820 182.0
H.Wolff, W. Michigan 12 320 2100 175.0
I.Wilson, Utah 9 286 1557 173.0
J.Fagnano, Uconn 9 206 1530 170.0
P.Awad, New Mexico St. 7 220 1186 169.4
G.Mertz, Florida 5 112 847 169.4
E.Bullock, Louisiana Tech 11 334 1821 165.5
M.Caldwell, Troy 10 271 1655 165.5
B.Archie, South Florida 11 312 1816 165.1
G.McCoy, Oregon St. 10 261 1628 162.8
D.Bryson, Kennesaw St. 11 373 1787 162.5
H.Card, Purdue 10 294 1614 161.4
D.Rizk, UCF 6 147 958 159.7
J.Maiava, Southern Cal 6 146 955 159.2
E.Hampton, N. Illinois 11 299 1729 157.2
B.Vandagriff, Kentucky 11 308 1724 156.7
D.Lagway, Florida 11 203 1707 155.2
B.Barnes, Utah St. 9 194 1386 154.0
C.Weigman, Texas A&M 6 142 920 153.3
Z.Gibson, Georgia St. 7 194 1057 151.0
N.Evers, Uconn 8 257 1152 144.0
K.Francis, Tulsa 11 287 1567 142.5
D.Warren, Michigan 8 212 1118 139.8
O.Hampton, North Carolina 12 281 1660 138.3
T.Brooks, Texas Tech 11 286 1505 136.8
T.Ulatowski, Kent St. 10 237 1331 133.1
R.Harvey, UCF 12 233 1595 132.9
E.Crawford, Southern Miss. 8 217 1060 132.5
E.Svoboda, Wyoming 12 335 1555 129.6
K.Johnson, Iowa 12 240 1537 128.1
C.Skattebo, Arizona St. 11 247 1398 127.1
M.Brown, Charlotte 5 126 633 126.6
D.Sampson, Tennessee 12 256 1485 123.8
C.McNamara, Iowa 8 185 986 123.2
C.Legas, Tulsa 11 241 1345 122.3
N.Yarnell, Pittsburgh 9 202 1081 120.1
T.Stewart, Jacksonville St. 12 237 1400 116.7
K.Monangai, Rutgers 11 256 1279 116.3
Q.Cooley, Liberty 11 205 1254 114.0
M.Hawkins, Oklahoma 6 129 683 113.8
A.Hardy, Louisiana-Monroe 12 237 1352 112.7
A.Armenta, Louisiana-Monroe 12 235 1351 112.6
D.Giddens, Kansas St. 12 205 1343 111.9
D.Smith, Houston 9 198 1007 111.9
K.Anderson, Wyoming 9 142 1004 111.6
Z.Chriss, Houston 11 244 1212 110.2
M.Hughes, Tulane 12 243 1306 108.8
M.Anderson, Memphis 12 219 1292 107.7
M.Cooper, San Diego St. 12 292 1274 106.2
D.Neal, Kansas 12 219 1266 105.5
B.Tuten, Virginia Tech 11 183 1158 105.3
L.Kromenhoek, Florida St. 6 147 615 102.5
B.Washington, Baylor 10 170 1004 100.4
J.Hunter, Auburn 12 188 1201 100.1
T.Rodemaker, Southern Miss. 9 190 895 99.4
B.Glenn, Florida St. 7 149 694 99.1
J.James, Oregon 12 206 1166 97.2
S.Earle, Marshall 9 177 872 96.9
B.Smith, SMU 12 193 1157 96.4
C.Kiner, Cincinnati 12 204 1153 96.1
J.Holst, N. Illinois 6 114 576 96.0
W.Marks, Southern Cal 12 198 1133 94.4
S.Marucci, New Mexico St. 7 149 650 92.9
R.Faison, Utah St. 12 198 1109 92.4
Q.Hayes, Air Force 10 169 921 92.1
A.Hankerson, Oregon St. 12 232 1082 90.2
P.Mafah, Clemson 12 201 1078 89.8
I.Brown, Louisville 12 147 1074 89.5
T.Stewart, Bowling Green 10 160 890 89.0
E.Sanders, New Mexico 12 147 1063 88.6
J.Brown, UCF 9 119 788 87.6
D.Claiborne, Wake Forest 12 228 1048 87.3
A.Tyus, Ohio 11 184 960 87.3
K.Mozee, Miami (Ohio) 12 159 1045 87.1
R.Browne, Purdue 8 126 687 85.9
L.Moss, Texas A&M 9 121 769 85.4
J.Coleman, Washington 12 184 1011 84.2
D.Taylor, Troy 12 173 1010 84.2
M.Bernard, Utah 12 197 1009 84.1

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up