Field Goals
| G | FG | FGA | Pct | PG | |
|---|---|---|---|---|---|
| A.Birr, Georgia Tech | 10 | 22 | 25 | .880 | 2.20 |
| K.Matsuzawa, Hawaii | 10 | 22 | 22 | 1.000 | 2.20 |
| T.Butkowski, Pittsburgh | 9 | 19 | 21 | .905 | 2.11 |
| T.Sandell, Oklahoma | 10 | 21 | 22 | .955 | 2.10 |
| B.Craig, Missouri | 1 | 2 | 2 | 1.000 | 2.00 |
| K.Lemmermann, TCU | 1 | 2 | 2 | 1.000 | 2.00 |
| D.Ramos, LSU | 10 | 20 | 24 | .833 | 2.00 |
| L.Carneiro, Mississippi | 11 | 21 | 23 | .913 | 1.91 |
| J.Gomez, Arizona St. | 10 | 19 | 26 | .731 | 1.90 |
| S.O’Haire, Maryland | 10 | 19 | 21 | .905 | 1.90 |
| E.Sanchez, Houston | 10 | 19 | 22 | .864 | 1.90 |
| C.Freeman, Uconn | 11 | 20 | 23 | .870 | 1.82 |
| W.Ferrin, BYU | 10 | 18 | 22 | .818 | 1.80 |
| L.Quinn, Marshall | 10 | 18 | 22 | .818 | 1.80 |
| G.Plascencia, San Diego St. | 10 | 17 | 19 | .895 | 1.70 |
| C.Ranvier, Louisville | 10 | 17 | 20 | .850 | 1.70 |
| G.Rippa, Jacksonville St. | 10 | 17 | 21 | .810 | 1.70 |
| R.Sayeri, Southern Cal | 10 | 17 | 18 | .944 | 1.70 |
| D.Stevens, Iowa | 10 | 17 | 22 | .773 | 1.70 |
| D.Dzioban, Miami (Ohio) | 9 | 15 | 17 | .882 | 1.67 |
| R.Hawk, New Mexico St. | 9 | 15 | 21 | .714 | 1.67 |
| N.Mazzie, East Carolina | 3 | 5 | 6 | .833 | 1.67 |
| W.Bettridge, Virginia | 11 | 18 | 22 | .818 | 1.64 |
| S.Harrington, Texas Tech | 11 | 18 | 21 | .857 | 1.64 |
| J.McFadden, Nevada | 10 | 16 | 20 | .800 | 1.60 |
| A.McPherson, Auburn | 10 | 16 | 19 | .842 | 1.60 |
| T.Robles, Texas State | 10 | 16 | 18 | .889 | 1.60 |
| M.Salgado-Medina, Arizona | 10 | 16 | 24 | .667 | 1.60 |
| R.Verhoff, North Carolina | 10 | 16 | 20 | .800 | 1.60 |
| K.Konrardy, Iowa St. | 7 | 11 | 15 | .733 | 1.57 |
| K.Afrookhteh, Coastal Carolina | 9 | 14 | 15 | .933 | 1.56 |
| C.Hawkins, Baylor | 9 | 14 | 17 | .824 | 1.56 |
| J.Olsen, Northwestern | 9 | 14 | 16 | .875 | 1.56 |
| R.Kessinger, E. Michigan | 11 | 17 | 23 | .739 | 1.55 |
| M.Bhaghani, UCLA | 10 | 15 | 19 | .789 | 1.50 |
| P.Durkin, Tulane | 10 | 15 | 16 | .938 | 1.50 |
| D.Kinney, Kennesaw St. | 4 | 6 | 6 | 1.000 | 1.50 |
| J.Kleather, Bowling Green | 10 | 15 | 17 | .882 | 1.50 |
| M.Shipley, Texas | 10 | 15 | 19 | .789 | 1.50 |
| T.Smack, Florida | 10 | 15 | 18 | .833 | 1.50 |
| C.Van Andel, Arkansas St. | 10 | 15 | 19 | .789 | 1.50 |
| J.Billingsley, Liberty | 9 | 13 | 17 | .765 | 1.44 |
| C.Calvert, Wake Forest | 10 | 14 | 18 | .778 | 1.40 |
| N.Gramatica, South Florida | 10 | 14 | 18 | .778 | 1.40 |
| J.Love, Virginia Tech | 10 | 14 | 18 | .778 | 1.40 |
| L.Marjan, Kansas | 10 | 14 | 15 | .933 | 1.40 |
| S.Morgan, Tulsa | 10 | 14 | 17 | .824 | 1.40 |
| D.Olano, Illinois | 10 | 14 | 16 | .875 | 1.40 |
| S.Porath, Purdue | 10 | 14 | 15 | .933 | 1.40 |
| N.Ruelas, UCF | 10 | 14 | 16 | .875 | 1.40 |
| G.Smith, FAU | 10 | 14 | 16 | .875 | 1.40 |
| M.Schramm, Akron | 6 | 8 | 9 | .889 | 1.33 |
| D.De Freitas, Appalachian St. | 10 | 13 | 16 | .812 | 1.30 |
| B.Denaburg, Minnesota | 10 | 13 | 17 | .765 | 1.30 |
| J.Fielding, Ohio St. | 10 | 13 | 15 | .867 | 1.30 |
| C.Graham, Cent. Michigan | 10 | 13 | 15 | .867 | 1.30 |
| N.Hauser, Clemson | 10 | 13 | 15 | .867 | 1.30 |
| E.Kenney, Stanford | 10 | 13 | 16 | .812 | 1.30 |
| T.Sterner, Louisiana-Lafayette | 10 | 13 | 19 | .684 | 1.30 |
| R.Villela, UNLV | 10 | 13 | 17 | .765 | 1.30 |
| L.Ward, Oklahoma St. | 10 | 13 | 18 | .722 | 1.30 |
| L.Lombardo, Boston College | 11 | 14 | 14 | 1.000 | 1.27 |
| G.Spetic, Memphis | 11 | 14 | 17 | .824 | 1.27 |
| R.Barker, Penn St. | 10 | 12 | 13 | .923 | 1.20 |
| T.Bryant, Georgia Southern | 10 | 12 | 14 | .857 | 1.20 |
| K.Cunanan, Nebraska | 10 | 12 | 15 | .800 | 1.20 |
| L.Drzewiecki, New Mexico | 10 | 12 | 13 | .923 | 1.20 |
| M.Gilbert, Tennessee | 10 | 12 | 15 | .800 | 1.20 |
| J.Howes, Buffalo | 10 | 12 | 15 | .800 | 1.20 |
| J.Kauwe, Kentucky | 10 | 12 | 15 | .800 | 1.20 |
| S.Keltner, SMU | 10 | 12 | 17 | .706 | 1.20 |
| D.Lynch, Fresno St. | 10 | 12 | 17 | .706 | 1.20 |
| J.Patel, Rutgers | 10 | 12 | 17 | .706 | 1.20 |
| N.Reed, Delaware | 10 | 12 | 17 | .706 | 1.20 |
| T.Rinker, Utah St. | 10 | 12 | 15 | .800 | 1.20 |
| S.Rusnak, Cincinnati | 10 | 12 | 13 | .923 | 1.20 |
| P.Woodring, Georgia | 10 | 12 | 13 | .923 | 1.20 |
| N.Radicic, Indiana | 11 | 13 | 13 | 1.000 | 1.18 |
| N.Mazzie, East Carolina | 6 | 7 | 8 | .875 | 1.17 |
| M.Connington, Michigan St. | 9 | 10 | 14 | .714 | 1.11 |
| R.Bond, Texas A&M | 10 | 11 | 18 | .611 | 1.10 |
| J.Cannon, W. Kentucky | 10 | 11 | 15 | .733 | 1.10 |
| C.Davis, Miami | 10 | 11 | 13 | .846 | 1.10 |
| W.Joyce, South Carolina | 10 | 11 | 14 | .786 | 1.10 |
| K.Nguma, North Texas | 10 | 11 | 12 | .917 | 1.10 |
| Y.Obeid, Missouri St. | 10 | 11 | 18 | .611 | 1.10 |
| T.Pelino, Duke | 10 | 11 | 16 | .688 | 1.10 |
| M.Petro, UTSA | 10 | 11 | 14 | .786 | 1.10 |
| A.Sappington, Oregon | 10 | 11 | 14 | .786 | 1.10 |
| C.Talty, Alabama | 10 | 11 | 17 | .647 | 1.10 |
| J.Weinberg, Florida St. | 10 | 11 | 15 | .733 | 1.10 |
| D.Zvada, Michigan | 10 | 11 | 17 | .647 | 1.10 |
| K.Ferrie, Mississippi St. | 11 | 11 | 14 | .786 | 1.00 |
| N.Grant, FIU | 10 | 10 | 13 | .769 | 1.00 |
| C.Hardin, Temple | 10 | 10 | 13 | .769 | 1.00 |
| D.Jones, Army | 9 | 9 | 14 | .643 | 1.00 |
| D.Lynch, San Jose St. | 8 | 8 | 14 | .571 | 1.00 |
| R.Meyer, Missouri | 10 | 10 | 13 | .769 | 1.00 |
| C.Moore, Boise St. | 1 | 1 | 2 | .500 | 1.00 |
| D.Morris, Umass | 10 | 10 | 14 | .714 | 1.00 |
| L.Rodriguez, Kansas St. | 10 | 10 | 12 | .833 | 1.00 |
| S.Starzyk, Arkansas | 10 | 10 | 13 | .769 | 1.00 |
| J.Stevens, Washington St. | 10 | 10 | 12 | .833 | 1.00 |
| T.Woody, Syracuse | 10 | 10 | 11 | .909 | 1.00 |
| K.Hensley, West Virginia | 11 | 10 | 12 | .833 | .91 |
| D.Curtis, Utah | 10 | 9 | 13 | .692 | .90 |
| P.Domschke, W. Michigan | 10 | 9 | 14 | .643 | .90 |
| J.Hathaway, Middle Tennessee | 10 | 9 | 11 | .818 | .90 |
| N.Kirkwood, Navy | 10 | 9 | 10 | .900 | .90 |
| B.Taylor, Vanderbilt | 10 | 9 | 10 | .900 | .90 |
| U.Bellenfant, Texas Tech | 7 | 6 | 6 | 1.000 | .86 |
| N.Burnette, Notre Dame | 6 | 5 | 6 | .833 | .83 |
| L.Boyd, Charlotte | 10 | 8 | 10 | .800 | .80 |
| R.Callaghan, Old Dominion | 10 | 8 | 15 | .533 | .80 |
| T.Cragun, UTEP | 5 | 4 | 6 | .667 | .80 |
| J.Delange, UAB | 10 | 8 | 11 | .727 | .80 |
| A.Glass, N. Illinois | 10 | 8 | 11 | .727 | .80 |
| A.Mata, Colorado | 10 | 8 | 9 | .889 | .80 |
| C.Meyer, California | 10 | 8 | 11 | .727 | .80 |
| S.Renfroe, Troy | 10 | 8 | 11 | .727 | .80 |
| D.Cunanan, Toledo | 10 | 7 | 9 | .778 | .70 |
| E.Gota, Rice | 10 | 7 | 10 | .700 | .70 |
| G.Gross, Washington | 10 | 7 | 10 | .700 | .70 |
| N.McCashland, TCU | 10 | 7 | 10 | .700 | .70 |
| M.Suarez, James Madison | 10 | 7 | 11 | .636 | .70 |
| D.Henderson, Louisiana Tech | 9 | 6 | 10 | .600 | .67 |
| B.Williams, Kennesaw St. | 9 | 6 | 11 | .545 | .67 |
| C.Wilbanks, Southern Miss. | 8 | 5 | 6 | .833 | .62 |
| H.DiBoyan, South Alabama | 10 | 6 | 9 | .667 | .60 |
| R.Lopez, Sam Houston St. | 5 | 3 | 6 | .500 | .60 |
| A.Murray, California | 5 | 3 | 3 | 1.000 | .60 |
| C.Pavon, Sam Houston St. | 10 | 6 | 10 | .600 | .60 |
| E.Sandvik, Wyoming | 10 | 6 | 9 | .667 | .60 |
| R.Tubbs, Air Force | 10 | 6 | 8 | .750 | .60 |
| D.Pippin, Ball St. | 7 | 4 | 6 | .667 | .57 |
| C.Ojeda, Oregon St. | 11 | 6 | 13 | .462 | .55 |
| D.Barker, New Mexico St. | 2 | 1 | 1 | 1.000 | .50 |
| C.Boomer, Boise St. | 10 | 5 | 8 | .625 | .50 |
| R.Czeremcha, FIU | 4 | 2 | 3 | .667 | .50 |
| I.Hankins, Colorado St. | 10 | 5 | 9 | .556 | .50 |
| R.Harradine, Southern Miss. | 10 | 5 | 8 | .625 | .50 |
| W.Hryszko, Kent St. | 10 | 5 | 7 | .714 | .50 |
| J.Medina, Air Force | 6 | 3 | 6 | .500 | .50 |
| B.Peacock, Ohio | 6 | 3 | 6 | .500 | .50 |
| C.Rogers, SMU | 2 | 1 | 4 | .250 | .50 |
| N.Vakos, Wisconsin | 10 | 5 | 9 | .556 | .50 |
| K.Vinesett, NC State | 9 | 4 | 5 | .800 | .44 |
| N.Eichner, Old Dominion | 7 | 3 | 4 | .750 | .43 |
| L.Stagg, Louisiana-Monroe | 5 | 2 | 4 | .500 | .40 |
| C.Holmer, Ball St. | 8 | 3 | 7 | .429 | .38 |
| O.Wiley, Akron | 11 | 4 | 10 | .400 | .36 |
| C.Arreola, UTEP | 9 | 3 | 6 | .500 | .33 |
| B.Beck, Liberty | 3 | 1 | 2 | .500 | .33 |
| D.Little, South Alabama | 3 | 1 | 1 | 1.000 | .33 |
| C.Smith, Iowa St. | 6 | 2 | 3 | .667 | .33 |
| L.Akers, Northwestern | 10 | 3 | 3 | 1.000 | .30 |
| M.Brown, San Jose St. | 10 | 3 | 5 | .600 | .30 |
| J.Chance, Louisiana Tech | 10 | 3 | 5 | .600 | .30 |
| L.Rickman, Georgia St. | 7 | 2 | 4 | .500 | .29 |
| N.Konieczynski, NC State | 4 | 1 | 3 | .333 | .25 |
| C.Allen, Rice | 5 | 1 | 1 | 1.000 | .20 |
| B.Auburn, Miami | 5 | 1 | 1 | 1.000 | .20 |
| J.Cassidy, W. Kentucky | 10 | 2 | 2 | 1.000 | .20 |
| D.Dellenbach, Ohio | 10 | 2 | 3 | .667 | .20 |
| N.Keller, Louisville | 10 | 2 | 4 | .500 | .20 |
| P.Laforge, Coastal Carolina | 10 | 2 | 3 | .667 | .20 |
| B.McAlister, Georgia St. | 10 | 2 | 7 | .286 | .20 |
| J.Zirkel, Texas A&M | 6 | 1 | 1 | 1.000 | .17 |
| B.Franke, Indiana | 7 | 1 | 1 | 1.000 | .14 |
| S.Carpenter, Pittsburgh | 8 | 1 | 2 | .500 | .12 |
| P.McAteer, Troy | 10 | 1 | 2 | .500 | .10 |
| H.Smith, W. Michigan | 10 | 1 | 2 | .500 | .10 |
| M.Bailiff, Hawaii | 0 | 0 | 0 | .000 | .00 |
| L.Banks, Arkansas St. | 5 | 0 | 0 | .000 | .00 |
| L.Banks, Old Dominion | 0 | 0 | 0 | .000 | .00 |
| J.Barr, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
| M.Bell, Miami | 10 | 0 | 0 | .000 | .00 |
| K.Black, Texas | 7 | 0 | 0 | .000 | .00 |
| M.Blake, Jacksonville St. | 4 | 0 | 0 | .000 | .00 |
| B.Booker, New Mexico | 9 | 0 | 0 | .000 | .00 |
| S.Brooks, Boise St. | 7 | 0 | 0 | .000 | .00 |
| J.Brooks, Jacksonville St. | 0 | 0 | 0 | .000 | .00 |
| F.Brown, W. Michigan | 7 | 0 | 0 | .000 | .00 |
| T.Bruckler, Mississippi | 11 | 0 | 0 | .000 | .00 |
| D.Carlson, Purdue | 10 | 0 | 0 | .000 | .00 |
| I.Cash, Virginia Tech | 9 | 0 | 0 | .000 | .00 |
| W.Cobb, Wake Forest | 10 | 0 | 0 | .000 | .00 |
| T.Cooks, Texas State | 10 | 0 | 0 | .000 | .00 |
| D.Corleone, Cincinnati | 8 | 0 | 0 | .000 | .00 |
| D.Crawford, Buffalo | 9 | 0 | 0 | .000 | .00 |
| M.Cunningham, FIU | 0 | 0 | 0 | .000 | .00 |
| J.DaCosta, Wyoming | 10 | 0 | 0 | .000 | .00 |
| A.Din-Mbuh, TCU | 9 | 0 | 0 | .000 | .00 |
| M.Dove, Navy | 0 | 0 | 0 | .000 | .00 |
| J.Eaton, Michigan St. | 10 | 0 | 0 | .000 | .00 |
| A.Fedigan, Tulsa | 10 | 0 | 0 | .000 | .00 |
| S.Finau, Washington St. | 10 | 0 | 0 | .000 | .00 |
| A.Foster, Southern Miss. | 10 | 0 | 0 | .000 | .00 |
| M.Freeling, Georgia | 10 | 0 | 0 | .000 | .00 |
| M.French, Colorado | 8 | 0 | 0 | .000 | .00 |
| C.French, North Carolina | 2 | 0 | 0 | .000 | .00 |
| S.Gill-Howard, Texas Tech | 6 | 0 | 0 | .000 | .00 |
| C.Green, Tulane | 8 | 0 | 0 | .000 | .00 |
| A.Hadzisabic, North Texas | 0 | 0 | 0 | .000 | .00 |
| Z.Hamilton, South Florida | 8 | 0 | 0 | .000 | .00 |
| K.Harris, Memphis | 7 | 0 | 0 | .000 | .00 |
| T.Haynes, Oklahoma | 3 | 0 | 0 | .000 | .00 |
| D.Hernandez, UNLV | 0 | 0 | 0 | .000 | .00 |
| T.Huff, UTSA | 2 | 0 | 0 | .000 | .00 |
| J.Huntley, Temple | 0 | 0 | 0 | .000 | .00 |
| K.Jackson, Arkansas | 3 | 0 | 0 | .000 | .00 |
| D.Jackson, Iowa St. | 1 | 0 | 0 | .000 | .00 |
| W.Jeffcoat, Army | 9 | 0 | 0 | .000 | .00 |
| M.Johnson, Oregon | 4 | 0 | 0 | .000 | .00 |
| G.Jordan, Umass | 5 | 0 | 0 | .000 | .00 |
| D.Kabongo, Oklahoma St. | 5 | 0 | 0 | .000 | .00 |
| G.Kemp, NC State | 0 | 0 | 0 | .000 | .00 |
| N.Kibble, Texas | 2 | 0 | 0 | .000 | .00 |
| M.Kirch, FAU | 10 | 0 | 0 | .000 | .00 |
| M.Klare, Ohio St. | 10 | 0 | 0 | .000 | .00 |
| J.Klosterman, Iowa St. | 5 | 0 | 0 | .000 | .00 |
| K.Koch, North Texas | 5 | 0 | 0 | .000 | .00 |
| J.Lang, SMU | 10 | 0 | 0 | .000 | .00 |
| J.Lecates, Liberty | 0 | 0 | 0 | .000 | .00 |
| C.Leon, South Florida | 10 | 0 | 0 | .000 | .00 |
| C.Lindsey, Pittsburgh | 10 | 0 | 0 | .000 | .00 |
| M.Lockhart, Ohio St. | 7 | 0 | 0 | .000 | .00 |
| W.Loerzel, Wake Forest | 3 | 0 | 0 | .000 | .00 |
| C.Loftin, Florida St. | 3 | 0 | 0 | .000 | .00 |
| H. Lorius, Michigan St. | 0 | 0 | 0 | .000 | .00 |
| J.Lowe, Middle Tennessee | 0 | 0 | 0 | .000 | .00 |
| M.Lowe, Air Force | 0 | 0 | 0 | .000 | .00 |
| L.Lyons, Minnesota | 0 | 0 | 0 | .000 | .00 |
| A.Madise, Louisiana Tech | 1 | 0 | 0 | .000 | .00 |
| D.Madison, Oregon St. | 4 | 0 | 0 | .000 | .00 |
| K.Makins, Baylor | 0 | 0 | 0 | .000 | .00 |
| T.McAlpine, Tulane | 10 | 0 | 0 | .000 | .00 |
| G.McCoy, Temple | 6 | 0 | 0 | .000 | .00 |
| T.Meadows, Troy | 9 | 0 | 0 | .000 | .00 |
| K.Meir, Temple | 0 | 0 | 0 | .000 | .00 |
| C.Melton, Houston | 4 | 0 | 0 | .000 | .00 |
| H.Metzger, Wisconsin | 0 | 0 | 0 | .000 | .00 |
| D.Millikin, Michigan St. | 6 | 0 | 0 | .000 | .00 |
| J.Milliner-Jones, SMU | 10 | 0 | 0 | .000 | .00 |
| J.Moore, Miami | 9 | 0 | 0 | .000 | .00 |
| A.Morales, Rutgers | 0 | 0 | 0 | .000 | .00 |
| F.Mukuba, Sam Houston St. | 1 | 0 | 0 | .000 | .00 |
| M.Nehf, Cent. Michigan | 8 | 0 | 0 | .000 | .00 |
| L.Nickel, Miami | 1 | 0 | 0 | .000 | .00 |
| A.Ostrenga, Iowa | 2 | 0 | 0 | .000 | .00 |
| D.Parisi, Delaware | 0 | 0 | 0 | .000 | .00 |
| A.Parisi, UCF | 1 | 0 | 0 | .000 | .00 |
| M.Parker, Penn St. | 1 | 0 | 0 | .000 | .00 |
| J.Patton, Iowa St. | 9 | 0 | 0 | .000 | .00 |
| D.Pennington, Clemson | 10 | 0 | 0 | .000 | .00 |
| K.Peterson, Old Dominion | 0 | 0 | 0 | .000 | .00 |
| P.Peterson, Memphis | 2 | 0 | 0 | .000 | .00 |
| M.Peterson, UNLV | 0 | 0 | 0 | .000 | .00 |
| H.Pettigrew, Kennesaw St. | 1 | 0 | 0 | .000 | .00 |
| D.Pickett, LSU | 10 | 0 | 0 | .000 | .00 |
| V.Po’uha, BYU | 10 | 0 | 0 | .000 | .00 |
| S.Price, Colorado | 4 | 0 | 0 | .000 | .00 |
| J.Price, Kansas St. | 8 | 0 | 0 | .000 | .00 |
| J.Price, Arizona | 9 | 0 | 0 | .000 | .00 |
| S.Rathbun, Wyoming | 0 | 0 | 0 | .000 | .00 |
| C.Regan, James Madison | 10 | 0 | 0 | .000 | .00 |
| D.Ricks, Texas A&M | 10 | 0 | 0 | .000 | .00 |
| T.Robinson, Ball St. | 9 | 0 | 0 | .000 | .00 |
| L.Rogers, Texas A&M | 4 | 0 | 0 | .000 | .00 |
| P.Royster, UAB | 8 | 0 | 0 | .000 | .00 |
| E.Russ, Troy | 9 | 0 | 0 | .000 | .00 |
| S.Schilke, Kansas St. | 1 | 0 | 0 | .000 | .00 |
| B.Shepherd, Southern Cal | 3 | 0 | 0 | .000 | .00 |
| S.Shufelt, UTEP | 9 | 0 | 0 | .000 | .00 |
| D.Sill, Texas Tech | 10 | 0 | 0 | .000 | .00 |
| E.Sitanilei, Ohio St. | 4 | 0 | 0 | .000 | .00 |
| L.Sivon, Akron | 4 | 0 | 0 | .000 | .00 |
| L.Smiley, South Florida | 9 | 0 | 0 | .000 | .00 |
| I.Smith, Mississippi St. | 8 | 0 | 0 | .000 | .00 |
| C.Smith, Memphis | 10 | 0 | 0 | .000 | .00 |
| C.Swinney, Clemson | 10 | 0 | 0 | .000 | .00 |
| T.Tarascio, Air Force | 10 | 0 | 0 | .000 | .00 |
| J.Tarpeh, East Carolina | 7 | 0 | 0 | .000 | .00 |
| T.Taylor, Sam Houston St. | 0 | 0 | 0 | .000 | .00 |
| Z.Umeozulu, Texas | 10 | 0 | 0 | .000 | .00 |
| B.Van Bennekum, San Jose St. | 6 | 0 | 0 | .000 | .00 |
| B.Van Buren, Northwestern | 10 | 0 | 0 | .000 | .00 |
| A.Vaughan, Liberty | 8 | 0 | 0 | .000 | .00 |
| T.Vaughan, Nevada | 10 | 0 | 0 | .000 | .00 |
| A.Vyas, Wyoming | 7 | 0 | 0 | .000 | .00 |
| C.Walton, LSU | 1 | 0 | 0 | .000 | .00 |
| K.Washington, Bowling Green | 9 | 0 | 0 | .000 | .00 |
| R.Wasserman, Syracuse | 0 | 0 | 0 | .000 | .00 |
| N.Watson, Colorado | 9 | 0 | 0 | .000 | .00 |
| W.Weeks, LSU | 9 | 0 | 0 | .000 | .00 |
| E.West, Michigan St. | 0 | 0 | 0 | .000 | .00 |
| T.Williams, Baylor | 2 | 0 | 0 | .000 | .00 |
| R.Williams, Washington | 2 | 0 | 0 | .000 | .00 |
| K.Winston, Baylor | 4 | 0 | 0 | .000 | .00 |
| D.Wittke, Minnesota | 1 | 0 | 0 | .000 | .00 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.