NCAA FBS Individual Field Goals

Field Goals

G FG FGA Pct PG
K.Almendares, Louisiana-Lafayette 12 26 28 .929 2.17
C.Chittenden, UNLV 12 25 31 .806 2.08
C.Davis, Mississippi 12 23 28 .821 1.92
B.Craig, Missouri 12 22 32 .688 1.83
D.Dzioban, Miami (Ohio) 12 22 25 .880 1.83
D.Ramos, LSU 12 22 27 .815 1.83
C.Rogers, SMU 12 22 29 .759 1.83
J.Delange, UAB 12 21 24 .875 1.75
W.Ferrin, BYU 12 21 24 .875 1.75
M.Bhaghani, UCLA 12 20 24 .833 1.67
K.Cunanan, Charlotte 3 5 5 1.000 1.67
J.Gomez, E. Michigan 12 20 25 .800 1.67
D.Morris, California 6 10 13 .769 1.67
C.Van Andel, Arkansas St. 12 20 23 .870 1.67
B.Travelstead, Louisville 11 18 25 .720 1.64
K.Vinesett, NC State 11 18 23 .783 1.64
R.Bond, Texas A&M 12 19 22 .864 1.58
M.Gilbert, Tennessee 12 19 25 .760 1.58
D.Kesich, Minnesota 12 19 26 .731 1.58
J.Kim, Michigan St. 12 19 21 .905 1.58
K.Konrardy, Iowa St. 12 19 25 .760 1.58
D.Stevens, Iowa 12 19 22 .864 1.58
N.Ruelas, James Madison 9 14 16 .875 1.56
C.Becker, Utah 12 18 24 .750 1.50
W.Bettridge, Virginia 12 18 21 .857 1.50
C.Brown, Cincinnati 2 3 5 .600 1.50
C.Freeman, Uconn 12 18 23 .783 1.50
G.Garcia, Texas Tech 12 18 19 .947 1.50
G.Gross, Washington 12 18 26 .692 1.50
T.Loop, Arizona 12 18 23 .783 1.50
A.Montano, New Mexico St. 12 18 23 .783 1.50
B.Sauls, Pittsburgh 12 18 21 .857 1.50
B.Taylor, Vanderbilt 12 18 21 .857 1.50
I.Vachon, Auburn 4 6 8 .750 1.50
D.Olano, Illinois 12 17 20 .850 1.42
P.Woodring, Georgia 12 17 19 .895 1.42
D.Zvada, Michigan 12 17 18 .944 1.42
T.Keltner, Oklahoma 5 7 9 .778 1.40
J.Kennedy, Syracuse 5 7 9 .778 1.40
J.Olsen, Northwestern 5 7 10 .700 1.40
N.Burnette, North Carolina 11 15 21 .714 1.36
A.Borregales, Miami 12 16 17 .941 1.33
M.Dennis, Wake Forest 12 16 20 .800 1.33
K.Hensley, Coastal Carolina 12 16 19 .842 1.33
L.Marjan, South Alabama 12 16 17 .941 1.33
T.Mattson, Cent. Michigan 12 16 18 .889 1.33
T.Sandell, UTSA 12 16 20 .800 1.33
C.Tennant, Kansas St. 12 16 20 .800 1.33
M.Trujillo, Temple 12 16 22 .727 1.33
R.Verhoff, Marshall 10 13 18 .722 1.30
L.Carneiro, W. Kentucky 12 15 16 .938 1.25
N.Hauser, Clemson 12 15 21 .714 1.25
J.Hoyland, Wyoming 12 15 19 .789 1.25
J.Love, Virginia Tech 12 15 18 .833 1.25
T.Pelino, Duke 12 15 20 .750 1.25
A.Raynor, Kentucky 12 15 16 .938 1.25
K.Woodill, N. Illinois 12 15 23 .652 1.25
J.Courville, Ball St. 9 11 13 .846 1.22
I.Hankins, Baylor 11 13 18 .722 1.18
J.Noyes, Colorado St. 11 13 18 .722 1.18
G.Plascencia, San Diego St. 11 13 14 .929 1.18
U.Bellenfant, Buffalo 12 14 16 .875 1.17
A.Herrera, South Carolina 12 14 19 .737 1.17
M.Hughes, Appalachian St. 6 7 8 .875 1.17
E.Kenney, Stanford 12 14 17 .824 1.17
M.Lantz, Southern Cal 12 14 20 .700 1.17
M.Larson, Louisiana-Monroe 12 14 17 .824 1.17
K.Ramsey, Arkansas 6 7 12 .583 1.17
L.Rickman, Georgia St. 12 14 19 .737 1.17
T.Smack, Florida 12 14 17 .824 1.17
A.Welch, Kennesaw St. 12 14 18 .778 1.17
A.Conrad, East Carolina 9 10 14 .714 1.11
R.Barker, Penn St. 10 11 13 .846 1.10
A.Birr, Georgia Tech 12 13 20 .650 1.08
B.Buchanan, Louisiana Tech 12 13 20 .650 1.08
R.Coe, California 12 13 21 .619 1.08
D.Cunanan, Toledo 12 13 19 .684 1.08
J.Dalmas, Boise St. 12 13 16 .812 1.08
L.Drzewiecki, New Mexico 12 13 18 .722 1.08
R.Fitzgerald, Florida St. 12 13 14 .929 1.08
N.Hawks, Cincinnati 12 13 17 .765 1.08
K.Lemmerman, TCU 12 13 20 .650 1.08
J.Lurie, Umass 12 13 21 .619 1.08
D.Lynch, Fresno St. 12 13 17 .765 1.08
J.Patel, Rutgers 12 13 17 .765 1.08
C.Pavon, Sam Houston St. 12 13 23 .565 1.08
G.Rippa, Jacksonville St. 12 13 17 .765 1.08
A.Sappington, Oregon 12 13 15 .867 1.08
G.Smith, Akron 12 13 16 .812 1.08
G.Stewart, Georgia Southern 12 13 16 .812 1.08
T.Allen, Kansas 12 12 15 .800 1.00
T.Alvano, Nebraska 3 3 4 .750 1.00
J.Barnes, Tulane 7 7 9 .778 1.00
R.Czeremcha`, FIU 2 2 2 1.000 1.00
C.Gibbs, Southern Miss. 10 10 13 .769 1.00
M.Hayes, West Virginia 12 12 13 .923 1.00
I.Hershey, Arizona St. 7 7 12 .583 1.00
J.Kleather, Bowling Green 6 6 9 .667 1.00
Z.Long, Bowling Green 12 12 15 .800 1.00
A.Mata, Colorado 12 12 14 .857 1.00
K.Matsuzawa, Hawaii 12 12 16 .750 1.00
A.McPherson, Auburn 1 1 2 .500 1.00
N.Perez, East Carolina 4 4 4 1.000 1.00
S.Rusnak, Charlotte 11 11 11 1.000 1.00
M.Shipley, Texas State 12 12 16 .750 1.00
M.Shipley, Arkansas 7 7 9 .778 1.00
N.Vakos, Wisconsin 12 12 19 .632 1.00
L.Ward, Oklahoma St. 12 12 17 .706 1.00
J.Weinberg, Florida St. 1 1 1 1.000 1.00
J.Howes, Maryland 12 11 16 .688 .92
K.Nguma, North Texas 12 11 16 .688 .92
S.Renfroe, Troy 12 11 13 .846 .92
E.Sanchez, Old Dominion 12 11 12 .917 .92
G.Spetic, Ohio 12 11 14 .786 .92
C.Karhu, Liberty 11 10 13 .769 .91
L.Zurak, W. Michigan 11 10 12 .833 .91
C.Costa, Memphis 9 8 13 .615 .89
T.Cragun, Utah St. 8 7 9 .778 .88
L.Akers, Northwestern 12 10 14 .714 .83
B.Auburn, Texas 12 10 15 .667 .83
K.Ferrie, Mississippi St. 12 10 12 .833 .83
B.Flabiano, UTEP 12 10 17 .588 .83
E.Hayes, Oregon St. 12 10 15 .667 .83
J.Hohl, Nebraska 12 10 15 .667 .83
S.Morgan, Tulsa 12 10 15 .667 .83
J.Cannon, South Florida 11 9 13 .692 .82
S.Porath, Purdue 9 7 11 .636 .78
C.Boomer, UCF 4 3 6 .500 .75
M.Dapore, Air Force 12 9 15 .600 .75
J.Fielding, Ohio St. 12 9 12 .750 .75
K.Halvorsen, San Jose St. 12 9 14 .643 .75
N.Radicic, Indiana 12 9 10 .900 .75
Z.Rankin, Middle Tennessee 12 9 12 .750 .75
Z.Schmit, Oklahoma 12 9 10 .900 .75
T.Gronotte, Army 11 8 9 .889 .73
C.Allen, UTSA 7 5 9 .556 .71
P.Durkin, Tulane 3 2 2 1.000 .67
D.Janikowski, Washington St. 12 8 11 .727 .67
J.Martin, Houston 12 8 10 .800 .67
J.Moore, Appalachian St. 6 4 6 .667 .67
G.Reddick, UCF 9 6 9 .667 .67
M.Suarez, FAU 12 8 11 .727 .67
T.Horn, Rice 11 7 11 .636 .64
M.Jeter, Notre Dame 10 6 12 .500 .60
T.Vandenberg, Memphis 12 7 10 .700 .58
K.Afrookhteh, Nevada 4 2 2 1.000 .50
A. Glass, Kent St. 4 2 4 .500 .50
J.Kim, Houston 4 2 4 .500 .50
A.Murray, Miami 2 1 1 1.000 .50
G.Nicholson, Alabama 12 6 8 .750 .50
J.Oh, Syracuse 4 2 5 .400 .50
N.Reed, Buffalo 2 1 3 .333 .50
S.Sahaydak, Penn St. 4 2 5 .400 .50
T.Sterner, Louisiana-Lafayette 2 1 1 1.000 .50
A.Prado, FIU 11 5 7 .714 .45
N.Totten, Marshall 9 4 6 .667 .44
E.Gota, Rice 12 5 8 .625 .42
T.McGough, Auburn 12 5 12 .417 .42
N.Kirkwood, Navy 10 4 7 .571 .40
Z.Yoakam, Notre Dame 5 2 5 .400 .40
W.Hryszko, Kent St. 8 3 5 .600 .38
C.Gabriel, FIU 3 1 1 1.000 .33
E.Head, Tulane 12 4 5 .800 .33
M.Lipinski, James Madison 3 1 2 .500 .33
N.Lopez, San Diego St. 3 1 3 .333 .33
A.Meono, UNLV 3 1 1 1.000 .33
M.Killam, Nevada 10 3 6 .500 .30
A.Boyle, Oregon 7 2 4 .500 .29
R.Burkhardt, Texas Tech 11 3 4 .750 .27
L.Boyd, North Carolina 4 1 1 1.000 .25
B.Denaburg, Syracuse 12 3 7 .429 .25
N.Gramatica, South Florida 12 3 5 .600 .25
L.Lombardo, Boston College 4 1 1 1.000 .25
E.Nimrod, Utah St. 12 3 7 .429 .25
L.Connor, Boston College 11 2 3 .667 .18
C.Holmer, Ball St. 11 2 2 1.000 .18
C.Davis, FAU 12 2 7 .286 .17
B.Freehill, Purdue 12 2 4 .500 .17
B.McAlister, Georgia St. 12 2 2 1.000 .17
T.Coleman, Utah 9 1 1 1.000 .11
K.McLaughlin, Miami (Ohio) 11 1 1 1.000 .09
P.Lewis, Arizona St. 12 1 3 .333 .08
E.Moczulski, Illinois 12 1 2 .500 .08
C.Rosa, James Madison 12 1 1 1.000 .08
C.Smith, NC State 12 1 2 .500 .08
O.Adaway, South Carolina 12 0 0 .000 .00
B.Ahlfinger, TCU 2 0 0 .000 .00
S.Angeli, Notre Dame 9 0 0 .000 .00
M.Baker, Mississippi 2 0 0 .000 .00
N.Barrett, South Carolina 4 0 0 .000 .00
M.Bell, Vanderbilt 0 0 0 .000 .00
A.Bertrams, Wisconsin 12 0 0 .000 .00
N.Betrand, Alabama 1 0 0 .000 .00
D.Biber, Purdue 12 0 0 .000 .00
A.Blount, Miami 4 0 0 .000 .00
Z.Branham, Fresno St. 10 0 0 .000 .00
B.Buxton, Syracuse 10 0 0 .000 .00
T.Byard, South Florida 11 0 0 .000 .00
D.Caddle, Houston 0 0 0 .000 .00
J.Carson Wentz, Michigan St. 7 0 0 .000 .00
L.Carter, Memphis 0 0 0 .000 .00
A.Coker, UTEP 10 0 0 .000 .00
M.Coleman, North Texas 10 0 0 .000 .00
T.Colligan, Texas A&M 2 0 0 .000 .00
J.Collins, Georgia Tech 0 0 0 .000 .00
W.Conley, Vanderbilt 0 0 0 .000 .00
R.Craig, East Carolina 12 0 0 .000 .00
T.DeWitt, Cent. Michigan 0 0 0 .000 .00
H.Dela Cruz, Hawaii 2 0 0 .000 .00
J.Dorsainvil, UCF 1 0 0 .000 .00
C.Epling, Virginia Tech 12 0 0 .000 .00
M.Everhart, TCU 1 0 0 .000 .00
B.Fique, James Madison 12 0 0 .000 .00
K.Ford, Southern Cal 11 0 0 .000 .00
N.Fourqurean, Wisconsin 12 0 0 .000 .00
B.Freyler, Iowa St. 12 0 0 .000 .00
P.Gennarelli, Army 11 0 0 .000 .00
F.Goodson, Utah 0 0 0 .000 .00
S.Graci-Glazer, Arizona 1 0 0 .000 .00
M.Graham, New Mexico St. 1 0 0 .000 .00
C.Guess, Pittsburgh 12 0 0 .000 .00
J.Harrington, Washington 8 0 0 .000 .00
J.Heinz, Iowa 2 0 0 .000 .00
E.Horton, FAU 0 0 0 .000 .00
C.Hutson, Texas 12 0 0 .000 .00
A.Johnson, W. Kentucky 12 0 0 .000 .00
A.Johnson, Arkansas 0 0 0 .000 .00
C.Johnson, Arizona St. 0 0 0 .000 .00
C.Johnson, Sam Houston St. 3 0 0 .000 .00
E.Jolly, UTEP 7 0 0 .000 .00
J.Jones, Uconn 1 0 0 .000 .00
E.Karnley, Arizona 10 0 0 .000 .00
J.Kattus, Kentucky 11 0 0 .000 .00
B.Knutson, Nebraska 1 0 0 .000 .00
C.Lanz, Baylor 10 0 0 .000 .00
J.Lewis, Southern Miss. 12 0 0 .000 .00
G.Lightfoot, Fresno St. 12 0 0 .000 .00
C.Luniewski, Michigan St. 0 0 0 .000 .00
G.Macrae, North Carolina 5 0 0 .000 .00
J.Mahoney, Arkansas St. 9 0 0 .000 .00
S.Makell, Arkansas St. 0 0 0 .000 .00
B.Mangelson, BYU 12 0 0 .000 .00
J.Marshall, Colorado St. 12 0 0 .000 .00
C.McClain, Florida 3 0 0 .000 .00
M.McDuffie, UNLV 8 0 0 .000 .00
B.McNear, Tulsa 0 0 0 .000 .00
J.Miles, Kennesaw St. 12 0 0 .000 .00
M.Miller, Iowa St. 0 0 0 .000 .00
L.Miller, Rice 2 0 0 .000 .00
C.Mladenka, Baylor 3 0 0 .000 .00
M.Molnar, Ohio 2 0 0 .000 .00
E.Moore, Florida St. 4 0 0 .000 .00
T.Morano, Oregon St. 0 0 0 .000 .00
A.Morris, Florida 0 0 0 .000 .00
J.Moses, SMU 2 0 0 .000 .00
C.Nitta, Virginia Tech 2 0 0 .000 .00
B.Norton, Texas 11 0 0 .000 .00
M.O’Connor, Rutgers 0 0 0 .000 .00
E.O’Neill, James Madison 12 0 0 .000 .00
C.Okeke, W. Kentucky 0 0 0 .000 .00
J.Owens, Southern Miss. 3 0 0 .000 .00
J.Pace, Ohio St. 0 0 0 .000 .00
I.Paige, Old Dominion 12 0 0 .000 .00
W.Patton, Penn St. 0 0 0 .000 .00
K.Patu, Washington St. 1 0 0 .000 .00
C.Pendergrass, Clemson 11 0 0 .000 .00
H.Perkins, LSU 4 0 0 .000 .00
O.Piepergerdes, Kansas 0 0 0 .000 .00
J.Pius, Wisconsin 12 0 0 .000 .00
S.Porter, Kennesaw St. 11 0 0 .000 .00
B.Richardson, UCF 0 0 0 .000 .00
K.Roberts-Day, Baylor 11 0 0 .000 .00
K.Rodrigues, Hawaii 0 0 0 .000 .00
D.Saunders, Texas A&M 2 0 0 .000 .00
A.Schnackenberg, Buffalo 12 0 0 .000 .00
L.Sellers, South Carolina 11 0 0 .000 .00
D.Shamburger, Georgia 0 0 0 .000 .00
K.Shanks, UAB 12 0 0 .000 .00
D.Shaw, Texas Tech 2 0 0 .000 .00
D.Smith, Louisiana-Monroe 11 0 0 .000 .00
J.Somerville, UCLA 0 0 0 .000 .00
J.Sparkman, UTSA 12 0 0 .000 .00
C.Staley, FIU 8 0 0 .000 .00
B.Stephenson, Texas A&M 0 0 0 .000 .00
C.Stokes, Charlotte 4 0 0 .000 .00
M.Tate, South Florida 0 0 0 .000 .00
V.Taufatofua, Utah 0 0 0 .000 .00
K.Taylor, Sam Houston St. 0 0 0 .000 .00
P.Todd, LSU 12 0 0 .000 .00
K.Turner, Indiana 2 0 0 .000 .00
J.Ugo, Houston 0 0 0 .000 .00
C.Van Dinter, Iowa St. 2 0 0 .000 .00
C.Vaughn, Hawaii 6 0 0 .000 .00
M.Walters, Missouri 12 0 0 .000 .00
C.Warkentin, Boise St. 0 0 0 .000 .00
M.Wells, Troy 0 0 0 .000 .00
D.Williams, W. Kentucky 10 0 0 .000 .00
K.Williams, Ohio St. 0 0 0 .000 .00
T.Wise, Miami (Ohio) 12 0 0 .000 .00
Z.Wittenberg, Kansas St. 12 0 0 .000 .00

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up