Field Goals
| G | FG | FGA | Pct | PG | |
|---|---|---|---|---|---|
| K.Matsuzawa, Hawaii | 9 | 21 | 21 | 1.000 | 2.33 |
| A.Birr, Georgia Tech | 9 | 19 | 21 | .905 | 2.11 |
| T.Butkowski, Pittsburgh | 9 | 19 | 21 | .905 | 2.11 |
| L.Carneiro, Mississippi | 9 | 19 | 21 | .905 | 2.11 |
| B.Craig, Missouri | 1 | 2 | 2 | 1.000 | 2.00 |
| J.Gomez, Arizona St. | 9 | 18 | 24 | .750 | 2.00 |
| K.Lemmermann, TCU | 1 | 2 | 2 | 1.000 | 2.00 |
| T.Sandell, Oklahoma | 9 | 18 | 19 | .947 | 2.00 |
| D.Stevens, Iowa | 8 | 16 | 21 | .762 | 2.00 |
| W.Ferrin, BYU | 8 | 15 | 18 | .833 | 1.88 |
| R.Hawk, New Mexico St. | 8 | 15 | 20 | .750 | 1.88 |
| S.O’Haire, Maryland | 8 | 15 | 17 | .882 | 1.88 |
| K.Konrardy, Iowa St. | 6 | 11 | 15 | .733 | 1.83 |
| E.Sanchez, Houston | 9 | 16 | 19 | .842 | 1.78 |
| M.Bhaghani, UCLA | 8 | 14 | 17 | .824 | 1.75 |
| P.Durkin, Tulane | 8 | 14 | 15 | .933 | 1.75 |
| J.McFadden, Nevada | 8 | 14 | 17 | .824 | 1.75 |
| G.Plascencia, San Diego St. | 8 | 14 | 15 | .933 | 1.75 |
| L.Quinn, Marshall | 8 | 14 | 18 | .778 | 1.75 |
| D.Ramos, LSU | 8 | 14 | 17 | .824 | 1.75 |
| R.Sayeri, Southern Cal | 8 | 14 | 15 | .933 | 1.75 |
| T.Smack, Florida | 8 | 14 | 17 | .824 | 1.75 |
| D.Dzioban, Miami (Ohio) | 7 | 12 | 14 | .857 | 1.71 |
| C.Freeman, Uconn | 9 | 15 | 17 | .882 | 1.67 |
| J.Kleather, Bowling Green | 9 | 15 | 17 | .882 | 1.67 |
| N.Mazzie, East Carolina | 3 | 5 | 6 | .833 | 1.67 |
| C.Van Andel, Arkansas St. | 9 | 15 | 19 | .789 | 1.67 |
| R.Kessinger, E. Michigan | 9 | 14 | 19 | .737 | 1.56 |
| J.Love, Virginia Tech | 9 | 14 | 17 | .824 | 1.56 |
| M.Shipley, Texas | 9 | 14 | 18 | .778 | 1.56 |
| C.Hawkins, Baylor | 8 | 12 | 14 | .857 | 1.50 |
| G.Rippa, Jacksonville St. | 8 | 12 | 16 | .750 | 1.50 |
| T.Robles, Texas State | 8 | 12 | 14 | .857 | 1.50 |
| N.Ruelas, UCF | 8 | 12 | 14 | .857 | 1.50 |
| M.Salgado-Medina, Arizona | 8 | 12 | 18 | .667 | 1.50 |
| W.Bettridge, Virginia | 9 | 13 | 17 | .765 | 1.44 |
| A.McPherson, Auburn | 9 | 13 | 16 | .812 | 1.44 |
| D.Olano, Illinois | 9 | 13 | 15 | .867 | 1.44 |
| T.Sterner, Louisiana-Lafayette | 9 | 13 | 19 | .684 | 1.44 |
| K.Afrookhteh, Coastal Carolina | 7 | 10 | 10 | 1.000 | 1.43 |
| J.Billingsley, Liberty | 7 | 10 | 14 | .714 | 1.43 |
| J.Olsen, Northwestern | 7 | 10 | 12 | .833 | 1.43 |
| R.Barker, Penn St. | 8 | 11 | 12 | .917 | 1.38 |
| C.Calvert, Wake Forest | 8 | 11 | 15 | .733 | 1.38 |
| D.De Freitas, Appalachian St. | 8 | 11 | 14 | .786 | 1.38 |
| N.Gramatica, South Florida | 8 | 11 | 15 | .733 | 1.38 |
| J.Kauwe, Kentucky | 8 | 11 | 14 | .786 | 1.38 |
| S.Porath, Purdue | 8 | 11 | 12 | .917 | 1.38 |
| C.Ranvier, Louisville | 8 | 11 | 13 | .846 | 1.38 |
| G.Smith, FAU | 8 | 11 | 13 | .846 | 1.38 |
| K.Cunanan, Nebraska | 9 | 12 | 15 | .800 | 1.33 |
| M.Gilbert, Tennessee | 9 | 12 | 15 | .800 | 1.33 |
| C.Graham, Cent. Michigan | 9 | 12 | 14 | .857 | 1.33 |
| E.Kenney, Stanford | 9 | 12 | 14 | .857 | 1.33 |
| D.Kinney, Kennesaw St. | 3 | 4 | 4 | 1.000 | 1.33 |
| L.Lombardo, Boston College | 9 | 12 | 12 | 1.000 | 1.33 |
| L.Marjan, Kansas | 9 | 12 | 12 | 1.000 | 1.33 |
| J.Patel, Rutgers | 9 | 12 | 17 | .706 | 1.33 |
| S.Morgan, Tulsa | 8 | 10 | 13 | .769 | 1.25 |
| Y.Obeid, Missouri St. | 8 | 10 | 16 | .625 | 1.25 |
| T.Pelino, Duke | 8 | 10 | 15 | .667 | 1.25 |
| M.Schramm, Akron | 4 | 5 | 5 | 1.000 | 1.25 |
| R.Verhoff, North Carolina | 8 | 10 | 12 | .833 | 1.25 |
| R.Villela, UNLV | 8 | 10 | 12 | .833 | 1.25 |
| P.Woodring, Georgia | 8 | 10 | 11 | .909 | 1.25 |
| J.Cannon, W. Kentucky | 9 | 11 | 14 | .786 | 1.22 |
| B.Denaburg, Minnesota | 9 | 11 | 15 | .733 | 1.22 |
| S.Harrington, Texas Tech | 9 | 11 | 14 | .786 | 1.22 |
| S.Keltner, SMU | 9 | 11 | 16 | .688 | 1.22 |
| D.Lynch, Fresno St. | 9 | 11 | 15 | .733 | 1.22 |
| S.Rusnak, Cincinnati | 9 | 11 | 12 | .917 | 1.22 |
| G.Spetic, Memphis | 9 | 11 | 14 | .786 | 1.22 |
| L.Ward, Oklahoma St. | 9 | 11 | 15 | .733 | 1.22 |
| R.Bond, Texas A&M | 8 | 9 | 14 | .643 | 1.12 |
| M.Connington, Michigan St. | 8 | 9 | 13 | .692 | 1.12 |
| J.Fielding, Ohio St. | 8 | 9 | 11 | .818 | 1.12 |
| D.Jones, Army | 8 | 9 | 14 | .643 | 1.12 |
| R.Meyer, Missouri | 8 | 9 | 12 | .750 | 1.12 |
| C.Talty, Alabama | 8 | 9 | 13 | .692 | 1.12 |
| L.Drzewiecki, New Mexico | 9 | 10 | 11 | .909 | 1.11 |
| J.Howes, Buffalo | 9 | 10 | 13 | .769 | 1.11 |
| K.Nguma, North Texas | 9 | 10 | 11 | .909 | 1.11 |
| N.Radicic, Indiana | 9 | 10 | 10 | 1.000 | 1.11 |
| L.Rodriguez, Kansas St. | 9 | 10 | 11 | .909 | 1.11 |
| S.Starzyk, Arkansas | 9 | 10 | 12 | .833 | 1.11 |
| J.Stevens, Washington St. | 9 | 10 | 12 | .833 | 1.11 |
| D.Zvada, Michigan | 9 | 10 | 14 | .714 | 1.11 |
| L.Boyd, Charlotte | 8 | 8 | 10 | .800 | 1.00 |
| T.Cragun, UTEP | 3 | 3 | 4 | .750 | 1.00 |
| D.Curtis, Utah | 9 | 9 | 13 | .692 | 1.00 |
| C.Davis, Miami | 8 | 8 | 9 | .889 | 1.00 |
| K.Ferrie, Mississippi St. | 9 | 9 | 12 | .750 | 1.00 |
| N.Hauser, Clemson | 8 | 8 | 10 | .800 | 1.00 |
| D.Lynch, San Jose St. | 6 | 6 | 12 | .500 | 1.00 |
| N.Mazzie, East Carolina | 4 | 4 | 5 | .800 | 1.00 |
| C.Moore, Boise St. | 1 | 1 | 2 | .500 | 1.00 |
| D.Morris, Umass | 8 | 8 | 11 | .727 | 1.00 |
| M.Petro, UTSA | 8 | 8 | 9 | .889 | 1.00 |
| A.Sappington, Oregon | 8 | 8 | 11 | .727 | 1.00 |
| J.Weinberg, Florida St. | 8 | 8 | 10 | .800 | 1.00 |
| T.Woody, Syracuse | 9 | 9 | 10 | .900 | 1.00 |
| R.Callaghan, Old Dominion | 9 | 8 | 15 | .533 | .89 |
| P.Domschke, W. Michigan | 9 | 8 | 11 | .727 | .89 |
| C.Hardin, Temple | 9 | 8 | 10 | .800 | .89 |
| W.Joyce, South Carolina | 9 | 8 | 11 | .727 | .89 |
| S.Renfroe, Troy | 9 | 8 | 10 | .800 | .89 |
| B.Taylor, Vanderbilt | 9 | 8 | 9 | .889 | .89 |
| T.Bryant, Georgia Southern | 8 | 7 | 8 | .875 | .88 |
| N.Grant, FIU | 8 | 7 | 10 | .700 | .88 |
| N.Reed, Delaware | 8 | 7 | 11 | .636 | .88 |
| T.Rinker, Utah St. | 8 | 7 | 7 | 1.000 | .88 |
| U.Bellenfant, Texas Tech | 7 | 6 | 6 | 1.000 | .86 |
| N.Burnette, Notre Dame | 6 | 5 | 6 | .833 | .83 |
| K.Hensley, West Virginia | 9 | 7 | 9 | .778 | .78 |
| D.Cunanan, Toledo | 8 | 6 | 7 | .857 | .75 |
| J.Delange, UAB | 8 | 6 | 9 | .667 | .75 |
| A.Glass, N. Illinois | 8 | 6 | 8 | .750 | .75 |
| G.Gross, Washington | 8 | 6 | 8 | .750 | .75 |
| J.Hathaway, Middle Tennessee | 8 | 6 | 8 | .750 | .75 |
| N.Kirkwood, Navy | 8 | 6 | 7 | .857 | .75 |
| A.Murray, California | 4 | 3 | 3 | 1.000 | .75 |
| B.Williams, Kennesaw St. | 7 | 5 | 8 | .625 | .71 |
| R.Czeremcha, FIU | 3 | 2 | 3 | .667 | .67 |
| H.DiBoyan, South Alabama | 9 | 6 | 9 | .667 | .67 |
| E.Gota, Rice | 9 | 6 | 9 | .667 | .67 |
| R.Harradine, Southern Miss. | 8 | 5 | 8 | .625 | .62 |
| R.Lopez, Sam Houston St. | 5 | 3 | 6 | .500 | .60 |
| B.Peacock, Ohio | 5 | 3 | 6 | .500 | .60 |
| D.Henderson, Louisiana Tech | 7 | 4 | 5 | .800 | .57 |
| C.Boomer, Boise St. | 9 | 5 | 7 | .714 | .56 |
| A.Mata, Colorado | 9 | 5 | 6 | .833 | .56 |
| C.Meyer, California | 9 | 5 | 7 | .714 | .56 |
| C.Ojeda, Oregon St. | 9 | 5 | 10 | .500 | .56 |
| E.Sandvik, Wyoming | 9 | 5 | 8 | .625 | .56 |
| D.Little, South Alabama | 2 | 1 | 1 | 1.000 | .50 |
| N.McCashland, TCU | 8 | 4 | 6 | .667 | .50 |
| J.Medina, Air Force | 6 | 3 | 6 | .500 | .50 |
| C.Rogers, SMU | 2 | 1 | 4 | .250 | .50 |
| M.Suarez, James Madison | 8 | 4 | 7 | .571 | .50 |
| R.Tubbs, Air Force | 8 | 4 | 5 | .800 | .50 |
| K.Vinesett, NC State | 8 | 4 | 5 | .800 | .50 |
| C.Wilbanks, Southern Miss. | 6 | 3 | 4 | .750 | .50 |
| O.Wiley, Akron | 9 | 4 | 10 | .400 | .44 |
| C.Arreola, UTEP | 7 | 3 | 6 | .500 | .43 |
| L.Rickman, Georgia St. | 5 | 2 | 4 | .500 | .40 |
| L.Stagg, Louisiana-Monroe | 5 | 2 | 4 | .500 | .40 |
| L.Akers, Northwestern | 8 | 3 | 3 | 1.000 | .38 |
| J.Chance, Louisiana Tech | 8 | 3 | 5 | .600 | .38 |
| I.Hankins, Colorado St. | 8 | 3 | 6 | .500 | .38 |
| C.Holmer, Ball St. | 8 | 3 | 7 | .429 | .38 |
| W.Hryszko, Kent St. | 8 | 3 | 4 | .750 | .38 |
| N.Vakos, Wisconsin | 8 | 3 | 5 | .600 | .38 |
| B.Auburn, Miami | 3 | 1 | 1 | 1.000 | .33 |
| B.Beck, Liberty | 3 | 1 | 2 | .500 | .33 |
| N.Konieczynski, NC State | 3 | 1 | 3 | .333 | .33 |
| C.Smith, Iowa St. | 6 | 2 | 3 | .667 | .33 |
| C.Allen, Rice | 4 | 1 | 1 | 1.000 | .25 |
| N.Keller, Louisville | 8 | 2 | 3 | .667 | .25 |
| C.Pavon, Sam Houston St. | 8 | 2 | 3 | .667 | .25 |
| J.Zirkel, Texas A&M | 4 | 1 | 1 | 1.000 | .25 |
| J.Cassidy, W. Kentucky | 9 | 2 | 2 | 1.000 | .22 |
| N.Eichner, Old Dominion | 6 | 1 | 1 | 1.000 | .17 |
| B.Franke, Indiana | 6 | 1 | 1 | 1.000 | .17 |
| M.Brown, San Jose St. | 8 | 1 | 3 | .333 | .12 |
| D.Dellenbach, Ohio | 8 | 1 | 2 | .500 | .12 |
| B.McAlister, Georgia St. | 8 | 1 | 6 | .167 | .12 |
| P.McAteer, Troy | 9 | 1 | 2 | .500 | .11 |
| H.Smith, W. Michigan | 9 | 1 | 2 | .500 | .11 |
| D.Allen, UTSA | 7 | 0 | 0 | .000 | .00 |
| J.Allen, Georgia Tech | 6 | 0 | 0 | .000 | .00 |
| R.Barnes, Iowa St. | 7 | 0 | 0 | .000 | .00 |
| D.Battle, Utah | 0 | 0 | 0 | .000 | .00 |
| D.Beale, Louisiana-Lafayette | 5 | 0 | 0 | .000 | .00 |
| D.Bird, Alabama | 8 | 0 | 0 | .000 | .00 |
| L.Blount, Mississippi | 0 | 0 | 0 | .000 | .00 |
| B.Bonds, Indiana | 1 | 0 | 0 | .000 | .00 |
| B.Bowen, Oklahoma St. | 3 | 0 | 0 | .000 | .00 |
| R.Brass, Navy | 0 | 0 | 0 | .000 | .00 |
| P.Broadway, Wyoming | 0 | 0 | 0 | .000 | .00 |
| D.Brooks, Louisiana Tech | 0 | 0 | 0 | .000 | .00 |
| R.Brown, Texas Tech | 0 | 0 | 0 | .000 | .00 |
| T.Brown, Colorado | 1 | 0 | 0 | .000 | .00 |
| C.Brown, Nevada | 7 | 0 | 0 | .000 | .00 |
| S.Camacho, TCU | 0 | 0 | 0 | .000 | .00 |
| B.Cantey, Auburn | 0 | 0 | 0 | .000 | .00 |
| N.Caravallo, Hawaii | 5 | 0 | 0 | .000 | .00 |
| K.Carter, Hawaii | 2 | 0 | 0 | .000 | .00 |
| I.Celestine, South Alabama | 0 | 0 | 0 | .000 | .00 |
| T.Cloud, East Carolina | 0 | 0 | 0 | .000 | .00 |
| J.Coffman, Louisville | 1 | 0 | 0 | .000 | .00 |
| T.Combs, New Mexico | 9 | 0 | 0 | .000 | .00 |
| E.Cox, Syracuse | 0 | 0 | 0 | .000 | .00 |
| C.Creel, Jacksonville St. | 8 | 0 | 0 | .000 | .00 |
| S.Crossan, Liberty | 0 | 0 | 0 | .000 | .00 |
| J.Cryer, Florida St. | 8 | 0 | 0 | .000 | .00 |
| J.Cupitt, Delaware | 0 | 0 | 0 | .000 | .00 |
| L.Cyrus, South Carolina | 1 | 0 | 0 | .000 | .00 |
| S.Davis, Umass | 7 | 0 | 0 | .000 | .00 |
| D.DeGraaf, Washington | 8 | 0 | 0 | .000 | .00 |
| I.Deloatch, Rutgers | 2 | 0 | 0 | .000 | .00 |
| P.Dunnam, UCF | 8 | 0 | 0 | .000 | .00 |
| L.Edokpayi, Michigan | 6 | 0 | 0 | .000 | .00 |
| T.Edwards, West Virginia | 5 | 0 | 0 | .000 | .00 |
| B.Ellis, Old Dominion | 0 | 0 | 0 | .000 | .00 |
| T.Engleman, East Carolina | 6 | 0 | 0 | .000 | .00 |
| N.Escalada, California | 2 | 0 | 0 | .000 | .00 |
| J.Exinor, Penn St. | 0 | 0 | 0 | .000 | .00 |
| J.Ference, N. Illinois | 3 | 0 | 0 | .000 | .00 |
| M.Foor, E. Michigan | 0 | 0 | 0 | .000 | .00 |
| K.Fox, UCF | 8 | 0 | 0 | .000 | .00 |
| J.Frayre, Sam Houston St. | 0 | 0 | 0 | .000 | .00 |
| G.Gough, Ohio St. | 1 | 0 | 0 | .000 | .00 |
| T.Green, North Carolina | 3 | 0 | 0 | .000 | .00 |
| J.Hall, Purdue | 1 | 0 | 0 | .000 | .00 |
| R.Hallman, Wisconsin | 8 | 0 | 0 | .000 | .00 |
| T.Hammond, Michigan | 1 | 0 | 0 | .000 | .00 |
| H.Harden, Marshall | 0 | 0 | 0 | .000 | .00 |
| L.Harris, Louisiana-Monroe | 9 | 0 | 0 | .000 | .00 |
| M.Harrison-Pilot, Texas Tech | 8 | 0 | 0 | .000 | .00 |
| H.Hassmann, Arizona St. | 3 | 0 | 0 | .000 | .00 |
| H.Hejny, Oklahoma St. | 1 | 0 | 0 | .000 | .00 |
| D.Hidrogo, TCU | 0 | 0 | 0 | .000 | .00 |
| T.Hoffmann, NC State | 9 | 0 | 0 | .000 | .00 |
| L.Holland, UCLA | 0 | 0 | 0 | .000 | .00 |
| K.Holmes, Louisiana-Monroe | 9 | 0 | 0 | .000 | .00 |
| M.Igbinoghene, Tulane | 0 | 0 | 0 | .000 | .00 |
| D.Jackson, Kent St. | 8 | 0 | 0 | .000 | .00 |
| M.Jackson, Georgia St. | 0 | 0 | 0 | .000 | .00 |
| W.James, Houston | 9 | 0 | 0 | .000 | .00 |
| M.James, Middle Tennessee | 8 | 0 | 0 | .000 | .00 |
| E.Jones, W. Kentucky | 5 | 0 | 0 | .000 | .00 |
| K.Jones, Cent. Michigan | 1 | 0 | 0 | .000 | .00 |
| C.Kelly, North Carolina | 2 | 0 | 0 | .000 | .00 |
| J.King, Umass | 3 | 0 | 0 | .000 | .00 |
| D.Kron, Uconn | 0 | 0 | 0 | .000 | .00 |
| K.Large, SMU | 1 | 0 | 0 | .000 | .00 |
| A.Levells, New Mexico | 9 | 0 | 0 | .000 | .00 |
| S.M’Pemba, Texas A&M | 2 | 0 | 0 | .000 | .00 |
| R.Mack, Miami | 0 | 0 | 0 | .000 | .00 |
| T.Mack, Syracuse | 7 | 0 | 0 | .000 | .00 |
| A.Manning, Navy | 0 | 0 | 0 | .000 | .00 |
| W.Martin, UAB | 0 | 0 | 0 | .000 | .00 |
| J.McCarter, James Madison | 1 | 0 | 0 | .000 | .00 |
| B.McFerson, Maryland | 8 | 0 | 0 | .000 | .00 |
| H.McLaurin, Purdue | 4 | 0 | 0 | .000 | .00 |
| K.McNulty, Troy | 4 | 0 | 0 | .000 | .00 |
| D.McNulty, E. Michigan | 4 | 0 | 0 | .000 | .00 |
| R.Millmore, W. Michigan | 9 | 0 | 0 | .000 | .00 |
| S.Mills-Knight, Mississippi | 2 | 0 | 0 | .000 | .00 |
| K.Milton, Georgia St. | 6 | 0 | 0 | .000 | .00 |
| C.Mosley, Louisiana-Monroe | 9 | 0 | 0 | .000 | .00 |
| D.Moss, Army | 0 | 0 | 0 | .000 | .00 |
| D.Newton-Short, Virginia | 6 | 0 | 0 | .000 | .00 |
| P.O’Leary, Michigan | 9 | 0 | 0 | .000 | .00 |
| T.O’Meara, Michigan | 1 | 0 | 0 | .000 | .00 |
| R.Perry, Maryland | 8 | 0 | 0 | .000 | .00 |
| D.Pinckney, Coastal Carolina | 8 | 0 | 0 | .000 | .00 |
| J.Posey, Southern Miss. | 1 | 0 | 0 | .000 | .00 |
| K.Powell, Oklahoma St. | 1 | 0 | 0 | .000 | .00 |
| H.Powell, Texas | 0 | 0 | 0 | .000 | .00 |
| N.Ramirez, UAB | 1 | 0 | 0 | .000 | .00 |
| T.Redmond, Tennessee | 9 | 0 | 0 | .000 | .00 |
| I.Reed, Clemson | 2 | 0 | 0 | .000 | .00 |
| J.Reichle, Oregon St. | 9 | 0 | 0 | .000 | .00 |
| J.Renda, UCLA | 1 | 0 | 0 | .000 | .00 |
| J.Rhym, Houston | 4 | 0 | 0 | .000 | .00 |
| S.Rief, Uconn | 1 | 0 | 0 | .000 | .00 |
| Z.Rix, Fresno St. | 3 | 0 | 0 | .000 | .00 |
| T.Roberts, UTEP | 3 | 0 | 0 | .000 | .00 |
| L.Robinson, California | 1 | 0 | 0 | .000 | .00 |
| A.Sacca, Notre Dame | 0 | 0 | 0 | .000 | .00 |
| S.Saipaia, W. Michigan | 9 | 0 | 0 | .000 | .00 |
| B.Sanders, Mississippi | 9 | 0 | 0 | .000 | .00 |
| K.Saunders, Kentucky | 8 | 0 | 0 | .000 | .00 |
| J.Scott, Pittsburgh | 9 | 0 | 0 | .000 | .00 |
| K.Sjogren, Wyoming | 9 | 0 | 0 | .000 | .00 |
| C.Smith, Oregon St. | 1 | 0 | 1 | .000 | .00 |
| B.Steely, W. Michigan | 7 | 0 | 0 | .000 | .00 |
| C.Stewart, San Diego St. | 0 | 0 | 0 | .000 | .00 |
| J.Stuckey, E. Michigan | 0 | 0 | 0 | .000 | .00 |
| J.Taylor, Duke | 5 | 0 | 0 | .000 | .00 |
| D.Taylor, Missouri St. | 6 | 0 | 0 | .000 | .00 |
| K.Thomas, Kentucky | 8 | 0 | 0 | .000 | .00 |
| A.Thomas, Buffalo | 1 | 0 | 0 | .000 | .00 |
| B.Threats, UCLA | 4 | 0 | 0 | .000 | .00 |
| S.Turner, Auburn | 3 | 0 | 0 | .000 | .00 |
| C.Uluave, California | 9 | 0 | 0 | .000 | .00 |
| E.Utley, Tennessee | 7 | 0 | 0 | .000 | .00 |
| V.Vazquez, Bowling Green | 6 | 0 | 0 | .000 | .00 |
| N.Veltsistas, Virginia Tech | 9 | 0 | 0 | .000 | .00 |
| B.Ward, Marshall | 8 | 0 | 0 | .000 | .00 |
| P.Warford, Stanford | 1 | 0 | 0 | .000 | .00 |
| J.Watson, Iowa | 8 | 0 | 0 | .000 | .00 |
| T.Weathersby, Tennessee | 8 | 0 | 0 | .000 | .00 |
| A.Williams, Auburn | 8 | 0 | 0 | .000 | .00 |
| E.Williams, Missouri | 3 | 0 | 0 | .000 | .00 |
| W.Williams, Mississippi | 8 | 0 | 0 | .000 | .00 |
| A.Williams, Miami | 2 | 0 | 0 | .000 | .00 |
| R.Wilson, UTEP | 0 | 0 | 0 | .000 | .00 |
| H.Zilinskas, Rutgers | 0 | 0 | 0 | .000 | .00 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.