Thursday
At Port Royal Golf Course
Southampton, Bermuda
Purse: $6.9 million
Yardage: 6,828; Par: 71
First Round
Justin Lower | 32-33—65 | -6 |
Hayden Springer | 33-32—65 | -6 |
Kevin Dougherty | 32-33—65 | -6 |
Joseph Bramlett | 33-33—66 | -5 |
Patrick Rodgers | 31-35—66 | -5 |
Lanto Griffin | 33-34—67 | -4 |
Wesley Bryan | 34-33—67 | -4 |
Ryan Moore | 33-34—67 | -4 |
Andrew Novak | 34-33—67 | -4 |
Jhonattan Vegas | 36-31—67 | -4 |
Vince Whaley | 35-32—67 | -4 |
Trace Crowe | 35-32—67 | -4 |
Kevin Kisner | 33-34—67 | -4 |
Greyson Sigg | 34-33—67 | -4 |
Robby Shelton | 33-35—68 | -3 |
David Lipsky | 34-34—68 | -3 |
Francesco Molinari | 36-32—68 | -3 |
Troy Merritt | 35-33—68 | -3 |
Russell Knox | 35-33—68 | -3 |
Pierceson Coody | 33-35—68 | -3 |
Mackenzie Hughes | 33-35—68 | -3 |
Dylan Wu | 36-32—68 | -3 |
Jacob Bridgeman | 37-31—68 | -3 |
Lucas Glover | 34-34—68 | -3 |
Mark Hubbard | 34-34—68 | -3 |
Michael Kim | 35-33—68 | -3 |
Martin Laird | 35-33—68 | -3 |
Sam Stevens | 32-36—68 | -3 |
Carson Young | 33-35—68 | -3 |
Adrien Dumont De Chassart | 36-33—69 | -2 |
Paul Barjon | 36-33—69 | -2 |
Nicolas Echavarria | 33-36—69 | -2 |
Cody Gribble | 34-35—69 | -2 |
Ben Griffin | 35-34—69 | -2 |
Blaine Hale | 31-38—69 | -2 |
Garrick Higgo | 34-35—69 | -2 |
Callum Tarren | 33-36—69 | -2 |
Camiko Smith | 32-37—69 | -2 |
Carl Yuan | 35-34—69 | -2 |
Matti Schmid | 36-34—70 | -1 |
Ben Kohles | 35-35—70 | -1 |
Rafael Campos | 36-34—70 | -1 |
Rico Hoey | 35-35—70 | -1 |
Chad Ramey | 37-33—70 | -1 |
Maverick McNealy | 34-36—70 | -1 |
Sean O’Hair | 37-33—70 | -1 |
David Skinns | 35-35—70 | -1 |
Cameron Champ | 36-34—70 | -1 |
Tyler Collet | 33-37—70 | -1 |
William McGirt | 37-33—70 | -1 |
Seung-Yul Noh | 35-35—70 | -1 |
Henrik Norlander | 35-35—70 | -1 |
Alex Smalley | 37-33—70 | -1 |
Alejandro Tosti | 34-36—70 | -1 |
Sam Ryder | 35-36—71 | E |
Ben Crane | 36-35—71 | E |
Brandon Wu | 35-36—71 | E |
Tyler Duncan | 37-34—71 | E |
Seonghyeon Kim | 35-36—71 | E |
Nate Lashley | 35-36—71 | E |
Ben Taylor | 35-36—71 | E |
Wilson Furr | 35-36—71 | E |
Will Gordon | 36-35—71 | E |
Chez Reavie | 36-35—71 | E |
Robert Streb | 38-33—71 | E |
D.A. Points | 36-35—71 | E |
Tom Whitney | 40-32—72 | +1 |
Seamus Power | 37-35—72 | +1 |
Austin Smotherman | 36-36—72 | +1 |
Camilo Villegas | 37-35—72 | +1 |
Nick Watney | 35-37—72 | +1 |
Egor Eroshenko | 37-35—72 | +1 |
James Hahn | 35-37—72 | +1 |
Kevin Tway | 37-35—72 | +1 |
Joel Dahmen | 37-35—72 | +1 |
Connor Jones | 36-36—72 | +1 |
Greg Koch | 34-38—72 | +1 |
Peter Malnati | 39-33—72 | +1 |
Ryan McCormick | 36-36—72 | +1 |
Luke Schniederjans | 38-34—72 | +1 |
Nick Taylor | 35-37—72 | +1 |
Eric West | 35-37—72 | +1 |
Nick Jones | 38-34—72 | +1 |
Tyson Alexander | 38-35—73 | +2 |
Aaron Baddeley | 37-36—73 | +2 |
Daniel Berger | 36-37—73 | +2 |
Hayden Buckley | 37-36—73 | +2 |
Ryo Hisatsune | 35-38—73 | +2 |
Christo Lamprecht | 32-41—73 | +2 |
Andrew Putnam | 35-38—73 | +2 |
Roger Sloan | 40-33—73 | +2 |
Ryan Brehm | 39-34—73 | +2 |
Norman Xiong | 39-34—73 | +2 |
Doug Ghim | 40-33—73 | +2 |
Bill Haas | 35-38—73 | +2 |
MJ Daffue | 37-36—73 | +2 |
Nick Hardy | 37-36—73 | +2 |
Michael Herrera | 38-35—73 | +2 |
Kyoung-Hoon Lee | 36-37—73 | +2 |
Kevin Streelman | 36-37—73 | +2 |
Brendon Todd | 36-37—73 | +2 |
Martin Trainer | 39-34—73 | +2 |
Richy Werenski | 37-36—73 | +2 |
Miles Russell | 36-37—73 | +2 |
Kevin Chappell | 36-38—74 | +3 |
Kelly Kraft | 36-38—74 | +3 |
Raul Pereda | 37-37—74 | +3 |
Scott Piercy | 35-39—74 | +3 |
Brandt Snedeker | 36-38—74 | +3 |
Erik Barnes | 38-36—74 | +3 |
Justin Suh | 38-37—75 | +4 |
Chris Baker | 37-38—75 | +4 |
George Bryan | 38-37—75 | +4 |
Austin Cook | 40-35—75 | +4 |
Zac Blair | 39-37—76 | +5 |
Graeme Robertson | 40-36—76 | +5 |
Ethan Cairns | 36-40—76 | +5 |
Josh Teater | 37-39—76 | +5 |
Kevin Yu | 40-36—76 | +5 |
Matthew NeSmith | 42-35—77 | +6 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.