Sunday
At Yas Links Abu Dhabi
Abu Dhabi, United Arab Emirates
Purse: $9 million
Yardage: 7,425; Par: 72
Final Round
Paul Waring, England (1500), $1,419,771 | 64-61-73-66—264 | -24 |
Tyrrell Hatton, England (1000), $918,675 | 64-68-70-64—266 | -22 |
Rory McIlroy, Northern Ireland (465), $432,613 | 67-67-69-64—267 | -21 |
Thorbjorn Olesen, Denmark (465), $432,613 | 63-67-71-66—267 | -21 |
Matt Wallace, England (465), $432,613 | 67-65-72-63—267 | -21 |
Ugo Coussaud, France (252), $234,680 | 68-64-70-66—268 | -20 |
Tommy Fleetwood, England (252), $234,680 | 62-68-71-67—268 | -20 |
Thriston Lawrence, South Africa (252), $234,680 | 67-66-71-64—268 | -20 |
Antoine Rozner, France (252), $234,680 | 73-65-67-63—268 | -20 |
Matthew Jordan, England (166), $154,783 | 66-70-67-66—269 | -19 |
Tom McKibbin, Northern Ireland (166), $154,783 | 68-69-68-64—269 | -19 |
Niklas Norgaard Moller, Denmark (166), $154,783 | 65-65-69-70—269 | -19 |
Thomas Detry, Belgium (129), $120,541 | 72-68-62-68—270 | -18 |
Nicolai Hojgaard, Denmark (129), $120,541 | 71-65-66-68—270 | -18 |
Francesco Laporta, Italy (129), $120,541 | 64-69-69-68—270 | -18 |
Shane Lowry, Ireland (129), $120,541 | 69-66-66-69—270 | -18 |
Keita Nakajima, Japan (129), $120,541 | 67-68-71-64—270 | -18 |
Jordan L. Smith, England (129), $120,541 | 68-67-72-63—270 | -18 |
Alex Fitzpatrick, England (106), $98,758 | 66-72-66-67—271 | -17 |
Robert Macintyre, Scotland (106), $98,758 | 65-68-69-69—271 | -17 |
Adrien Saddier, France (106), $98,758 | 67-68-69-67—271 | -17 |
Brandon Stone, South Africa (106), $98,758 | 66-70-70-65—271 | -17 |
Laurie Canter, England (95), $88,109 | 64-68-74-67—273 | -15 |
Ewen Ferguson, Scotland (95), $88,109 | 68-67-71-67—273 | -15 |
Min Woo Lee, Australia (95), $88,109 | 69-67-68-69—273 | -15 |
Joaquin Niemann, Chile (95), $88,109 | 66-72-66-69—273 | -15 |
Sean Crocker, United States (83), $76,835 | 68-73-67-66—274 | -14 |
Marcel Siem, Germany (83), $76,835 | 65-71-68-70—274 | -14 |
Sebastian Soderberg, Sweden (83), $76,835 | 66-67-68-73—274 | -14 |
Andy Sullivan, England (83), $76,835 | 69-67-67-71—274 | -14 |
Johannes Veerman, United States (83), $76,835 | 63-67-73-71—274 | -14 |
Jorge Campillo, Spain (72), $64,307 | 71-68-71-65—275 | -13 |
Rasmus Hojgaard, Denmark (72), $64,307 | 66-72-68-69—275 | -13 |
Romain Langasque, France (72), $64,307 | 67-70-71-67—275 | -13 |
Richard Mansell, England (72), $64,307 | 72-63-69-71—275 | -13 |
Shubhankar Sharma, India (72), $64,307 | 71-73-66-65—275 | -13 |
Alejandro Del Rey, Spain (61), $52,615 | 70-66-71-69—276 | -12 |
Rikuya Hoshino, Japan (61), $52,615 | 70-68-69-69—276 | -12 |
Joost Luiten, Netherlands (61), $52,615 | 67-69-67-73—276 | -12 |
Adrian Meronk, Poland (61), $52,615 | 71-72-64-69—276 | -12 |
David Micheluzzi, Australia (61), $52,615 | 69-68-70-69—276 | -12 |
Jayden Trey Schaper, South Africa (61), $52,615 | 69-70-70-67—276 | -12 |
Jeff Winther, Denmark (61), $52,615 | 71-67-72-66—276 | -12 |
Alfredo Garcia-Heredia, Spain (53), $45,099 | 67-67-70-73—277 | -11 |
Jesper Svensson, Sweden (53), $45,099 | 70-66-68-73—277 | -11 |
Matthew Baldwin, England (45), $38,417 | 69-70-70-69—278 | -10 |
Dan Bradbury, England (45), $38,417 | 72-69-68-69—278 | -10 |
Aaron Cockerill, Canada (45), $38,417 | 69-71-70-68—278 | -10 |
Gavin Green, Malaysia (45), $38,417 | 69-71-70-68—278 | -10 |
Frederic Lacroix, France (45), $38,417 | 69-72-68-69—278 | -10 |
Adam Scott, Australia (45), $38,417 | 71-67-75-65—278 | -10 |
Julien Guerrier, France (36), $30,275 | 73-69-66-71—279 | -9 |
Angel Hidalgo, Spain (36), $30,275 | 67-68-73-71—279 | -9 |
Guido Migliozzi, Italy (36), $30,275 | 68-71-69-71—279 | -9 |
Adrian Otaegui, Spain (36), $30,275 | 66-69-73-71—279 | -9 |
Nacho Elvira, Spain (30), $26,725 | 69-68-71-72—280 | -8 |
Casey Jarvis, South Africa (30), $26,725 | 70-68-70-72—280 | -8 |
Yannik Paul, Germany (30), $26,725 | 67-68-73-72—280 | -8 |
Sam Bairstow, England (25), $22,967 | 69-74-71-67—281 | -7 |
Joe Dean, England (25), $22,967 | 71-67-73-70—281 | -7 |
Grant Forrest, Scotland (25), $22,967 | 73-73-65-70—281 | -7 |
Dylan Frittelli, South Africa (25), $22,967 | 70-70-70-71—281 | -7 |
Matteo Manassero, Italy (25), $22,967 | 70-74-68-69—281 | -7 |
Bernd Wiesberger, Austria (25), $22,967 | 68-66-73-74—281 | -7 |
David Ravetto, France (22), $19,626 | 71-70-70-72—283 | -5 |
Connor Syme, Scotland (22), $19,626 | 71-71-71-70—283 | -5 |
Calum Hill, Scotland (20), $18,374 | 78-64-72-71—285 | -3 |
Justin Rose, England (19), $17,538 | 69-74-74-69—286 | -2 |
Darius Van Driel, Netherlands (18), $16,703 | 70-74-74-69—287 | -1 |
Daniel Brown, England | 69-76-76-WD |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.