Turnover Margin
G | FmG | DInt | Tot | FmL | InL | Tot | Mar/Gm | Avg | |
---|---|---|---|---|---|---|---|---|---|
James Madison | 6 | 6 | 12 | 17 | 4 | 1 | 5 | 12 | 2.00 |
UNLV | 6 | 5 | 13 | 15 | 1 | 2 | 3 | 12 | 2.00 |
California | 6 | 5 | 13 | 14 | 1 | 3 | 4 | 10 | 1.67 |
Clemson | 6 | 7 | 9 | 12 | 1 | 2 | 3 | 9 | 1.50 |
Iowa St. | 6 | 4 | 10 | 13 | 0 | 4 | 4 | 9 | 1.50 |
Navy | 5 | 4 | 6 | 9 | 0 | 2 | 2 | 7 | 1.40 |
Memphis | 6 | 10 | 4 | 12 | 1 | 3 | 4 | 8 | 1.33 |
SMU | 6 | 10 | 10 | 15 | 5 | 2 | 7 | 8 | 1.33 |
Jacksonville St. | 5 | 9 | 8 | 12 | 2 | 4 | 6 | 6 | 1.20 |
Army | 6 | 3 | 8 | 8 | 1 | 0 | 1 | 7 | 1.17 |
BYU | 6 | 5 | 10 | 14 | 2 | 5 | 7 | 7 | 1.17 |
Maryland | 6 | 7 | 8 | 14 | 4 | 3 | 7 | 7 | 1.17 |
Oklahoma | 6 | 12 | 6 | 14 | 4 | 3 | 7 | 7 | 1.17 |
Minnesota | 7 | 3 | 13 | 15 | 3 | 4 | 7 | 8 | 1.14 |
E. Michigan | 6 | 8 | 2 | 9 | 2 | 1 | 3 | 6 | 1.00 |
Iowa | 6 | 8 | 7 | 11 | 2 | 3 | 5 | 6 | 1.00 |
Nebraska | 6 | 5 | 7 | 10 | 1 | 3 | 4 | 6 | 1.00 |
South Alabama | 6 | 5 | 6 | 9 | 2 | 1 | 3 | 6 | 1.00 |
Texas A&M | 6 | 2 | 7 | 9 | 1 | 2 | 3 | 6 | 1.00 |
Tulane | 6 | 5 | 7 | 10 | 2 | 2 | 4 | 6 | 1.00 |
Vanderbilt | 6 | 8 | 6 | 8 | 1 | 1 | 2 | 6 | 1.00 |
Arizona St. | 6 | 5 | 6 | 10 | 1 | 4 | 5 | 5 | .83 |
Missouri | 6 | 2 | 5 | 7 | 1 | 1 | 2 | 5 | .83 |
San Diego St. | 6 | 4 | 6 | 9 | 1 | 3 | 4 | 5 | .83 |
Colorado | 6 | 7 | 5 | 10 | 2 | 4 | 6 | 4 | .67 |
Illinois | 6 | 5 | 7 | 10 | 5 | 1 | 6 | 4 | .67 |
Louisiana-Lafayette | 6 | 3 | 6 | 8 | 0 | 4 | 4 | 4 | .67 |
Louisiana-Monroe | 6 | 6 | 5 | 9 | 1 | 4 | 5 | 4 | .67 |
Miami | 6 | 2 | 10 | 10 | 1 | 5 | 6 | 4 | .67 |
Northwestern | 6 | 7 | 5 | 10 | 3 | 3 | 6 | 4 | .67 |
Ohio St. | 6 | 10 | 4 | 9 | 2 | 3 | 5 | 4 | .67 |
Sam Houston St. | 6 | 9 | 7 | 12 | 3 | 5 | 8 | 4 | .67 |
San Jose St. | 6 | 10 | 10 | 15 | 6 | 5 | 11 | 4 | .67 |
W. Michigan | 6 | 9 | 3 | 9 | 3 | 2 | 5 | 4 | .67 |
Washington St. | 6 | 4 | 8 | 11 | 1 | 6 | 7 | 4 | .67 |
Mississippi | 7 | 7 | 7 | 11 | 4 | 3 | 7 | 4 | .57 |
Alabama | 6 | 9 | 6 | 12 | 5 | 4 | 9 | 3 | .50 |
Buffalo | 6 | 5 | 5 | 8 | 3 | 2 | 5 | 3 | .50 |
Coastal Carolina | 6 | 10 | 4 | 10 | 3 | 4 | 7 | 3 | .50 |
Georgia Southern | 6 | 8 | 7 | 10 | 5 | 2 | 7 | 3 | .50 |
Indiana | 6 | 6 | 4 | 7 | 2 | 2 | 4 | 3 | .50 |
Notre Dame | 6 | 3 | 7 | 10 | 5 | 2 | 7 | 3 | .50 |
Rutgers | 6 | 3 | 5 | 8 | 1 | 4 | 5 | 3 | .50 |
Texas | 6 | 7 | 7 | 11 | 3 | 5 | 8 | 3 | .50 |
Texas Tech | 6 | 4 | 8 | 11 | 5 | 3 | 8 | 3 | .50 |
Virginia Tech | 6 | 8 | 5 | 9 | 2 | 4 | 6 | 3 | .50 |
Georgia Tech | 7 | 6 | 1 | 5 | 1 | 1 | 2 | 3 | .43 |
Liberty | 5 | 9 | 4 | 8 | 5 | 1 | 6 | 2 | .40 |
Duke | 6 | 7 | 4 | 9 | 2 | 5 | 7 | 2 | .33 |
FAU | 6 | 8 | 6 | 11 | 2 | 7 | 9 | 2 | .33 |
Marshall | 6 | 3 | 5 | 7 | 3 | 2 | 5 | 2 | .33 |
Penn St. | 6 | 4 | 5 | 8 | 1 | 5 | 6 | 2 | .33 |
Pittsburgh | 6 | 7 | 5 | 8 | 1 | 5 | 6 | 2 | .33 |
South Florida | 6 | 5 | 5 | 10 | 5 | 3 | 8 | 2 | .33 |
Syracuse | 6 | 3 | 6 | 8 | 0 | 6 | 6 | 2 | .33 |
Tennessee | 6 | 8 | 3 | 9 | 3 | 4 | 7 | 2 | .33 |
Boise St. | 6 | 7 | 1 | 5 | 1 | 3 | 4 | 1 | .17 |
Boston College | 6 | 7 | 8 | 10 | 4 | 5 | 9 | 1 | .17 |
Cincinnati | 6 | 11 | 3 | 10 | 6 | 3 | 9 | 1 | .17 |
Fresno St. | 6 | 8 | 8 | 12 | 1 | 10 | 11 | 1 | .17 |
Kentucky | 6 | 10 | 5 | 7 | 2 | 4 | 6 | 1 | .17 |
LSU | 6 | 5 | 3 | 8 | 1 | 6 | 7 | 1 | .17 |
Louisville | 6 | 5 | 2 | 6 | 2 | 3 | 5 | 1 | .17 |
Mississippi St. | 6 | 11 | 3 | 7 | 4 | 2 | 6 | 1 | .17 |
Toledo | 6 | 12 | 6 | 10 | 5 | 4 | 9 | 1 | .17 |
Virginia | 6 | 4 | 4 | 8 | 2 | 5 | 7 | 1 | .17 |
Nevada | 7 | 3 | 7 | 7 | 1 | 5 | 6 | 1 | .14 |
Washington | 7 | 6 | 4 | 6 | 3 | 2 | 5 | 1 | .14 |
Air Force | 6 | 12 | 1 | 7 | 3 | 4 | 7 | 0 | .00 |
Charlotte | 6 | 6 | 7 | 8 | 4 | 4 | 8 | 0 | .00 |
Georgia St. | 5 | 7 | 4 | 8 | 3 | 5 | 8 | 0 | .00 |
Kansas St. | 6 | 3 | 5 | 7 | 2 | 5 | 7 | 0 | .00 |
Miami (Ohio) | 6 | 10 | 3 | 9 | 2 | 7 | 9 | 0 | .00 |
Oregon | 6 | 4 | 4 | 6 | 3 | 3 | 6 | 0 | .00 |
South Carolina | 6 | 8 | 8 | 12 | 8 | 4 | 12 | 0 | .00 |
Southern Cal | 6 | 6 | 6 | 10 | 5 | 5 | 10 | 0 | .00 |
Troy | 6 | 6 | 3 | 4 | 3 | 1 | 4 | 0 | .00 |
Tulsa | 6 | 5 | 3 | 6 | 2 | 4 | 6 | 0 | .00 |
W. Kentucky | 6 | 11 | 5 | 10 | 3 | 7 | 10 | 0 | .00 |
Umass | 7 | 5 | 3 | 5 | 2 | 4 | 6 | -1 | -0.14 |
Arkansas | 6 | 6 | 6 | 7 | 3 | 5 | 8 | -1 | -0.17 |
Georgia | 6 | 6 | 3 | 5 | 1 | 5 | 6 | -1 | -0.17 |
Hawaii | 6 | 6 | 3 | 6 | 1 | 6 | 7 | -1 | -0.17 |
New Mexico | 6 | 10 | 1 | 7 | 2 | 6 | 8 | -1 | -0.17 |
Oklahoma St. | 6 | 3 | 6 | 8 | 1 | 8 | 9 | -1 | -0.17 |
Oregon St. | 6 | 9 | 3 | 6 | 2 | 5 | 7 | -1 | -0.17 |
UTSA | 6 | 7 | 4 | 8 | 4 | 5 | 9 | -1 | -0.17 |
NC State | 7 | 10 | 6 | 11 | 7 | 6 | 13 | -2 | -0.29 |
FIU | 6 | 8 | 6 | 9 | 6 | 5 | 11 | -2 | -0.33 |
Houston | 6 | 9 | 5 | 8 | 4 | 6 | 10 | -2 | -0.33 |
Kansas | 6 | 5 | 6 | 9 | 3 | 8 | 11 | -2 | -0.33 |
North Texas | 6 | 1 | 5 | 6 | 1 | 7 | 8 | -2 | -0.33 |
Old Dominion | 6 | 7 | 7 | 10 | 6 | 6 | 12 | -2 | -0.33 |
Texas State | 6 | 9 | 3 | 8 | 5 | 5 | 10 | -2 | -0.33 |
Wake Forest | 6 | 3 | 4 | 6 | 3 | 5 | 8 | -2 | -0.33 |
Wisconsin | 6 | 11 | 3 | 8 | 6 | 4 | 10 | -2 | -0.33 |
Arkansas St. | 6 | 5 | 7 | 8 | 5 | 6 | 11 | -3 | -0.50 |
Ball St. | 6 | 9 | 2 | 5 | 1 | 7 | 8 | -3 | -0.50 |
Baylor | 6 | 4 | 5 | 7 | 5 | 5 | 10 | -3 | -0.50 |
Florida | 6 | 7 | 3 | 6 | 3 | 6 | 9 | -3 | -0.50 |
N. Illinois | 6 | 7 | 3 | 6 | 5 | 4 | 9 | -3 | -0.50 |
Stanford | 6 | 9 | 4 | 7 | 3 | 7 | 10 | -3 | -0.50 |
UCF | 6 | 1 | 7 | 7 | 6 | 4 | 10 | -3 | -0.50 |
Uconn | 6 | 5 | 4 | 6 | 4 | 5 | 9 | -3 | -0.50 |
Utah | 6 | 5 | 7 | 8 | 1 | 10 | 11 | -3 | -0.50 |
North Carolina | 7 | 6 | 2 | 6 | 5 | 5 | 10 | -4 | -0.57 |
Arizona | 6 | 7 | 4 | 8 | 3 | 9 | 12 | -4 | -0.67 |
Kent St. | 6 | 10 | 2 | 4 | 4 | 4 | 8 | -4 | -0.67 |
Michigan | 6 | 3 | 6 | 8 | 4 | 8 | 12 | -4 | -0.67 |
Rice | 6 | 3 | 3 | 4 | 2 | 6 | 8 | -4 | -0.67 |
Kennesaw St. | 5 | 11 | 1 | 6 | 3 | 7 | 10 | -4 | -0.80 |
Bowling Green | 6 | 5 | 1 | 2 | 2 | 5 | 7 | -5 | -0.83 |
Colorado St. | 6 | 3 | 4 | 6 | 5 | 6 | 11 | -5 | -0.83 |
Purdue | 6 | 4 | 2 | 3 | 4 | 4 | 8 | -5 | -0.83 |
UTEP | 6 | 10 | 2 | 6 | 3 | 8 | 11 | -5 | -0.83 |
West Virginia | 6 | 6 | 3 | 5 | 3 | 7 | 10 | -5 | -0.83 |
Wyoming | 6 | 3 | 2 | 2 | 2 | 5 | 7 | -5 | -0.83 |
Akron | 7 | 8 | 2 | 7 | 5 | 8 | 13 | -6 | -0.86 |
New Mexico St. | 5 | 4 | 3 | 3 | 2 | 6 | 8 | -5 | -1.00 |
East Carolina | 6 | 12 | 7 | 12 | 5 | 13 | 18 | -6 | -1.00 |
Florida St. | 6 | 8 | 2 | 3 | 2 | 7 | 9 | -6 | -1.00 |
Michigan St. | 6 | 4 | 7 | 8 | 6 | 8 | 14 | -6 | -1.00 |
Ohio | 6 | 6 | 4 | 6 | 7 | 5 | 12 | -6 | -1.00 |
UCLA | 6 | 4 | 3 | 4 | 2 | 9 | 11 | -7 | -1.17 |
Cent. Michigan | 6 | 3 | 1 | 3 | 4 | 7 | 11 | -8 | -1.33 |
Middle Tennessee | 6 | 4 | 2 | 4 | 7 | 5 | 12 | -8 | -1.33 |
Utah St. | 6 | 4 | 3 | 4 | 2 | 10 | 12 | -8 | -1.33 |
Louisiana Tech | 5 | 8 | 2 | 5 | 7 | 5 | 12 | -7 | -1.40 |
Appalachian St. | 6 | 5 | 2 | 5 | 4 | 11 | 15 | -10 | -1.67 |
TCU | 6 | 4 | 3 | 4 | 8 | 6 | 14 | -10 | -1.67 |
Auburn | 6 | 3 | 4 | 4 | 6 | 9 | 15 | -11 | -1.83 |
Southern Miss. | 6 | 4 | 3 | 5 | 8 | 8 | 16 | -11 | -1.83 |
Temple | 6 | 4 | 3 | 4 | 8 | 7 | 15 | -11 | -1.83 |
UAB | 6 | 5 | 2 | 3 | 4 | 10 | 14 | -11 | -1.83 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.