Total Offense
G | Plays | Yds | Yds Pg | |
---|---|---|---|---|
Miami | 8 | 578 | 4486 | 560.8 |
Mississippi | 8 | 571 | 4305 | 538.1 |
North Texas | 8 | 602 | 4221 | 527.6 |
Boise St. | 7 | 476 | 3532 | 504.6 |
Clemson | 7 | 487 | 3433 | 490.4 |
Indiana | 8 | 540 | 3901 | 487.6 |
Arkansas | 8 | 571 | 3859 | 482.4 |
Tennessee | 7 | 515 | 3304 | 472.0 |
Ohio St. | 7 | 448 | 3303 | 471.9 |
New Mexico | 8 | 574 | 3745 | 468.1 |
Oregon | 8 | 544 | 3737 | 467.1 |
Jacksonville St. | 7 | 466 | 3261 | 465.9 |
Penn St. | 7 | 458 | 3246 | 463.7 |
Texas State | 7 | 506 | 3217 | 459.6 |
Army | 7 | 435 | 3216 | 459.4 |
Louisville | 8 | 528 | 3670 | 458.8 |
Utah St. | 8 | 584 | 3664 | 458.0 |
South Alabama | 8 | 537 | 3656 | 457.0 |
Texas Tech | 8 | 611 | 3656 | 457.0 |
UCF | 8 | 547 | 3638 | 454.8 |
Texas | 8 | 560 | 3625 | 453.1 |
Syracuse | 7 | 564 | 3144 | 449.1 |
Washington St. | 8 | 553 | 3587 | 448.4 |
LSU | 8 | 556 | 3584 | 448.0 |
Louisiana-Lafayette | 7 | 457 | 3112 | 444.6 |
SMU | 8 | 555 | 3548 | 443.5 |
Pittsburgh | 7 | 446 | 3102 | 443.1 |
North Carolina | 8 | 582 | 3539 | 442.4 |
Appalachian St. | 7 | 515 | 3096 | 442.3 |
Cincinnati | 8 | 542 | 3510 | 438.8 |
Iowa St. | 7 | 488 | 3063 | 437.6 |
Liberty | 6 | 416 | 2619 | 436.5 |
Washington | 8 | 531 | 3487 | 435.9 |
TCU | 8 | 555 | 3484 | 435.5 |
Southern Cal | 8 | 542 | 3481 | 435.1 |
Kansas St. | 8 | 509 | 3476 | 434.5 |
Maryland | 8 | 592 | 3468 | 433.5 |
Alabama | 8 | 502 | 3454 | 431.8 |
Auburn | 8 | 503 | 3451 | 431.4 |
Memphis | 8 | 575 | 3443 | 430.4 |
UTSA | 8 | 651 | 3439 | 429.9 |
Georgia | 7 | 465 | 2995 | 427.9 |
Tulane | 8 | 519 | 3400 | 425.0 |
San Jose St. | 8 | 538 | 3379 | 422.4 |
Georgia Tech | 9 | 614 | 3801 | 422.3 |
UNLV | 8 | 506 | 3371 | 421.4 |
Navy | 7 | 414 | 2925 | 417.9 |
Uconn | 8 | 575 | 3311 | 413.9 |
Florida | 7 | 425 | 2893 | 413.3 |
BYU | 8 | 524 | 3280 | 410.0 |
Baylor | 8 | 519 | 3275 | 409.4 |
W. Michigan | 8 | 495 | 3271 | 408.9 |
Kansas | 8 | 512 | 3265 | 408.1 |
West Virginia | 8 | 544 | 3260 | 407.5 |
Notre Dame | 8 | 513 | 3256 | 407.0 |
James Madison | 8 | 545 | 3246 | 405.8 |
Virginia | 8 | 561 | 3244 | 405.5 |
Colorado | 8 | 537 | 3236 | 404.5 |
Oregon St. | 8 | 581 | 3212 | 401.5 |
Texas A&M | 8 | 524 | 3209 | 401.1 |
Arizona St. | 7 | 478 | 2807 | 401.0 |
W. Kentucky | 7 | 481 | 2804 | 400.6 |
Wake Forest | 8 | 574 | 3197 | 399.6 |
Missouri | 8 | 572 | 3196 | 399.5 |
Oklahoma St. | 8 | 546 | 3195 | 399.4 |
East Carolina | 8 | 545 | 3180 | 397.5 |
N. Illinois | 8 | 589 | 3177 | 397.1 |
Coastal Carolina | 7 | 449 | 2775 | 396.4 |
Wisconsin | 8 | 557 | 3144 | 393.0 |
Mississippi St. | 8 | 555 | 3124 | 390.5 |
Arizona | 8 | 516 | 3112 | 389.0 |
Arkansas St. | 8 | 585 | 3111 | 388.9 |
Rutgers | 8 | 555 | 3103 | 387.9 |
E. Michigan | 8 | 611 | 3102 | 387.8 |
California | 8 | 551 | 3078 | 384.8 |
Georgia St. | 7 | 473 | 2692 | 384.6 |
Marshall | 7 | 446 | 2684 | 383.4 |
Ohio | 8 | 509 | 3042 | 380.2 |
Georgia Southern | 8 | 562 | 3033 | 379.1 |
Tulsa | 8 | 568 | 3030 | 378.8 |
Nevada | 9 | 579 | 3408 | 378.7 |
Fresno St. | 8 | 550 | 3028 | 378.5 |
Bowling Green | 8 | 512 | 3019 | 377.4 |
Virginia Tech | 8 | 507 | 3016 | 377.0 |
Sam Houston St. | 8 | 570 | 3014 | 376.8 |
Utah | 8 | 541 | 3007 | 375.9 |
Toledo | 8 | 550 | 3004 | 375.5 |
Cent. Michigan | 8 | 511 | 2991 | 373.9 |
UAB | 7 | 503 | 2617 | 373.9 |
Colorado St. | 8 | 509 | 2948 | 368.5 |
Michigan St. | 8 | 498 | 2919 | 364.9 |
Old Dominion | 8 | 541 | 2905 | 363.1 |
Nebraska | 8 | 535 | 2876 | 359.5 |
Illinois | 8 | 508 | 2852 | 356.5 |
Miami (Ohio) | 8 | 474 | 2842 | 355.2 |
NC State | 8 | 496 | 2830 | 353.8 |
Vanderbilt | 8 | 503 | 2812 | 351.5 |
Boston College | 8 | 509 | 2806 | 350.8 |
South Florida | 7 | 493 | 2453 | 350.4 |
FAU | 7 | 445 | 2447 | 349.6 |
Louisiana Tech | 7 | 486 | 2442 | 348.9 |
Iowa | 8 | 482 | 2783 | 347.9 |
Hawaii | 8 | 513 | 2775 | 346.9 |
South Carolina | 7 | 486 | 2428 | 346.9 |
Charlotte | 8 | 510 | 2774 | 346.8 |
San Diego St. | 7 | 455 | 2380 | 340.0 |
Middle Tennessee | 8 | 505 | 2711 | 338.9 |
Ball St. | 8 | 545 | 2693 | 336.6 |
Duke | 8 | 537 | 2688 | 336.0 |
Purdue | 7 | 383 | 2341 | 334.4 |
Minnesota | 8 | 492 | 2675 | 334.4 |
Troy | 8 | 483 | 2643 | 330.4 |
Umass | 8 | 529 | 2641 | 330.1 |
Rice | 8 | 490 | 2637 | 329.6 |
Temple | 8 | 530 | 2565 | 320.6 |
UTEP | 8 | 518 | 2563 | 320.4 |
Buffalo | 8 | 511 | 2559 | 319.9 |
FIU | 8 | 478 | 2468 | 308.5 |
Kentucky | 8 | 500 | 2463 | 307.9 |
Stanford | 8 | 540 | 2445 | 305.6 |
Southern Miss. | 8 | 463 | 2433 | 304.1 |
Akron | 8 | 483 | 2432 | 304.0 |
Wyoming | 8 | 529 | 2427 | 303.4 |
Michigan | 8 | 481 | 2425 | 303.1 |
UCLA | 7 | 404 | 2115 | 302.1 |
Houston | 8 | 483 | 2403 | 300.4 |
Air Force | 7 | 469 | 2067 | 295.3 |
Louisiana-Monroe | 7 | 401 | 2066 | 295.1 |
Oklahoma | 8 | 549 | 2350 | 293.8 |
New Mexico St. | 7 | 455 | 2023 | 289.0 |
Florida St. | 8 | 489 | 2180 | 272.5 |
Northwestern | 8 | 472 | 2169 | 271.1 |
Kent St. | 8 | 468 | 2007 | 250.9 |
Kennesaw St. | 7 | 430 | 1691 | 241.6 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.