Total Defense
G | Plays | Yds | Yds Pg | |
---|---|---|---|---|
Texas | 6 | 373 | 1378 | 229.7 |
Tennessee | 6 | 371 | 1499 | 249.8 |
Ohio St. | 6 | 345 | 1506 | 251.0 |
Kentucky | 6 | 297 | 1509 | 251.5 |
N. Illinois | 6 | 340 | 1527 | 254.5 |
Indiana | 6 | 348 | 1534 | 255.7 |
Minnesota | 7 | 413 | 1836 | 262.3 |
Penn St. | 6 | 349 | 1574 | 262.3 |
Washington | 7 | 420 | 1864 | 266.3 |
Army | 6 | 350 | 1604 | 267.3 |
Notre Dame | 6 | 381 | 1620 | 270.0 |
Missouri | 6 | 329 | 1625 | 270.8 |
Nebraska | 6 | 374 | 1635 | 272.5 |
Miami | 6 | 349 | 1695 | 282.5 |
Iowa St. | 6 | 372 | 1712 | 285.3 |
Mississippi | 7 | 499 | 2026 | 289.4 |
Utah | 6 | 358 | 1744 | 290.7 |
Houston | 6 | 356 | 1770 | 295.0 |
Oregon | 6 | 355 | 1784 | 297.3 |
South Carolina | 6 | 387 | 1797 | 299.5 |
Memphis | 6 | 343 | 1810 | 301.7 |
Louisiana-Lafayette | 6 | 352 | 1840 | 306.7 |
Louisiana Tech | 5 | 326 | 1534 | 306.8 |
BYU | 6 | 419 | 1852 | 308.7 |
Duke | 6 | 435 | 1856 | 309.3 |
Wisconsin | 6 | 356 | 1861 | 310.2 |
Tulane | 6 | 364 | 1873 | 312.2 |
Georgia | 6 | 359 | 1875 | 312.5 |
Iowa | 6 | 376 | 1896 | 316.0 |
James Madison | 6 | 403 | 1898 | 316.3 |
Arizona St. | 6 | 399 | 1904 | 317.3 |
Texas A&M | 6 | 369 | 1908 | 318.0 |
Liberty | 5 | 320 | 1595 | 319.0 |
Arkansas | 6 | 373 | 1929 | 321.5 |
Boston College | 6 | 399 | 1930 | 321.7 |
Georgia Tech | 7 | 411 | 2292 | 327.4 |
Michigan St. | 6 | 386 | 1979 | 329.8 |
Rice | 6 | 401 | 1979 | 329.8 |
Ohio | 6 | 384 | 1985 | 330.8 |
Hawaii | 6 | 376 | 1997 | 332.8 |
California | 6 | 405 | 2002 | 333.7 |
TCU | 6 | 398 | 2014 | 335.7 |
Louisville | 6 | 386 | 2016 | 336.0 |
Michigan | 6 | 402 | 2017 | 336.2 |
SMU | 6 | 395 | 2017 | 336.2 |
UCF | 6 | 375 | 2023 | 337.2 |
Auburn | 6 | 406 | 2026 | 337.7 |
Oklahoma | 6 | 400 | 2027 | 337.8 |
Sam Houston St. | 6 | 386 | 2028 | 338.0 |
Baylor | 6 | 402 | 2032 | 338.7 |
Uconn | 6 | 402 | 2035 | 339.2 |
Kansas St. | 6 | 369 | 2039 | 339.8 |
Louisiana-Monroe | 6 | 403 | 2048 | 341.3 |
Vanderbilt | 6 | 362 | 2052 | 342.0 |
Alabama | 6 | 443 | 2055 | 342.5 |
Toledo | 6 | 414 | 2062 | 343.7 |
Umass | 7 | 406 | 2406 | 343.7 |
Texas State | 6 | 428 | 2077 | 346.2 |
Illinois | 6 | 372 | 2087 | 347.8 |
Northwestern | 6 | 404 | 2092 | 348.7 |
Clemson | 6 | 391 | 2094 | 349.0 |
Southern Cal | 6 | 357 | 2099 | 349.8 |
Fresno St. | 6 | 404 | 2106 | 351.0 |
Pittsburgh | 6 | 441 | 2119 | 353.2 |
Virginia Tech | 6 | 392 | 2130 | 355.0 |
Syracuse | 6 | 351 | 2133 | 355.5 |
UCLA | 6 | 397 | 2149 | 358.2 |
Arizona | 6 | 387 | 2152 | 358.7 |
Bowling Green | 6 | 385 | 2179 | 363.2 |
Kansas | 6 | 387 | 2184 | 364.0 |
Maryland | 6 | 391 | 2188 | 364.7 |
Cent. Michigan | 6 | 380 | 2192 | 365.3 |
Oregon St. | 6 | 340 | 2216 | 369.3 |
Rutgers | 6 | 385 | 2219 | 369.8 |
Miami (Ohio) | 6 | 415 | 2229 | 371.5 |
LSU | 6 | 386 | 2232 | 372.0 |
San Jose St. | 6 | 443 | 2243 | 373.8 |
E. Michigan | 6 | 363 | 2247 | 374.5 |
Buffalo | 6 | 451 | 2248 | 374.7 |
San Diego St. | 6 | 441 | 2252 | 375.3 |
West Virginia | 6 | 381 | 2263 | 377.2 |
Air Force | 6 | 371 | 2265 | 377.5 |
FAU | 6 | 393 | 2268 | 378.0 |
Stanford | 6 | 367 | 2270 | 378.3 |
UTSA | 6 | 394 | 2278 | 379.7 |
Troy | 6 | 368 | 2284 | 380.7 |
Florida | 6 | 430 | 2287 | 381.2 |
Boise St. | 6 | 411 | 2292 | 382.0 |
East Carolina | 6 | 462 | 2293 | 382.2 |
NC State | 7 | 460 | 2676 | 382.3 |
Virginia | 6 | 401 | 2303 | 383.8 |
UNLV | 6 | 444 | 2314 | 385.7 |
W. Kentucky | 6 | 386 | 2314 | 385.7 |
Colorado | 6 | 414 | 2321 | 386.8 |
UAB | 6 | 375 | 2364 | 394.0 |
Navy | 5 | 352 | 1976 | 395.2 |
Marshall | 6 | 436 | 2372 | 395.3 |
Wyoming | 6 | 394 | 2392 | 398.7 |
Coastal Carolina | 6 | 415 | 2398 | 399.7 |
North Carolina | 7 | 467 | 2799 | 399.9 |
Florida St. | 6 | 413 | 2410 | 401.7 |
Temple | 6 | 414 | 2413 | 402.2 |
Nevada | 7 | 466 | 2821 | 403.0 |
Cincinnati | 6 | 386 | 2428 | 404.7 |
Colorado St. | 6 | 409 | 2432 | 405.3 |
Georgia St. | 5 | 337 | 2028 | 405.6 |
FIU | 6 | 445 | 2446 | 407.7 |
Old Dominion | 6 | 453 | 2450 | 408.3 |
Southern Miss. | 6 | 397 | 2504 | 417.3 |
Akron | 7 | 472 | 2923 | 417.6 |
South Florida | 6 | 410 | 2515 | 419.2 |
Jacksonville St. | 5 | 360 | 2125 | 425.0 |
Appalachian St. | 6 | 370 | 2561 | 426.8 |
Tulsa | 6 | 379 | 2565 | 427.5 |
Kennesaw St. | 5 | 333 | 2148 | 429.6 |
North Texas | 6 | 448 | 2594 | 432.3 |
Charlotte | 6 | 399 | 2609 | 434.8 |
W. Michigan | 6 | 410 | 2644 | 440.7 |
UTEP | 6 | 426 | 2652 | 442.0 |
South Alabama | 6 | 406 | 2654 | 442.3 |
Washington St. | 6 | 431 | 2681 | 446.8 |
Purdue | 6 | 402 | 2727 | 454.5 |
Texas Tech | 6 | 440 | 2737 | 456.2 |
Arkansas St. | 6 | 396 | 2762 | 460.3 |
New Mexico St. | 5 | 356 | 2311 | 462.2 |
Mississippi St. | 6 | 429 | 2795 | 465.8 |
Georgia Southern | 6 | 413 | 2848 | 474.7 |
Wake Forest | 6 | 442 | 2867 | 477.8 |
Middle Tennessee | 6 | 412 | 2931 | 488.5 |
Oklahoma St. | 6 | 454 | 2961 | 493.5 |
Utah St. | 6 | 436 | 2968 | 494.7 |
New Mexico | 6 | 407 | 2990 | 498.3 |
Ball St. | 6 | 378 | 3025 | 504.2 |
Kent St. | 6 | 468 | 3322 | 553.7 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.