Team Passing Efficiency Defense
G | Att | Cp | DInt | Yds | Tds | Pts | |
---|---|---|---|---|---|---|---|
Iowa St. | 7 | 194 | 99 | 12 | 936 | 5 | 87.69 |
Texas | 7 | 206 | 121 | 10 | 929 | 1 | 88.51 |
Washington | 7 | 183 | 87 | 4 | 861 | 5 | 91.71 |
BYU | 7 | 251 | 131 | 12 | 1282 | 7 | 94.74 |
Minnesota | 7 | 186 | 111 | 13 | 977 | 3 | 95.14 |
Notre Dame | 7 | 207 | 101 | 9 | 1161 | 6 | 96.77 |
Duke | 7 | 221 | 127 | 6 | 1075 | 6 | 101.86 |
James Madison | 7 | 250 | 140 | 15 | 1465 | 10 | 106.42 |
Utah | 7 | 213 | 107 | 7 | 1295 | 8 | 107.13 |
South Carolina | 7 | 217 | 120 | 10 | 1375 | 6 | 108.43 |
Mississippi | 7 | 261 | 152 | 7 | 1560 | 5 | 109.40 |
Louisiana-Monroe | 6 | 176 | 97 | 5 | 1139 | 3 | 109.42 |
Tulane | 7 | 226 | 130 | 10 | 1361 | 7 | 109.48 |
Oregon | 7 | 202 | 116 | 5 | 1229 | 4 | 110.12 |
California | 7 | 250 | 143 | 13 | 1633 | 7 | 110.91 |
Wisconsin | 7 | 187 | 103 | 3 | 1091 | 6 | 111.47 |
Miami (Ohio) | 7 | 238 | 141 | 5 | 1405 | 5 | 111.56 |
Indiana | 7 | 227 | 139 | 7 | 1265 | 7 | 112.05 |
Texas State | 7 | 232 | 128 | 3 | 1441 | 6 | 113.29 |
Tennessee | 7 | 203 | 121 | 5 | 1260 | 4 | 113.32 |
Penn St. | 6 | 171 | 100 | 5 | 1005 | 6 | 113.58 |
Texas A&M | 7 | 230 | 125 | 8 | 1463 | 9 | 113.74 |
Miami | 7 | 238 | 136 | 10 | 1499 | 9 | 114.12 |
Alabama | 7 | 238 | 137 | 8 | 1474 | 9 | 115.34 |
N. Illinois | 7 | 180 | 100 | 3 | 1096 | 7 | 116.20 |
Boston College | 7 | 215 | 125 | 9 | 1466 | 6 | 116.25 |
San Jose St. | 7 | 231 | 131 | 13 | 1556 | 10 | 116.32 |
Fresno St. | 7 | 237 | 133 | 8 | 1458 | 11 | 116.36 |
FIU | 7 | 222 | 136 | 7 | 1396 | 6 | 116.70 |
Bowling Green | 7 | 181 | 98 | 4 | 1132 | 8 | 116.84 |
UNLV | 7 | 300 | 182 | 13 | 1951 | 10 | 117.63 |
SMU | 7 | 236 | 124 | 12 | 1614 | 13 | 118.00 |
Toledo | 7 | 251 | 147 | 6 | 1614 | 8 | 118.32 |
Auburn | 7 | 229 | 129 | 4 | 1552 | 6 | 118.41 |
Uconn | 7 | 224 | 134 | 5 | 1423 | 7 | 119.03 |
Louisiana-Lafayette | 7 | 192 | 120 | 6 | 1164 | 7 | 119.21 |
Army | 7 | 237 | 153 | 9 | 1416 | 9 | 119.68 |
TCU | 7 | 186 | 103 | 4 | 1132 | 10 | 119.94 |
Memphis | 7 | 235 | 138 | 5 | 1636 | 5 | 119.97 |
San Diego St. | 6 | 202 | 119 | 6 | 1259 | 9 | 120.03 |
Liberty | 5 | 148 | 85 | 4 | 1045 | 4 | 120.26 |
Missouri | 7 | 162 | 93 | 5 | 1103 | 6 | 120.65 |
Navy | 6 | 186 | 105 | 10 | 1348 | 8 | 120.77 |
Louisiana Tech | 6 | 195 | 113 | 2 | 1273 | 6 | 120.89 |
Arizona St. | 7 | 235 | 138 | 7 | 1490 | 11 | 121.47 |
Ohio St. | 6 | 153 | 98 | 4 | 990 | 4 | 121.80 |
Illinois | 7 | 207 | 126 | 8 | 1392 | 8 | 122.38 |
Georgia | 7 | 211 | 128 | 4 | 1384 | 7 | 122.92 |
Arkansas | 7 | 224 | 133 | 6 | 1525 | 8 | 122.99 |
FAU | 7 | 200 | 106 | 8 | 1348 | 13 | 123.07 |
Clemson | 7 | 237 | 132 | 9 | 1526 | 15 | 123.07 |
Oregon St. | 7 | 183 | 105 | 4 | 1226 | 8 | 123.71 |
East Carolina | 7 | 216 | 124 | 7 | 1549 | 9 | 124.91 |
Marshall | 7 | 229 | 138 | 5 | 1534 | 9 | 125.13 |
Sam Houston St. | 7 | 230 | 140 | 7 | 1534 | 10 | 125.15 |
Nebraska | 7 | 217 | 133 | 8 | 1410 | 11 | 125.23 |
Michigan | 7 | 261 | 159 | 6 | 1639 | 13 | 125.51 |
Buffalo | 7 | 262 | 164 | 5 | 1690 | 10 | 125.56 |
New Mexico St. | 7 | 213 | 115 | 3 | 1574 | 8 | 125.64 |
Florida | 7 | 200 | 119 | 6 | 1446 | 7 | 125.78 |
Arizona | 7 | 226 | 132 | 6 | 1520 | 12 | 127.12 |
Oklahoma St. | 7 | 224 | 124 | 9 | 1769 | 10 | 128.39 |
Old Dominion | 7 | 228 | 141 | 9 | 1676 | 9 | 128.72 |
Rutgers | 7 | 217 | 137 | 5 | 1505 | 8 | 128.95 |
Northwestern | 7 | 247 | 153 | 6 | 1727 | 10 | 129.18 |
Rice | 7 | 184 | 105 | 3 | 1185 | 12 | 129.42 |
Michigan St. | 7 | 189 | 115 | 8 | 1344 | 10 | 129.57 |
NC State | 8 | 280 | 171 | 6 | 1928 | 13 | 129.95 |
Pittsburgh | 6 | 209 | 123 | 5 | 1468 | 11 | 130.44 |
Virginia Tech | 7 | 180 | 102 | 5 | 1310 | 10 | 130.58 |
UCF | 7 | 253 | 162 | 9 | 1750 | 12 | 130.67 |
Washington St. | 7 | 271 | 172 | 9 | 1878 | 13 | 130.87 |
Temple | 7 | 178 | 106 | 4 | 1180 | 11 | 131.13 |
Maryland | 7 | 242 | 141 | 9 | 1886 | 11 | 131.29 |
Kansas | 7 | 199 | 120 | 10 | 1465 | 12 | 131.99 |
UAB | 7 | 132 | 72 | 3 | 1016 | 7 | 132.15 |
Ohio | 7 | 215 | 137 | 4 | 1504 | 9 | 132.57 |
Nevada | 8 | 262 | 164 | 8 | 1985 | 10 | 132.73 |
Georgia Southern | 7 | 252 | 155 | 7 | 1876 | 11 | 132.89 |
Baylor | 7 | 195 | 114 | 6 | 1369 | 13 | 133.28 |
Iowa | 7 | 233 | 152 | 8 | 1574 | 13 | 133.53 |
Colorado | 7 | 203 | 129 | 6 | 1494 | 9 | 134.09 |
Southern Cal | 7 | 217 | 152 | 7 | 1561 | 7 | 134.67 |
Kansas St. | 7 | 231 | 145 | 7 | 1752 | 10 | 134.70 |
Oklahoma | 7 | 197 | 123 | 6 | 1502 | 9 | 135.47 |
Vanderbilt | 7 | 207 | 133 | 6 | 1506 | 10 | 135.51 |
Florida St. | 7 | 189 | 115 | 2 | 1386 | 9 | 136.04 |
North Texas | 7 | 263 | 151 | 5 | 1998 | 15 | 136.25 |
Jacksonville St. | 6 | 159 | 94 | 9 | 1287 | 10 | 136.55 |
Cincinnati | 7 | 209 | 124 | 3 | 1601 | 10 | 136.60 |
South Alabama | 7 | 252 | 162 | 9 | 1998 | 10 | 136.84 |
LSU | 7 | 219 | 142 | 4 | 1705 | 7 | 137.13 |
Houston | 7 | 178 | 113 | 5 | 1217 | 12 | 137.54 |
Colorado St. | 7 | 247 | 155 | 6 | 1801 | 14 | 137.85 |
North Carolina | 7 | 207 | 113 | 2 | 1677 | 11 | 138.25 |
Charlotte | 7 | 200 | 114 | 7 | 1634 | 12 | 138.43 |
Syracuse | 6 | 185 | 123 | 6 | 1375 | 9 | 138.49 |
Georgia St. | 6 | 168 | 105 | 5 | 1286 | 9 | 138.53 |
Hawaii | 7 | 205 | 134 | 3 | 1482 | 10 | 139.26 |
Georgia Tech | 8 | 240 | 153 | 2 | 1783 | 11 | 139.61 |
Umass | 7 | 158 | 90 | 3 | 1204 | 11 | 140.15 |
Air Force | 7 | 165 | 103 | 1 | 1315 | 6 | 140.16 |
Virginia | 7 | 239 | 149 | 5 | 1908 | 11 | 140.41 |
Louisville | 7 | 213 | 139 | 2 | 1618 | 9 | 141.13 |
Cent. Michigan | 7 | 193 | 115 | 2 | 1435 | 13 | 142.20 |
Texas Tech | 7 | 264 | 164 | 8 | 2122 | 15 | 142.33 |
Wyoming | 7 | 204 | 124 | 4 | 1686 | 10 | 142.46 |
Coastal Carolina | 7 | 208 | 126 | 4 | 1571 | 15 | 143.97 |
Kentucky | 7 | 137 | 88 | 6 | 1252 | 5 | 144.28 |
Kennesaw St. | 6 | 181 | 119 | 1 | 1416 | 8 | 144.94 |
Arkansas St. | 7 | 189 | 121 | 8 | 1581 | 11 | 145.03 |
Southern Miss. | 7 | 184 | 120 | 3 | 1364 | 12 | 145.75 |
W. Kentucky | 7 | 190 | 118 | 6 | 1579 | 12 | 146.44 |
UCLA | 7 | 252 | 174 | 4 | 1881 | 14 | 146.91 |
South Florida | 7 | 245 | 156 | 6 | 2039 | 14 | 147.54 |
Troy | 7 | 175 | 125 | 3 | 1351 | 8 | 147.93 |
Boise St. | 6 | 205 | 133 | 1 | 1658 | 10 | 147.94 |
UTSA | 7 | 207 | 122 | 5 | 1809 | 13 | 148.24 |
UTEP | 7 | 181 | 119 | 6 | 1449 | 12 | 148.24 |
Wake Forest | 7 | 265 | 184 | 5 | 2064 | 16 | 151.01 |
W. Michigan | 7 | 216 | 141 | 3 | 1938 | 11 | 154.67 |
Mississippi St. | 7 | 218 | 158 | 5 | 1801 | 13 | 156.97 |
Akron | 7 | 185 | 122 | 2 | 1547 | 14 | 159.00 |
Stanford | 7 | 218 | 140 | 5 | 1922 | 17 | 159.43 |
New Mexico | 7 | 210 | 135 | 2 | 1812 | 16 | 160.00 |
Utah St. | 7 | 220 | 151 | 6 | 1838 | 18 | 160.36 |
West Virginia | 7 | 191 | 117 | 3 | 1780 | 15 | 162.31 |
Purdue | 7 | 172 | 112 | 3 | 1657 | 11 | 163.66 |
Tulsa | 7 | 207 | 134 | 4 | 1910 | 17 | 165.48 |
Appalachian St. | 6 | 148 | 99 | 2 | 1289 | 13 | 166.34 |
E. Michigan | 7 | 173 | 113 | 2 | 1580 | 14 | 166.43 |
Middle Tennessee | 7 | 230 | 158 | 4 | 2027 | 19 | 166.51 |
Kent St. | 7 | 222 | 156 | 2 | 1998 | 17 | 169.34 |
Ball St. | 7 | 218 | 145 | 2 | 2176 | 23 | 183.34 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.