Rushing Offense
G | Car | RuYD | TD | Yds Pg | |
---|---|---|---|---|---|
Army | 7 | 379 | 2,514 | 31 | 359.1 |
Boise St. | 7 | 266 | 1,924 | 26 | 274.9 |
UCF | 8 | 357 | 2,143 | 21 | 267.9 |
Navy | 7 | 319 | 1,871 | 25 | 267.3 |
Jacksonville St. | 7 | 300 | 1,794 | 27 | 256.3 |
UNLV | 8 | 345 | 1,948 | 17 | 243.5 |
Tennessee | 7 | 319 | 1,691 | 22 | 241.6 |
Kansas St. | 8 | 289 | 1,786 | 12 | 223.2 |
Texas A&M | 8 | 334 | 1,772 | 21 | 221.5 |
Liberty | 6 | 254 | 1,327 | 13 | 221.2 |
South Alabama | 8 | 290 | 1,745 | 21 | 218.1 |
Tulane | 8 | 344 | 1,734 | 20 | 216.8 |
Oregon St. | 8 | 352 | 1,733 | 24 | 216.6 |
Notre Dame | 8 | 291 | 1,732 | 26 | 216.5 |
Marshall | 7 | 263 | 1,505 | 9 | 215.0 |
Kansas | 8 | 293 | 1,693 | 19 | 211.6 |
Iowa | 8 | 294 | 1,673 | 20 | 209.1 |
W. Michigan | 8 | 303 | 1,672 | 19 | 209.0 |
Sam Houston St. | 8 | 367 | 1,669 | 14 | 208.6 |
Arizona St. | 7 | 300 | 1,458 | 16 | 208.3 |
New Mexico | 8 | 295 | 1,666 | 22 | 208.2 |
N. Illinois | 8 | 348 | 1,647 | 13 | 205.9 |
West Virginia | 8 | 327 | 1,630 | 16 | 203.8 |
SMU | 8 | 340 | 1,608 | 19 | 201.0 |
Indiana | 8 | 319 | 1,605 | 30 | 200.6 |
Clemson | 7 | 239 | 1,399 | 15 | 199.9 |
Ohio | 8 | 311 | 1,597 | 17 | 199.6 |
Arkansas | 8 | 303 | 1,594 | 22 | 199.2 |
Penn St. | 7 | 269 | 1,380 | 13 | 197.1 |
Virginia Tech | 8 | 300 | 1,564 | 19 | 195.5 |
Air Force | 7 | 368 | 1,363 | 11 | 194.7 |
Miami | 8 | 276 | 1,552 | 21 | 194.0 |
Uconn | 8 | 329 | 1,543 | 14 | 192.9 |
North Carolina | 8 | 307 | 1,526 | 17 | 190.8 |
Ohio St. | 7 | 242 | 1,316 | 18 | 188.0 |
Nevada | 9 | 341 | 1,688 | 18 | 187.6 |
Texas State | 7 | 265 | 1,303 | 11 | 186.1 |
Iowa St. | 7 | 275 | 1,302 | 16 | 186.0 |
Old Dominion | 8 | 310 | 1,485 | 15 | 185.6 |
Cent. Michigan | 8 | 292 | 1,475 | 13 | 184.4 |
Mississippi | 8 | 303 | 1,473 | 23 | 184.1 |
Colorado St. | 8 | 295 | 1,456 | 12 | 182.0 |
Coastal Carolina | 7 | 262 | 1,272 | 12 | 181.7 |
Rutgers | 8 | 313 | 1,453 | 17 | 181.6 |
Louisiana-Lafayette | 7 | 245 | 1,264 | 12 | 180.6 |
Wisconsin | 8 | 311 | 1,439 | 19 | 179.9 |
Auburn | 8 | 273 | 1,429 | 9 | 178.6 |
James Madison | 8 | 300 | 1,424 | 12 | 178.0 |
Alabama | 8 | 285 | 1,421 | 28 | 177.6 |
Georgia Tech | 9 | 324 | 1,591 | 22 | 176.8 |
Baylor | 8 | 281 | 1,408 | 12 | 176.0 |
Michigan | 8 | 296 | 1,381 | 11 | 172.6 |
Cincinnati | 8 | 276 | 1,378 | 13 | 172.2 |
Missouri | 8 | 299 | 1,373 | 17 | 171.6 |
Memphis | 8 | 268 | 1,351 | 22 | 168.9 |
Texas Tech | 8 | 285 | 1,351 | 15 | 168.9 |
BYU | 8 | 287 | 1,348 | 11 | 168.5 |
FAU | 7 | 264 | 1,179 | 15 | 168.4 |
Washington St. | 8 | 302 | 1,347 | 20 | 168.4 |
Louisiana-Monroe | 7 | 261 | 1,176 | 10 | 168.0 |
Oregon | 8 | 283 | 1,337 | 16 | 167.1 |
Purdue | 7 | 215 | 1,145 | 7 | 163.6 |
New Mexico St. | 7 | 268 | 1,133 | 10 | 161.9 |
Pittsburgh | 7 | 205 | 1,126 | 11 | 160.9 |
South Carolina | 7 | 308 | 1,126 | 13 | 160.9 |
Texas | 8 | 282 | 1,267 | 16 | 158.4 |
Boston College | 8 | 320 | 1,263 | 11 | 157.9 |
Louisville | 8 | 244 | 1,258 | 14 | 157.2 |
Utah St. | 8 | 254 | 1,257 | 12 | 157.1 |
Vanderbilt | 8 | 316 | 1,249 | 13 | 156.1 |
North Texas | 8 | 243 | 1,248 | 16 | 156.0 |
Tulsa | 8 | 291 | 1,233 | 8 | 154.1 |
South Florida | 7 | 260 | 1,072 | 15 | 153.1 |
Washington | 8 | 258 | 1,223 | 7 | 152.9 |
Utah | 8 | 283 | 1,207 | 5 | 150.9 |
Buffalo | 8 | 299 | 1,201 | 12 | 150.1 |
Florida | 7 | 239 | 1,048 | 16 | 149.7 |
Appalachian St. | 7 | 236 | 1,038 | 9 | 148.3 |
Bowling Green | 8 | 268 | 1,176 | 15 | 147.0 |
Houston | 8 | 293 | 1,176 | 5 | 147.0 |
Illinois | 8 | 285 | 1,156 | 9 | 144.5 |
Southern Cal | 8 | 217 | 1,153 | 15 | 144.1 |
E. Michigan | 8 | 332 | 1,143 | 14 | 142.9 |
Wake Forest | 8 | 290 | 1,136 | 12 | 142.0 |
Kentucky | 8 | 297 | 1,134 | 9 | 141.8 |
UTSA | 8 | 310 | 1,125 | 8 | 140.6 |
Virginia | 8 | 284 | 1,124 | 8 | 140.5 |
Arkansas St. | 8 | 290 | 1,106 | 9 | 138.2 |
Michigan St. | 8 | 272 | 1,096 | 9 | 137.0 |
Georgia St. | 7 | 211 | 958 | 5 | 136.9 |
Umass | 8 | 305 | 1,090 | 9 | 136.2 |
UAB | 7 | 246 | 942 | 4 | 134.6 |
East Carolina | 8 | 265 | 1,069 | 11 | 133.6 |
Mississippi St. | 8 | 299 | 1,049 | 10 | 131.1 |
Georgia | 7 | 203 | 912 | 13 | 130.3 |
Stanford | 8 | 289 | 1,039 | 4 | 129.9 |
Arizona | 8 | 225 | 1,030 | 10 | 128.8 |
Wyoming | 8 | 302 | 1,025 | 10 | 128.1 |
Miami (Ohio) | 8 | 232 | 1,022 | 5 | 127.8 |
Nebraska | 8 | 273 | 1,022 | 13 | 127.8 |
Charlotte | 8 | 274 | 1,021 | 12 | 127.6 |
Georgia Southern | 8 | 269 | 1,016 | 14 | 127.0 |
San Diego St. | 7 | 244 | 885 | 8 | 126.4 |
Troy | 8 | 262 | 990 | 7 | 123.8 |
W. Kentucky | 7 | 239 | 850 | 9 | 121.4 |
UTEP | 8 | 283 | 967 | 4 | 120.9 |
Maryland | 8 | 257 | 952 | 13 | 119.0 |
California | 8 | 280 | 950 | 12 | 118.8 |
Fresno St. | 8 | 278 | 938 | 15 | 117.2 |
Oklahoma | 8 | 306 | 936 | 7 | 117.0 |
LSU | 8 | 218 | 922 | 12 | 115.2 |
Ball St. | 8 | 263 | 908 | 8 | 113.5 |
Rice | 8 | 188 | 906 | 10 | 113.2 |
Toledo | 8 | 275 | 903 | 9 | 112.9 |
Oklahoma St. | 8 | 237 | 890 | 11 | 111.2 |
Northwestern | 8 | 241 | 887 | 9 | 110.9 |
Duke | 8 | 256 | 885 | 8 | 110.6 |
Southern Miss. | 8 | 251 | 870 | 12 | 108.8 |
Minnesota | 8 | 242 | 864 | 13 | 108.0 |
NC State | 8 | 242 | 855 | 10 | 106.9 |
Kennesaw St. | 7 | 266 | 746 | 5 | 106.6 |
FIU | 8 | 254 | 834 | 12 | 104.2 |
Hawaii | 8 | 216 | 829 | 7 | 103.6 |
TCU | 8 | 237 | 820 | 13 | 102.5 |
San Jose St. | 8 | 201 | 783 | 10 | 97.9 |
Louisiana Tech | 7 | 250 | 661 | 8 | 94.4 |
Temple | 8 | 258 | 734 | 5 | 91.8 |
Syracuse | 7 | 213 | 632 | 9 | 90.3 |
Akron | 8 | 212 | 696 | 7 | 87.0 |
Colorado | 8 | 233 | 645 | 10 | 80.6 |
Florida St. | 8 | 229 | 643 | 5 | 80.4 |
Kent St. | 8 | 254 | 617 | 3 | 77.1 |
Middle Tennessee | 8 | 224 | 613 | 7 | 76.6 |
UCLA | 7 | 178 | 452 | 3 | 64.6 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.