Rushing Defense
G | Car | Yds | TD | Yds Pg | |
---|---|---|---|---|---|
Kent St. | 8 | 357 | 2116 | 26 | 264.5 |
Oklahoma St. | 8 | 332 | 2008 | 17 | 251.0 |
Utah St. | 8 | 335 | 1952 | 22 | 244.0 |
UAB | 7 | 316 | 1703 | 23 | 243.3 |
New Mexico | 8 | 314 | 1873 | 23 | 234.1 |
New Mexico St. | 7 | 297 | 1624 | 22 | 232.0 |
Southern Miss. | 8 | 324 | 1806 | 19 | 225.8 |
Purdue | 7 | 291 | 1504 | 22 | 214.9 |
Arkansas St. | 8 | 315 | 1710 | 20 | 213.8 |
Mississippi St. | 8 | 310 | 1706 | 17 | 213.2 |
Temple | 8 | 330 | 1701 | 17 | 212.6 |
Appalachian St. | 7 | 256 | 1466 | 17 | 209.4 |
FAU | 7 | 282 | 1405 | 11 | 200.7 |
Middle Tennessee | 8 | 298 | 1576 | 19 | 197.0 |
FIU | 8 | 335 | 1553 | 20 | 194.1 |
Air Force | 7 | 264 | 1356 | 18 | 193.7 |
Georgia St. | 7 | 264 | 1349 | 16 | 192.7 |
Coastal Carolina | 7 | 282 | 1343 | 11 | 191.9 |
UTEP | 8 | 336 | 1497 | 17 | 187.1 |
Akron | 8 | 319 | 1490 | 18 | 186.2 |
Oregon St. | 8 | 259 | 1488 | 17 | 186.0 |
Cent. Michigan | 8 | 306 | 1484 | 13 | 185.5 |
Georgia Southern | 8 | 275 | 1482 | 16 | 185.2 |
Charlotte | 8 | 302 | 1475 | 17 | 184.4 |
Louisiana-Monroe | 7 | 276 | 1276 | 15 | 182.3 |
Marshall | 7 | 279 | 1265 | 13 | 180.7 |
Troy | 8 | 295 | 1436 | 16 | 179.5 |
Jacksonville St. | 7 | 290 | 1255 | 11 | 179.3 |
Navy | 7 | 276 | 1255 | 11 | 179.3 |
Florida St. | 8 | 323 | 1434 | 11 | 179.2 |
North Texas | 8 | 302 | 1419 | 16 | 177.4 |
Ball St. | 8 | 252 | 1411 | 17 | 176.4 |
W. Michigan | 8 | 301 | 1385 | 18 | 173.1 |
Kennesaw St. | 7 | 253 | 1196 | 15 | 170.9 |
Umass | 8 | 298 | 1364 | 17 | 170.5 |
Iowa St. | 7 | 237 | 1192 | 7 | 170.3 |
Bowling Green | 8 | 286 | 1353 | 7 | 169.1 |
Wyoming | 8 | 284 | 1352 | 12 | 169.0 |
Rutgers | 8 | 260 | 1338 | 17 | 167.2 |
TCU | 8 | 321 | 1329 | 13 | 166.1 |
Florida | 7 | 298 | 1150 | 12 | 164.3 |
East Carolina | 8 | 350 | 1309 | 16 | 163.6 |
Buffalo | 8 | 301 | 1305 | 15 | 163.1 |
W. Kentucky | 7 | 266 | 1135 | 9 | 162.1 |
Cincinnati | 8 | 280 | 1296 | 6 | 162.0 |
Virginia Tech | 8 | 319 | 1288 | 10 | 161.0 |
Duke | 8 | 330 | 1283 | 8 | 160.4 |
Rice | 8 | 326 | 1281 | 11 | 160.1 |
Kansas | 8 | 291 | 1280 | 7 | 160.0 |
San Diego St. | 7 | 279 | 1117 | 10 | 159.6 |
E. Michigan | 8 | 278 | 1270 | 10 | 158.8 |
Texas Tech | 8 | 268 | 1261 | 19 | 157.6 |
Illinois | 8 | 274 | 1246 | 8 | 155.8 |
Old Dominion | 8 | 322 | 1246 | 12 | 155.8 |
Colorado | 8 | 303 | 1243 | 10 | 155.4 |
Nevada | 9 | 304 | 1394 | 20 | 154.9 |
Washington St. | 8 | 242 | 1233 | 12 | 154.1 |
Louisiana-Lafayette | 7 | 222 | 1076 | 11 | 153.7 |
Miami (Ohio) | 8 | 289 | 1221 | 14 | 152.6 |
Arizona | 8 | 274 | 1217 | 11 | 152.1 |
Wake Forest | 8 | 272 | 1215 | 12 | 151.9 |
Baylor | 8 | 326 | 1192 | 9 | 149.0 |
Washington | 8 | 289 | 1191 | 9 | 148.9 |
San Jose St. | 8 | 328 | 1179 | 13 | 147.4 |
BYU | 8 | 263 | 1172 | 10 | 146.5 |
Alabama | 8 | 315 | 1156 | 8 | 144.5 |
Tulsa | 8 | 287 | 1155 | 15 | 144.4 |
Wisconsin | 8 | 259 | 1152 | 9 | 144.0 |
NC State | 8 | 252 | 1147 | 15 | 143.4 |
North Carolina | 8 | 289 | 1129 | 13 | 141.1 |
Boston College | 8 | 274 | 1125 | 9 | 140.6 |
Colorado St. | 8 | 277 | 1113 | 10 | 139.1 |
Houston | 8 | 258 | 1110 | 9 | 138.8 |
South Florida | 7 | 255 | 961 | 12 | 137.3 |
Texas State | 7 | 261 | 958 | 12 | 136.9 |
Uconn | 8 | 289 | 1093 | 9 | 136.6 |
Louisville | 8 | 286 | 1090 | 12 | 136.2 |
Southern Cal | 8 | 257 | 1088 | 12 | 136.0 |
Missouri | 8 | 268 | 1079 | 10 | 134.9 |
Utah | 8 | 269 | 1072 | 5 | 134.0 |
Virginia | 8 | 277 | 1069 | 12 | 133.6 |
South Alabama | 8 | 249 | 1066 | 11 | 133.2 |
Kentucky | 8 | 269 | 1059 | 11 | 132.4 |
UCF | 8 | 269 | 1055 | 11 | 131.9 |
Toledo | 8 | 292 | 1054 | 8 | 131.8 |
Hawaii | 8 | 266 | 1053 | 10 | 131.6 |
LSU | 8 | 266 | 1046 | 14 | 130.8 |
Clemson | 7 | 216 | 914 | 6 | 130.6 |
Fresno St. | 8 | 249 | 1044 | 8 | 130.5 |
Michigan St. | 8 | 274 | 1037 | 10 | 129.6 |
Sam Houston St. | 8 | 264 | 1030 | 10 | 128.8 |
Stanford | 8 | 261 | 1022 | 12 | 127.8 |
Notre Dame | 8 | 284 | 1014 | 5 | 126.8 |
Oregon | 8 | 244 | 988 | 10 | 123.5 |
James Madison | 8 | 270 | 979 | 6 | 122.4 |
West Virginia | 8 | 270 | 973 | 13 | 121.6 |
Minnesota | 8 | 253 | 963 | 10 | 120.4 |
Arkansas | 8 | 263 | 959 | 9 | 119.9 |
Syracuse | 7 | 188 | 831 | 6 | 118.7 |
Memphis | 8 | 235 | 940 | 15 | 117.5 |
Boise St. | 7 | 242 | 822 | 10 | 117.4 |
Ohio | 8 | 253 | 935 | 11 | 116.9 |
Tulane | 8 | 226 | 932 | 10 | 116.5 |
Northwestern | 8 | 263 | 927 | 10 | 115.9 |
Arizona St. | 7 | 233 | 811 | 8 | 115.9 |
Vanderbilt | 8 | 240 | 918 | 9 | 114.8 |
UNLV | 8 | 258 | 916 | 13 | 114.5 |
Liberty | 6 | 214 | 684 | 11 | 114.0 |
Louisiana Tech | 7 | 245 | 791 | 8 | 113.0 |
Auburn | 8 | 280 | 901 | 11 | 112.6 |
N. Illinois | 8 | 266 | 885 | 4 | 110.6 |
Georgia Tech | 9 | 273 | 993 | 8 | 110.3 |
Georgia | 7 | 224 | 750 | 5 | 107.1 |
Oklahoma | 8 | 302 | 848 | 7 | 106.0 |
Texas | 8 | 269 | 846 | 6 | 105.8 |
Maryland | 8 | 252 | 842 | 10 | 105.2 |
Texas A&M | 8 | 239 | 836 | 6 | 104.5 |
Iowa | 8 | 237 | 833 | 2 | 104.1 |
South Carolina | 7 | 253 | 713 | 10 | 101.9 |
Michigan | 8 | 240 | 808 | 6 | 101.0 |
California | 8 | 249 | 792 | 9 | 99.0 |
UCLA | 7 | 204 | 690 | 11 | 98.6 |
Nebraska | 8 | 251 | 784 | 5 | 98.0 |
Miami | 8 | 211 | 777 | 8 | 97.1 |
Kansas St. | 8 | 247 | 774 | 8 | 96.8 |
Pittsburgh | 7 | 261 | 657 | 6 | 93.9 |
Penn St. | 7 | 205 | 650 | 4 | 92.9 |
UTSA | 8 | 277 | 735 | 12 | 91.9 |
Ohio St. | 7 | 225 | 639 | 5 | 91.3 |
SMU | 8 | 260 | 707 | 6 | 88.4 |
Indiana | 8 | 227 | 689 | 7 | 86.1 |
Army | 7 | 171 | 557 | 3 | 79.6 |
Tennessee | 7 | 247 | 553 | 4 | 79.0 |
Mississippi | 8 | 288 | 613 | 1 | 76.6 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.