Net Punting
G | Yds | Punts | Net | |
---|---|---|---|---|
Florida St. | 6 | 1527 | 31 | 46.26 |
Arkansas | 6 | 721 | 15 | 46.00 |
Florida | 5 | 777 | 17 | 45.59 |
Southern Cal | 5 | 801 | 16 | 45.06 |
Baylor | 6 | 1096 | 22 | 44.82 |
Alabama | 5 | 1002 | 22 | 44.50 |
Georgia | 5 | 811 | 17 | 44.41 |
Mississippi | 6 | 581 | 13 | 44.38 |
Wisconsin | 5 | 832 | 18 | 43.94 |
Michigan St. | 6 | 1103 | 23 | 43.87 |
Indiana | 6 | 444 | 10 | 43.80 |
Bowling Green | 5 | 793 | 18 | 43.78 |
Auburn | 6 | 674 | 15 | 43.60 |
Oklahoma | 5 | 1368 | 30 | 43.33 |
Virginia | 5 | 867 | 19 | 43.16 |
Mississippi St. | 5 | 827 | 18 | 42.50 |
Hawaii | 5 | 961 | 21 | 42.29 |
Oklahoma St. | 5 | 1131 | 24 | 42.17 |
Wake Forest | 5 | 723 | 16 | 42.12 |
Purdue | 5 | 1395 | 31 | 41.90 |
UCLA | 5 | 838 | 19 | 41.89 |
California | 5 | 1141 | 25 | 41.88 |
Maryland | 5 | 1113 | 25 | 41.60 |
Oregon St. | 5 | 674 | 15 | 41.47 |
Oregon | 5 | 663 | 14 | 41.43 |
W. Kentucky | 5 | 855 | 18 | 41.39 |
Georgia Southern | 5 | 1096 | 26 | 41.38 |
Cincinnati | 5 | 652 | 14 | 41.36 |
Arkansas St. | 5 | 1150 | 26 | 41.31 |
Georgia St. | 4 | 810 | 18 | 41.11 |
Duke | 6 | 1492 | 34 | 41.09 |
Arizona St. | 5 | 653 | 15 | 41.00 |
Penn St. | 5 | 594 | 14 | 41.00 |
Utah | 5 | 878 | 19 | 41.00 |
Akron | 6 | 1793 | 39 | 40.82 |
Pittsburgh | 5 | 550 | 13 | 40.77 |
Texas A&M | 6 | 876 | 20 | 40.65 |
Utah St. | 5 | 1115 | 26 | 40.62 |
Southern Miss. | 5 | 981 | 22 | 40.55 |
W. Michigan | 5 | 906 | 21 | 40.33 |
Memphis | 5 | 692 | 16 | 40.31 |
Missouri | 5 | 629 | 15 | 40.27 |
Wyoming | 5 | 1283 | 30 | 40.27 |
North Texas | 5 | 811 | 20 | 40.25 |
South Florida | 5 | 1065 | 24 | 40.21 |
Vanderbilt | 5 | 759 | 17 | 40.12 |
Stanford | 5 | 765 | 18 | 40.11 |
Georgia Tech | 6 | 841 | 19 | 40.11 |
Colorado St. | 5 | 1016 | 24 | 39.75 |
Army | 5 | 364 | 9 | 39.67 |
Air Force | 5 | 1233 | 28 | 39.64 |
Texas | 5 | 493 | 12 | 39.58 |
Kentucky | 5 | 756 | 18 | 39.56 |
San Diego St. | 5 | 1202 | 27 | 39.37 |
BYU | 5 | 797 | 19 | 39.37 |
Tennessee | 5 | 752 | 17 | 39.35 |
E. Michigan | 5 | 641 | 15 | 39.33 |
UCF | 5 | 571 | 13 | 39.31 |
Illinois | 5 | 730 | 17 | 39.29 |
Temple | 6 | 1322 | 33 | 39.24 |
NC State | 6 | 1160 | 26 | 39.23 |
Jacksonville St. | 5 | 810 | 19 | 39.16 |
New Mexico St. | 5 | 1601 | 35 | 39.14 |
Minnesota | 6 | 989 | 24 | 39.12 |
Arizona | 5 | 752 | 17 | 39.06 |
FAU | 5 | 911 | 21 | 39.00 |
Notre Dame | 5 | 903 | 22 | 39.00 |
Charlotte | 6 | 1251 | 29 | 38.97 |
Middle Tennessee | 5 | 873 | 21 | 38.95 |
Nevada | 6 | 925 | 22 | 38.91 |
Iowa | 5 | 1223 | 28 | 38.71 |
UTSA | 5 | 1023 | 27 | 38.70 |
Virginia Tech | 6 | 882 | 21 | 38.67 |
Ohio | 5 | 1061 | 25 | 38.60 |
Texas Tech | 6 | 897 | 21 | 38.57 |
Ohio St. | 5 | 605 | 15 | 38.53 |
South Carolina | 5 | 1014 | 23 | 38.48 |
Clemson | 5 | 898 | 21 | 38.43 |
Tulane | 6 | 665 | 16 | 38.38 |
New Mexico | 5 | 710 | 17 | 38.18 |
Washington St. | 5 | 748 | 18 | 38.17 |
Buffalo | 5 | 1408 | 34 | 38.09 |
Syracuse | 5 | 622 | 15 | 38.07 |
Northwestern | 5 | 996 | 24 | 38.04 |
South Alabama | 6 | 959 | 24 | 37.92 |
Houston | 6 | 1243 | 30 | 37.87 |
San Jose St. | 5 | 896 | 22 | 37.86 |
Uconn | 6 | 1130 | 27 | 37.85 |
UAB | 5 | 577 | 14 | 37.79 |
Rutgers | 5 | 812 | 19 | 37.74 |
West Virginia | 4 | 511 | 13 | 37.54 |
Miami (Ohio) | 5 | 996 | 25 | 37.52 |
Coastal Carolina | 5 | 592 | 16 | 37.50 |
Miami | 6 | 443 | 10 | 37.50 |
Navy | 5 | 825 | 19 | 37.47 |
UNLV | 5 | 595 | 14 | 37.43 |
Rice | 5 | 1007 | 24 | 37.42 |
LSU | 5 | 573 | 15 | 37.40 |
James Madison | 5 | 531 | 13 | 37.31 |
Michigan | 6 | 1156 | 27 | 37.15 |
Liberty | 4 | 652 | 15 | 37.13 |
Old Dominion | 5 | 1330 | 32 | 37.03 |
Kennesaw St. | 5 | 1059 | 25 | 36.92 |
East Carolina | 6 | 1171 | 29 | 36.86 |
Louisiana-Monroe | 5 | 997 | 26 | 36.81 |
SMU | 6 | 563 | 13 | 36.69 |
Louisiana-Lafayette | 5 | 256 | 7 | 36.57 |
UTEP | 5 | 1101 | 29 | 36.55 |
Toledo | 5 | 682 | 17 | 36.53 |
Kent St. | 5 | 1495 | 35 | 36.40 |
FIU | 5 | 958 | 24 | 36.38 |
Umass | 6 | 1097 | 26 | 36.35 |
Kansas St. | 5 | 767 | 18 | 36.06 |
Cent. Michigan | 5 | 745 | 19 | 36.00 |
Troy | 6 | 1063 | 27 | 35.85 |
Iowa St. | 5 | 752 | 19 | 35.79 |
Ball St. | 5 | 923 | 22 | 35.73 |
TCU | 6 | 637 | 15 | 35.40 |
North Carolina | 6 | 878 | 23 | 35.26 |
Colorado | 5 | 917 | 21 | 35.05 |
Sam Houston St. | 6 | 1090 | 28 | 34.89 |
Texas State | 5 | 473 | 13 | 34.85 |
Boston College | 6 | 931 | 25 | 34.80 |
Washington | 6 | 797 | 19 | 34.68 |
N. Illinois | 5 | 620 | 16 | 34.62 |
Boise St. | 5 | 742 | 17 | 34.35 |
Louisville | 5 | 460 | 12 | 34.33 |
Louisiana Tech | 4 | 887 | 23 | 34.04 |
Marshall | 5 | 1032 | 25 | 33.68 |
Appalachian St. | 5 | 984 | 24 | 33.54 |
Nebraska | 6 | 936 | 23 | 33.52 |
Fresno St. | 5 | 914 | 24 | 33.38 |
Kansas | 6 | 871 | 19 | 33.16 |
Tulsa | 6 | 1346 | 33 | 32.21 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.