Scoring
G | PAT A | FG | FGA | Pts | Avg | |
---|---|---|---|---|---|---|
A.Jeanty, Boise St. | 4 | 0 | 0 | 0 | 78 | 19.5 |
R.Harvey, UCF | 4 | 0 | 0 | 0 | 62 | 15.5 |
D.Sampson, Tennessee | 4 | 0 | 0 | 0 | 60 | 15.0 |
M.Gilbert, Tennessee | 4 | 24 | 10 | 11 | 54 | 13.5 |
K.Johnson, Iowa | 4 | 0 | 0 | 0 | 54 | 13.5 |
N.Nash, San Jose St. | 4 | 0 | 0 | 0 | 50 | 12.5 |
B.Craig, Missouri | 4 | 15 | 11 | 16 | 48 | 12.0 |
B.Daily, Army | 4 | 0 | 0 | 0 | 48 | 12.0 |
B.Horvath, Navy | 4 | 0 | 0 | 0 | 48 | 12.0 |
J.Milroe, Alabama | 4 | 0 | 0 | 0 | 48 | 12.0 |
C.Chittenden, UNLV | 4 | 19 | 9 | 11 | 46 | 11.5 |
J.Jackson, Arkansas | 5 | 0 | 0 | 0 | 54 | 10.8 |
B.Tuten, Virginia Tech | 5 | 0 | 0 | 0 | 54 | 10.8 |
B.Sauls, Pittsburgh | 4 | 22 | 7 | 7 | 43 | 10.8 |
A.Hankerson, Oregon St. | 4 | 0 | 0 | 0 | 42 | 10.5 |
J.Gomez, E. Michigan | 5 | 17 | 12 | 14 | 52 | 10.4 |
C.Davis, Mississippi | 5 | 31 | 7 | 9 | 51 | 10.2 |
C.Rogers, SMU | 5 | 18 | 11 | 14 | 51 | 10.2 |
D.Reid, Pittsburgh | 3 | 0 | 0 | 0 | 30 | 10.0 |
B.Smith, SMU | 5 | 0 | 0 | 0 | 50 | 10.0 |
K.Hensley, Coastal Carolina | 4 | 18 | 7 | 8 | 39 | 9.8 |
M.Anderson, Memphis | 5 | 0 | 0 | 0 | 48 | 9.6 |
H.Parrish, Mississippi | 5 | 0 | 0 | 0 | 48 | 9.6 |
B.Taylor, Vanderbilt | 4 | 17 | 7 | 10 | 38 | 9.5 |
K.Almendares, Louisiana-Lafayette | 4 | 16 | 7 | 7 | 37 | 9.2 |
W.Bettridge, Virginia | 4 | 13 | 8 | 9 | 37 | 9.2 |
J.Blue, Texas | 4 | 0 | 0 | 0 | 36 | 9.0 |
N.Hauser, Clemson | 4 | 22 | 5 | 5 | 36 | 9.0 |
E.Kenney, Stanford | 4 | 12 | 8 | 8 | 36 | 9.0 |
K.Monangai, Rutgers | 4 | 0 | 0 | 0 | 36 | 9.0 |
T.Pena, Syracuse | 4 | 0 | 0 | 0 | 36 | 9.0 |
J.Smith, Ohio St. | 4 | 0 | 0 | 0 | 36 | 9.0 |
D.Taylor, Minnesota | 4 | 0 | 0 | 0 | 36 | 9.0 |
L.Ward, Oklahoma St. | 5 | 15 | 10 | 13 | 45 | 9.0 |
R.White, UNLV | 4 | 0 | 0 | 0 | 36 | 9.0 |
A.Borregales, Miami | 5 | 26 | 6 | 7 | 44 | 8.8 |
A.Raynor, Kentucky | 5 | 11 | 11 | 11 | 44 | 8.8 |
M.Dennis, Wake Forest | 4 | 14 | 7 | 8 | 35 | 8.8 |
I.Hershey, Arizona St. | 4 | 15 | 7 | 9 | 35 | 8.8 |
M.Lantz, Southern Cal | 4 | 17 | 6 | 7 | 35 | 8.8 |
R.Bond, Texas A&M | 5 | 16 | 9 | 11 | 43 | 8.6 |
W.Ferrin, BYU | 5 | 19 | 8 | 11 | 43 | 8.6 |
K.Lemmerman, TCU | 5 | 25 | 6 | 10 | 43 | 8.6 |
C.Tennant, Kansas St. | 5 | 19 | 8 | 10 | 43 | 8.6 |
N.Burnette, North Carolina | 4 | 10 | 8 | 9 | 34 | 8.5 |
D.Boston, Washington | 5 | 0 | 0 | 0 | 42 | 8.4 |
C.Freeman, Uconn | 5 | 24 | 6 | 9 | 42 | 8.4 |
R.Leonard, Notre Dame | 5 | 0 | 0 | 0 | 42 | 8.4 |
K.Nguma, North Texas | 5 | 27 | 5 | 7 | 42 | 8.4 |
D.Ross, Troy | 5 | 0 | 0 | 0 | 42 | 8.4 |
J.White, Georgia Southern | 5 | 0 | 0 | 0 | 42 | 8.4 |
J.Dalmas, Boise St. | 4 | 24 | 3 | 4 | 33 | 8.2 |
A.Herrera, South Carolina | 4 | 15 | 6 | 8 | 33 | 8.2 |
T.Loop, Arizona | 4 | 12 | 7 | 9 | 33 | 8.2 |
G.Rippa, Jacksonville St. | 4 | 13 | 7 | 9 | 33 | 8.2 |
N.Ruelas, James Madison | 4 | 20 | 5 | 6 | 33 | 8.2 |
K.Ramsey, Arkansas | 5 | 23 | 6 | 10 | 41 | 8.2 |
S.Brown, Rutgers | 3 | 0 | 0 | 0 | 24 | 8.0 |
I.Hankins, Baylor | 4 | 11 | 7 | 10 | 32 | 8.0 |
E.Heidenreich, Navy | 4 | 0 | 0 | 0 | 32 | 8.0 |
J.Howes, Maryland | 5 | 20 | 7 | 9 | 40 | 8.0 |
J.Love, Virginia Tech | 5 | 16 | 8 | 9 | 40 | 8.0 |
N.Radicic, Indiana | 5 | 34 | 2 | 2 | 40 | 8.0 |
A.Sappington, Oregon | 4 | 16 | 6 | 7 | 32 | 8.0 |
D.Stevens, Iowa | 4 | 14 | 6 | 6 | 32 | 8.0 |
T.Stewart, Bowling Green | 3 | 0 | 0 | 0 | 24 | 8.0 |
B.Travelstead, Louisville | 4 | 20 | 4 | 7 | 32 | 8.0 |
P.Woodring, Georgia | 4 | 13 | 6 | 6 | 31 | 7.8 |
C.Becker, Utah | 5 | 15 | 8 | 11 | 38 | 7.6 |
C.Costa, Memphis | 5 | 18 | 7 | 10 | 38 | 7.6 |
G.Garcia, Texas Tech | 5 | 14 | 8 | 8 | 38 | 7.6 |
D.Lynch, Fresno St. | 5 | 17 | 7 | 9 | 38 | 7.6 |
L.Burden, Missouri | 4 | 0 | 0 | 0 | 30 | 7.5 |
J.Delange, UAB | 4 | 9 | 7 | 7 | 30 | 7.5 |
C.Durham, LSU | 4 | 0 | 0 | 0 | 30 | 7.5 |
J.Fielding, Ohio St. | 4 | 24 | 2 | 2 | 30 | 7.5 |
T.Johnson, Oregon | 4 | 0 | 0 | 0 | 30 | 7.5 |
Q.Judkins, Ohio St. | 4 | 0 | 0 | 0 | 30 | 7.5 |
C.Karhu, Liberty | 4 | 15 | 5 | 7 | 30 | 7.5 |
T.Keltner, Oklahoma | 4 | 13 | 6 | 7 | 30 | 7.5 |
N.Singleton, Penn St. | 4 | 0 | 0 | 0 | 30 | 7.5 |
C.Skattebo, Arizona St. | 4 | 0 | 0 | 0 | 30 | 7.5 |
R.Williams, Alabama | 4 | 0 | 0 | 0 | 30 | 7.5 |
B.Auburn, Texas | 5 | 31 | 2 | 3 | 37 | 7.4 |
D.Janikowski, Washington St. | 5 | 24 | 5 | 7 | 37 | 7.4 |
T.Mattson, Cent. Michigan | 5 | 14 | 8 | 9 | 37 | 7.4 |
D.Olano, Illinois | 5 | 16 | 7 | 9 | 37 | 7.4 |
K.Konrardy, Iowa St. | 4 | 14 | 5 | 7 | 29 | 7.2 |
K.Woodill, N. Illinois | 4 | 13 | 6 | 9 | 29 | 7.2 |
J.Bech, TCU | 5 | 0 | 0 | 0 | 36 | 7.2 |
D.Bothwell, South Alabama | 5 | 0 | 0 | 0 | 36 | 7.2 |
P.Bryant, Illinois | 5 | 0 | 0 | 0 | 36 | 7.2 |
C.Cook, TCU | 5 | 0 | 0 | 0 | 36 | 7.2 |
D.Dampier, New Mexico | 5 | 0 | 0 | 0 | 36 | 7.2 |
L.Drzewiecki, New Mexico | 5 | 16 | 7 | 10 | 36 | 7.2 |
O.Hampton, North Carolina | 5 | 0 | 0 | 0 | 36 | 7.2 |
M.Hughes, Tulane | 5 | 0 | 0 | 0 | 36 | 7.2 |
T.Hunter, Colorado | 5 | 0 | 0 | 0 | 36 | 7.2 |
K.Lambert-Smith, Auburn | 5 | 0 | 0 | 0 | 36 | 7.2 |
T.Lawton, Indiana | 5 | 0 | 0 | 0 | 36 | 7.2 |
J.Love, Notre Dame | 5 | 0 | 0 | 0 | 36 | 7.2 |
L.Marjan, South Alabama | 5 | 19 | 6 | 7 | 36 | 7.2 |
S.Morgan, Tulsa | 5 | 16 | 7 | 9 | 36 | 7.2 |
K.Mullings, Michigan | 5 | 0 | 0 | 0 | 36 | 7.2 |
C.Pavon, Sam Houston St. | 5 | 18 | 6 | 8 | 36 | 7.2 |
T.Pelino, Duke | 5 | 15 | 7 | 9 | 36 | 7.2 |
D.Ramos, LSU | 5 | 21 | 5 | 6 | 36 | 7.2 |
G.Stewart, Georgia Southern | 5 | 18 | 6 | 7 | 36 | 7.2 |
T.Alvano, Nebraska | 3 | 12 | 3 | 4 | 21 | 7.0 |
M.Bhaghani, UCLA | 4 | 4 | 8 | 9 | 28 | 7.0 |
C.Boomer, UCF | 4 | 20 | 3 | 6 | 28 | 7.0 |
D.Cunanan, Toledo | 4 | 19 | 3 | 5 | 28 | 7.0 |
M.Hayes, West Virginia | 4 | 13 | 5 | 5 | 28 | 7.0 |
N.Kirkwood, Navy | 4 | 23 | 2 | 2 | 28 | 7.0 |
M.Larson, Louisiana-Monroe | 4 | 8 | 7 | 8 | 28 | 7.0 |
A.Mata, Colorado | 5 | 20 | 5 | 7 | 35 | 7.0 |
M.Shipley, Texas State | 4 | 18 | 3 | 5 | 28 | 7.0 |
K.Vinesett, NC State | 5 | 17 | 6 | 7 | 35 | 7.0 |
J.Cannon, South Florida | 5 | 14 | 7 | 9 | 34 | 6.8 |
G.Gross, Washington | 5 | 14 | 7 | 11 | 34 | 6.8 |
M.Jeter, Notre Dame | 5 | 19 | 5 | 7 | 34 | 6.8 |
D.Kesich, Minnesota | 5 | 16 | 6 | 11 | 34 | 6.8 |
J.Kim, Michigan St. | 5 | 11 | 8 | 8 | 34 | 6.8 |
B.Presley, Oklahoma St. | 5 | 0 | 0 | 0 | 34 | 6.8 |
D.Zvada, Michigan | 5 | 14 | 7 | 7 | 34 | 6.8 |
J.Noyes, Colorado St. | 3 | 8 | 4 | 5 | 20 | 6.7 |
R.Coe, California | 4 | 11 | 5 | 11 | 26 | 6.5 |
K.Halvorsen, San Jose St. | 4 | 17 | 3 | 4 | 26 | 6.5 |
G.Nicholson, Alabama | 4 | 23 | 1 | 2 | 26 | 6.5 |
T.Allen, Kansas | 5 | 18 | 5 | 5 | 32 | 6.4 |
B.Kuithe, Utah | 5 | 0 | 0 | 0 | 32 | 6.4 |
J.Mateer, Washington St. | 5 | 0 | 0 | 0 | 32 | 6.4 |
J.Barnes, Tulane | 3 | 10 | 3 | 4 | 19 | 6.3 |
L.Zurak, W. Michigan | 3 | 10 | 3 | 4 | 19 | 6.3 |
A.Conrad, East Carolina | 4 | 12 | 5 | 7 | 25 | 6.2 |
B.Denaburg, Syracuse | 4 | 16 | 3 | 7 | 25 | 6.2 |
M.Hughes, Appalachian St. | 4 | 10 | 5 | 5 | 25 | 6.2 |
J.Kleather, Bowling Green | 4 | 14 | 4 | 6 | 25 | 6.2 |
J.Olsen, Northwestern | 4 | 7 | 6 | 9 | 25 | 6.2 |
L.Rickman, Georgia St. | 4 | 10 | 5 | 8 | 25 | 6.2 |
T.Smack, Florida | 4 | 16 | 3 | 3 | 25 | 6.2 |
A.Welch, Kennesaw St. | 4 | 4 | 7 | 7 | 25 | 6.2 |
A.Birr, Georgia Tech | 5 | 22 | 3 | 7 | 31 | 6.2 |
S.Alexander, Vanderbilt | 4 | 0 | 0 | 0 | 24 | 6.0 |
T.Brooks, Texas Tech | 4 | 0 | 0 | 0 | 24 | 6.0 |
J.Brooks, Louisville | 4 | 0 | 0 | 0 | 24 | 6.0 |
G.Brosterhous, Virginia | 3 | 0 | 0 | 0 | 18 | 6.0 |
C.Campbell, FAU | 5 | 0 | 0 | 0 | 30 | 6.0 |
T.Carney, Wake Forest | 4 | 0 | 0 | 0 | 24 | 6.0 |
F.Chalk, San Jose St. | 4 | 0 | 0 | 0 | 24 | 6.0 |
D.Claiborne, Wake Forest | 4 | 0 | 0 | 0 | 24 | 6.0 |
Q.Conley, Arizona | 4 | 0 | 0 | 0 | 24 | 6.0 |
D.Connors, Rice | 5 | 0 | 0 | 0 | 30 | 6.0 |
B.Cook, Missouri | 4 | 0 | 0 | 0 | 24 | 6.0 |
Q.Cooley, Liberty | 4 | 0 | 0 | 0 | 24 | 6.0 |
C.Donaldson, West Virginia | 4 | 0 | 0 | 0 | 24 | 6.0 |
D.Dzioban, Miami (Ohio) | 4 | 3 | 7 | 9 | 24 | 6.0 |
C.Eakin, Texas Tech | 5 | 0 | 0 | 0 | 30 | 6.0 |
J.Ellison, Indiana | 5 | 0 | 0 | 0 | 30 | 6.0 |
H.Fannin, Bowling Green | 4 | 0 | 0 | 0 | 24 | 6.0 |
T.Felton, Maryland | 5 | 0 | 0 | 0 | 30 | 6.0 |
P.Garwo, Nevada | 5 | 0 | 0 | 0 | 30 | 6.0 |
E.Green, Indiana | 4 | 0 | 0 | 0 | 24 | 6.0 |
J.Griffin, Oregon St. | 4 | 0 | 0 | 0 | 24 | 6.0 |
L.Grimm, Kansas | 5 | 0 | 0 | 0 | 30 | 6.0 |
T.Harris, Mississippi | 5 | 0 | 0 | 0 | 30 | 6.0 |
N.Hawks, Cincinnati | 5 | 12 | 6 | 8 | 30 | 6.0 |
J.Haynes, Georgia Tech | 5 | 0 | 0 | 0 | 30 | 6.0 |
T.Henderson, Ohio St. | 4 | 0 | 0 | 0 | 24 | 6.0 |
J.Higgins, Iowa St. | 4 | 0 | 0 | 0 | 24 | 6.0 |
J.Hobert, Texas State | 4 | 0 | 0 | 0 | 24 | 6.0 |
N.Hunter, California | 4 | 0 | 0 | 0 | 24 | 6.0 |
T.Hurst, Georgia St. | 4 | 0 | 0 | 0 | 24 | 6.0 |
J.James, Oregon | 4 | 0 | 0 | 0 | 24 | 6.0 |
C.Klubnik, Clemson | 4 | 0 | 0 | 0 | 24 | 6.0 |
K.Lacy, LSU | 5 | 0 | 0 | 0 | 30 | 6.0 |
J.Lane, Southern Cal | 4 | 0 | 0 | 0 | 24 | 6.0 |
S.Leavitt, Arizona St. | 4 | 0 | 0 | 0 | 24 | 6.0 |
B.Lucas, Liberty | 4 | 0 | 0 | 0 | 24 | 6.0 |
T.McMillan, Arizona | 4 | 0 | 0 | 0 | 24 | 6.0 |
J.Miller, Alabama | 4 | 0 | 0 | 0 | 24 | 6.0 |
D.Mimms, E. Michigan | 5 | 0 | 0 | 0 | 30 | 6.0 |
J.Newton, Toledo | 4 | 0 | 0 | 0 | 24 | 6.0 |
J.Patel, Rutgers | 4 | 18 | 2 | 4 | 24 | 6.0 |
J.Pritchett, South Alabama | 5 | 0 | 0 | 0 | 30 | 6.0 |
X.Restrepo, Miami | 5 | 0 | 0 | 0 | 30 | 6.0 |
N.Rogers, New Mexico | 5 | 0 | 0 | 0 | 30 | 6.0 |
R.Sanders, South Carolina | 4 | 0 | 0 | 0 | 24 | 6.0 |
D.Sheffield, North Texas | 5 | 0 | 0 | 0 | 30 | 6.0 |
M.Sherrod, Fresno St. | 4 | 0 | 0 | 0 | 24 | 6.0 |
T.Stewart, Jacksonville St. | 4 | 0 | 0 | 0 | 24 | 6.0 |
B.Thomas, Memphis | 5 | 0 | 0 | 0 | 30 | 6.0 |
J.Thomas, UNLV | 4 | 0 | 0 | 0 | 24 | 6.0 |
A.Torres, Toledo | 4 | 0 | 0 | 0 | 24 | 6.0 |
A.Tyus, Ohio | 5 | 0 | 0 | 0 | 30 | 6.0 |
K.Udoh, Army | 4 | 0 | 0 | 0 | 24 | 6.0 |
N.Vakos, Wisconsin | 4 | 9 | 5 | 7 | 24 | 6.0 |
C.Washington, Coastal Carolina | 4 | 0 | 0 | 0 | 24 | 6.0 |
L.Wester, Colorado | 5 | 0 | 0 | 0 | 30 | 6.0 |
K.Williams, Washington St. | 5 | 0 | 0 | 0 | 30 | 6.0 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.