Punting
G | Punts | Avg | |
---|---|---|---|
P.Williams, Baylor | 6 | 21 | 52.2 |
E.Czaplicki, Southern Cal | 5 | 16 | 50.1 |
C.Allen, UTSA | 5 | 1 | 50.0 |
A.Mastromanno, Florida St. | 6 | 31 | 49.3 |
W.Pahl, Oklahoma St. | 5 | 8 | 48.8 |
M.Fletcher, Cincinnati | 1 | 4 | 48.5 |
D.Sparks, Virginia | 5 | 18 | 48.2 |
D.Bale, Arkansas | 6 | 15 | 48.1 |
R.Eckley, Michigan St. | 6 | 23 | 48.0 |
C.Maynard, W. Kentucky | 5 | 17 | 47.9 |
J.Stonehouse, Syracuse | 5 | 13 | 47.8 |
B.Thorson, Georgia | 5 | 17 | 47.7 |
B.Buschini, Nebraska | 6 | 18 | 47.6 |
R.James, Oregon | 4 | 13 | 47.5 |
L.Freer, Air Force | 5 | 20 | 47.0 |
B.McFerson, Maryland | 5 | 24 | 46.4 |
H.Kaak, Oklahoma St. | 5 | 16 | 46.3 |
A.Bertrams, Wisconsin | 5 | 18 | 46.2 |
J.Bouwmeester, Utah | 5 | 19 | 46.2 |
T.White, Texas A&M | 6 | 19 | 46.1 |
J.Burnip, Alabama | 5 | 21 | 46.1 |
K.Kroeger, South Carolina | 5 | 22 | 46.1 |
T.Pastula, San Diego St. | 5 | 26 | 46.1 |
L.Dunne, Oregon | 5 | 1 | 46.0 |
A.Book, Akron | 6 | 39 | 46.0 |
N.Barr-Mira, Mississippi St. | 5 | 18 | 45.9 |
D.Greaves, Kansas | 5 | 19 | 45.8 |
L.Elzinga, Oklahoma | 5 | 29 | 45.8 |
M.Fletcher, Cincinnati | 5 | 10 | 45.8 |
L.Borrow, Hawaii | 5 | 21 | 45.8 |
G.Eberle, New Mexico St. | 5 | 35 | 45.7 |
J.Crawshaw, Florida | 5 | 17 | 45.7 |
L.Wilson, California | 5 | 25 | 45.6 |
M.Salgado-Medina, Arizona | 4 | 8 | 45.6 |
A.Laros, Kentucky | 5 | 6 | 45.3 |
L.Lupo, FAU | 5 | 20 | 45.2 |
K.Reynoldson, Duke | 6 | 33 | 45.2 |
I.Mora, Wake Forest | 5 | 16 | 45.2 |
J.Allen, Georgia St. | 4 | 18 | 45.0 |
K.Crimmins, Purdue | 5 | 31 | 45.0 |
J.Martin, South Alabama | 6 | 3 | 45.0 |
N.Totten, Marshall | 3 | 2 | 45.0 |
O.Chapman, Auburn | 6 | 15 | 44.9 |
J.Green, Oregon St. | 5 | 15 | 44.9 |
T.Schive, Boise St. | 5 | 4 | 44.8 |
F.Masin, Mississippi | 5 | 13 | 44.7 |
J.Mirco, Vanderbilt | 5 | 17 | 44.6 |
B.Richter, UCLA | 5 | 17 | 44.6 |
R.Heicher, Arkansas St. | 5 | 25 | 44.6 |
C.Noonkester, NC State | 6 | 26 | 44.6 |
B.Lofton, Southern Miss. | 5 | 22 | 44.6 |
A.Stokes, South Florida | 5 | 22 | 44.4 |
J.Evans, Indiana | 6 | 10 | 44.4 |
D.Joyce, Miami | 6 | 10 | 44.3 |
J.McCallister, Washington | 6 | 18 | 44.3 |
D.Shanahan, Georgia Tech | 6 | 19 | 44.3 |
R.Hanson, James Madison | 5 | 12 | 44.2 |
J.Ross, Tennessee | 5 | 17 | 44.2 |
J.Ulrich, Kennesaw St. | 5 | 24 | 44.1 |
P.Moore, Virginia Tech | 6 | 20 | 44.1 |
S.Vander Haar, BYU | 5 | 14 | 44.1 |
J.Henderson, Bowling Green | 5 | 18 | 44.1 |
E.Crenshaw, Troy | 1 | 1 | 44.0 |
J.Forbes, Arizona | 2 | 5 | 44.0 |
P.Stainton, South Florida | 1 | 2 | 44.0 |
A.Flintoft, Stanford | 5 | 17 | 43.9 |
M.McCarthy, UCF | 5 | 13 | 43.9 |
R.Dakin, Iowa | 5 | 28 | 43.7 |
M.Vassett, Colorado | 5 | 21 | 43.7 |
E.Duane, Buffalo | 5 | 32 | 43.6 |
A.Swanson, Clemson | 5 | 18 | 43.6 |
P.Foley, UAB | 5 | 13 | 43.5 |
K.Floyd, Arizona St. | 5 | 15 | 43.5 |
M.Morgan, Liberty | 4 | 15 | 43.5 |
R.Riethman, Navy | 5 | 19 | 43.4 |
C.Maynard, Appalachian St. | 5 | 13 | 43.4 |
S.Kotsanlee, Utah St. | 5 | 22 | 43.4 |
J.Ferguson-Reynolds, Boise St. | 4 | 13 | 43.3 |
I.Pearson, SMU | 6 | 13 | 43.3 |
J.Sloan, Memphis | 5 | 16 | 43.2 |
R.Millmore, W. Michigan | 5 | 21 | 43.1 |
M.O’Shaughnessy, Charlotte | 6 | 29 | 43.1 |
P.Turner, Colorado St. | 5 | 22 | 43.0 |
C.Stutz, Uconn | 6 | 25 | 43.0 |
M.Crawford, Minnesota | 6 | 23 | 43.0 |
H.Robertson, Illinois | 5 | 17 | 42.9 |
M.Kern, Texas | 5 | 11 | 42.8 |
T.Doman, Michigan | 6 | 27 | 42.8 |
J.Culbreath, Wyoming | 5 | 30 | 42.8 |
J.Anderson, Rutgers | 5 | 19 | 42.7 |
M.Tomasek, E. Michigan | 5 | 15 | 42.7 |
J.Burgess, Texas Tech | 6 | 21 | 42.7 |
J.Smith, Kent St. | 5 | 35 | 42.7 |
J.Dawson, Jacksonville St. | 5 | 19 | 42.6 |
S.McClannan, Kansas St. | 5 | 18 | 42.6 |
O.Straw, West Virginia | 4 | 12 | 42.6 |
M.Nichols, UNLV | 5 | 14 | 42.5 |
E.Craw, TCU | 6 | 15 | 42.5 |
J.Wilson, Ohio | 5 | 25 | 42.4 |
R.Thompson, Penn St. | 5 | 14 | 42.4 |
C.Junko, Pittsburgh | 5 | 13 | 42.3 |
C.Kolodziey, Umass | 6 | 26 | 42.2 |
A.Smith, Georgia Southern | 5 | 26 | 42.2 |
B.Cooey Jr., Ball St. | 5 | 21 | 42.1 |
A.Davies, Tulsa | 6 | 32 | 42.1 |
G.Gillespie, Nevada | 6 | 22 | 42.0 |
G.Chadwick, Middle Tennessee | 5 | 19 | 42.0 |
A.Bacchetta, Rice | 5 | 24 | 42.0 |
L.Bauer, Missouri | 5 | 15 | 41.9 |
L.Akers, Northwestern | 5 | 22 | 41.9 |
T.Maginness, North Carolina | 6 | 21 | 41.8 |
A.Rodriguez, New Mexico | 5 | 17 | 41.8 |
D.Beslagic, San Jose St. | 4 | 8 | 41.8 |
T.Loop, Arizona | 5 | 4 | 41.8 |
C.Bay, Air Force | 5 | 7 | 41.7 |
S.Hall, Old Dominion | 5 | 32 | 41.6 |
W.Karoll, Tulane | 6 | 16 | 41.6 |
J.McGuire, Ohio St. | 5 | 13 | 41.5 |
A.Bevelhimer, Miami (Ohio) | 5 | 24 | 41.5 |
L.Dougherty, Houston | 6 | 30 | 41.4 |
D.Chapeau, Cent. Michigan | 5 | 18 | 41.4 |
D.Janikowski, Washington St. | 5 | 17 | 41.4 |
A.Pulkkinen, South Alabama | 5 | 20 | 41.2 |
P.Todd, LSU | 5 | 10 | 41.1 |
J.Rendell, Notre Dame | 5 | 22 | 41.0 |
A.Clark, Marshall | 5 | 23 | 41.0 |
E.Duran, Toledo | 5 | 15 | 40.9 |
S.Evans, North Texas | 5 | 20 | 40.6 |
B.Ochsendorf, LSU | 4 | 4 | 40.5 |
J.Wagenseller, Army | 5 | 9 | 40.4 |
L.Larsen, East Carolina | 6 | 29 | 40.4 |
W.Berry, Kentucky | 5 | 12 | 40.3 |
C.Schwartz, Louisville | 3 | 3 | 40.3 |
R.Marks, Utah St. | 4 | 4 | 40.2 |
T.Carrizosa, San Jose St. | 5 | 14 | 40.1 |
D.Atton, Temple | 6 | 33 | 40.1 |
J.Gilbert, Iowa St. | 5 | 7 | 40.0 |
D.Montiel, FIU | 5 | 24 | 39.9 |
C.Lawrence, Fresno St. | 5 | 23 | 39.7 |
C.Barry, UCLA | 5 | 2 | 39.5 |
T.Perkins, Iowa St. | 5 | 12 | 39.3 |
A.Jacklin, UTEP | 5 | 28 | 39.3 |
R.Cole, Troy | 6 | 26 | 39.2 |
D.Nunez, Texas State | 5 | 6 | 39.0 |
J.Cardell, Sam Houston St. | 6 | 28 | 38.9 |
I.Zivenko, Boston College | 4 | 14 | 38.9 |
P.Rea, Louisiana Tech | 4 | 23 | 38.6 |
M.Ryan, Louisiana-Monroe | 5 | 26 | 38.3 |
T.Foley, N. Illinois | 5 | 13 | 38.3 |
M.Lake, Appalachian St. | 2 | 11 | 38.2 |
J.Smith, Clemson | 2 | 3 | 38.0 |
B.Hodges, Louisville | 5 | 9 | 37.7 |
T.Turk, Middle Tennessee | 1 | 2 | 37.5 |
C.Hogan, UTSA | 5 | 26 | 37.4 |
S.Candotti, Boston College | 2 | 8 | 37.1 |
E.Sebafundi, Coastal Carolina | 5 | 15 | 37.1 |
H.Renner, Northwestern | 5 | 2 | 37.0 |
N.Torney, Louisiana-Lafayette | 4 | 7 | 36.6 |
L.Rehkow, BYU | 3 | 5 | 36.0 |
M.West, Coastal Carolina | 5 | 1 | 36.0 |
L.Rau, Texas State | 4 | 7 | 34.1 |
L.Connor, Boston College | 5 | 1 | 33.0 |
N.McLarty, Ohio St. | 2 | 2 | 32.5 |
S.Stone, Boston College | 1 | 2 | 28.0 |
U.Bellenfant, Buffalo | 5 | 1 | 13.0 |
A.Abu-Akel, W. Michigan | 0 | 0 | 0.0 |
T.Alvano, Nebraska | 3 | 0 | 0.0 |
N.Andrade, Navy | 0 | 0 | 0.0 |
J.Barnes, Tulane | 4 | 0 | 0.0 |
A.Beacom, W. Michigan | 0 | 0 | 0.0 |
B.Boehm, Missouri | 1 | 0 | 0.0 |
L.Boyd, North Carolina | 3 | 0 | 0.0 |
I.Brandt, Old Dominion | 5 | 0 | 0.0 |
S.Brien, California | 0 | 0 | 0.0 |
V.Bruot, Virginia | 0 | 0 | 0.0 |
B.Busch, Tulane | 6 | 0 | 0.0 |
C.Calvert, Washington St. | 0 | 0 | 0.0 |
R.Capriotti, Maryland | 0 | 0 | 0.0 |
J.Carlson, Navy | 1 | 0 | 0.0 |
K.Carrigan, UCF | 0 | 0 | 0.0 |
M.Carter, UCF | 1 | 0 | 0.0 |
L.Carter, Memphis | 0 | 0 | 0.0 |
O.Castaneda, Memphis | 0 | 0 | 0.0 |
J.Castle, Akron | 5 | 0 | 0.0 |
E.Chang, Old Dominion | 5 | 0 | 0.0 |
Z.Chapeau, Cent. Michigan | 0 | 0 | 0.0 |
C.Chittenden, UNLV | 5 | 0 | 0.0 |
T.Cobb, Kansas St. | 0 | 0 | 0.0 |
W.Conley, Vanderbilt | 0 | 0 | 0.0 |
A.Corbello, LSU | 0 | 0 | 0.0 |
T.Cornelius, Alabama | 0 | 0 | 0.0 |
J.Courville, Ball St. | 2 | 0 | 0.0 |
D.Cunanan, Toledo | 5 | 0 | 0.0 |
M.Daniel, Georgia Southern | 5 | 0 | 0.0 |
M.Denning, Toledo | 4 | 0 | 0.0 |
J.Doelling, FIU | 0 | 0 | 0.0 |
S.Dubwig, Arkansas | 0 | 0 | 0.0 |
C.Durkin, Kent St. | 0 | 0 | 0.0 |
B.Edmiston, Southern Miss. | 0 | 0 | 0.0 |
A.Ellison, Arkansas St. | 0 | 0 | 0.0 |
C.Evans, South Florida | 1 | 0 | 0.0 |
M.Faulk, Army | 0 | 0 | 0.0 |
N.Flower, West Virginia | 1 | 0 | 0.0 |
C.Folser, Georgia Southern | 0 | 0 | 0.0 |
V.Fotopoulos, Charlotte | 0 | 0 | 0.0 |
B.Freehill, Purdue | 5 | 0 | 0.0 |
C.Freeman, Uconn | 6 | 0 | 0.0 |
M.Gibbons, Army | 1 | 0 | 0.0 |
A.Glass, Kent St. | 4 | 0 | 0.0 |
L.Gossett, Navy | 5 | 0 | 0.0 |
G.Gotlieb, Duke | 0 | 0 | 0.0 |
C.Graham, Cent. Michigan | 1 | 0 | 0.0 |
N.Grant, UAB | 5 | 0 | 0.0 |
E.Greenberg, Tulane | 0 | 0 | 0.0 |
N.Haberer, Washington St. | 0 | 0 | 0.0 |
R.Harris, Washington St. | 3 | 0 | 0.0 |
C.Hawkins, Baylor | 2 | 0 | 0.0 |
N.Hawks, Cincinnati | 5 | 0 | 0.0 |
M.Hayes, West Virginia | 4 | 0 | 0.0 |
K.Hensley, Coastal Carolina | 5 | 0 | 0.0 |
H.Hollenbeck, Michigan | 0 | 0 | 0.0 |
T.Horn, Rice | 4 | 0 | 0.0 |
R.Hornyak, North Carolina | 0 | 0 | 0.0 |
B.Hosea, Army | 0 | 0 | 0.0 |
W.Hryszko, Kent St. | 1 | 0 | 0.0 |
W.Hudlow, Tulane | 0 | 0 | 0.0 |
D.Hull, E. Michigan | 0 | 0 | 0.0 |
H.Jawad, Ohio St. | 0 | 0 | 0.0 |
M.Jeter, Notre Dame | 5 | 0 | 0.0 |
W.Joyce, South Carolina | 0 | 0 | 0.0 |
J.Kauwe, Kentucky | 0 | 0 | 0.0 |
E.Kenney, Stanford | 5 | 0 | 0.0 |
C.Keown, Jacksonville St. | 0 | 0 | 0.0 |
D.Kesich, Minnesota | 6 | 0 | 0.0 |
R.Kessinger, E. Michigan | 0 | 0 | 0.0 |
T.Kinsman, Oregon | 0 | 0 | 0.0 |
N.Konieczynski, NC State | 0 | 0 | 0.0 |
M.Lantz, Southern Cal | 5 | 0 | 0.0 |
M.Lipinski, James Madison | 1 | 0 | 0.0 |
H.Liszka, Ball St. | 0 | 0 | 0.0 |
D.Little, South Alabama | 2 | 0 | 0.0 |
Z.Long, Bowling Green | 5 | 0 | 0.0 |
K.Lowe, Virginia Tech | 6 | 0 | 0.0 |
C.Magyar, Ohio St. | 0 | 0 | 0.0 |
B.McAlister, Georgia St. | 4 | 0 | 0.0 |
N.McCashland, TCU | 2 | 0 | 0.0 |
T.McGough, Auburn | 6 | 0 | 0.0 |
K.McLaughlin, Miami (Ohio) | 4 | 0 | 0.0 |
G.Meadors, Oregon | 1 | 0 | 0.0 |
K.Melzer, UNLV | 0 | 0 | 0.0 |
C.Mentzer, Michigan | 0 | 0 | 0.0 |
C.Meyer, Penn St. | 0 | 0 | 0.0 |
J.Moore, Appalachian St. | 2 | 0 | 0.0 |
B.Morgan, Wake Forest | 0 | 0 | 0.0 |
A.Murray, Miami | 2 | 0 | 0.0 |
J. Muse, Florida | 0 | 0 | 0.0 |
K.Nguma, North Texas | 5 | 0 | 0.0 |
T.Nissen, Iowa | 5 | 0 | 0.0 |
N.Ottomanelli, Nebraska | 0 | 0 | 0.0 |
J.Patel, Rutgers | 5 | 0 | 0.0 |
O.Piepergerdes, Kansas | 0 | 0 | 0.0 |
N.Radicic, Indiana | 6 | 0 | 0.0 |
J.Raney, Houston | 0 | 0 | 0.0 |
Z.Rankin, Middle Tennessee | 5 | 0 | 0.0 |
C.Rogers, SMU | 6 | 0 | 0.0 |
J.Runyan, Navy | 0 | 0 | 0.0 |
W.Safris, Missouri | 0 | 0 | 0.0 |
C.Salas, Duke | 0 | 0 | 0.0 |
N.Salmon, FAU | 5 | 0 | 0.0 |
R.Sanchez, Southern Cal | 0 | 0 | 0.0 |
A.Saul, Washington | 0 | 0 | 0.0 |
R.Sayeri, Southern Cal | 0 | 0 | 0.0 |
E.Scruggs, UTEP | 0 | 0 | 0.0 |
K.Shrum, Oklahoma St. | 0 | 0 | 0.0 |
E.Slibeck, Virginia | 0 | 0 | 0.0 |
T.Smack, Florida | 5 | 0 | 0.0 |
G.Smith, Akron | 6 | 0 | 0.0 |
H.Smith, Florida | 0 | 0 | 0.0 |
L.Smith, Louisiana Tech | 0 | 0 | 0.0 |
G.Spetic, Ohio | 5 | 0 | 0.0 |
S.Stanford, Tulsa | 0 | 0 | 0.0 |
A.Stoyanovich, Colorado | 1 | 0 | 0.0 |
S.Sullins, Memphis | 0 | 0 | 0.0 |
J.Tabibian, Northwestern | 0 | 0 | 0.0 |
N.Tager, Kent St. | 0 | 0 | 0.0 |
J.Tannehill, Southern Miss. | 0 | 0 | 0.0 |
N.Theisler, New Mexico St. | 0 | 0 | 0.0 |
J.Turbyville, Tennessee | 5 | 0 | 0.0 |
S.Turner, Uconn | 0 | 0 | 0.0 |
N.Verdugo, Fresno St. | 4 | 0 | 0.0 |
C.Voss, Michigan St. | 1 | 0 | 0.0 |
L.Watkins, Colorado St. | 0 | 0 | 0.0 |
J.Whatley, Georgia Tech | 0 | 0 | 0.0 |
G.White, Southern Cal | 0 | 0 | 0.0 |
O.Wiley, Akron | 0 | 0 | 0.0 |
W.Wilkinson, Mississippi St. | 0 | 0 | 0.0 |
B.Williams, Kennesaw St. | 5 | 0 | 0.0 |
A.Winkenhofer, Louisville | 0 | 0 | 0.0 |
B.Young, Cincinnati | 0 | 0 | 0.0 |
M.Zuluaga, Troy | 0 | 0 | 0.0 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.