NCAA FBS Individual Punting

Punting

G Punts Avg
P.Williams, Baylor 5 17 53.4
C.Allen, UTSA 5 1 50.0
A.Mastromanno, Florida St. 5 24 49.8
R.Eckley, Michigan St. 5 17 49.2
E.Czaplicki, Southern Cal 4 14 49.2
B.Thorson, Georgia 4 14 48.9
W.Pahl, Oklahoma St. 5 8 48.8
M.Fletcher, Cincinnati 1 4 48.5
R.James, Oregon 3 12 48.2
J.Stonehouse, Syracuse 4 12 48.0
C.Maynard, W. Kentucky 5 17 47.9
A.Book, Akron 5 33 47.5
D.Sparks, Virginia 4 15 47.4
R.Hanson, James Madison 4 9 47.3
I.Mora, Wake Forest 4 13 47.3
M.Salgado-Medina, Arizona 3 5 47.0
D.Greaves, Kansas 4 15 46.9
J.Ulrich, Kennesaw St. 4 19 46.9
B.Buschini, Nebraska 5 13 46.5
B.McFerson, Maryland 5 24 46.4
J.Burnip, Alabama 4 19 46.4
H.Kaak, Oklahoma St. 5 16 46.3
O.Chapman, Auburn 5 12 46.2
J.Bouwmeester, Utah 5 19 46.2
L.Freer, Air Force 4 15 46.1
T.White, Texas A&M 5 16 46.1
N.Barr-Mira, Mississippi St. 5 18 45.9
L.Elzinga, Oklahoma 5 29 45.8
A.Bertrams, Wisconsin 4 16 45.8
M.Fletcher, Cincinnati 5 10 45.8
K.Reynoldson, Duke 5 28 45.8
L.Borrow, Hawaii 4 18 45.8
D.Bale, Arkansas 5 12 45.8
G.Eberle, New Mexico St. 5 35 45.7
T.Pastula, San Diego St. 4 21 45.7
J.Crawshaw, Florida 4 13 45.7
D.Shanahan, Georgia Tech 5 14 45.6
J.Mirco, Vanderbilt 4 15 45.5
K.Crimmins, Purdue 4 23 45.4
L.Wilson, California 4 20 45.4
C.Noonkester, NC State 5 23 45.3
A.Laros, Kentucky 5 6 45.3
J.Ross, Tennessee 4 10 45.3
L.Lupo, FAU 5 20 45.2
J.Allen, Georgia St. 4 18 45.0
J.Evans, Indiana 5 9 45.0
D.Joyce, Miami 5 6 45.0
J.Martin, South Alabama 5 3 45.0
N.Totten, Marshall 3 2 45.0
A.Flintoft, Stanford 4 13 44.9
K.Kroeger, South Carolina 4 18 44.8
B.Richter, UCLA 4 13 44.5
A.Stokes, South Florida 5 22 44.4
R.Heicher, Arkansas St. 4 20 44.2
T.Doman, Michigan 5 22 44.1
M.Crawford, Minnesota 5 20 44.1
S.Vander Haar, BYU 5 14 44.1
E.Crenshaw, Troy 1 1 44.0
J.Forbes, Arizona 2 5 44.0
P.Stainton, South Florida 1 2 44.0
R.Thompson, Penn St. 4 11 43.9
J.McCallister, Washington 5 14 43.8
M.Vassett, Colorado 5 21 43.7
R.Dakin, Iowa 4 23 43.7
E.Duane, Buffalo 5 32 43.6
J.Henderson, Bowling Green 4 14 43.6
B.Lofton, Southern Miss. 4 15 43.5
M.Morgan, Liberty 4 15 43.5
P.Turner, Colorado St. 4 18 43.3
J.Ferguson-Reynolds, Boise St. 4 13 43.3
J.Sloan, Memphis 5 16 43.2
M.McCarthy, UCF 4 10 43.2
C.Maynard, Appalachian St. 4 11 43.1
A.Swanson, Clemson 4 16 43.1
J.Burgess, Texas Tech 5 14 43.0
H.Robertson, Illinois 5 17 42.9
K.Floyd, Arizona St. 4 13 42.9
P.Moore, Virginia Tech 5 17 42.9
M.Kern, Texas 5 11 42.8
J.Culbreath, Wyoming 5 30 42.8
M.Tomasek, E. Michigan 5 15 42.7
J.Smith, Kent St. 5 35 42.7
M.O’Shaughnessy, Charlotte 5 26 42.7
J.Anderson, Rutgers 4 15 42.7
J.Dawson, Jacksonville St. 4 18 42.7
S.McClannan, Kansas St. 5 18 42.6
S.Kotsanlee, Utah St. 4 17 42.6
O.Straw, West Virginia 4 12 42.6
F.Masin, Mississippi 4 9 42.6
C.Bay, Air Force 4 6 42.5
P.Foley, UAB 4 8 42.5
J.Wilson, Ohio 5 25 42.4
R.Millmore, W. Michigan 4 19 42.4
T.Maginness, North Carolina 5 18 42.4
B.Cooey Jr., Ball St. 4 19 42.4
W.Karoll, Tulane 5 14 42.4
J.Green, Oregon St. 4 12 42.3
A.Davies, Tulsa 5 29 42.3
A.Smith, Georgia Southern 5 26 42.2
J.McGuire, Ohio St. 4 11 42.1
E.Craw, TCU 5 12 42.1
M.Nichols, UNLV 4 12 42.1
G.Chadwick, Middle Tennessee 5 19 42.0
A.Bacchetta, Rice 5 24 42.0
C.Stutz, Uconn 5 19 41.8
A.Rodriguez, New Mexico 5 17 41.8
S.Hall, Old Dominion 4 29 41.8
D.Beslagic, San Jose St. 4 8 41.8
T.Loop, Arizona 4 4 41.8
G.Gillespie, Nevada 5 19 41.7
L.Dougherty, Houston 5 27 41.4
J.Wagenseller, Army 4 7 41.4
D.Chapeau, Cent. Michigan 5 18 41.4
I.Pearson, SMU 5 11 41.4
D.Janikowski, Washington St. 5 17 41.4
E.Duran, Toledo 4 12 41.2
C.Kolodziey, Umass 5 24 41.2
A.Clark, Marshall 4 21 41.1
P.Todd, LSU 5 10 41.1
A.Pulkkinen, South Alabama 4 15 41.1
J.Rendell, Notre Dame 5 22 41.0
L.Akers, Northwestern 4 19 41.0
T.Carrizosa, San Jose St. 4 11 40.9
R.Riethman, Navy 4 14 40.9
S.Evans, North Texas 5 20 40.6
B.Ochsendorf, LSU 4 4 40.5
L.Larsen, East Carolina 5 23 40.4
A.Bevelhimer, Miami (Ohio) 4 19 40.4
W.Berry, Kentucky 5 12 40.3
C.Schwartz, Louisville 2 3 40.3
R.Marks, Utah St. 4 4 40.2
B.Hodges, Louisville 4 7 40.1
L.Bauer, Missouri 4 10 40.1
J.Gilbert, Iowa St. 4 7 40.0
N.Torney, Louisiana-Lafayette 3 3 40.0
D.Montiel, FIU 5 24 39.9
C.Junko, Pittsburgh 4 10 39.9
C.Lawrence, Fresno St. 5 23 39.7
C.Barry, UCLA 4 2 39.5
M.Ryan, Louisiana-Monroe 4 20 39.4
T.Perkins, Iowa St. 4 12 39.3
D.Nunez, Texas State 4 5 39.2
D.Atton, Temple 5 25 38.9
J.Cardell, Sam Houston St. 5 22 38.6
P.Rea, Louisiana Tech 4 23 38.6
I.Zivenko, Boston College 3 10 38.4
R.Cole, Troy 5 22 38.3
T.Foley, N. Illinois 4 12 38.2
M.Lake, Appalachian St. 2 11 38.2
J.Smith, Clemson 2 3 38.0
A.Jacklin, UTEP 4 20 37.8
T.Turk, Middle Tennessee 1 2 37.5
C.Hogan, UTSA 5 26 37.4
S.Candotti, Boston College 2 8 37.1
H.Renner, Northwestern 4 2 37.0
E.Sebafundi, Coastal Carolina 4 12 36.4
L.Rehkow, BYU 3 5 36.0
M.West, Coastal Carolina 4 1 36.0
L.Rau, Texas State 3 6 34.0
T.Schive, Boise St. 4 2 33.5
L.Connor, Boston College 4 1 33.0
N.McLarty, Ohio St. 2 2 32.5
S.Stone, Boston College 1 2 28.0
U.Bellenfant, Buffalo 5 1 13.0
A.Abbott, Houston 0 0 0.0
G.Addison, Kansas 5 0 0.0
K.Almendares, Louisiana-Lafayette 4 0 0.0
C.Alvarado, Texas State 0 0 0.0
A.Anaya, Bowling Green 3 0 0.0
K.Andrews, Texas A&M 0 0 0.0
C.Backe, Jacksonville St. 4 0 0.0
R.Barker, Penn St. 2 0 0.0
C.Barnett, Army 0 0 0.0
A.Beacom, W. Michigan 0 0 0.0
W.Bettridge, Virginia 4 0 0.0
D.Bhatia, Texas A&M 0 0 0.0
C.Birtwistle, NC State 0 0 0.0
T.Black, Wake Forest 4 0 0.0
B.Boehm, Missouri 1 0 0.0
A.Borregales, Miami 5 0 0.0
C.Brooksby, New Mexico St. 0 0 0.0
R.Burkhardt, Texas Tech 5 0 0.0
N.Burnette, North Carolina 4 0 0.0
R.Capriotti, Maryland 0 0 0.0
K.Carrigan, UCF 0 0 0.0
L.Carter, Memphis 0 0 0.0
O.Castaneda, Memphis 0 0 0.0
Q.Castner, Clemson 0 0 0.0
E.Chang, Old Dominion 4 0 0.0
N.Clegg, San Diego St. 0 0 0.0
W.Conley, Vanderbilt 0 0 0.0
J.Courville, Ball St. 1 0 0.0
B.Craig, Missouri 4 0 0.0
D.Cunanan, Toledo 4 0 0.0
J.Dalmas, Boise St. 4 0 0.0
M.Daniel, Georgia Southern 5 0 0.0
M.Dapore, Air Force 4 0 0.0
M.Dean, New Mexico St. 0 0 0.0
R.Degyansky, Duke 5 0 0.0
M.Dunn, BYU 2 0 0.0
C.Durkin, Kent St. 0 0 0.0
S.Eccles, SMU 0 0 0.0
N.Eichner, Old Dominion 0 0 0.0
M.Faulk, Army 0 0 0.0
H.Fiene, E. Michigan 0 0 0.0
B.Flabiano, UTEP 4 0 0.0
C.Freeman, Uconn 5 0 0.0
A.Glass, Kent St. 4 0 0.0
N.Grant, UAB 4 0 0.0
G.Gross, Washington 5 0 0.0
M.Haines, Arkansas St. 0 0 0.0
B.Hansen, Colorado St. 4 0 0.0
C.Hardin, Temple 0 0 0.0
M.Hayes, West Virginia 4 0 0.0
Z.Haynes, Mississippi St. 5 0 0.0
E.Head, Tulane 5 0 0.0
P.Hellen, SMU 0 0 0.0
E.Herranen, San Diego St. 0 0 0.0
I.Hershey, Arizona St. 4 0 0.0
H.Hollenbeck, Michigan 0 0 0.0
C.Holmer, Ball St. 3 0 0.0
B.Honore, Arkansas St. 0 0 0.0
B.Hosea, Army 0 0 0.0
J.Hoyland, Wyoming 5 0 0.0
W.Hryszko, Kent St. 1 0 0.0
E.Janish, Utah 0 0 0.0
C.Karhu, Liberty 4 0 0.0
J.Keller, Coastal Carolina 0 0 0.0
S.Keltner, SMU 0 0 0.0
D.Kemp, Minnesota 0 0 0.0
J.Kennedy, Syracuse 0 0 0.0
E.Kenney, Stanford 4 0 0.0
D.Kesich, Minnesota 5 0 0.0
J.Kim, Michigan St. 5 0 0.0
K.Konrardy, Iowa St. 4 0 0.0
M.Lantz, Southern Cal 4 0 0.0
G.Laster, Navy 0 0 0.0
M.Lipinski, James Madison 1 0 0.0
N.Long, Tulsa 0 0 0.0
R.Lopez, Purdue 0 0 0.0
K.Lowe, Virginia Tech 5 0 0.0
C.Magyar, Ohio St. 0 0 0.0
R.Mahlum, Arizona St. 0 0 0.0
R.Malphurs, Tulsa 5 0 0.0
I.Mancera, UNLV 0 0 0.0
L.Matias, FIU 0 0 0.0
B.McAlister, Georgia St. 4 0 0.0
N.McCashland, TCU 2 0 0.0
C.McLaughlin, Virginia Tech 0 0 0.0
C.Meyer, Penn St. 0 0 0.0
E.Moczulski, Illinois 5 0 0.0
A.Montano, New Mexico St. 5 0 0.0
R.Moore, Umass 1 0 0.0
S.Morgan, Tulsa 5 0 0.0
A.Murray, Miami 2 0 0.0
A.Nelms, Georgia Tech 0 0 0.0
T.Nissen, Iowa 4 0 0.0
G.Nwosu, Penn St. 4 0 0.0
T.O’Neal, Tulsa 1 0 0.0
D.Olano, Illinois 5 0 0.0
C.Palazzo, Colorado 1 0 0.0
L.Pawlak, Toledo 0 0 0.0
T.Pelino, Duke 5 0 0.0
O.Piepergerdes, Kansas 0 0 0.0
C.Pollock, Mississippi 5 0 0.0
K.Ramsey, Arkansas 5 0 0.0
M.Rhodes, Army 4 0 0.0
T.Robles, Southern Cal 0 0 0.0
C.Rogers, SMU 5 0 0.0
C.Rosa, James Madison 4 0 0.0
E.Sandvik, Wyoming 0 0 0.0
R.Sayeri, Southern Cal 0 0 0.0
E.Scruggs, UTEP 0 0 0.0
C.Sessums, Sam Houston St. 0 0 0.0
K.Shackford, Iowa St. 3 0 0.0
L.Simmering, Kansas St. 0 0 0.0
H.Simon, Tulsa 0 0 0.0
G.Smith, Akron 5 0 0.0
J.Smith, W. Kentucky 0 0 0.0
S.Stanford, Tulsa 0 0 0.0
J.Stone, Baylor 5 0 0.0
J.Taylor, Georgia Tech 0 0 0.0
C.Tennant, Kansas St. 5 0 0.0
M.Trujillo, Temple 5 0 0.0
N.Vakos, Wisconsin 4 0 0.0
A.VanSlyke, James Madison 0 0 0.0
R.Villela, UNLV 1 0 0.0
N.Wallace-Dilling, Uconn 0 0 0.0
J.Waller, SMU 1 0 0.0
Q.Warren, Indiana 3 0 0.0
L.Watkins, Colorado St. 0 0 0.0
C.Weselman, Stanford 4 0 0.0
S.West, Wisconsin 0 0 0.0
J.Whatley, Georgia Tech 0 0 0.0
O.Wiley, Akron 0 0 0.0
B.Williams, Kennesaw St. 4 0 0.0
C.Willis, Liberty 0 0 0.0
P.Woodring, Georgia 4 0 0.0
K.Yulkowski, FIU 0 0 0.0
M.Zuluaga, Troy 0 0 0.0

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up