NCAA FBS Individual Leading Passers

Leading Passers

G Att Cp InL Yds Tds Pts
J.Milroe, Alabama 5 109 80 2 1274 11 201.2
A.Manning, Texas 4 78 55 2 900 9 200.4
J.Dart, Mississippi 6 173 127 2 2100 13 197.9
K.Rourke, Indiana 6 160 118 2 1752 14 192.1
D.Allar, Penn St. 5 103 73 1 1101 9 187.6
C.Ward, Miami 6 214 148 5 2219 20 182.4
T.Castellanos, Boston College 5 100 67 4 983 12 181.2
W.Howard, Ohio St. 5 130 93 3 1248 12 178.0
Q.Ewers, Texas 3 79 58 2 691 8 175.2
J.Fagnano, Uconn 6 98 57 3 999 11 174.7
D.Mensah, Tulane 6 127 84 2 1256 10 172.1
W.Rogers, Washington 6 178 131 1 1625 12 171.4
T.Shough, Louisville 5 152 98 2 1443 13 169.8
D.Pavia, Vanderbilt 5 105 70 0 973 8 169.6
D.Gabriel, Oregon 5 167 130 3 1449 11 168.9
E.Holstein, Pittsburgh 5 171 112 3 1567 15 167.9
B.Shapen, Mississippi St. 4 108 74 1 974 8 166.9
B.Sorsby, Cincinnati 5 163 108 1 1481 12 165.6
C.Klubnik, Clemson 5 143 92 2 1219 14 165.5
L.Altmyer, Illinois 5 130 91 1 1047 11 164.0
G.Mertz, Florida 4 79 61 2 666 5 163.9
K.Salter, Liberty 4 103 66 1 949 7 162.0
G.Lopez, South Alabama 5 149 94 1 1306 12 161.9
J.McCloud, Texas State 5 169 117 5 1385 15 161.4
C.Morris, North Texas 5 187 123 6 1643 16 161.4
G.Nussmeier, LSU 5 199 139 4 1656 15 160.6
H.King, Georgia Tech 6 169 125 1 1441 8 160.0
S.Sanders, Colorado 5 197 138 3 1630 14 160.0
E.Vasko, Coastal Carolina 5 110 64 2 1101 7 159.6
B.Edwards, Maryland 5 177 128 2 1444 11 159.1
B.Wooldridge, Louisiana-Lafayette 5 144 100 3 1214 10 159.0
R.Becht, Iowa St. 5 132 87 3 1173 9 158.5
J.Mateer, Washington St. 5 153 89 5 1429 13 158.1
N.Iamaleava, Tennessee 5 116 77 2 1037 7 157.9
C.Beck, Georgia 5 161 106 3 1359 12 157.6
J.Hoover, TCU 6 236 162 6 2007 16 157.4
H.Wolff, W. Michigan 5 109 76 2 907 7 157.1
P.Thorne, Auburn 5 129 77 6 1238 10 156.6
C.Veltkamp, W. Kentucky 4 108 76 4 883 8 156.1
T.Gleason, Toledo 5 146 92 4 1180 13 154.8
A.Barnett, James Madison 5 149 86 1 1273 12 154.7
K.Jennings, SMU 6 120 80 1 1014 6 152.5
T.Huff, Jacksonville St. 5 116 78 4 1073 5 152.3
K.Jefferson, UCF 5 108 64 4 1012 7 152.0
J.Retzlaff, BYU 5 147 90 5 1208 12 150.4
M.Madsen, Boise St. 5 135 85 2 1056 10 150.2
D.Raiola, Nebraska 6 168 112 3 1345 9 148.0
E.Brown, San Jose St. 5 186 110 4 1460 15 147.4
A.Colandrea, Virginia 5 149 99 4 1211 8 147.1
K.McCord, Syracuse 5 240 154 6 1814 17 146.0
S.Petras, Utah St. 3 100 63 3 810 6 144.8
F.Mendoza, California 5 145 94 3 1177 7 144.8
B.Morton, Texas Tech 6 221 139 2 1640 14 144.3
P.Navarro, Ohio 4 91 62 4 751 4 143.2
K.Jenkins, FIU 5 145 91 4 1104 9 141.7
M.Keene, Fresno St. 5 167 111 6 1356 7 141.3
B.Lewis, Nevada 6 155 107 5 1081 9 140.3
A.Bowman, Oklahoma St. 5 195 117 6 1537 11 138.7
G.Greene, West Virginia 4 111 63 4 902 7 138.6
S.Robertson, Baylor 6 142 84 3 1045 9 137.7
E.Hampton, N. Illinois 5 120 70 4 913 8 137.6
C.Bazelak, Bowling Green 5 163 111 4 1243 5 137.4
H.Bachmeier, Wake Forest 5 176 112 2 1313 7 137.2
A.Johnson, Kansas St. 5 126 77 4 879 9 136.9
N.Vattiato, Middle Tennessee 5 164 107 4 1285 5 136.2
D.O’Neil, San Diego St. 4 113 71 0 791 5 136.2
J.Zeno, UAB 4 118 82 5 819 6 136.1
M.Brosmer, Minnesota 6 173 117 4 1263 6 135.8
M.Murphy, Duke 6 208 125 5 1431 14 135.3
B.Locke, Wisconsin 3 83 46 3 664 5 135.3
S.Leavitt, Arizona St. 5 134 79 3 1012 7 135.2
K.Semonza, Ball St. 5 174 117 7 1133 11 134.8
M.Moss, Southern Cal 5 200 129 4 1398 9 134.1
K.Drones, Virginia Tech 6 159 97 4 1155 8 133.6
H.Card, Purdue 5 112 71 4 738 7 132.2
S.Henigan, Memphis 5 195 125 2 1339 7 131.6
N.Fifita, Arizona 5 179 110 6 1361 7 131.5
A.Kaliakmanis, Rutgers 5 133 74 3 947 8 130.8
B.Vandagriff, Kentucky 5 107 64 2 793 4 130.7
C.Bailey, NC State 5 107 70 3 741 4 130.3
C.Snyder, E. Michigan 5 144 94 0 957 4 130.3
B.Cook, Missouri 5 165 105 1 1132 5 130.1
J.Criswell, North Carolina 5 156 88 3 1158 7 129.7
J.French, Georgia Southern 5 177 112 1 1122 7 128.4
C.Veilleux, Georgia St. 4 158 94 4 1073 8 128.2
J.Garcia, East Carolina 6 181 109 12 1426 8 127.7
O.McCown, UTSA 5 164 101 2 1052 7 127.1
T.Green, Arkansas 6 189 107 5 1502 5 126.8
B.Schager, Hawaii 5 205 124 6 1328 11 126.8
J.Aguilar, Appalachian St. 5 208 119 5 1523 8 126.6
T.Phommachanh, Umass 6 181 104 3 1280 7 126.3
J.Labas, Cent. Michigan 5 151 88 7 1078 7 124.3
A.Chiles, Michigan St. 6 152 86 8 1212 5 123.9
H.Watson, Sam Houston St. 6 132 78 5 859 7 123.7
T.Rodemaker, Southern Miss. 5 92 59 4 580 4 122.7
S.Earle, Marshall 5 98 54 1 537 7 122.7
S.Locklear, UTEP 4 104 66 4 710 3 122.6
J.Arnold, Oklahoma 4 102 61 3 538 7 120.9
R.Leonard, Notre Dame 5 126 82 2 750 3 119.8
B.Barnes, Utah St. 3 79 45 4 524 4 119.3
B.Fowler-Nicolosi, Colorado St. 5 136 84 4 865 4 119.0
D.Dampier, New Mexico 5 193 110 6 1309 6 118.0
J.Raynor, Arkansas St. 5 167 99 5 1125 4 117.8
K.Francis, Tulsa 6 176 106 4 1064 6 117.7
I.Wilson, Utah 5 122 68 7 830 6 117.6
B.Brown, South Florida 5 132 78 0 836 2 117.3
D.Smith, Houston 6 109 72 5 694 2 116.4
G.McCoy, Oregon St. 5 115 72 1 697 1 114.7
C.McNamara, Iowa 5 122 78 3 686 3 114.4
J.Daniels, Kansas 6 161 87 8 1065 7 114.0
G.Wilson, Old Dominion 3 86 48 3 507 4 113.7
B.Finley, Akron 6 185 110 6 1061 7 113.6
E.Garbers, UCLA 4 117 67 6 808 3 113.5
L.Sellers, South Carolina 4 85 49 3 555 2 113.2
E.Warner, Rice 5 178 109 6 955 7 112.5
D.Uiagalelei, Florida St. 5 156 84 6 1065 4 112.0
B.Gabbert, Miami (Ohio) 5 178 98 7 1162 5 111.3
C.Ogbonna, Buffalo 5 108 56 1 624 4 110.8
A.Daniels, Stanford 4 115 68 6 633 5 109.3
C.Fancher, FAU 5 115 69 5 707 2 108.7
J.Lausch, Northwestern 3 96 51 2 523 4 108.5
D.Kargman, Kent St. 4 82 45 2 432 3 106.3
F.Brock, Temple 3 102 60 5 535 1 96.3
E.Svoboda, Wyoming 5 114 56 3 628 2 95.9
D.Bryson, Kennesaw St. 5 111 57 6 616 2 93.1

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up