Sunday
At Crans-Sur-Sierre Golf Club
Crans-Montana, Switzerland
Purse: $3.3 million
Yardage: 6,823; Par: 70
Final Round
(x-won on first playoff hole)
x-Matt Wallace, England (835), $496,979 | 64-62-73-70—269 |
Alfredo Garcia-Heredia, Spain (555), $321,575 | 63-69-71-66—269 |
Andrew Johnston, England (312), $184,175 | 65-67-72-66—270 |
Jason Scrivener, Australia (231), $135,061 | 64-69-72-67—272 |
Cedric Gugler, Switzerland (0), $135,061 | 65-69-71-67—272 |
Alex Fitzpatrick, England (162), $95,011 | 63-67-75-68—273 |
Joost Luiten, Netherlands (162), $95,011 | 68-67-74-64—273 |
Rikuya Hoshino, Japan (107), $62,707 | 67-67-75-65—274 |
Casey Jarvis, South Africa (107), $62,707 | 70-64-72-68—274 |
Guido Migliozzi, Italy (107), $62,707 | 68-66-75-65—274 |
Henrik Norlander, Sweden (107), $62,707 | 64-67-73-70—274 |
Alexander Bjork, Sweden (77), $45,254 | 66-68-73-68—275 |
Jonas Blixt, Sweden (77), $45,254 | 71-67-68-69—275 |
Edoardo Molinari, Italy (77), $45,254 | 69-67-69-70—275 |
Jordan L. Smith, England (77), $45,254 | 66-65-77-67—275 |
Sebastian Soderberg, Sweden (77), $45,254 | 68-69-69-69—275 |
Sebastian Friedrichsen, Denmark (62), $36,484 | 72-66-70-68—276 |
Rasmus Hojgaard, Denmark (62), $36,484 | 67-67-72-70—276 |
Matti Schmid, Germany (62), $36,484 | 68-67-78-63—276 |
Nicolai Von Dellingshausen, Germany (62), $36,484 | 65-67-74-70—276 |
Jeff Winther, Denmark (62), $36,484 | 68-67-76-65—276 |
Stephen Gallacher, Scotland (54), $31,280 | 67-72-72-66—277 |
Stuart Manley, Wales (54), $31,280 | 65-73-72-67—277 |
Andrea Pavan, Italy (54), $31,280 | 68-68-76-65—277 |
Richie Ramsay, Scotland (54), $31,280 | 65-69-74-69—277 |
Bernd Wiesberger, Austria (54), $31,280 | 68-69-71-69—277 |
Jannik De Bruyn, Germany (45), $26,018 | 66-71-73-68—278 |
Matt Fitzpatrick, England (45), $26,018 | 66-73-75-64—278 |
Scott Jamieson, Scotland (45), $26,018 | 69-68-75-66—278 |
Francesco Laporta, Italy (45), $26,018 | 67-70-77-64—278 |
Thriston Lawrence, South Africa (45), $26,018 | 68-67-74-69—278 |
Brandon Stone, South Africa (45), $26,018 | 65-71-75-67—278 |
Nicolas Colsaerts, Belgium (0), $26,018 | 69-69-72-68—278 |
Jorge Campillo, Spain (38), $20,932 | 72-67-76-64—279 |
Darren Fichardt, South Africa (38), $20,932 | 69-69-71-70—279 |
Gavin Green, Malaysia (38), $20,932 | 71-65-71-72—279 |
Maximilian Kieffer, Germany (38), $20,932 | 70-68-74-67—279 |
Antoine Rozner, France (38), $20,932 | 69-69-74-67—279 |
Alejandro Del Rey, Spain (31), $16,956 | 69-69-75-67—280 |
Nacho Elvira, Spain (31), $16,956 | 67-68-71-74—280 |
Daan Huizing, Netherlands (31), $16,956 | 64-73-72-71—280 |
Jeong-Weon Ko, France (31), $16,956 | 72-67-71-70—280 |
Eddie Pepperell, England (31), $16,956 | 67-66-77-70—280 |
Brandon Robinson-Thompson, England (31), $16,956 | 70-69-76-65—280 |
Jayden Trey Schaper, South Africa (31), $16,956 | 67-70-72-71—280 |
Oliver Wilson, England (31), $16,956 | 70-67-72-71—280 |
Wu Ashun, China (23), $12,018 | 71-68-75-67—281 |
Ivan Cantero Gutierrez, Spain (23), $12,018 | 67-71-72-71—281 |
Aaron Cockerill, Canada (23), $12,018 | 66-73-76-66—281 |
Sean Crocker, United States (23), $12,018 | 68-70-74-69—281 |
Ronan Kleu, Switzerland (23), $12,018 | 72-67-72-70—281 |
Marcel Siem, Germany (23), $12,018 | 70-68-72-71—281 |
Connor Syme, Scotland (23), $12,018 | 68-66-79-68—281 |
Lucas Vacarisas, Spain (23), $12,018 | 70-68-73-70—281 |
Tom Vaillant, France (23), $12,018 | 71-66-73-71—281 |
Gary Hurley, Ireland (17), $9,355 | 68-70-74-70—282 |
Sam Hutsby, England (17), $9,355 | 66-71-74-71—282 |
Matthias Schwab, Austria (17), $9,355 | 67-71-76-68—282 |
Thomas Aiken, South Africa (14), $7,893 | 72-65-74-72—283 |
Gregory Bourdy, France (14), $7,893 | 69-69-75-70—283 |
Matthew Jordan, England (14), $7,893 | 68-69-75-71—283 |
Masahiro Kawamura, Japan (14), $7,893 | 67-72-75-69—283 |
John Parry, England (14), $7,893 | 68-69-76-70—283 |
David Ravetto, France (14), $7,893 | 71-68-74-70—283 |
Adrien Saddier, France (14), $7,893 | 67-69-79-68—283 |
Nicola Gerhardsen, Switzerland (0), $0 | 65-74-72-72—283 |
Louis De Jager, South Africa (10), $5,847 | 68-68-74-74—284 |
Angel Hidalgo, Spain (10), $5,847 | 67-69-76-72—284 |
Mikko Korhonen, Finland (10), $5,847 | 69-69-78-68—284 |
Hao-Tong Li, China (10), $5,847 | 67-71-80-66—284 |
Gunner Wiebe, United States (10), $5,847 | 68-67-78-71—284 |
Fabrizio Zanotti, Paraguay (10), $5,847 | 72-67-75-70—284 |
Max Schliesing, Switzerland (0), $0 | 70-69-74-71—284 |
Jacob Skov Olesen, Denmark (0), $0 | 69-69-77-70—285 |
Chase Hanna, United States (8), $4,381 | 67-68-74-77—286 |
Taichi Kho, Hong Kong (0), $4,381 | 70-67-75-74—286 |
Ugo Coussaud, France (7), $4,375 | 68-70-73-77—288 |
Ryo Hisatsune, Japan (7), $4,375 | 70-69-80-69—288 |
Sebastian Garcia Rodriguez, Spain (7), $4,370 | 70-69-76-80—295 |
Rhys Enoch, Wales (6), $4,367 | 76-63-84-73—296 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.