Turnover Margin
G | FmG | DInt | Tot | FmL | InL | Tot | Mar/Gm | Avg | |
---|---|---|---|---|---|---|---|---|---|
Oklahoma | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 6 | 6.00 |
Illinois | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 4 | 4.00 |
Air Force | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 3.00 |
Arizona St. | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3.00 |
Iowa | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 |
Maryland | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3.00 |
Memphis | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3.00 |
Ohio St. | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 3.00 |
San Diego St. | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 |
South Carolina | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 3.00 |
Toledo | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 |
Army | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2.00 |
California | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 2.00 |
Louisville | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
Notre Dame | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2.00 |
Penn St. | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 2.00 |
Sam Houston St. | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2.00 |
San Jose St. | 1 | 5 | 2 | 5 | 2 | 1 | 3 | 2 | 2.00 |
South Florida | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2.00 |
Tulane | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
Alabama | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1.00 |
BYU | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
Boston College | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
Buffalo | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1.00 |
Cent. Michigan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
Coastal Carolina | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1.00 |
FAU | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 1 | 1.00 |
Georgia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
Indiana | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
Iowa St. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
James Madison | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1.00 |
Kentucky | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1.00 |
Louisiana-Monroe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
Marshall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
Miami | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1.00 |
Michigan | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1.00 |
Mississippi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
Mississippi St. | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
Missouri | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1.00 |
Nebraska | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1.00 |
Oklahoma St. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
Oregon | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1.00 |
Oregon St. | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1.00 |
Rutgers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
Southern Cal | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
Stanford | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 1.00 |
Texas | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1.00 |
Texas Tech | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 |
UCLA | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 1.00 |
UNLV | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1.00 |
Vanderbilt | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
Washington St. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
Wisconsin | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1.00 |
Nevada | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .50 |
New Mexico | 2 | 3 | 1 | 4 | 1 | 2 | 3 | 1 | .50 |
SMU | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 1 | .50 |
Appalachian St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Arizona | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | .00 |
Arkansas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Boise St. | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .00 |
Bowling Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
E. Michigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Georgia Southern | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .00 |
Georgia St. | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .00 |
Georgia Tech | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .00 |
Kennesaw St. | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .00 |
Kent St. | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | .00 |
Louisiana-Lafayette | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .00 |
Miami (Ohio) | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | .00 |
Middle Tennessee | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .00 |
Minnesota | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .00 |
NC State | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .00 |
Navy | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | .00 |
New Mexico St. | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .00 |
North Carolina | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .00 |
North Texas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Northwestern | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | .00 |
Ohio | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .00 |
Pittsburgh | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | .00 |
South Alabama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Syracuse | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .00 |
Tennessee | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .00 |
Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
UCF | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | .00 |
UTSA | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .00 |
Umass | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Virginia | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .00 |
Wake Forest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Florida St. | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | -0.50 |
Hawaii | 2 | 0 | 2 | 2 | 1 | 2 | 3 | -1 | -0.50 |
Baylor | 1 | 1 | 1 | 1 | 0 | 2 | 2 | -1 | -1.00 |
Charlotte | 1 | 3 | 1 | 2 | 1 | 2 | 3 | -1 | -1.00 |
Clemson | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -1.00 |
Colorado | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -1.00 |
Colorado St. | 1 | 0 | 1 | 1 | 0 | 2 | 2 | -1 | -1.00 |
Duke | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | -1.00 |
FIU | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -1 | -1.00 |
Florida | 1 | 1 | 1 | 1 | 0 | 2 | 2 | -1 | -1.00 |
Fresno St. | 1 | 0 | 1 | 1 | 0 | 2 | 2 | -1 | -1.00 |
Houston | 1 | 0 | 1 | 1 | 0 | 2 | 2 | -1 | -1.00 |
Jacksonville St. | 1 | 4 | 1 | 2 | 1 | 2 | 3 | -1 | -1.00 |
Kansas | 1 | 0 | 1 | 1 | 1 | 1 | 2 | -1 | -1.00 |
LSU | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -1.00 |
Liberty | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | -1.00 |
Michigan St. | 1 | 1 | 2 | 2 | 1 | 2 | 3 | -1 | -1.00 |
N. Illinois | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | -1.00 |
Purdue | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | -1.00 |
Southern Miss. | 1 | 0 | 1 | 1 | 0 | 2 | 2 | -1 | -1.00 |
TCU | 1 | 1 | 1 | 1 | 2 | 0 | 2 | -1 | -1.00 |
Tulsa | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | -1.00 |
UAB | 1 | 1 | 1 | 2 | 2 | 1 | 3 | -1 | -1.00 |
UTEP | 1 | 1 | 0 | 1 | 0 | 2 | 2 | -1 | -1.00 |
Utah | 1 | 2 | 1 | 1 | 0 | 2 | 2 | -1 | -1.00 |
Virginia Tech | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -1.00 |
W. Kentucky | 1 | 1 | 0 | 1 | 0 | 2 | 2 | -1 | -1.00 |
W. Michigan | 1 | 1 | 0 | 1 | 1 | 1 | 2 | -1 | -1.00 |
Arkansas St. | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -2 | -2.00 |
Auburn | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -2 | -2.00 |
Cincinnati | 1 | 3 | 0 | 1 | 3 | 0 | 3 | -2 | -2.00 |
Kansas St. | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -2 | -2.00 |
Rice | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -2 | -2.00 |
Texas A&M | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -2 | -2.00 |
Texas State | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -2 | -2.00 |
Utah St. | 1 | 0 | 1 | 1 | 0 | 3 | 3 | -2 | -2.00 |
West Virginia | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | -2.00 |
Akron | 1 | 0 | 0 | 0 | 1 | 2 | 3 | -3 | -3.00 |
East Carolina | 1 | 2 | 1 | 2 | 2 | 3 | 5 | -3 | -3.00 |
Old Dominion | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -3 | -3.00 |
Uconn | 1 | 0 | 0 | 0 | 1 | 2 | 3 | -3 | -3.00 |
Wyoming | 1 | 0 | 0 | 0 | 1 | 2 | 3 | -3 | -3.00 |
Louisiana Tech | 1 | 2 | 0 | 1 | 2 | 3 | 5 | -4 | -4.00 |
Temple | 1 | 0 | 0 | 0 | 4 | 2 | 6 | -6 | -6.00 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.