Total Offense
G | Plays | Yds | Yds Pg | |
---|---|---|---|---|
Mississippi | 1 | 82 | 772 | 772.0 |
Tennessee | 1 | 90 | 718 | 718.0 |
N. Illinois | 1 | 70 | 706 | 706.0 |
Arkansas | 1 | 70 | 687 | 687.0 |
Cincinnati | 1 | 63 | 658 | 658.0 |
Boise St. | 1 | 66 | 651 | 651.0 |
Utah St. | 1 | 67 | 646 | 646.0 |
UCF | 1 | 76 | 639 | 639.0 |
Washington St. | 1 | 51 | 637 | 637.0 |
Maryland | 1 | 83 | 629 | 629.0 |
Auburn | 1 | 46 | 628 | 628.0 |
Arizona | 1 | 57 | 627 | 627.0 |
Tulsa | 1 | 71 | 622 | 622.0 |
Alabama | 1 | 65 | 600 | 600.0 |
Purdue | 1 | 66 | 583 | 583.0 |
South Alabama | 1 | 82 | 582 | 582.0 |
Pittsburgh | 1 | 80 | 567 | 567.0 |
Louisville | 1 | 62 | 561 | 561.0 |
Coastal Carolina | 1 | 77 | 552 | 552.0 |
North Texas | 1 | 76 | 550 | 550.0 |
Marshall | 1 | 68 | 549 | 549.0 |
Texas | 1 | 74 | 545 | 545.0 |
Texas Tech | 1 | 74 | 539 | 539.0 |
Liberty | 1 | 76 | 533 | 533.0 |
Kansas | 1 | 65 | 530 | 530.0 |
Miami | 1 | 69 | 529 | 529.0 |
BYU | 1 | 77 | 527 | 527.0 |
NC State | 1 | 73 | 521 | 521.0 |
UAB | 1 | 85 | 513 | 513.0 |
Utah | 1 | 65 | 513 | 513.0 |
Wake Forest | 1 | 68 | 513 | 513.0 |
Oregon St. | 1 | 72 | 510 | 510.0 |
Nebraska | 1 | 83 | 507 | 507.0 |
East Carolina | 1 | 74 | 506 | 506.0 |
Colorado | 1 | 57 | 504 | 504.0 |
SMU | 2 | 146 | 1003 | 501.5 |
Appalachian St. | 1 | 69 | 500 | 500.0 |
Arizona St. | 1 | 71 | 499 | 499.0 |
Virginia | 1 | 63 | 497 | 497.0 |
Iowa | 1 | 71 | 492 | 492.0 |
Cent. Michigan | 1 | 52 | 491 | 491.0 |
Missouri | 1 | 78 | 489 | 489.0 |
Oregon | 1 | 87 | 487 | 487.0 |
Illinois | 1 | 71 | 486 | 486.0 |
Texas State | 1 | 81 | 486 | 486.0 |
Washington | 1 | 67 | 482 | 482.0 |
Louisiana-Lafayette | 1 | 66 | 481 | 481.0 |
Syracuse | 1 | 70 | 480 | 480.0 |
Rutgers | 1 | 70 | 476 | 476.0 |
Bowling Green | 1 | 56 | 475 | 475.0 |
Tulane | 1 | 56 | 472 | 472.0 |
San Diego St. | 1 | 73 | 468 | 468.0 |
Georgia Southern | 1 | 85 | 461 | 461.0 |
Arkansas St. | 1 | 90 | 457 | 457.0 |
Penn St. | 1 | 60 | 457 | 457.0 |
Mississippi St. | 1 | 57 | 450 | 450.0 |
TCU | 1 | 76 | 450 | 450.0 |
Kansas St. | 1 | 56 | 449 | 449.0 |
Georgia | 1 | 60 | 447 | 447.0 |
Southern Cal | 1 | 60 | 447 | 447.0 |
Toledo | 1 | 69 | 446 | 446.0 |
Baylor | 1 | 71 | 442 | 442.0 |
Navy | 1 | 72 | 437 | 437.0 |
Ohio | 1 | 69 | 436 | 436.0 |
Army | 1 | 64 | 432 | 432.0 |
LSU | 1 | 64 | 421 | 421.0 |
Georgia Tech | 2 | 116 | 835 | 417.5 |
James Madison | 1 | 60 | 417 | 417.0 |
UTSA | 1 | 72 | 416 | 416.0 |
Indiana | 1 | 65 | 414 | 414.0 |
Sam Houston St. | 1 | 73 | 407 | 407.0 |
Ohio St. | 1 | 64 | 404 | 404.0 |
Buffalo | 1 | 70 | 403 | 403.0 |
South Florida | 1 | 69 | 403 | 403.0 |
New Mexico | 2 | 134 | 795 | 397.5 |
Virginia Tech | 1 | 64 | 397 | 397.0 |
Oklahoma St. | 1 | 72 | 394 | 394.0 |
Troy | 1 | 66 | 391 | 391.0 |
Wisconsin | 1 | 82 | 388 | 388.0 |
San Jose St. | 1 | 66 | 387 | 387.0 |
Louisiana Tech | 1 | 73 | 386 | 386.0 |
Oklahoma | 1 | 65 | 378 | 378.0 |
E. Michigan | 1 | 64 | 375 | 375.0 |
Vanderbilt | 1 | 64 | 371 | 371.0 |
Boston College | 1 | 68 | 369 | 369.0 |
Memphis | 1 | 56 | 367 | 367.0 |
Georgia St. | 1 | 63 | 360 | 360.0 |
Jacksonville St. | 1 | 57 | 357 | 357.0 |
Notre Dame | 1 | 64 | 356 | 356.0 |
Iowa St. | 1 | 48 | 353 | 353.0 |
Duke | 1 | 67 | 350 | 350.0 |
Nevada | 2 | 126 | 691 | 345.5 |
UCLA | 1 | 58 | 343 | 343.0 |
Louisiana-Monroe | 1 | 56 | 336 | 336.0 |
Umass | 1 | 71 | 329 | 329.0 |
Middle Tennessee | 1 | 68 | 328 | 328.0 |
Northwestern | 1 | 61 | 328 | 328.0 |
Charlotte | 1 | 76 | 324 | 324.0 |
Kentucky | 1 | 42 | 317 | 317.0 |
Uconn | 1 | 63 | 310 | 310.0 |
UNLV | 1 | 62 | 308 | 308.0 |
Old Dominion | 1 | 72 | 305 | 305.0 |
Hawaii | 2 | 131 | 609 | 304.5 |
Michigan St. | 1 | 61 | 293 | 293.0 |
Florida St. | 2 | 116 | 584 | 292.0 |
South Carolina | 1 | 79 | 288 | 288.0 |
California | 1 | 66 | 281 | 281.0 |
Stanford | 1 | 72 | 279 | 279.0 |
Rice | 1 | 62 | 274 | 274.0 |
New Mexico St. | 1 | 72 | 270 | 270.0 |
Michigan | 1 | 61 | 269 | 269.0 |
Miami (Ohio) | 1 | 61 | 267 | 267.0 |
Florida | 1 | 54 | 261 | 261.0 |
W. Michigan | 1 | 52 | 261 | 261.0 |
Houston | 1 | 63 | 259 | 259.0 |
Kennesaw St. | 1 | 67 | 253 | 253.0 |
North Carolina | 1 | 64 | 252 | 252.0 |
FAU | 1 | 72 | 248 | 248.0 |
Texas A&M | 1 | 68 | 246 | 246.0 |
West Virginia | 1 | 66 | 246 | 246.0 |
Fresno St. | 1 | 58 | 244 | 244.0 |
Minnesota | 1 | 55 | 244 | 244.0 |
Air Force | 1 | 69 | 237 | 237.0 |
Kent St. | 1 | 66 | 212 | 212.0 |
UTEP | 1 | 50 | 205 | 205.0 |
Temple | 1 | 61 | 197 | 197.0 |
Colorado St. | 1 | 56 | 192 | 192.0 |
Clemson | 1 | 52 | 188 | 188.0 |
FIU | 1 | 59 | 182 | 182.0 |
Akron | 1 | 64 | 177 | 177.0 |
W. Kentucky | 1 | 67 | 145 | 145.0 |
Southern Miss. | 1 | 31 | 131 | 131.0 |
Wyoming | 1 | 52 | 118 | 118.0 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.