NCAA FBS Individual Scoring

Scoring

G PAT A FG FGA Pts Avg
A.Jeanty, Boise St. 2 0 0 0 54 27.0
R.Harvey, UCF 2 0 0 0 36 18.0
T.Stewart, Bowling Green 1 0 0 0 18 18.0
J.Jackson, Arkansas 2 0 0 0 30 15.0
T.Pena, Syracuse 2 0 0 0 30 15.0
D.Sampson, Tennessee 2 0 0 0 30 15.0
K.Hensley, Coastal Carolina 2 11 6 7 29 14.5
M.Gilbert, Tennessee 2 13 5 6 28 14.0
C.Davis, Mississippi 2 17 3 4 26 13.0
O.Gordon, Oklahoma St. 2 0 0 0 26 13.0
L.Ward, Oklahoma St. 2 7 6 7 25 12.5
M.Anderson, Memphis 2 0 0 0 24 12.0
J.Buckley, W. Michigan 1 0 0 0 12 12.0
C.Chittenden, UNLV 2 9 5 6 24 12.0
D.Connors, Rice 2 0 0 0 24 12.0
C.Cook, TCU 2 0 0 0 24 12.0
I.Hershey, Arizona St. 2 9 5 6 24 12.0
K.Johnson, Iowa 2 0 0 0 24 12.0
K.Lacy, LSU 2 0 0 0 24 12.0
T.McMillan, Arizona 2 0 0 0 24 12.0
J.Milroe, Alabama 2 0 0 0 24 12.0
K.Monangai, Rutgers 2 0 0 0 24 12.0
H.Parrish, Mississippi 2 0 0 0 24 12.0
B.Sloan, Ball St. 1 0 0 0 12 12.0
B.Craig, Missouri 2 11 4 6 23 11.5
B.Sauls, Pittsburgh 2 8 5 5 23 11.5
B.Taylor, Vanderbilt 2 11 4 5 23 11.5
C.Boomer, UCF 2 13 3 3 22 11.0
P.Woodring, Georgia 2 10 4 4 22 11.0
M.Dennis, Wake Forest 2 9 4 4 21 10.5
C.Karhu, Liberty 2 6 5 7 21 10.5
M.Lantz, Southern Cal 2 9 4 5 21 10.5
T.Loop, Arizona 2 9 4 5 21 10.5
C.Tennant, Kansas St. 2 9 4 5 21 10.5
N.Burnette, North Carolina 2 5 5 6 20 10.0
J.Cannon, South Florida 2 5 5 6 20 10.0
E.Heidenreich, Navy 2 0 0 0 20 10.0
E.Kenney, Stanford 2 8 4 4 20 10.0
D.Olano, Illinois 2 8 4 4 20 10.0
C.Rogers, SMU 3 5 8 9 29 9.7
J.Barnes, Tulane 2 10 3 3 19 9.5
A.Borregales, Miami 2 10 3 4 19 9.5
J.Howes, Maryland 2 8 4 5 19 9.5
K.Lemmerman, TCU 2 10 3 5 19 9.5
G.Spetic, Ohio 2 4 5 5 19 9.5
B.Travelstead, Louisville 2 13 2 4 19 9.5
S.Alexander, Vanderbilt 2 0 0 0 18 9.0
A.Bauman, Tulane 2 0 0 0 18 9.0
K.Benjamin, Tulsa 2 0 0 0 18 9.0
B.Bennett, Coastal Carolina 2 0 0 0 18 9.0
D.Boston, Washington 2 0 0 0 18 9.0
D.Burks, Oklahoma 2 0 0 0 18 9.0
D.Claiborne, Wake Forest 2 0 0 0 18 9.0
J.Coleman, Washington 2 0 0 0 18 9.0
K.Concepcion, NC State 2 0 0 0 18 9.0
Q.Conley, Arizona 2 0 0 0 18 9.0
B.Cook, Missouri 2 0 0 0 18 9.0
Q.Cooley, Liberty 2 0 0 0 18 9.0
C.Costa, Memphis 2 10 3 4 18 9.0
D.Dampier, New Mexico 2 0 0 0 18 9.0
D.Dowdell, Nebraska 2 0 0 0 18 9.0
D.Edwards, Kansas St. 2 0 0 0 18 9.0
T.Felton, Maryland 2 0 0 0 18 9.0
M.Fletcher, Miami 2 0 0 0 18 9.0
O.Gadsden, Syracuse 2 0 0 0 18 9.0
M.Golden, Texas 2 0 0 0 18 9.0
J.Griffin, Oregon St. 2 0 0 0 18 9.0
A.Hankerson, Oregon St. 2 0 0 0 18 9.0
C.Harris, Air Force 2 0 0 0 18 9.0
A.Herrera, South Carolina 2 6 4 5 18 9.0
B.Horvath, Navy 2 0 0 0 18 9.0
T.Hunter, Colorado 2 0 0 0 18 9.0
N.Hunter, California 2 0 0 0 18 9.0
M.Johnson, Florida 2 0 0 0 18 9.0
T.Johnson, Oregon 2 0 0 0 18 9.0
M.Jones, Mississippi 2 0 0 0 18 9.0
Q.Judkins, Ohio St. 2 0 0 0 18 9.0
B.Kuithe, Utah 2 0 0 0 18 9.0
K.Lambert-Smith, Auburn 2 0 0 0 18 9.0
M.Larson, Louisiana-Monroe 2 7 4 4 18 9.0
T.Lawton, Indiana 2 0 0 0 18 9.0
W.Marks, Southern Cal 2 0 0 0 18 9.0
S.McGowan, New Mexico St. 2 0 0 0 18 9.0
C.Mellusi, Wisconsin 2 0 0 0 18 9.0
M.Montgomery, UCF 2 0 0 0 18 9.0
L.Moss, Texas A&M 2 0 0 0 18 9.0
K.Mumpfield, Pittsburgh 2 0 0 0 18 9.0
N.Nash, San Jose St. 2 0 0 0 18 9.0
E.Pancol, Duke 2 0 0 0 18 9.0
W.Parker, Washington St. 2 0 0 0 18 9.0
B.Presley, Oklahoma St. 2 0 0 0 18 9.0
N.Radicic, Indiana 2 15 1 1 18 9.0
D.Reid, Pittsburgh 2 0 0 0 18 9.0
D.Schlenbaker, Washington St. 2 0 0 0 18 9.0
D.Sheffield, North Texas 2 0 0 0 18 9.0
N.Singleton, Penn St. 2 0 0 0 18 9.0
J.Smith, Ohio St. 2 0 0 0 18 9.0
J.Stuart, Toledo 2 0 0 0 18 9.0
B.Tuten, Virginia Tech 2 0 0 0 18 9.0
A.Tyus, Ohio 2 0 0 0 18 9.0
K.Udoh, Army 2 0 0 0 18 9.0
T.Ward, Boston College 2 0 0 0 18 9.0
J.White, Georgia Southern 2 0 0 0 18 9.0
R.White, UNLV 2 0 0 0 18 9.0
R.Williams, Alabama 2 0 0 0 18 9.0
K.Williams, Washington St. 2 0 0 0 18 9.0
D.Zvada, Michigan 2 3 5 5 18 9.0
K.Almendares, Louisiana-Lafayette 2 8 3 3 17 8.5
B.Auburn, Texas 2 11 2 3 17 8.5
W.Bettridge, Virginia 2 8 3 4 17 8.5
R.Bond, Texas A&M 2 8 3 3 17 8.5
C.Brown, Cincinnati 2 8 3 5 17 8.5
J.Delange, UAB 2 5 4 4 17 8.5
J.Fielding, Ohio St. 2 14 1 1 17 8.5
J.Gomez, E. Michigan 2 2 5 5 17 8.5
T.Keltner, Oklahoma 2 8 3 4 17 8.5
D.Kesich, Minnesota 2 8 3 6 17 8.5
K.Ramsey, Arkansas 2 14 1 3 17 8.5
D.Stevens, Iowa 2 5 4 4 17 8.5
N.Vakos, Wisconsin 2 5 4 5 17 8.5
J.Dalmas, Boise St. 2 10 2 3 16 8.0
J.Haynes, Georgia Tech 3 0 0 0 24 8.0
M.Hughes, Appalachian St. 2 7 3 3 16 8.0
J.Love, Virginia Tech 2 7 3 3 16 8.0
L.Marjan, South Alabama 2 4 4 4 16 8.0
T.Pelino, Duke 2 4 4 5 16 8.0
K.Woodill, N. Illinois 2 9 3 4 16 8.0
B.Denaburg, Syracuse 2 9 2 3 15 7.5
W.Ferrin, BYU 2 6 3 5 15 7.5
N.Hauser, Clemson 2 9 2 2 15 7.5
D.Janikowski, Washington St. 2 13 1 2 15 7.5
T.McGough, Auburn 2 12 1 2 15 7.5
K.Nguma, North Texas 2 12 1 2 15 7.5
J.Olsen, Northwestern 2 3 4 6 15 7.5
J.Patel, Rutgers 2 12 1 1 15 7.5
M.Shipley, Texas State 2 10 2 3 15 7.5
G.Stewart, Georgia Southern 2 6 3 3 15 7.5
D.Cunanan, Toledo 2 11 1 3 14 7.0
L.Drzewiecki, New Mexico 2 8 2 4 14 7.0
R.Fitzgerald, Florida St. 2 2 4 4 14 7.0
E.Gota, Rice 2 8 2 2 14 7.0
I.Hankins, Baylor 2 5 3 4 14 7.0
J.Kleather, Bowling Green 2 9 2 2 14 7.0
S.Morgan, Tulsa 2 12 1 2 14 7.0
D.Ramos, LSU 2 8 2 3 14 7.0
S.Sahaydak, Penn St. 2 8 2 3 14 7.0
T.Smack, Florida 2 8 2 2 14 7.0
C.Van Andel, Arkansas St. 2 8 2 3 14 7.0
A.Welch, Kennesaw St. 2 2 4 4 14 7.0
K.Ferrie, Mississippi St. 2 11 1 2 13 6.5
M.Jeter, Notre Dame 2 4 3 5 13 6.5
J.Lurie, Umass 2 4 3 5 13 6.5
A.Montano, New Mexico St. 2 4 3 3 13 6.5
G.Nicholson, Alabama 2 13 0 0 13 6.5
A.Raynor, Kentucky 2 4 3 3 13 6.5
S.Renfroe, Troy 2 4 3 3 13 6.5
N.Ruelas, James Madison 2 5 3 4 13 6.5
A.Sappington, Oregon 2 8 2 3 13 6.5
J.Aguilar, Appalachian St. 2 0 0 0 12 6.0
T.Alvano, Nebraska 2 9 1 2 12 6.0
T.Atkins, Rice 2 0 0 0 12 6.0
M.Bailey, Cent. Michigan 2 0 0 0 12 6.0
C.Becker, Utah 2 10 1 3 12 6.0
L.Beebe, UAB 2 0 0 0 12 6.0
P.Boone, UCF 2 0 0 0 12 6.0
D.Booth, Mississippi St. 2 0 0 0 12 6.0
D.Bothwell, South Alabama 2 0 0 0 12 6.0
J.Briningstool, Clemson 2 0 0 0 12 6.0
B.Brown, Kentucky 2 0 0 0 12 6.0
K.Brown, Louisville 2 0 0 0 12 6.0
P.Bryant, Illinois 2 0 0 0 12 6.0
L.Burden, Missouri 2 0 0 0 12 6.0
F.Chalk, San Jose St. 2 0 0 0 12 6.0
I.Cisse, Stanford 2 0 0 0 12 6.0
D.Cobb, Georgia Southern 2 0 0 0 12 6.0
K.Coleman Jr., Mississippi St. 2 0 0 0 12 6.0
A.Conrad, East Carolina 2 7 2 2 12 6.0
M.Cooper, San Diego St. 2 0 0 0 12 6.0
M.Craver, Mississippi St. 2 0 0 0 12 6.0
B.Daily, Army 2 0 0 0 12 6.0
A.Daniels, Texas A&M 2 0 0 0 12 6.0
J.Dart, Mississippi 2 0 0 0 12 6.0
S.Davis, Cent. Michigan 2 0 0 0 12 6.0
E.Davis, Louisiana-Lafayette 2 0 0 0 12 6.0
C.Dawn, Texas State 2 0 0 0 12 6.0
J.De Jesus, UNLV 2 0 0 0 12 6.0
D.DeGraaf, Washington 2 0 0 0 12 6.0
C.Donaldson, West Virginia 2 0 0 0 12 6.0
B.Doyle, Memphis 2 0 0 0 12 6.0
C.Eakin, Texas Tech 2 0 0 0 12 6.0
C.Edwards, Uconn 2 0 0 0 12 6.0
J.Ellison, Indiana 2 0 0 0 12 6.0
G.Ervin, Nebraska 2 0 0 0 12 6.0
K.Feagin, Illinois 2 0 0 0 12 6.0
C.Fitzpatrick, Marshall 2 0 0 0 12 6.0
K.Fletcher, Rutgers 2 0 0 0 12 6.0
L.Floriea, Kent St. 2 0 0 0 12 6.0
S.Gaines, Boise St. 2 0 0 0 12 6.0
G.Garcia, Texas Tech 2 3 3 3 12 6.0
J.Gibson, Texas 2 0 0 0 12 6.0

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up