Leading Passers
G | Att | Cp | InL | Yds | Tds | Pts | |
---|---|---|---|---|---|---|---|
J.Dart, Mississippi | 4 | 119 | 95 | 2 | 1554 | 12 | 219.4 |
D.Allar, Penn St. | 3 | 58 | 41 | 1 | 729 | 8 | 218.3 |
C.Ward, Miami | 4 | 123 | 89 | 2 | 1439 | 14 | 204.9 |
T.Shough, Louisville | 3 | 76 | 52 | 0 | 850 | 8 | 197.1 |
K.Rourke, Indiana | 4 | 94 | 71 | 0 | 1013 | 8 | 194.1 |
T.Castellanos, Boston College | 4 | 70 | 45 | 2 | 729 | 10 | 193.2 |
D.Gabriel, Oregon | 3 | 94 | 79 | 0 | 914 | 6 | 186.8 |
K.Jefferson, UCF | 3 | 51 | 32 | 1 | 563 | 5 | 183.9 |
W.Howard, Ohio St. | 3 | 74 | 51 | 1 | 795 | 6 | 183.2 |
C.Klubnik, Clemson | 3 | 79 | 58 | 1 | 729 | 8 | 181.8 |
W.Rogers, Washington | 4 | 111 | 84 | 0 | 1048 | 8 | 178.8 |
N.Iamaleava, Tennessee | 4 | 88 | 61 | 2 | 892 | 7 | 176.2 |
C.Veltkamp, W. Kentucky | 3 | 69 | 51 | 2 | 651 | 6 | 176.1 |
Q.Ewers, Texas | 3 | 79 | 58 | 2 | 691 | 8 | 175.2 |
A.Barnett, James Madison | 3 | 74 | 46 | 1 | 742 | 7 | 174.9 |
E.Holstein, Pittsburgh | 4 | 129 | 87 | 2 | 1186 | 12 | 172.3 |
L.Altmyer, Illinois | 4 | 105 | 75 | 0 | 862 | 10 | 171.8 |
G.Lopez, South Alabama | 3 | 92 | 57 | 0 | 843 | 9 | 171.2 |
G.Crowder, Troy | 3 | 62 | 43 | 0 | 532 | 5 | 168.0 |
R.Becht, Iowa St. | 3 | 79 | 54 | 2 | 743 | 6 | 167.4 |
B.Shapen, Mississippi St. | 4 | 108 | 74 | 1 | 974 | 8 | 166.9 |
C.Beck, Georgia | 3 | 82 | 56 | 0 | 680 | 7 | 166.1 |
H.King, Georgia Tech | 5 | 138 | 102 | 1 | 1274 | 6 | 164.4 |
B.Edwards, Maryland | 4 | 136 | 102 | 2 | 1155 | 8 | 162.8 |
B.Sorsby, Cincinnati | 4 | 118 | 77 | 0 | 1055 | 8 | 162.7 |
A.Kaliakmanis, Rutgers | 3 | 72 | 45 | 1 | 646 | 6 | 162.6 |
D.Raiola, Nebraska | 4 | 115 | 83 | 2 | 967 | 8 | 162.3 |
H.Wolff, W. Michigan | 3 | 52 | 35 | 2 | 517 | 3 | 162.2 |
J.Hoover, TCU | 4 | 162 | 111 | 2 | 1418 | 11 | 162.0 |
K.Salter, Liberty | 4 | 103 | 66 | 1 | 949 | 7 | 162.0 |
G.Nussmeier, LSU | 4 | 160 | 113 | 2 | 1247 | 13 | 160.4 |
K.McCord, Syracuse | 3 | 127 | 86 | 3 | 1074 | 10 | 160.0 |
P.Thorne, Auburn | 3 | 70 | 40 | 5 | 700 | 7 | 159.9 |
T.Huff, Jacksonville St. | 4 | 91 | 62 | 4 | 880 | 5 | 158.7 |
J.McCloud, Texas State | 3 | 101 | 68 | 3 | 815 | 9 | 158.6 |
J.Mateer, Washington St. | 4 | 116 | 63 | 4 | 1102 | 11 | 158.5 |
D.Pavia, Vanderbilt | 4 | 85 | 54 | 0 | 721 | 6 | 158.1 |
E.Hampton, N. Illinois | 3 | 82 | 51 | 1 | 720 | 6 | 157.7 |
S.Sanders, Colorado | 4 | 162 | 110 | 2 | 1340 | 11 | 157.3 |
T.Gleason, Toledo | 4 | 108 | 65 | 2 | 862 | 11 | 157.1 |
B.Wooldridge, Louisiana-Lafayette | 3 | 86 | 59 | 3 | 735 | 6 | 156.4 |
J.Retzlaff, BYU | 4 | 115 | 72 | 3 | 990 | 9 | 155.5 |
E.Brown, San Jose St. | 4 | 158 | 98 | 4 | 1297 | 13 | 153.1 |
D.Mensah, Tulane | 4 | 90 | 54 | 2 | 796 | 6 | 151.8 |
A.Colandrea, Virginia | 4 | 123 | 84 | 4 | 1032 | 7 | 151.0 |
C.Morris, North Texas | 4 | 153 | 101 | 6 | 1204 | 11 | 148.0 |
A.Bowman, Oklahoma St. | 4 | 145 | 91 | 4 | 1173 | 10 | 148.0 |
N.Fifita, Arizona | 3 | 99 | 63 | 3 | 863 | 5 | 147.5 |
K.Jenkins, FIU | 4 | 114 | 74 | 4 | 896 | 8 | 147.1 |
J.Criswell, North Carolina | 3 | 72 | 43 | 2 | 638 | 4 | 146.9 |
B.Morton, Texas Tech | 4 | 163 | 103 | 2 | 1175 | 12 | 145.6 |
M.Keene, Fresno St. | 4 | 126 | 84 | 4 | 1040 | 6 | 145.4 |
M.Murphy, Duke | 4 | 143 | 92 | 4 | 1017 | 11 | 143.9 |
H.Bachmeier, Wake Forest | 3 | 109 | 67 | 0 | 905 | 4 | 143.3 |
O.McCown, UTSA | 4 | 115 | 77 | 0 | 801 | 6 | 142.7 |
H.Card, Purdue | 3 | 66 | 42 | 3 | 453 | 6 | 142.2 |
K.Semonza, Ball St. | 3 | 105 | 74 | 2 | 658 | 7 | 141.3 |
M.Moss, Southern Cal | 3 | 117 | 76 | 1 | 890 | 5 | 141.2 |
G.Greene, West Virginia | 4 | 111 | 63 | 4 | 902 | 7 | 138.6 |
F.Mendoza, California | 4 | 123 | 83 | 2 | 892 | 5 | 138.6 |
B.Lewis, Nevada | 5 | 125 | 85 | 4 | 868 | 7 | 138.4 |
E.Vasko, Coastal Carolina | 4 | 84 | 45 | 2 | 734 | 4 | 137.9 |
S.Henigan, Memphis | 4 | 154 | 99 | 2 | 1112 | 7 | 137.3 |
M.Brosmer, Minnesota | 4 | 114 | 75 | 3 | 836 | 5 | 136.6 |
M.Sluka, UNLV | 3 | 48 | 21 | 1 | 318 | 6 | 136.5 |
B.Cook, Missouri | 4 | 134 | 92 | 1 | 946 | 4 | 136.3 |
J.Zeno, UAB | 3 | 96 | 68 | 3 | 617 | 5 | 135.8 |
N.Vattiato, Middle Tennessee | 4 | 132 | 86 | 4 | 1002 | 5 | 135.4 |
K.Francis, Tulsa | 4 | 125 | 77 | 2 | 880 | 6 | 133.4 |
M.Madsen, Boise St. | 3 | 89 | 52 | 1 | 616 | 5 | 132.9 |
C.Veilleux, Georgia St. | 3 | 113 | 71 | 1 | 717 | 6 | 131.9 |
J.French, Georgia Southern | 4 | 138 | 88 | 1 | 885 | 6 | 130.5 |
A.Johnson, Kansas St. | 4 | 95 | 58 | 3 | 620 | 6 | 130.4 |
K.Jennings, SMU | 4 | 70 | 43 | 1 | 479 | 3 | 130.2 |
S.Leavitt, Arizona St. | 4 | 110 | 65 | 2 | 855 | 3 | 129.7 |
P.Navarro, Ohio | 3 | 73 | 50 | 4 | 547 | 2 | 129.5 |
J.Labas, Cent. Michigan | 4 | 108 | 64 | 6 | 803 | 6 | 128.9 |
J.Aguilar, Appalachian St. | 4 | 164 | 93 | 3 | 1230 | 6 | 128.1 |
G.McCall, NC State | 3 | 75 | 50 | 2 | 476 | 3 | 127.8 |
K.Drones, Virginia Tech | 4 | 107 | 64 | 3 | 765 | 4 | 126.6 |
C.Snyder, E. Michigan | 4 | 111 | 68 | 0 | 744 | 3 | 126.5 |
B.Schager, Hawaii | 4 | 161 | 98 | 5 | 1056 | 8 | 126.2 |
T.Green, Arkansas | 4 | 121 | 65 | 4 | 957 | 4 | 124.5 |
B.Vandagriff, Kentucky | 4 | 79 | 46 | 2 | 550 | 3 | 124.2 |
C.Bazelak, Bowling Green | 3 | 97 | 60 | 3 | 672 | 3 | 124.1 |
J.Garcia, East Carolina | 4 | 138 | 86 | 9 | 1021 | 5 | 123.4 |
I.Wilson, Utah | 4 | 82 | 48 | 5 | 550 | 5 | 122.8 |
S.Locklear, UTEP | 4 | 104 | 66 | 4 | 710 | 3 | 122.6 |
T.Phommachanh, Umass | 4 | 129 | 80 | 3 | 844 | 4 | 122.6 |
C.Ogbonna, Buffalo | 4 | 83 | 44 | 1 | 542 | 4 | 121.4 |
T.Rodemaker, Southern Miss. | 4 | 71 | 44 | 4 | 440 | 4 | 121.4 |
G.McCoy, Oregon St. | 4 | 87 | 56 | 0 | 550 | 1 | 121.3 |
J.Arnold, Oklahoma | 4 | 102 | 61 | 3 | 538 | 7 | 120.9 |
T.Van Dyke, Wisconsin | 3 | 68 | 43 | 0 | 422 | 1 | 120.2 |
H.Watson, Sam Houston St. | 4 | 84 | 49 | 5 | 540 | 5 | 120.1 |
B.Barnes, Utah St. | 3 | 79 | 45 | 4 | 524 | 4 | 119.3 |
E.Garbers, UCLA | 3 | 97 | 55 | 4 | 690 | 3 | 118.4 |
A.Chiles, Michigan St. | 4 | 116 | 63 | 7 | 891 | 4 | 118.1 |
A.Daniels, Stanford | 3 | 96 | 59 | 3 | 562 | 4 | 118.1 |
T.Finley, W. Kentucky | 3 | 75 | 48 | 2 | 490 | 1 | 117.9 |
D.Smith, Houston | 4 | 95 | 62 | 4 | 610 | 2 | 117.7 |
D.Dampier, New Mexico | 4 | 165 | 97 | 6 | 1061 | 6 | 117.5 |
C.McNamara, Iowa | 4 | 102 | 64 | 2 | 588 | 3 | 117.0 |
D.O’Neil, San Diego St. | 2 | 57 | 33 | 0 | 321 | 2 | 116.8 |
B.Brown, South Florida | 4 | 114 | 66 | 0 | 702 | 2 | 115.4 |
B.Finley, Akron | 4 | 115 | 64 | 4 | 659 | 6 | 114.0 |
D.Bryson, Kennesaw St. | 3 | 63 | 35 | 1 | 423 | 1 | 114.0 |
D.Uiagalelei, Florida St. | 4 | 126 | 72 | 3 | 843 | 2 | 113.8 |
J.Turner, Louisiana Tech | 3 | 58 | 30 | 2 | 392 | 2 | 113.0 |
D.Warren, Michigan | 3 | 72 | 48 | 6 | 444 | 2 | 111.0 |
R.Leonard, Notre Dame | 4 | 103 | 65 | 2 | 587 | 1 | 110.3 |
S.Earle, Marshall | 3 | 73 | 39 | 1 | 360 | 4 | 110.2 |
J.Daniels, Kansas | 4 | 96 | 54 | 7 | 626 | 4 | 110.2 |
E.Warner, Rice | 4 | 138 | 87 | 6 | 701 | 5 | 109.0 |
B.Fowler-Nicolosi, Colorado St. | 4 | 106 | 64 | 4 | 602 | 2 | 106.8 |
D.Kargman, Kent St. | 4 | 82 | 45 | 2 | 432 | 3 | 106.3 |
B.Gabbert, Miami (Ohio) | 3 | 107 | 59 | 5 | 685 | 2 | 105.7 |
J.Raynor, Arkansas St. | 4 | 128 | 69 | 5 | 780 | 3 | 105.0 |
G.Wilson, Old Dominion | 2 | 72 | 42 | 3 | 389 | 2 | 104.6 |
C.Fancher, FAU | 4 | 103 | 60 | 4 | 557 | 2 | 102.3 |
F.Brock, Temple | 2 | 70 | 42 | 4 | 405 | 1 | 101.9 |
M.Wright, Northwestern | 3 | 66 | 38 | 1 | 354 | 0 | 99.6 |
G.Booty, Louisiana-Monroe | 3 | 49 | 27 | 1 | 233 | 1 | 97.7 |
N.Evers, Uconn | 3 | 60 | 30 | 2 | 296 | 2 | 95.8 |
E.Svoboda, Wyoming | 4 | 93 | 41 | 3 | 463 | 2 | 86.6 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.