Thursday
At Wentworth Club
Virginia Water, United Kingdom
Purse: $9 million
Yardage: 7,267; Par: 72
First Round
Matthew Baldwin, England | 31-34—65 | -7 |
Thomas Detry, Belgium | 31-35—66 | -6 |
Niklas Norgaard Moller, Denmark | 33-33—66 | -6 |
Marcus Armitage, England | 32-35—67 | -5 |
Dan Bradbury, England | 33-34—67 | -5 |
Ugo Coussaud, France | 32-35—67 | -5 |
Billy Horschel, United States | 33-34—67 | -5 |
Jeong-Weon Ko, France | 31-36—67 | -5 |
Shane Lowry, Ireland | 34-33—67 | -5 |
Robert Macintyre, Scotland | 32-35—67 | -5 |
Matteo Manassero, Italy | 32-35—67 | -5 |
Rory McIlroy, Northern Ireland | 31-36—67 | -5 |
Victor Perez, France | 31-36—67 | -5 |
Andy Sullivan, England | 34-33—67 | -5 |
Joe Dean, England | 34-34—68 | -4 |
Grant Forrest, Scotland | 29-39—68 | -4 |
Mark Hubbard, United States | 34-34—68 | -4 |
Thriston Lawrence, South Africa | 33-35—68 | -4 |
Aaron Rai, England | 34-34—68 | -4 |
Matti Schmid, Germany | 31-37—68 | -4 |
Jason Scrivener, Australia | 34-34—68 | -4 |
Danny Willett, England | 31-37—68 | -4 |
Alexander Bjork, Sweden | 34-35—69 | -3 |
Tommy Fleetwood, England | 35-34—69 | -3 |
Daniel Gavins, England | 34-35—69 | -3 |
Harry Hall, England | 33-36—69 | -3 |
Si Woo Kim, South Korea | 35-34—69 | -3 |
Marcus Kinhult, Sweden | 36-33—69 | -3 |
Alex Noren, Sweden | 35-34—69 | -3 |
Justin Rose, England | 32-37—69 | -3 |
Antoine Rozner, France | 34-35—69 | -3 |
Sebastian Soderberg, Sweden | 34-35—69 | -3 |
Darius Van Driel, Netherlands | 34-35—69 | -3 |
Jeff Winther, Denmark | 34-35—69 | -3 |
Nick Bachem, Germany | 32-38—70 | -2 |
Rafa Cabrera Bello, Spain | 34-36—70 | -2 |
Aaron Cockerill, Canada | 33-37—70 | -2 |
Sean Crocker, United States | 33-37—70 | -2 |
Jens Dantorp, Sweden | 33-37—70 | -2 |
Jordan Gumberg, United States | 36-34—70 | -2 |
Calum Hill, Scotland | 34-36—70 | -2 |
Hao-Tong Li, China | 35-35—70 | -2 |
Hurly Long, Germany | 34-36—70 | -2 |
Tom McKibbin, Northern Ireland | 36-34—70 | -2 |
Adrian Otaegui, Spain | 34-36—70 | -2 |
Eddie Pepperell, England | 33-37—70 | -2 |
Jordan L. Smith, England | 32-38—70 | -2 |
Clement Sordet, France | 36-34—70 | -2 |
Matthew Southgate, England | 34-36—70 | -2 |
Sami Valimaki, Finland | 33-37—70 | -2 |
Johannes Veerman, United States | 31-39—70 | -2 |
Matt Wallace, England | 33-37—70 | -2 |
Oliver Wilson, England | 35-35—70 | -2 |
Todd Clements, England | 35-36—71 | -1 |
Ewen Ferguson, Scotland | 33-38—71 | -1 |
Ryan Fox, New Zealand | 35-36—71 | -1 |
Padraig Harrington, Ireland | 35-36—71 | -1 |
Angel Hidalgo, Spain | 35-36—71 | -1 |
Maximilian Kieffer, Germany | 34-37—71 | -1 |
Pablo Larrazabal, Spain | 34-37—71 | -1 |
David Law, Scotland | 34-37—71 | -1 |
Joost Luiten, Netherlands | 35-36—71 | -1 |
Edoardo Molinari, Italy | 35-36—71 | -1 |
Lukas Nemecz, Austria | 34-37—71 | -1 |
Yannik Paul, Germany | 34-37—71 | -1 |
Richie Ramsay, Scotland | 33-38—71 | -1 |
Marcel Schneider, Germany | 34-37—71 | -1 |
Adam Scott, Australia | 35-36—71 | -1 |
Sepp Straka, Austria | 34-37—71 | -1 |
Jesper Svensson, Sweden | 34-37—71 | -1 |
Paul Waring, England | 34-37—71 | -1 |
Dale Whitnell, England | 35-36—71 | -1 |
Gunner Wiebe, United States | 35-36—71 | -1 |
Fabrizio Zanotti, Paraguay | 36-35—71 | -1 |
Sam Bairstow, England | 38-34—72 | E |
Daniel Brown, England | 36-36—72 | E |
Alejandro Del Rey, Spain | 35-37—72 | E |
Luke Donald, England | 34-38—72 | E |
Nacho Elvira, Spain | 33-39—72 | E |
Matt Fitzpatrick, England | 37-35—72 | E |
Dylan Frittelli, South Africa | 36-36—72 | E |
Julien Guerrier, France | 33-39—72 | E |
Daniel Hillier, New Zealand | 35-37—72 | E |
Nicolai Hojgaard, Denmark | 35-37—72 | E |
Rasmus Hojgaard, Denmark | 34-38—72 | E |
Frederic Lacroix, France | 37-35—72 | E |
Romain Langasque, France | 34-38—72 | E |
Andrea Pavan, Italy | 34-38—72 | E |
Matthieu Pavon, France | 34-38—72 | E |
Marcel Siem, Germany | 33-39—72 | E |
Bernd Wiesberger, Austria | 36-36—72 | E |
Byeong Hun An, South Korea | 36-37—73 | +1 |
Jorge Campillo, Spain | 34-39—73 | +1 |
Alex Fitzpatrick, England | 35-38—73 | +1 |
Simon Forsstrom, Sweden | 35-38—73 | +1 |
Rikuya Hoshino, Japan | 36-37—73 | +1 |
Andrew Johnston, England | 35-38—73 | +1 |
Thorbjorn Olesen, Denmark | 33-40—73 | +1 |
Callum Shinkwin, England | 33-40—73 | +1 |
Santiago Tarrio, Spain | 37-36—73 | +1 |
Adri Arnaus, Spain | 38-36—74 | +2 |
Wu Ashun, China | 36-38—74 | +2 |
George Coetzee, South Africa | 32-42—74 | +2 |
Justin Harding, South Africa | 38-36—74 | +2 |
Ryo Hisatsune, Japan | 34-40—74 | +2 |
Daan Huizing, Netherlands | 35-39—74 | +2 |
Guido Migliozzi, Italy | 37-37—74 | +2 |
James Morrison, England | 37-37—74 | +2 |
David Ravetto, France | 36-38—74 | +2 |
Adrien Saddier, France | 35-39—74 | +2 |
Jayden Trey Schaper, South Africa | 35-39—74 | +2 |
Connor Syme, Scotland | 34-40—74 | +2 |
Simon Thornton, England | 35-39—74 | +2 |
Ross Fisher, England | 35-40—75 | +3 |
Scott Jamieson, Scotland | 41-34—75 | +3 |
Shubhankar Sharma, India | 34-41—75 | +3 |
Louis De Jager, South Africa | 36-40—76 | +4 |
Gavin Green, Malaysia | 39-37—76 | +4 |
Matthew Jordan, England | 40-36—76 | +4 |
Yuto Katsuragawa, Japan | 34-42—76 | +4 |
Peter Malnati, United States | 36-40—76 | +4 |
Chase Hanna, United States | 35-42—77 | +5 |
Richard Mansell, England | 38-39—77 | +5 |
Ockie Strydom, South Africa | 37-41—78 | +6 |
Alexander Knappe, Germany | 36-43—79 | +7 |
Francesco Molinari, Italy | 38-41—79 | +7 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.